J A CURRAN INVITATIONAL SOPHOMORE BOYS 4000M
Grand Rapids Sports Complex
Sept. 12, 2002
Partly cloudy, 79, wind 4-12 mph
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
MEN'S TEAMS
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Grand Rapids 31 2 5 7 8 9 22 23 15:35.9 41.8
2 International Falls 67 3 12 13 19 20 21 32 16:15.4 1:25.1
3 Pequot Lakes 74 1 4 14 18 37 38 39 16:32.1 4:01.0
4 MarshallSchool Duluth 108 10 16 25 27 30 16:59.3 1:22.9
5 Northwestern 131 6 17 31 33 44 17:31.5 4:01.2
6 Cloquet 142 15 24 26 35 42 43 48 17:41.9 3:06.7
7 Duluth Denfeld 157 11 29 34 36 47 18:07.9 3:54.3
8 Cook County 200 28 40 41 45 46 19:14.3 2:34.8
MEN'S TEAMS
PLACE FINISHER TIME
1. Grand Rapids
2 P J Gorath, 10 15:10.3
5 Mark Johnson, 9 15:35.1
7 Lee Feltman, 10 15:40.8
8 Corey Nistler, 10 15:41.1
9 Ben Meyer, 9 15:52.1
22 Graham Faulkner, 10 16:57.7
23 Chad Nelson, 10 16:57.9
Time = 1:17:59.1 Places = 31
2. International Falls
3 Josh LaBlanc, 9 15:17.3
12 Marvin Gordon, 9 16:16.5
13 Andrew Olson, 9 16:20.8
19 Nick Hagen, 9 16:40.1
20 Tyler Anderson, 10 16:42.4
21 Brad Kostiuk, 9 16:54.0
32 Kyle Johnson, 9 17:53.2
Time = 1:21:16.8 Places = 67
3. Pequot Lakes
1 Jake Scott, 10 15:04.3
4 Joshua Dale, 10 15:25.7
14 Doug Armstrong, 9 16:26.2
18 Leif Olson, 10 16:39.0
37 Mitch Hallan, 10 19:05.3
38 Dan Thorp, 9 19:06.2
39 Tim Tiedeman, 9 19:06.4
Time = 1:22:40.4 Places = 74
4. MarshallSchool Duluth
10 Mike Dodd, 10 16:11.1
16 Derek Bromme, 10 16:33.5
25 John Pokorney, 10 17:17.4
27 Carl Green, 10 17:20.7
30 Chris Seeling, 10 17:33.9
Time = 1:24:56.5 Places = 108
5. Northwestern
6 Shane Massier, 10 15:38.8
17 Brett Pearson, 10 16:35.1
31 Eli Walberg, 9 17:44.4
33 Justin Fudally, 10 17:59.1
44 Derek Krivinchuck, 10 19:40.0
Time = 1:27:37.2 Places = 131
6. Cloquet
15 Ben Jacobsen, 9 16:27.0
24 Jamie Kallestad, 9 16:58.6
26 Andy Larson, 9 17:20.1
35 Josh Vopat, 9 18:10.2
42 Paul Mueller, 9 19:33.7
43 Robert Tatro, 9 19:37.1
48 Thomas Gourley, 9 21:00.5
Time = 1:28:29.5 Places = 142
7. Duluth Denfeld
11 Dylan Fairchild, 10 16:12.5
29 Matt Busker, 9 17:33.7
34 Jared Pohl, 9 18:06.6
36 Pat McCarthy, 9 18:39.7
47 Dale Sayers, 9 20:06.7
Time = 1:30:39.1 Places = 157
8. Cook County
28 Coal Goette, 8 17:23.7
40 Ian Holmen, 7 19:26.4
41 Dan Hennessy, 10 19:26.6
45 Ben Steckelberg, 8 19:56.5
46 Tyson Smith, 9 19:58.5
Time = 1:36:11.6 Places = 200
PLACE FINISHER TIME TEAM
1 Jacob Richards, 10 13:54.4 Eveleth-Gilbert
2 Jake Scott, 10 15:04.3 Pequot Lakes
3 P J Gorath, 10 15:10.3 Grand Rapids
4 Josh LaBlanc, 9 15:17.3 International Falls
5 Joshua Dale, 10 15:25.7 Pequot Lakes
6 Mark Johnson, 9 15:35.1 Grand Rapids
7 Shane Massier, 10 15:38.8 Northwestern
8 Lee Feltman, 10 15:40.8 Grand Rapids
9 Corey Nistler, 10 15:41.1 Grand Rapids
10 Ben Meyer, 9 15:52.1 Grand Rapids
11 Mike Dodd, 10 16:11.1 MarshallSchool Duluth
12 Dylan Fairchild, 10 16:12.5 Duluth Denfeld
13 Marvin Gordon, 9 16:16.5 International Falls
14 Gary Eyer, 10 16:18.3 Duluth Central
15 Andrew Olson, 9 16:20.8 International Falls
16 Doug Armstrong, 9 16:26.2 Pequot Lakes
17 Ben Jacobsen, 9 16:27.0 Cloquet
18 Steve Lien, 10 16:28.4 Mesabi East
19 Derek Bromme, 10 16:33.5 MarshallSchool Duluth
20 Brett Pearson, 10 16:35.1 Northwestern
21 Leif Olson, 10 16:39.0 Pequot Lakes
22 Nick Hagen, 9 16:40.1 International Falls
23 John Bradshaw, 9 16:41.7 Duluth Central
24 Tyler Anderson, 10 16:42.4 International Falls
25 Brad Kostiuk, 9 16:54.0 International Falls
26 Zac White, 10 16:56.0 Duluth East
27 Graham Faulkner, 10 16:57.7 Grand Rapids
28 Chad Nelson, 10 16:57.9 Grand Rapids
29 Jamie Kallestad, 9 16:58.6 Cloquet
30 John Pokorney, 10 17:17.4 MarshallSchool Duluth
31 Karis Jones, 10 17:19.4 Duluth East
32 Andy Larson, 9 17:20.1 Cloquet
33 Carl Green, 10 17:20.7 MarshallSchool Duluth
34 Coal Goette, 8 17:23.7 Cook County
35 Kyle James, 10 17:28.3 Duluth East
36 Matt Busker, 9 17:33.7 Duluth Denfeld
37 Chris Seeling, 10 17:33.9 MarshallSchool Duluth
38 Brian Wright, 10 17:39.4 Mesabi East
39 Eli Walberg, 9 17:44.4 Northwestern
40 Patrick Granholm, 10 17:52.3 Esko
41 Kyle Johnson, 9 17:53.2 International Falls
42 Burke Bolstad, 9 17:54.9 International Falls
43 Justin Fudally, 10 17:59.1 Northwestern
44 Andrew Karppinen, 10 18:01.0 Grand Rapids
45 Jared Pohl, 9 18:06.6 Duluth Denfeld
46 Josh Vopat, 9 18:10.2 Cloquet
47 Patrick Heikkinen, 10 18:10.4 Eveleth-Gilbert
48 Ryan Sklors, 10 18:19.9 Eveleth-Gilbert
49 Pat McCarthy, 9 18:39.7 Duluth Denfeld
50 Trevor Tack, 9 18:56.5 Proctor
51 Mitch Hallan, 10 19:05.3 Pequot Lakes
52 Dan Thorp, 9 19:06.2 Pequot Lakes
53 Tim Tiedeman, 9 19:06.4 Pequot Lakes
54 Ian Holmen, 7 19:26.4 Cook County
55 Dan Hennessy, 10 19:26.6 Cook County
56 Mark Nyquist, 9 19:28.4 Grand Rapids
57 Paul Mueller, 9 19:33.7 Cloquet
58 Robert Tatro, 9 19:37.1 Cloquet
59 Derek Krivinchuck, 10 19:40.0 Northwestern
60 Andy Carlstrom 19:40.5 McGregor
61 Ben Steckelberg, 8 19:56.5 Cook County
62 Matt Hunter, 10 19:57.4 Lakeview Christian
63 Tyson Smith, 9 19:58.5 Cook County
64 Dale Sayers, 9 20:06.7 Duluth Denfeld
65 John Stark, 9 20:41.4 Mesabi East
66 Thomas Gourley, 9 21:00.5 Cloquet
67 Andy Nast, 10 21:00.7 Lakeview Christian
68 Ian Smith, 9 22:07.7 Cloquet
67 finishers among Men
32 finishers among Women
68 male finishers
32 female finishers
100 total finishers
TopReturn to home page.