RICE STREET MILE
St. Paul
July 30, 2003
Results by Championchip Minnesota
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME
1 1 M20 Ryan Meissen, 25, River Falls, WI 4:13
2 2 M20 Jason Lehmkuhle, 25, St Paul, MN 4:14
3 3 M20 Scott Fiksdal, 20, Rochester, MN 4:17
4 4 M20 Corey Ylinen, 21, Eden Prairie, MN 4:18
5 5 M20 Mark Albrecht, 33, Woodbury, MN 4:21
6 1 M18 Neil Grosscup, 18, Minneapolis, MN 4:26
7 6 M20 Kelly Mortenson, 32, Minneapolis, MN 4:29
8 7 M20 Michael Stoick, 26 4:29
9 8 M20 John Koch, 28, Farmington, MN 4:30
10 9 M20 Brian Bessingpas, 27, Wayzata, MN 4:32
11 10 M20 Brendan Dolan, 23, Minnetonka, MN 4:33
12 1 M35 Matthew Reinders, 35, Bloomington, MN 4:34
13 11 M20 Pete Miller, 33, St. Loius Park, MN 4:35
14 2 M18 Antonio Vega, 19, Oakdale, MN 4:36
15 12 M20 Ryan Rapouez, 24, St. Paul, MN 4:37
16 13 M20 Allen Broderius, 28 4:39
17 3 M18 Kevin Gale, 18, Plymouth, MN 4:40
18 1 M16 Ryan Stahnke, 17, Maple Wood, MN 4:41
19 4 M18 Sean Greenlee, 18, St Paul, MN 4:41
20 1 M40 Paul Giannobile, 44, Minnetonka, MN 4:42
21 14 M20 Chris Babcock, 31, Stpaul, MN 4:42
22 15 M20 Nick Andrea, 28, Woodbury, MN 4:42
23 2 M35 Allan Bohlke, 39, Woodbury, MN 4:44
24 1 M45 David Tappe, 46, Maple Grove, MN 4:44
25 3 M35 Matt Waite, 35, St Paul, MN 4:46
26 16 M20 Shawn Morris, 25, Maple Grove, MN 4:46
27 2 M45 Dennis Wallach, 46, Edenprairie, MN 4:47
28 17 M20 Ken Cooper, 31, Minneapolis, MN 4:47
29 2 M40 Craig Wageman, 40, Roseville, MN 4:49
30 3 M45 Paul Brown, 45, Waconia, MN 4:50
31 18 M20 William Sikorski, 33, White Bear Lake, MN 4:50
32 19 M20 Bob Quade, 24, Belleplaine, MN 4:51
33 4 M45 Rick Peterson, 45, Maple Grove, MN 4:52
34 4 M35 David Quie, 39, Kabekna Lake, MN 4:53
35 20 M20 Charly K, 32, Edina, MN 4:55
36 21 M20 Andy Wiberg, 24, Roseville, MN 4:55
37 2 M16 Matthew Lawrence, 16, Edina, MN 4:55
38 3 M40 Kirt Goetzke, 42, Plymouth, MN 4:56
39 22 M20 Tom Gerding, 24, Mpls, MN 4:57
40 23 M20 Brett Osgood, 26, Phoenix, AZ 4:58
41 24 M20 Chris Nielsen, 31, Minneapolis, MN 5:00
42 5 M45 Chuck Hull, 49, Chippewa Falls, WI 5:02
43 1 M50 Michael Seaman, 52, Mpls, MN 5:07
44 5 M35 John Deering, 38, Mpls, MN 5:09
45 25 M20 Brant Hollenkamp, 32, Edina, MN 5:10
46 6 M45 Michael Januszewsky, 45, Minneapolis, MN 5:11
47 26 M20 O Humphrey, 31, St. Louis Park, MN 5:11
48 27 M20 David Nelson, 31, Medicine Lake, MN 5:11
49 1 M14 Nate Janzen, 15, Linolakes, MN 5:11
50 28 M20 J Russell Woolerly, 25 5:11
51 2 M50 John Naslund, 53, Bloomington, MN 5:15
52 6 M35 Rob Arnoldy, 37, Newbrighton, MN 5:15
53 3 M50 Jerry Beutel, 52, Afton, MN 5:16
54 7 M45 Tom Speak, 45, Plymouth, MN 5:18
55 29 M20 Colin Gardner-Springer, 33, Golden Valley, MN
5:18
56 8 M45 John Barker, 46, St Paul, MN 5:20
57 4 M40 Timothy Ake, 44, Apple Valley, MN 5:21
58 30 M20 Scott Masters, 25, St Paul, MN 5:22
59 5 M40 Todd Vollsvelt, 42 5:22
60 6 M40 Bruce Satterlund, 44, Eagen, MN 5:24
61 7 M40 Brad Sprang, 43, New Brighton, MN 5:30
62 7 M35 David Owen, 39, St. Louis Park, MN 5:30
63 8 M35 David Clark, 38, St Paul, MN 5:30
64 Jim Graupner, Lake Elmo, MN 5:31
65 9 M45 Howard Morris, 47, St. Paul, MN 5:33
66 1 M60 Lee Stauffacher, 62, Mounds View, MN 5:33
67 4 M50 Steve Skelly, 51, Burnsville, MN 5:33
68 31 M20 Matt Rantala, 33, Chippewa Falls, WI 5:34
69 1 M55 Norm Purrington, 59, Lake Elmo, MN 5:36
70 2 M60 Thom Weddle, 64, Burnsville, MN 5:39
71 5 M50 Arland Braaten-Lee, 54, Trimont, MN 5:39
72 1 M12 Andrew Carlson, 13, White Bear Lake, MN 5:40
73 8 M40 George Fulp, 41, St Louis Park, MN 5:40
74 9 M35 Joe Sarakaitis, 39, Stpaul, MN 5:40
75 10 M45 Patrick Bussen, 46, Stpaul, MN 5:41
76 10 M35 Paul Serreyn, 39 5:45
77 11 M35 Dennis Rosemark, 37, St Paul, MN 5:46
78 32 M20 Mark Schlichting, 25, Mpls, MN 5:49
79 33 M20 Eric Lavold, 31, Stpaul, MN 5:52
80 6 M50 John Borgfelt, 51, St Paul, MN 5:52
81 7 M50 David Fink, 52, St. Loius Park, MN 5:55
82 3 M60 Elwood Vetos, 60, Sioux Falls, SD 5:57
83 11 M45 Steven Kraemer, 46, St. Louis Park, MN 5:58
84 12 M45 Bill Treiber, 47, Mahtomedi, MN 6:00
85 2 M55 Steve Yussen, 56, Minnetonka, MN 6:01
86 9 M40 Chris Coleman, 41, St Paul, MN 6:02
87 13 M45 Steve Manoleff, 48, Minneapolis, MN 6:03
88 12 M35 Ted Dauls, 35, St Paul, MN 6:04
89 1 M65 Rich Trochman, 66, Minnetonka, MN 6:06
90 10 M40 Bob Stephenson, 42, Woodbury, MN 6:08
91 11 M40 Joe May, 42, St. Paul, MN 6:15
92 3 M55 Steve Fossen, 55, St Louis Park, MN 6:19
93 12 M40 Alex Bourdage, 41, Brooklyn Park, MN 6:21
94 4 M55 Phillip McCullough, 55, Minnetonka, MN 6:29
95 1 M10 Bryan Sprang, 10, New Brighton, MN 6:43
96 14 M45 George Rosar, 48, Maple Grove, MN 6:43
97 8 M50 Scott Woolery, 53, Plymouth, MN 6:46
98 5 M18 Kyle Cooper, 19, Shoreview, MN 6:57
99 34 M20 Keith Hochschild, 30, St Paul, MN 7:01
100 2 M10 Derek Sprang, 10, New Brighton, MN 8:23
101 5 M55 Roger Wherry, 56, Wayzata, MN 8:34
"*" indicates females
2 finishers among Men 10 - 11
1 finishers among Men 12 - 13
1 finishers among Men 14 - 15
2 finishers among Men 16 - 17
5 finishers among Men 18 - 19
34 finishers among Men 20 - 34
12 finishers among Men 35 - 39
12 finishers among Men 40 - 44
14 finishers among Men 45 - 49
8 finishers among Men 50 - 54
5 finishers among Men 55 - 59
3 finishers among Men 60 - 64
1 finishers among Men 65 - 69
101 male finishers
0 female finishers
101 total finishers
TopReturn to home page.