J. A. Curran Invitational Sophomore Boys 4000M
Grand Rapids Sports Complex
Oct. 7, 2004
Cloudy, 60, light breeze
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Mesabi East 36 1 2 3 7 23 30 51 14:30.7 1:56.6
2 Cloquet 72 4 8 12 20 28 44 45 15:10.8 1:44.5
3 Esko 77 6 14 15 17 25 26 27 15:18.0 1:19.3
4 Eveleth-Gilbert 93 9 13 18 24 29 40 15:28.6 1:11.1
5 Duluth East 115 10 19 22 31 33 34 36 15:44.9 1:20.6
6* Chisholm 148 5 21 32 43 47 48 16:40.3 4:08.8
7* International Falls 148 11 16 37 38 46 16:36.4 3:33.5
8 Duluth Central 206 35 39 41 42 49 50 18:08.3 4:33.2
INCOMPLETE TEAMS:
Grand Rapids
Hibbing
AlBrook
Deer River/Northland
Mib-Virginia
Duluth Denfeld
Individuals
1. Mesabi East
1 Paul Lavold, 9 13:44.3
2 Jake Whiting, 10 14:08.0
3 Glen Gross, 10 14:18.1
7 Justin Peyla, 10 14:42.2
23 Will Shackleton, 10 15:40.9
30 Matt Pratt, 10 16:06.7
51 Lawerence Stark, 9 24:11.6
Time = 1:12:33.2 Places = 36
2. Cloquet
4 Taylor Nordvall, 9 14:20.2
8 Matt Ellison, 9 14:53.1
12 Derek Johnson, 9 15:01.3
20 Aaron Swander, 9 15:34.8
28 Nick Lind, 9 16:04.6
44 Kevin Robertson, 10 18:25.6
45 Ryan Erkkila, 9 18:27.9
Time = 1:15:53.9 Places = 72
3. Esko
6 Tyler LeRoux, 9 14:29.5
14 Nate Lewis, 10 15:20.5
15 Rob Johnson, 10 15:21.5
17 Jerad DeVries, 10 15:29.8
25 Jake Olson, 9 15:48.8
26 Neil Smith, 10 15:50.9
27 Brett Carlson, 9 15:59.7
Time = 1:16:30.0 Places = 77
4. Eveleth-Gilbert
9 Natie Wagner, 7 14:54.1
13 Aaron Nelson, 10 15:05.7
18 Matt Sandnas, 9 15:31.0
24 Jim Polacec, 9 15:47.0
29 Brett Giddings, 10 16:05.2
40 Cody Tocchio, 10 17:42.2
Time = 1:17:22.7 Places = 93
5. Duluth East
10 Jake Tideman, 8 14:59.0
19 Ben Vaught, 10 15:31.6
22 Evan O'Dean, 8 15:37.5
31 Aaron Matuseski, 9 16:16.9
33 Jonathon Hallquist, 9 16:19.6
34 Byron Schuldt, 9 16:31.1
36 Nate Topie, 9 16:40.3
Time = 1:18:44.5 Places = 115
6*. Chisholm
5 Adam Stainiger, 9 14:27.7
21 Danny Pogue, 9 15:35.4
32 Evan Erickson, 10 16:18.6
43 Ruslan Gulak, 11 18:23.2
47 Rian Johnson, 7 18:36.5
48 Mike Cronberg, 8 19:51.2
Time = 1:23:21.3 Places = 148
7*. International Falls
11 Cody Christianson, 9 14:59.9
16 Kevin Gorden, 9 15:28.9
37 Matt Harder, 9 16:47.1
38 Mike Demuth, 9 17:13.0
46 Joe Dougherty, 9 18:33.3
Time = 1:23:02.0 Places = 148
8. Duluth Central
35 Braden Nord, 9 16:31.5
39 Mike Ciurleo, 10 17:18.2
41 Douglas Taylor, 10 17:46.8
42 Brian Mattson, 10 18:00.4
49 Matt Broman, 10 21:04.6
50 Lawrence Dwyer, 10 21:30.3
Time = 1:30:41.3 Places = 206
Top
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Paul Lavold, 9 13:44.3 Mesabi East
2 2 Jake Whiting, 10 14:08.0 Mesabi East
3 3 Glen Gross, 10 14:18.1 Mesabi East
4 4 Taylor Nordvall, 9 14:20.2 Cloquet
5 5 Adam Stainiger, 9 14:27.7 Chisholm
6 6 Tyler LeRoux, 9 14:29.5 Esko
7 7 Justin Peyla, 10 14:42.2 Mesabi East
8 8 Matt Ellison, 9 14:53.1 Cloquet
9 9 Natie Wagner, 7 14:54.1 Eveleth-Gilbert
10 10 Jake Tideman, 8 14:59.0 Duluth East
11 11 Cody Christianson, 9 14:59.9 International Falls
12 12 Derek Johnson, 9 15:01.3 Cloquet
13 13 Aaron Nelson, 10 15:05.7 Eveleth-Gilbert
14 14 Nate Lewis, 10 15:20.5 Esko
15 15 Rob Johnson, 10 15:21.5 Esko
16 Talon Erickson, 9 15:21.8 Grand Rapids
17 16 Kevin Gorden, 9 15:28.9 International Falls
18 17 Jerad DeVries, 10 15:29.8 Esko
19 18 Matt Sandnas, 9 15:31.0 Eveleth-Gilbert
20 19 Ben Vaught, 10 15:31.6 Duluth East
21 20 Aaron Swander, 9 15:34.8 Cloquet
22 21 Danny Pogue, 9 15:35.4 Chisholm
23 22 Evan O'Dean, 8 15:37.5 Duluth East
24 23 Will Shackleton, 10 15:40.9 Mesabi East
25 Tyler Dewsbury, 9 15:41.5 AlBrook
26 24 Jim Polacec, 9 15:47.0 Eveleth-Gilbert
27 25 Jake Olson, 9 15:48.8 Esko
28 26 Neil Smith, 10 15:50.9 Esko
29 27 Brett Carlson, 9 15:59.7 Esko
30 28 Nick Lind, 9 16:04.6 Cloquet
31 29 Brett Giddings, 10 16:05.2 Eveleth-Gilbert
32 30 Matt Pratt, 10 16:06.7 Mesabi East
33 31 Aaron Matuseski, 9 16:16.9 Duluth East
34 Matt Eck, 10 16:17.2 Deer River/Northland
35 32 Evan Erickson, 10 16:18.6 Chisholm
36 33 Jonathon Hallquist, 9 16:19.6 Duluth East
37 34 Byron Schuldt, 9 16:31.1 Duluth East
38 35 Braden Nord, 9 16:31.5 Duluth Central
39 36 Nate Topie, 9 16:40.3 Duluth East
40 37 Matt Harder, 9 16:47.1 International Falls
41 Parker Bambenek, 9 17:11.8 Duluth East
42 38 Mike Demuth, 9 17:13.0 International Falls
43 Reid Norton, 10 17:13.6 Duluth East
44 Bryan Darst, 9 17:14.1 Esko
45 Nick Bachhuber, 9 17:17.0 Duluth East
46 39 Mike Ciurleo, 10 17:18.2 Duluth Central
47 Ryan Skyberg, 9 17:25.6 Esko
48 Marcus Olson, 10 17:36.4 Deer River/Northland
49 40 Cody Tocchio, 10 17:42.2 Eveleth-Gilbert
50 41 Douglas Taylor, 10 17:46.8 Duluth Central
51 42 Brian Mattson, 10 18:00.4 Duluth Central
52 43 Ruslan Gulak, 11 18:23.2 Chisholm
53 44 Kevin Robertson, 10 18:25.6 Cloquet
54 45 Ryan Erkkila, 9 18:27.9 Cloquet
55 Tim Scheuer, 10 18:31.4 Cloquet
56 46 Joe Dougherty, 9 18:33.3 International Falls
57 47 Rian Johnson, 7 18:36.5 Chisholm
58 Justin Goodspeed, 9 18:58.6 Cloquet
59 Zack Vopat, 9 19:04.6 Cloquet
60 48 Mike Cronberg, 8 19:51.2 Chisholm
61 Joe Menor, 9 20:10.3 Duluth East
62 49 Matt Broman, 10 21:04.6 Duluth Central
63 50 Lawrence Dwyer, 10 21:30.3 Duluth Central
64 Wyatt Fall, 9 21:32.3 Cloquet
65 Cody Opack, 10 23:14.3 Cloquet
66 51 Lawerence Stark, 9 24:11.6 Mesabi East
67 Bryce Opack, 10 25:37.1 Cloquet
68 Joe Thompson, 9 26:10.2 Cloquet
TopReturn to home page.