Milaca Mega Meet Varsity Class A Boys 5000M
Milaca Government Ctr
Sept. 25, 2004
Sunny, 75, breezy
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Results also available for Class A girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 St. Cloud Cathedral 118 3 16 27 34 38 46 66 18:14.4 1:47.6
2 Fairmont 130 7 18 24 36 45 58 88 18:21.6 1:27.0
3 Pierz 135 17 19 23 26 50 57 18:27.0 57.1
4 UnitedScentrl/Alden-C 157 12 22 39 41 43 77 80 18:32.4 1:02.6
5 Sauk Centre 222 15 25 47 67 68 104 148 18:50.4 1:23.2
6 Blue Earth Area 265 1 28 60 70 106 127 18:46.8 3:48.4
7 Adrian 271 31 35 54 73 78 83 123 19:07.1 52.3
8 Mayer Lutheran 292 10 20 59 100 103 146 161 19:04.7 2:32.7
9 Redwood Valley 298 6 32 71 91 98 139 150 19:03.6 2:46.1
10 DeerRiv/Northlnd-Remr 313 4 33 53 111 112 117 19:08.7 3:18.1
11 Blake 323 9 29 61 110 114 134 19:15.0 2:47.4
12 Blooming Prairie 344 8 49 85 86 116 144 164 19:20.8 2:54.1
13 Mesabi East 350 51 52 64 87 96 108 129 19:27.8 53.7
14 Dilworth-Glyndon-Felt 367 2 21 44 133 167 176 19:39.3 6:43.1
15 Esko 424 13 55 75 138 143 19:49.3 3:32.5
16 HillsBeavCrkEllsworth 434 11 37 82 142 162 169 172 20:01.1 4:40.1
17 Paynesville Area 448 30 76 90 121 131 135 137 19:53.4 2:10.4
18 Cromwell 452 42 56 93 101 160 20:02.7 3:26.5
19 Rush City 453 62 89 92 97 113 119 140 19:52.3 1:11.8
20 Kingsland 513 65 95 109 118 126 158 166 20:09.3 1:18.1
21 Lake City 516 48 102 105 125 136 141 151 20:13.2 1:59.7
22 Milaca 534 63 74 79 153 165 20:40.4 3:31.2
23 Mora 545 5 94 122 154 170 20:45.8 6:53.8
24 New London-Spicer 549 40 69 120 152 168 20:54.4 4:51.2
25 MinnesotaValLutheran 606 14 124 132 163 173 175 21:19.3 6:51.5
26 St. Croix Lutheran 610 84 107 115 149 155 174 20:52.6 2:30.9
27 Pequot Lakes 621 81 99 128 156 157 159 171 20:58.0 2:38.4
28 StMary's-SleepyEye-Nu 671 72 130 145 147 177 16:41.0 -19:27.1
INCOMPLETE TEAMS:
Belgrade-Brootn-Elrsa
East Central
Hinckley/Finlayson
Holdingford
LkCrystal-WellcomeMem
Lyle/Pacelli
Maple Lake
MarshallSchool Duluth
Morris Area
Plainview
Royalton
St. James
Trinity at RiverRidge
Canby-Minneota-LincHi
Foley
Maple River
Minnewaska Area
Montgomery-Lonsdale
Pillager
Mib-Virginia
S W Star Concepy
Individuals
1. St. Cloud Cathedral
3 Ryan Noack, 11 17:01.5
16 Matt Harren, 11 18:04.9
27 Tyler Tholl, 12 18:33.1
34 Zach Ley, 10 18:43.4
38 Zach Bauer, 11 18:49.0
46 Nathan Ebnet, 12 19:00.2
66 Dan Allen, 11 19:20.8
Time = 1:31:11.7 Places = 118
2. Fairmont
7 Tanner Bulock, 10 17:29.8
18 Sam Clements, 11 18:08.8
24 Chad Kumm, 11 18:27.4
36 Miles Duffey, 10 18:45.0
45 Tyler Grefe, 11 18:56.8
58 Chris Callahan, 11 19:08.6
88 Devon Warren, 11 19:49.2
Time = 1:31:47.6 Places = 130
3. Pierz
17 Zach Solinger, 12 18:07.5
19 Randy Rauch, 12 18:09.0
23 Josh Andrea, 10 18:23.6
26 Steven Gall, 10 18:30.5
50 Benny Andres, 11 19:04.5
57 Jon Andres, 12 19:07.7
Time = 1:32:14.9 Places = 135
4. UnitedScentrl/Alden-C
12 Eric Youngblom, 11 17:49.4
22 Jacob Elmer, 9 18:19.3
39 Bryan Hauge, 9 18:50.0
41 Spencer Niebuhr, 12 18:51.2
43 Matt Mueller, 12 18:52.0
77 Greg Opseth, 11 19:34.1
80 Erik Melby, 11 19:35.1
Time = 1:32:41.8 Places = 157
5. Sauk Centre
15 Kirk Bottelberghe, 12 17:58.7
25 Brian Britz, 11 18:27.7
47 Jason Gieske, 12 19:02.3
67 Brandon Bosl, 11 19:21.2
68 Lucas Odegard, 10 19:21.9
104 Mike Stein, 12 20:14.5
148 Ben Gieske, 11 21:35.7
Time = 1:34:11.6 Places = 222
6. Blue Earth Area
1 Daniel Murray, 11 16:28.6
28 Brice Hanson, 12 18:35.3
60 Travis Warner, 11 19:09.4
70 Andy Murphy, 12 19:23.8
106 Tyler Eckhardt, 11 20:16.9
127 Matt Bakken, 12 20:39.3
Time = 1:33:53.9 Places = 265
7. Adrian
31 Brandon Bullerman, 11 18:42.0
35 Lee Stover, 11 18:44.3
54 Ethan Wieneke, 10 19:06.5
73 Jarod Boltjes, 9 19:28.4
78 Robert Swayze, 11 19:34.3
83 Aaron Mormann, 10 19:41.3
123 Brad Brake, 11 20:34.4
Time = 1:35:35.3 Places = 271
8. Mayer Lutheran
10 Zach Grauden, 12 17:40.2
20 David Christensen, 11 18:18.6
59 Adam Gustafson, 10 19:09.0
100 Mark DeRocher, 12 20:02.9
103 Jeff Mellgren, 10 20:12.8
146 Philip Rogoseinski, 11 21:34.3
161 Noah Schwalbe, 12 22:19.2
Time = 1:35:23.3 Places = 292
9. Redwood Valley
6 Justin Peters, 10 17:15.7
32 Anthony Bongard, 10 18:42.3
71 Dan Applen, 11 19:27.1
91 Joel Kaardal, 11 19:51.0
98 Nick Hodgson, 10 20:01.8
139 Dusty Wellnitz, 10 21:13.0
150 Dugan Wright, 9 21:50.4
Time = 1:35:17.8 Places = 298
10. DeerRiv/Northlnd-Remr
4 Ryan DeBock, 11 17:06.2
33 Matt Bandemer, 11 18:42.6
53 Chris Payne, 12 19:06.2
111 Jeremy Snell, 12 20:24.0
112 David Larson, 12 20:24.3
117 Shaun Nicol, 10 20:30.4
Time = 1:35:43.2 Places = 313
11. Blake
9 David Upjohn, 10 17:38.7
29 Zach Bjork, 12 18:36.6
61 Peter Ankeny, 10 19:11.3
110 Andy Johnson, 12 20:22.4
114 Michael Lee, 10 20:26.0
134 Stewart Richardson, 8 20:52.6
Time = 1:36:14.9 Places = 323
12. Blooming Prairie
8 Ian Campbell, 10 17:35.5
49 Zach Fogarty, 12 19:04.1
85 Matt Hagen, 12 19:47.0
86 Travis Schultz, 11 19:47.7
116 Billy Lindquist, 12 20:29.6
144 Mark Thorson, 10 21:30.7
164 Tyler Ashton, 10 22:42.6
Time = 1:36:43.6 Places = 344
13. Mesabi East
51 Glen Gross, 10 19:05.6
52 Paul Lavold, 9 19:06.0
64 Nick Maki, 11 19:19.5
87 Jake Whiting, 10 19:48.6
96 Steve Lien, 12 19:59.3
108 Arik Forsman, 11 20:19.5
129 Justin Peyla, 10 20:46.9
Time = 1:37:18.8 Places = 350
14. Dilworth-Glyndon-Felt
2 Tyler Bjorhus, 12 16:43.4
21 Josh Houska, 10 18:18.8
44 Jake Vossler, 10 18:55.4
133 Josh Will, 11 20:52.4
167 Ian Busta, 12 23:26.5
176 Adam Holte, 12
Time = 1:38:16.2 Places = 367
15. Esko
13 Chase Caywood, 11 17:51.9
55 Patrick Granholm, 12 19:06.7
75 Jordan Iverson, 11 19:31.6
138 Paul Moores, 11 21:11.9
143 Dylan Anderson, 9 21:24.3
Time = 1:39:06.2 Places = 424
16. HillsBeavCrkEllsworth
11 Tyler Bush, 12 17:47.9
37 Kale Wiertzema, 12 18:46.4
82 Derek Haak, 12 19:39.5
142 John Sandbulte, 11 21:24.0
162 Grant Hoogendoorn, 9 22:27.9
169 Jared Drenth, 12 23:46.6
172 Stephan Harsma, 10 24:45.4
Time = 1:40:05.6 Places = 434
17. Paynesville Area
30 Matt Mehr, 12 18:40.6
76 Dugan Flanders, 10 19:32.8
90 Chris Utsch, 12 19:50.7
121 Josh Sturtz, 8 20:31.9
131 Todd Thielen, 12 20:50.9
135 Peder Thompson, 10 21:00.4
137 Chris Block, 9 21:09.3
Time = 1:39:26.8 Places = 448
18. Cromwell
42 Kyle Smith, 12 18:51.7
56 Vincent Green, 10 19:07.1
93 Taylor Grones, 11 19:52.3
101 Curtis Hakala, 9 20:04.1
160 John Ammesmaki, 10 22:18.2
Time = 1:40:13.2 Places = 452
19. Rush City
62 Matt Wuorinen, 11 19:13.0
89 Lance Peterson, 11 19:50.4
92 Jared Dahlberg, 12 19:52.0
97 Justin Jacobson, 12 20:01.4
113 Noah Reichert, 11 20:24.8
119 Adam Morris, 11 20:30.9
140 Trenton Waters, 12 21:16.7
Time = 1:39:21.5 Places = 453
20. Kingsland
65 Joel Groten, 11 19:20.2
95 Alex Belisle, 10 19:55.7
109 Aaron Nash, 10 20:21.8
118 Dallas Davidson, 9 20:30.7
126 Carl Calabrese, 9 20:38.2
158 Nick Hitchcock, 11 22:15.8
166 Ryan Kaster, 10 22:51.5
Time = 1:40:46.4 Places = 513
21. Lake City
48 Alex Martin, 9 19:02.7
102 Eric Denn, 11 20:07.0
105 Kyle Kennedy, 11 20:16.4
125 Jason Yorde, 12 20:37.7
136 Zach Dieterman, 11 21:02.4
141 Chris Moyer, 7 21:17.8
151 Daryn York, 9 22:05.5
Time = 1:41:05.9 Places = 516
22. Milaca
63 Luke Thomsen, 11 19:17.7
74 Adam Rodin, 12 19:30.7
79 Lewis Johnson, 11 19:34.5
153 Kevin Lease, 12 22:09.9
165 Randy Eveslage, 12 22:48.9
Time = 1:43:21.6 Places = 534
23. Mora
5 Jason Callander, 12 17:09.5
94 Nathan Balk, 12 19:52.8
122 Mike Loften, 11 20:33.0
154 Mike Belkhom, 11 22:10.3
170 Tyler Faust, 11 24:03.3
Time = 1:43:48.9 Places = 545
24. New London-Spicer
40 Clint Grzywinski, 12 18:50.2
69 Brady Pearson, 12 19:22.3
120 David Sawatsky, 12 20:31.5
152 Jordan Leonard, 12 22:06.6
168 Andy Schwaegerl, 11 23:41.4
Time = 1:44:32.0 Places = 549
25. MinnesotaValLutheran
14 Jonathan Bauer, 12 17:54.2
124 Seth Grefe, 11 20:35.5
132 Philip Remmele, 9 20:52.0
163 Carl Wendorff, 11 22:28.9
173 Brandon Otto, 9 24:45.7
175 Michael Drill, 9
Time = 1:46:36.1 Places = 606
26. St. Croix Lutheran
84 Ricky Hoffman, 10 19:42.1
107 Ben Wales, 10 20:17.6
115 Harrison Bachmann, 12 20:27.0
149 Wade Guerin, 10 21:43.5
155 Ben Grobe, 11 22:12.9
174 Evan Lee, 12 25:15.6
Time = 1:44:22.9 Places = 610
27. Pequot Lakes
81 Josh Dale, 12 19:35.8
99 Jake Scott, 12 20:02.3
128 Tyler Stoltman, 11 20:43.9
156 Doug Armstrong, 11 22:13.7
157 Leif Olson, 12 22:14.2
159 Tim Tiedeman, 11 22:17.5
171 Dan Thorp, 11 24:28.3
Time = 1:44:49.7 Places = 621
28. StMary's-SleepyEye-Nu
72 Adam Krzmarzick, 10 19:27.3
130 Tom Hillesheim, 10 20:49.5
145 Shaun Kober, 10 21:33.2
147 Ian Lowther, 12 21:34.7
177 Adam Steffl, 12
Time = 1:23:24.6 Places = 671
Top
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Daniel Murray, 11 16:28.6 Blue Earth Area
2 2 Tyler Bjorhus, 12 16:43.4 Dilworth-Glyndon-Felt
3 3 Ryan Noack, 11 17:01.5 St. Cloud Cathedral
4 4 Ryan DeBock, 11 17:06.2 DeerRiv/Northlnd-Remr
5 5 Jason Callander, 12 17:09.5 Mora
6 6 Justin Peters, 10 17:15.7 Redwood Valley
7 7 Tanner Bulock, 10 17:29.8 Fairmont
8 8 Ian Campbell, 10 17:35.5 Blooming Prairie
9 Dave Hlebain, 12 17:37.2 Holdingford
10 9 David Upjohn, 10 17:38.7 Blake
11 10 Zach Grauden, 12 17:40.2 Mayer Lutheran
12 Matt Hoehn, 12 17:43.7 LkCrystal-WellcomeMem
13 11 Tyler Bush, 12 17:47.9 HillsBeavCrkEllsworth
14 12 Eric Youngblom, 11 17:49.4 UnitedScentrl/Alden-C
15 Brandon Kotek, 12 17:50.9 Montgomery-Lonsdale
16 13 Chase Caywood, 11 17:51.9 Esko
17 14 Jonathan Bauer, 12 17:54.2 MinnesotaValLutheran
18 15 Kirk Bottelberghe, 12 17:58.7 Sauk Centre
19 16 Matt Harren, 11 18:04.9 St. Cloud Cathedral
20 17 Zach Solinger, 12 18:07.5 Pierz
21 18 Sam Clements, 11 18:08.8 Fairmont
22 19 Randy Rauch, 12 18:09.0 Pierz
23 Nathan Heggeseth, 12 18:11.5 Canby-Minneota-LincHi
24 Josh Gunderson, 11 18:14.9 Lyle/Pacelli
25 Sam Jurek, 12 18:17.7 Foley
26 20 David Christensen, 11 18:18.6 Mayer Lutheran
27 21 Josh Houska, 10 18:18.8 Dilworth-Glyndon-Felt
28 22 Jacob Elmer, 9 18:19.3 UnitedScentrl/Alden-C
29 23 Josh Andrea, 10 18:23.6 Pierz
30 Devin Czech, 12 18:26.1 Royalton
31 Jason Nistler, 12 18:27.1 Hinckley/Finlayson
32 24 Chad Kumm, 11 18:27.4 Fairmont
33 25 Brian Britz, 11 18:27.7 Sauk Centre
34 26 Steven Gall, 10 18:30.5 Pierz
35 27 Tyler Tholl, 12 18:33.1 St. Cloud Cathedral
36 28 Brice Hanson, 12 18:35.3 Blue Earth Area
37 29 Zach Bjork, 12 18:36.6 Blake
38 30 Matt Mehr, 12 18:40.6 Paynesville Area
39 31 Brandon Bullerman, 11 18:42.0 Adrian
40 32 Anthony Bongard, 10 18:42.3 Redwood Valley
41 33 Matt Bandemer, 11 18:42.6 DeerRiv/Northlnd-Remr
42 34 Zach Ley, 10 18:43.4 St. Cloud Cathedral
43 35 Lee Stover, 11 18:44.3 Adrian
44 Adam Hill, 12 18:44.7 Maple Lake
45 36 Miles Duffey, 10 18:45.0 Fairmont
46 Tyler Trettel, 11 18:45.7 Royalton
47 37 Kale Wiertzema, 12 18:46.4 HillsBeavCrkEllsworth
48 Ian Johnson, 12 18:46.9 Trinity at RiverRidge
49 38 Zach Bauer, 11 18:49.0 St. Cloud Cathedral
50 39 Bryan Hauge, 9 18:50.0 UnitedScentrl/Alden-C
51 40 Clint Grzywinski, 12 18:50.2 New London-Spicer
52 Dustin Nelson, 11 18:50.9 Hinckley/Finlayson
53 41 Spencer Niebuhr, 12 18:51.2 UnitedScentrl/Alden-C
54 42 Kyle Smith, 12 18:51.7 Cromwell
55 43 Matt Mueller, 12 18:52.0 UnitedScentrl/Alden-C
56 Willie Pasche, 11 18:52.5 Minnewaska Area
57 44 Jake Vossler, 10 18:55.4 Dilworth-Glyndon-Felt
58 45 Tyler Grefe, 11 18:56.8 Fairmont
59 Hugh Hedin, 11 18:57.4 MarshallSchool Duluth
60 46 Nathan Ebnet, 12 19:00.2 St. Cloud Cathedral
61 47 Jason Gieske, 12 19:02.3 Sauk Centre
62 48 Alex Martin, 9 19:02.7 Lake City
63 49 Zach Fogarty, 12 19:04.1 Blooming Prairie
64 50 Benny Andres, 11 19:04.5 Pierz
65 Kyle Dukowitz, 12 19:05.0 Pillager
66 51 Glen Gross, 10 19:05.6 Mesabi East
67 52 Paul Lavold, 9 19:06.0 Mesabi East
68 53 Chris Payne, 12 19:06.2 DeerRiv/Northlnd-Remr
69 54 Ethan Wieneke, 10 19:06.5 Adrian
70 55 Patrick Granholm, 12 19:06.7 Esko
71 56 Vincent Green, 10 19:07.1 Cromwell
72 57 Jon Andres, 12 19:07.7 Pierz
73 Chris Vlasak, 12 19:08.1 Montgomery-Lonsdale
74 58 Chris Callahan, 11 19:08.6 Fairmont
75 59 Adam Gustafson, 10 19:09.0 Mayer Lutheran
76 60 Travis Warner, 11 19:09.4 Blue Earth Area
77 61 Peter Ankeny, 10 19:11.3 Blake
78 62 Matt Wuorinen, 11 19:13.0 Rush City
79 63 Luke Thomsen, 11 19:17.7 Milaca
80 64 Nick Maki, 11 19:19.5 Mesabi East
81 65 Joel Groten, 11 19:20.2 Kingsland
82 66 Dan Allen, 11 19:20.8 St. Cloud Cathedral
83 67 Brandon Bosl, 11 19:21.2 Sauk Centre
84 68 Lucas Odegard, 10 19:21.9 Sauk Centre
85 69 Brady Pearson, 12 19:22.3 New London-Spicer
86 Adam Johnson, 12 19:22.7 Foley
87 70 Andy Murphy, 12 19:23.8 Blue Earth Area
88 Jake Janovsky, 12 19:24.3 St. James
89 71 Dan Applen, 11 19:27.1 Redwood Valley
90 72 Adam Krzmarzick, 10 19:27.3 StMary's-SleepyEye-Nu
91 73 Jarod Boltjes, 9 19:28.4 Adrian
92 74 Adam Rodin, 12 19:30.7 Milaca
93 75 Jordan Iverson, 11 19:31.6 Esko
94 76 Dugan Flanders, 10 19:32.8 Paynesville Area
95 77 Greg Opseth, 11 19:34.1 UnitedScentrl/Alden-C
96 78 Robert Swayze, 11 19:34.3 Adrian
97 79 Lewis Johnson, 11 19:34.5 Milaca
98 80 Erik Melby, 11 19:35.1 UnitedScentrl/Alden-C
99 81 Josh Dale, 12 19:35.8 Pequot Lakes
100 Cory Steblay, 11 19:37.6 Mib-Virginia
101 82 Derek Haak, 12 19:39.5 HillsBeavCrkEllsworth
102 83 Aaron Mormann, 10 19:41.3 Adrian
103 84 Ricky Hoffman, 10 19:42.1 St. Croix Lutheran
104 Erik Rundquist, 12 19:42.6 Morris Area
105 85 Matt Hagen, 12 19:47.0 Blooming Prairie
106 Jaron Matheson, 11 19:47.3 Hinckley/Finlayson
107 86 Travis Schultz, 11 19:47.7 Blooming Prairie
108 87 Jake Whiting, 10 19:48.6 Mesabi East
109 88 Devon Warren, 11 19:49.2 Fairmont
110 89 Lance Peterson, 11 19:50.4 Rush City
111 90 Chris Utsch, 12 19:50.7 Paynesville Area
112 91 Joel Kaardal, 11 19:51.0 Redwood Valley
113 92 Jared Dahlberg, 12 19:52.0 Rush City
114 93 Taylor Grones, 11 19:52.3 Cromwell
115 94 Nathan Balk, 12 19:52.8 Mora
116 95 Alex Belisle, 10 19:55.7 Kingsland
117 96 Steve Lien, 12 19:59.3 Mesabi East
118 97 Justin Jacobson, 12 20:01.4 Rush City
119 98 Nick Hodgson, 10 20:01.8 Redwood Valley
120 99 Jake Scott, 12 20:02.3 Pequot Lakes
121 100 Mark DeRocher, 12 20:02.9 Mayer Lutheran
122 101 Curtis Hakala, 9 20:04.1 Cromwell
123 Marty Halvorson, 11 20:05.1 MarshallSchool Duluth
124 102 Eric Denn, 11 20:07.0 Lake City
125 Dan Rysavy, 11 20:10.9 Lyle/Pacelli
126 103 Jeff Mellgren, 10 20:12.8 Mayer Lutheran
127 104 Mike Stein, 12 20:14.5 Sauk Centre
128 Ryan Fitzsimmons, 12 20:15.7 Maple River
129 105 Kyle Kennedy, 11 20:16.4 Lake City
130 106 Tyler Eckhardt, 11 20:16.9 Blue Earth Area
131 107 Ben Wales, 10 20:17.6 St. Croix Lutheran
132 108 Arik Forsman, 11 20:19.5 Mesabi East
133 Jeremy Chamberlain, 12 20:19.9 Trinity at RiverRidge
134 109 Aaron Nash, 10 20:21.8 Kingsland
135 110 Andy Johnson, 12 20:22.4 Blake
136 Eric Hart, 12 20:23.3 Plainview
137 111 Jeremy Snell, 12 20:24.0 DeerRiv/Northlnd-Remr
138 112 David Larson, 12 20:24.3 DeerRiv/Northlnd-Remr
139 113 Noah Reichert, 11 20:24.8 Rush City
140 114 Michael Lee, 10 20:26.0 Blake
141 Pieter Kucharski, 11 20:26.6 Plainview
142 115 Harrison Bachmann, 12 20:27.0 St. Croix Lutheran
143 116 Billy Lindquist, 12 20:29.6 Blooming Prairie
144 117 Shaun Nicol, 10 20:30.4 DeerRiv/Northlnd-Remr
145 118 Dallas Davidson, 9 20:30.7 Kingsland
146 119 Adam Morris, 11 20:30.9 Rush City
147 120 David Sawatsky, 12 20:31.5 New London-Spicer
148 121 Josh Sturtz, 8 20:31.9 Paynesville Area
149 122 Mike Loften, 11 20:33.0 Mora
150 Jake Carlson, 12 20:33.5 East Central
151 123 Brad Brake, 11 20:34.4 Adrian
152 124 Seth Grefe, 11 20:35.5 MinnesotaValLutheran
153 125 Jason Yorde, 12 20:37.7 Lake City
154 126 Carl Calabrese, 9 20:38.2 Kingsland
155 127 Matt Bakken, 12 20:39.3 Blue Earth Area
156 128 Tyler Stoltman, 11 20:43.9 Pequot Lakes
157 Justin Montbriand, 12 20:45.2 Belgrade-Brootn-Elrsa
158 129 Justin Peyla, 10 20:46.9 Mesabi East
159 130 Tom Hillesheim, 10 20:49.5 StMary's-SleepyEye-Nu
160 131 Todd Thielen, 12 20:50.9 Paynesville Area
161 132 Philip Remmele, 9 20:52.0 MinnesotaValLutheran
162 133 Josh Will, 11 20:52.4 Dilworth-Glyndon-Felt
163 134 Stewart Richardson, 8 20:52.6 Blake
164 Mark Solorz, 11 20:57.3 Royalton
165 135 Peder Thompson, 10 21:00.4 Paynesville Area
166 136 Zach Dieterman, 11 21:02.4 Lake City
167 Luca Knutson, 12 21:08.7 S W Star Concepy
168 137 Chris Block, 9 21:09.3 Paynesville Area
169 138 Paul Moores, 11 21:11.9 Esko
170 139 Dusty Wellnitz, 10 21:13.0 Redwood Valley
171 Eric Larson, 12 21:15.7 Plainview
172 140 Trenton Waters, 12 21:16.7 Rush City
173 141 Chris Moyer, 7 21:17.8 Lake City
174 Mark Meyer, 11 21:20.7 Morris Area
175 142 John Sandbulte, 11 21:24.0 HillsBeavCrkEllsworth
176 143 Dylan Anderson, 9 21:24.3 Esko
177 Josh Yourczek, 11 21:26.4 Royalton
178 144 Mark Thorson, 10 21:30.7 Blooming Prairie
179 145 Shaun Kober, 10 21:33.2 StMary's-SleepyEye-Nu
180 146 Philip Rogoseinski, 11 21:34.3 Mayer Lutheran
181 147 Ian Lowther, 12 21:34.7 StMary's-SleepyEye-Nu
182 148 Ben Gieske, 11 21:35.7 Sauk Centre
183 149 Wade Guerin, 10 21:43.5 St. Croix Lutheran
184 150 Dugan Wright, 9 21:50.4 Redwood Valley
185 151 Daryn York, 9 22:05.5 Lake City
186 152 Jordan Leonard, 12 22:06.6 New London-Spicer
187 Mike Peterson, 11 22:09.4 East Central
188 153 Kevin Lease, 12 22:09.9 Milaca
189 154 Mike Belkhom, 11 22:10.3 Mora
190 Deven Bromme, 11 22:11.0 MarshallSchool Duluth
191 155 Ben Grobe, 11 22:12.9 St. Croix Lutheran
192 156 Doug Armstrong, 11 22:13.7 Pequot Lakes
193 157 Leif Olson, 12 22:14.2 Pequot Lakes
194 158 Nick Hitchcock, 11 22:15.8 Kingsland
195 Chris Seeling, 12 22:16.8 MarshallSchool Duluth
196 159 Tim Tiedeman, 11 22:17.5 Pequot Lakes
197 160 John Ammesmaki, 10 22:18.2 Cromwell
198 161 Noah Schwalbe, 12 22:19.2 Mayer Lutheran
199 Chad Karlsson, 12 22:21.9 Rush City
200 Joel Sticha, 11 22:27.6 Montgomery-Lonsdale
201 162 Grant Hoogendoorn, 9 22:27.9 HillsBeavCrkEllsworth
202 163 Carl Wendorff, 11 22:28.9 MinnesotaValLutheran
203 164 Tyler Ashton, 10 22:42.6 Blooming Prairie
204 165 Randy Eveslage, 12 22:48.9 Milaca
205 166 Ryan Kaster, 10 22:51.5 Kingsland
206 Ben Brown, 11 23:24.6 East Central
207 167 Ian Busta, 12 23:26.5 Dilworth-Glyndon-Felt
208 168 Andy Schwaegerl, 11 23:41.4 New London-Spicer
209 169 Jared Drenth, 12 23:46.6 HillsBeavCrkEllsworth
210 170 Tyler Faust, 11 24:03.3 Mora
211 Evan Treanor, 11 24:25.4 Maple River
212 171 Dan Thorp, 11 24:28.3 Pequot Lakes
213 Bryon Juliar, 12 24:28.8 Maple River
214 172 Stephan Harsma, 10 24:45.4 HillsBeavCrkEllsworth
215 173 Brandon Otto, 9 24:45.7 MinnesotaValLutheran
216 174 Evan Lee, 12 25:15.6 St. Croix Lutheran
217 175 Michael Drill, 9 MinnesotaValLutheran
218 176 Adam Holte, 12 Dilworth-Glyndon-Felt
219 Dan Oswald, 11 Pequot Lakes
220 177 Adam Steffl, 12 StMary's-SleepyEye-Nu
TopResults also available for Class A girls . Return to home page.