Swain Invitational Class A Soph Boys 4000M
Enger Park GC, Duluth
Oct. 2, 2004
Sunny, 45, windy
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Results also available for Class A Varsity boys
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Marshall SchoolDuluth 78 4 6 19 22 27 31 43 15:38.9 1:33.1
2 Pine City 87 5 11 21 24 26 35 37 15:49.5 1:25.7
3 Hermantown 105 7 10 20 23 45 63 15:57.2 2:18.2
4 Esko 115 2 9 25 38 41 48 49 15:56.2 2:25.7
5 Proctor 162 3 16 32 55 56 57 16:31.6 3:03.0
6 International Falls 187 12 13 39 58 65 68 16:55.4 3:20.1
7 Elgin-Millville 192 8 18 47 53 66 70 16:58.6 3:49.5
8 Warroad 200 14 34 40 52 60 61 64 16:58.7 2:27.6
9 Eveleth-Gilbert 206 29 30 42 46 59 73 17:00.3 1:34.8
10 Hinckley/Finlayson 207 1 28 44 62 72 17:14.3 5:31.9
11 Lake City 226 17 33 36 69 71 74 17:37.1 3:59.2
12 Sibley East-Arlington 237 15 50 51 54 67 17:30.5 3:14.0
Individuals
1. Marshall SchoolDuluth
4 David Hafferty, 9 14:48.3
6 Devin Zenner, 10 14:58.4
19 Simon Pearson, 10 15:53.3
22 Brennan Collins, 10 16:13.2
27 Peter Carlson, 10 16:21.4
31 Kieren Smith, 10 16:29.5
43 John Shusterich, 10 17:11.4
Time = 1:18:14.5 Places = 78
2. Pine City
5 Trevor McNally, 9 14:55.5
11 Tom Miche', 10 15:24.6
21 Jordan Clementson, 10 16:05.7
24 David Hambly, 9 16:20.3
26 Josh Boland, 10 16:21.2
35 Mike Gray, 10 16:35.6
37 Andrew Lutz, 9 16:40.5
Time = 1:19:07.1 Places = 87
3. Hermantown
7 Brian Kraml, 10 14:59.6
10 Randy Cottrell, 10 15:17.0
20 Nick Cleary, 10 15:55.5
23 Jeff Cottrell, 7 16:16.2
45 Joe Mavec, 8 17:17.7
63 Reeve Heinis, 9 18:13.5
Time = 1:19:45.9 Places = 105
4. Esko
2 Bryan Lindquist, 9 14:34.2
9 Kevin Rengo, 10 15:04.6
25 Tyler LeRoux, 9 16:20.8
38 Neil Smith, 10 16:41.9
41 Nate Lewis, 10 16:59.9
48 Jerad DeVries, 10 17:21.7
49 Jake Olson, 9 17:22.3
Time = 1:19:41.1 Places = 115
5. Proctor
3 Justin Anderson, 9 14:46.6
16 Eric Schwedt, 9 15:42.6
32 Eric Schmidt, 9 16:31.5
55 Brian Mackereth, 9 17:47.4
56 Anthony Anderson, 10 17:49.6
57 Mickey O'Conner, 9 17:51.3
Time = 1:22:37.6 Places = 162
6. International Falls
12 Rocky LaBlanc, 9 15:27.6
13 Josh Hardy, 10 15:36.9
39 Cody Christianson, 9 16:53.2
58 Matt Harder, 9 17:51.6
65 Joe Dougherty, 9 18:47.7
68 Mike Demuth, 8 18:58.7
Time = 1:24:36.8 Places = 187
7. Elgin-Millville
8 Tyler Hahn, 9 15:03.3
18 Damon Devlon, 10 15:51.7
47 Tony Rogish, 9 17:20.0
53 Zach Holper, 10 17:45.4
66 Chris McNallan, 10 18:52.7
70 Stuart Sexton, 10 19:27.5
Time = 1:24:52.9 Places = 192
8. Warroad
14 Alex Johnston, 9 15:39.2
34 Josiah Headd, 10 16:34.2
40 Jake Bahnmiller, 10 16:55.1
52 Eric Mohrbacher, 9 17:38.3
60 Allen McBride, 10 18:06.8
61 James Erickson, 10 18:07.2
64 Derek Janisch, 10 18:18.2
Time = 1:24:53.4 Places = 200
9. Eveleth-Gilbert
29 Natie Wagner, 7 16:22.3
30 Aaron Nelson, 10 16:22.7
42 Matt Sandnas, 9 17:01.2
46 Brett Giddings, 10 17:18.2
59 Jim Polacec, 9 17:57.1
73 Cody Tocchio, 10 20:18.0
Time = 1:25:01.3 Places = 206
10. Hinckley/Finlayson
1 Brett Ausmus, 9 14:25.8
28 Matt Carlson, 10 16:21.8
44 Zac Libra, 9 17:17.2
62 Rory Rueger, 9 18:08.9
72 Jeff Alleman, 8 19:57.7
Time = 1:26:11.2 Places = 207
11. Lake City
17 Alex Martin, 9 15:44.7
33 Daryn York, 9 16:33.8
36 Chris Moyer, 7 16:37.6
69 Cody Hyland, 7 19:25.8
71 Will Fuchs, 7 19:43.8
74 Zach Chambers, 7 20:18.2
Time = 1:28:05.5 Places = 226
12. Sibley East-Arlington
15 Chad Richards, 10 15:41.0
50 Sam Kluver, 10 17:34.1
51 Blake Henke, 8 17:36.4
54 Josh Storm, 10 17:45.9
67 Ben Wieman, 10 18:55.0
Time = 1:27:32.1 Places = 237
Top
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Brett Ausmus, 9 14:25.8 Hinckley/Finlayson
2 2 Bryan Lindquist, 9 14:34.2 Esko
3 3 Justin Anderson, 9 14:46.6 Proctor
4 4 David Hafferty, 9 14:48.3 Marshall SchoolDuluth
5 Josh Dahl, 10 14:51.9 Rush City
6 5 Trevor McNally, 9 14:55.5 Pine City
7 6 Devin Zenner, 10 14:58.4 Marshall SchoolDuluth
8 7 Brian Kraml, 10 14:59.6 Hermantown
9 8 Tyler Hahn, 9 15:03.3 Elgin-Millville
10 9 Kevin Rengo, 10 15:04.6 Esko
11 Tony Fremling, 9 15:04.9 AlBrook
12 10 Randy Cottrell, 10 15:17.0 Hermantown
13 11 Tom Miche', 10 15:24.6 Pine City
14 12 Rocky LaBlanc, 9 15:27.6 International Falls
15 13 Josh Hardy, 10 15:36.9 International Falls
16 14 Alex Johnston, 9 15:39.2 Warroad
17 Adam Stainiger, 9 15:40.4 Chisholm
18 15 Chad Richards, 10 15:41.0 Sibley East-Arlington
19 Sam Paakonnen, 9 15:42.2 MIB-Virginia
20 16 Eric Schwedt, 9 15:42.6 Proctor
21 17 Alex Martin, 9 15:44.7 Lake City
22 18 Damon Devlon, 10 15:51.7 Elgin-Millville
23 19 Simon Pearson, 10 15:53.3 Marshall SchoolDuluth
24 20 Nick Cleary, 10 15:55.5 Hermantown
25 Jared Stodola, 10 15:58.9 Northwestern
26 21 Jordan Clementson, 10 16:05.7 Pine City
27 22 Brennan Collins, 10 16:13.2 Marshall SchoolDuluth
28 Dan Zamlen, 9 16:15.6 MIB-Virginia
29 23 Jeff Cottrell, 7 16:16.2 Hermantown
30 Paul Quiram, 10 16:16.6 Carlton/Wrenshall
31 24 David Hambly, 9 16:20.3 Pine City
32 25 Tyler LeRoux, 9 16:20.8 Esko
33 26 Josh Boland, 10 16:21.2 Pine City
34 27 Peter Carlson, 10 16:21.4 Marshall SchoolDuluth
35 28 Matt Carlson, 10 16:21.8 Hinckley/Finlayson
36 29 Natie Wagner, 7 16:22.3 Eveleth-Gilbert
37 30 Aaron Nelson, 10 16:22.7 Eveleth-Gilbert
38 Zach Johnson, 10 16:27.2 Rush City
39 31 Kieren Smith, 10 16:29.5 Marshall SchoolDuluth
40 32 Eric Schmidt, 9 16:31.5 Proctor
41 33 Daryn York, 9 16:33.8 Lake City
42 34 Josiah Headd, 10 16:34.2 Warroad
43 35 Mike Gray, 10 16:35.6 Pine City
44 36 Chris Moyer, 7 16:37.6 Lake City
45 37 Andrew Lutz, 9 16:40.5 Pine City
46 38 Neil Smith, 10 16:41.9 Esko
47 Aaron Swanson, 10 16:47.1 LakeviewChristianAcad
48 39 Cody Christianson, 9 16:53.2 International Falls
49 40 Jake Bahnmiller, 10 16:55.1 Warroad
50 41 Nate Lewis, 10 16:59.9 Esko
51 42 Matt Sandnas, 9 17:01.2 Eveleth-Gilbert
52 Danny Pogue, 9 17:02.3 Chisholm
53 Tyler Dewsbury, 9 17:03.9 AlBrook
54 43 John Shusterich, 10 17:11.4 Marshall SchoolDuluth
55 Jon Meis, 10 17:13.8 Rush City
56 44 Zac Libra, 9 17:17.2 Hinckley/Finlayson
57 45 Joe Mavec, 8 17:17.7 Hermantown
58 46 Brett Giddings, 10 17:18.2 Eveleth-Gilbert
59 47 Tony Rogish, 9 17:20.0 Elgin-Millville
60 Chris Rider, 9 17:21.2 Cook County
61 48 Jerad DeVries, 10 17:21.7 Esko
62 49 Jake Olson, 9 17:22.3 Esko
63 50 Sam Kluver, 10 17:34.1 Sibley East-Arlington
64 51 Blake Henke, 8 17:36.4 Sibley East-Arlington
65 Tyler Young, 9 17:36.7 Mellen
66 52 Eric Mohrbacher, 9 17:38.3 Warroad
67 53 Zach Holper, 10 17:45.4 Elgin-Millville
68 54 Josh Storm, 10 17:45.9 Sibley East-Arlington
69 John Kleppe, 10 17:47.1 Pine City
70 55 Brian Mackereth, 9 17:47.4 Proctor
71 56 Anthony Anderson, 10 17:49.6 Proctor
72 57 Mickey O'Conner, 9 17:51.3 Proctor
73 58 Matt Harder, 9 17:51.6 International Falls
74 59 Jim Polacec, 9 17:57.1 Eveleth-Gilbert
75 Steven Thoreson, 10 17:59.8 LakeviewChristianAcad
76 Brett Carlson, 9 18:00.7 Esko
77 Evan Erickson, 10 18:02.3 Chisholm
78 60 Allen McBride, 10 18:06.8 Warroad
79 61 James Erickson, 10 18:07.2 Warroad
80 Rob Johnson, 10 18:08.2 Esko
81 62 Rory Rueger, 9 18:08.9 Hinckley/Finlayson
82 63 Reeve Heinis, 9 18:13.5 Hermantown
83 64 Derek Janisch, 10 18:18.2 Warroad
84 Andy Hegstad, 10 18:24.5 Warroad
85 Matt Eck, 10 18:27.1 DeerRiv/Northlnd-Remr
86 Colten Amy, 9 18:29.1 DeerRiv/Northlnd-Remr
87 Dhruv Hemmady, 9 18:30.9 Blake
88 Sam Pearson, 9 18:37.7 Mellen
89 Joe Meals, 9 18:38.5 Northwestern
90 65 Joe Dougherty, 9 18:47.7 International Falls
91 66 Chris McNallan, 10 18:52.7 Elgin-Millville
92 67 Ben Wieman, 10 18:55.0 Sibley East-Arlington
93 68 Mike Demuth, 8 18:58.7 International Falls
94 Carl Hansen, 9 19:01.2 Cook County
95 Bradlee Rysdahl, 9 19:11.1 Cook County
96 Bryan Darst, 9 19:14.0 Esko
97 69 Cody Hyland, 7 19:25.8 Lake City
98 70 Stuart Sexton, 10 19:27.5 Elgin-Millville
99 Josh Demmerly, 9 19:41.4 Warroad
100 71 Will Fuchs, 7 19:43.8 Lake City
101 72 Jeff Alleman, 8 19:57.7 Hinckley/Finlayson
102 Sid Spendler, 10 20:16.5 Marshall SchoolDuluth
103 73 Cody Tocchio, 10 20:18.0 Eveleth-Gilbert
104 74 Zach Chambers, 7 20:18.2 Lake City
105 Spencer Newman, 10 20:42.1 LakeviewChristianAcad
106 Philip Hugill, 9 20:47.2 Pine City
107 Donovan Olson, 10 20:56.3 Warroad
108 Aaron Yox, 9 21:21.3 Northwestern
109 Dan Lidral-Porter, 10 22:00.8 Blake
110 Ben Scheving, 10 22:24.1 Warroad
TopResults also available for Class A Varsity boys . Return to home page.