Swain Invitational Class A Varsity Boys 5000M
Enger Park GC, Duluth
Oct. 2, 2004
Sunny, 50, windy
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Results also available for Class A varsity girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Eveleth-Gilbert 107 1 7 20 27 52 70 104 18:15.8 2:06.2
2 Minnehaha Academy 116 4 10 23 29 50 58 99 18:23.9 1:49.3
3 Warroad 158 15 17 21 34 71 106 141 18:41.1 1:26.1
4 UnitedSCentrl/Alden-C 211 14 25 43 61 68 73 82 18:59.6 1:23.9
5 Northwestern 219 19 36 44 55 65 88 19:04.1 1:16.1
6 Carlton/Wrenshall 240 6 8 39 87 100 18:49.9 2:31.9
7 Lake of Woods-Rainy R 262 24 30 32 64 112 126 148 19:11.3 1:43.7
8 Rockford 281 31 38 45 69 98 164 167 19:17.8 1:14.8
9 Watertown-Mayer 301 22 51 57 76 95 101 19:23.4 1:33.5
10 Delano 302 3 12 85 92 110 122 128 19:07.5 2:44.8
11 Amery 323 18 35 60 94 116 127 135 19:23.4 2:00.5
12 Wadena-Deer Creek 353 40 47 77 93 96 123 158 19:33.5 1:03.8
13 Redwood Valley 357 9 42 89 108 109 160 171 19:25.3 2:27.2
14 Glencoe-Silver Lake 394 62 66 80 84 102 103 125 19:46.1 33.7
15* Mesabi East 404 63 74 79 83 105 107 114 19:47.8 35.3
16* Hermantown 404 5 16 118 119 146 163 19:32.2 3:38.7
17 Blake 416 26 49 59 129 153 19:50.6 2:42.7
18 Mayer Lutheran 427 11 41 81 139 155 174 178 19:47.1 3:16.1
19 Marshall SchoolDuluth 450 46 56 78 132 138 168 177 19:57.3 1:34.8
20 Moose Lake/Willow Riv 517 54 67 91 151 154 173 20:19.0 1:51.8
21 St PaulAcademy/Summit 527 13 28 124 180 182 20:38.0 4:55.2
22 DILWORTH-GLYN-FELTON 534 2 72 133 142 185 20:28.9 6:12.6
23 Rush City 545 53 97 117 131 147 157 20:18.8 1:46.3
24 Cromwell 553 48 75 115 134 181 20:35.8 3:42.6
25 Norwood Young America 572 33 111 136 140 152 156 165 20:23.4 2:28.9
26 DeLaSalle 574 37 120 121 130 166 186 188 20:25.8 3:07.1
27 DeerRiv/Northlnd-Remr 674 90 113 150 159 162 169 20:56.3 1:43.6
28 East Grand Forks 765 86 145 175 176 183 189 21:54.2 3:23.0
29 Chatfield 789 137 144 149 172 187 21:48.3 3:07.1
30 MLBO 837 143 161 170 179 184 22:14.5 2:38.5
Individuals
1. Eveleth-Gilbert
1 Michael Richards, 12 17:18.4
7 Jacob Richards, 12 17:38.1
20 Ben Wagner, 11 18:21.0
27 Collin Wagner, 12 18:37.2
52 Allen Hawley, 9 19:24.6
70 Seth Salo, 12 19:37.5
104 Josh Wyrick, 10 20:08.0
Time = 1:31:19.0 Places = 107
2. Minnehaha Academy
4 Jon Keller, 12 17:30.8
10 Kevin Peters, 9 17:54.3
23 Nate West, 12 18:31.4
29 Will Haffield, 10 18:42.7
50 Seth Anderson, 10 19:20.0
58 Robby Nicholson, 11 19:30.0
99 Paul Kelly, 9 20:01.8
Time = 1:31:59.1 Places = 116
3. Warroad
15 Travis Stein, 11 18:14.3
17 Micah Heppner, 11 18:16.9
21 Abe Heppner, 12 18:23.5
34 Moses Heppner, 8 18:50.7
71 Aaron Marvin, 10 19:40.4
106 David Hahn, 11 20:09.8
141 Tyler Heppner, 12 20:53.9
Time = 1:33:25.6 Places = 158
4. UnitedSCentrl/Alden-C
14 Eric Youngblom, 11 18:12.4
25 Brad Tomschin, 11 18:34.9
43 Bryan Hauge, 9 19:02.3
61 Jacob Elmer, 9 19:32.5
68 Matt Mueller, 12 19:36.2
73 Spencer Niebuhr, 12 19:41.0
82 Greg Opseth, 11 19:47.6
Time = 1:34:58.1 Places = 211
5. Northwestern
19 Kelsey Moreland, 10 18:19.0
36 Rett Moreland, 10 18:52.2
44 David Teige, 12 19:06.1
55 Kevin Sarvela, 11 19:28.1
65 Matt Alholm, 12 19:35.1
88 Eli Walberg, 11 19:52.4
Time = 1:35:20.4 Places = 219
6. Carlton/Wrenshall
6 J T. Hlava, 12 17:33.0
8 Dan Conley, 11 17:45.5
39 Sam Jacobson, 12 18:54.7
87 Jackson Peterson, 10 19:51.4
100 Blake Austin, 12 20:04.9
Time = 1:34:09.4 Places = 240
7. Lake of Woods-Rainy R
24 Tyler Ketchum, 11 18:32.4
30 Andrew Friesen, 9 18:45.3
32 Dylan Davis, 10 18:48.6
64 Jay Neilson, 11 19:34.4
112 Joe Cooper, 10 20:16.1
126 Chris Heinrich, 12 20:27.3
148 Vincent Scott, 10 21:13.9
Time = 1:35:56.6 Places = 262
8. Rockford
31 Tom DesMarais, 12 18:46.4
38 Adam Bacon, 12 18:53.9
45 Joah Schwecke, 10 19:10.3
69 Max Abrahamson, 9 19:37.1
98 Lane Dumas, 12 20:01.2
164 Joseph Perrault, 9 21:46.9
167 Daniel Heikkinen, 9 22:01.5
Time = 1:36:28.7 Places = 281
9. Watertown-Mayer
22 Brandon wren, 11 18:23.8
51 Luke jordan, 9 19:23.2
57 Matt janning, 11 19:29.6
76 James ernhart, 10 19:43.2
95 Peter pfeffer, 12 19:57.3
101 Tim gustafson, 11 20:05.3
Time = 1:36:56.9 Places = 301
10. Delano
3 Tony Ross, 12 17:30.1
12 Kip Anderson, 10 18:06.4
85 Adam Biel, 12 19:50.4
92 Adam Arveson, 7 19:56.1
110 Jonas Bjork, 10 20:14.8
122 Charlie Jaunich, 10 20:23.9
128 Bryan Mulholland, 11 20:28.5
Time = 1:35:37.6 Places = 302
11. Amery
18 Craig Olson, 11 18:18.4
35 C J. Hoppe, 12 18:51.4
60 Aaron Young, 12 19:31.5
94 Caleb Young, 12 19:56.8
116 Jordan Morfitt, 11 20:18.9
127 Dane Christenson, 12 20:27.8
135 B J. Bittorf, 11 20:40.5
Time = 1:36:56.8 Places = 323
12. Wadena-Deer Creek
40 Brook Puskarich, 11 18:55.8
47 Nolan Buresh, 11 19:11.4
77 DeWayne Steward, 11 19:44.4
93 Eric Asfeld, 11 19:56.4
96 Cory Asfeld, 9 19:59.5
123 Robbie Ludivissie, 9 20:24.5
158 Jeff Reidel, 12 21:24.7
Time = 1:37:47.3 Places = 353
13. Redwood Valley
9 Justin Peters, 10 17:46.4
42 Anthony Bongard, 10 18:58.7
89 Dan Applen, 11 19:54.7
108 Nick Hodgson, 10 20:13.0
109 Joel Kaardal, 11 20:13.6
160 Dusty Wellnitz, 10 21:35.7
171 Dugan Wright, 9 22:10.6
Time = 1:37:06.3 Places = 357
14. Glencoe-Silver Lake
62 Jordan Meehl, 12 19:33.1
66 Anthony Exsted, 11 19:35.3
80 Jesse Posusta, 12 19:46.8
84 Nate Matousek, 12 19:48.5
102 Tanner Mackenthun, 10 20:06.8
103 Brandon Leifermann, 11 20:07.1
125 Matt Eckhoff, 11 20:26.8
Time = 1:38:50.5 Places = 394
15*. Mesabi East
63 Glen Gross, 10 19:34.0
74 Paul Lavold, 9 19:41.4
79 Nick Maki, 11 19:46.5
83 Jake Whiting, 10 19:48.0
105 Justin Peyla, 10 20:09.3
107 Steve Lien, 12 20:11.0
114 Arik Forsman, 11 20:17.0
Time = 1:38:59.0 Places = 404
16*. Hermantown
5 Kyle Schmidt, 12 17:32.7
16 Andrew Smith, 11 18:16.0
118 Jordan Doffing, 11 20:20.3
119 Matt Bordson, 12 20:20.6
146 Jonah Shermer, 12 21:11.4
163 Ian Myre, 11 21:45.8
Time = 1:37:40.8 Places = 404
17. Blake
26 David Upjohn, 10 18:35.9
49 Max Fritz, 10 19:18.9
59 Peter Ankeny, 10 19:30.6
129 Andy Johnson, 12 20:29.0
153 Michael Lee, 10 21:18.5
Time = 1:39:12.7 Places = 416
18. Mayer Lutheran
11 Zach Grauden, 12 18:03.9
41 David Christensen, 11 18:56.7
81 Adam Gustafson, 10 19:47.2
139 Brandon Burfeind, 11 20:48.0
155 Jeff Mellgren, 10 21:20.0
174 Philip Rogoseinski, 11 22:24.2
178 Alex Pawela, 10 22:51.6
Time = 1:38:55.6 Places = 427
19. Marshall SchoolDuluth
46 Fred Sproat, 11 19:10.7
56 Hugh Hedin, 11 19:29.0
78 Marty Halvorson, 11 19:44.8
132 Ryan Miller, 11 20:36.7
138 John Pokorny, 12 20:45.5
168 Derek Bromme, 12 22:02.6
177 Deven Bromme, 12 22:49.5
Time = 1:39:46.5 Places = 450
20. Moose Lake/Willow Riv
54 Billy Indihar, 11 19:27.0
67 Jake Ketchmark, 11 19:35.6
91 Travis Wagers, 9 19:55.7
151 Zach Wilder, 9 21:17.6
154 Jordan Coil, 10 21:18.8
173 Matt Indihar, 10 22:17.5
Time = 1:41:34.6 Places = 517
21. St PaulAcademy/Summit
13 Joe Wells, 9 18:07.0
28 Ben Greenwald, 7 18:40.2
124 Alex Lurie, 12 20:25.3
180 James Wood, 8 22:55.4
182 Jordan Rupprecht, 12 23:02.1
Time = 1:43:09.9 Places = 527
22. DILWORTH-GLYN-FELTON
2 Tyler Bjorhus, 12 17:27.1
72 Josh Houska, 10 19:40.6
133 Jake Vossler, 10 20:38.3
142 Josh Will, 11 20:58.5
185 Ian Busta, 12 23:39.7
Time = 1:42:24.2 Places = 534
23. Rush City
53 Jared Dahlberg, 12 19:26.1
97 Matt Wuorinen, 11 20:00.2
117 Lance Peterson, 11 20:19.7
131 Justin Jacobson, 12 20:35.7
147 Noah Reichert, 11 21:12.4
157 Adam Morris, 11 21:21.5
Time = 1:41:34.0 Places = 545
24. Cromwell
48 Kyle Smith, 12 19:18.1
75 Vincent Green, 10 19:41.8
115 Taylor Grones, 11 20:18.2
134 Curtis Hakala, 9 20:40.0
181 John Ammesmaki, 10 23:00.7
Time = 1:42:58.6 Places = 553
25. Norwood Young America
33 Matt Foss, 12 18:49.0
111 Jake Bartush, 11 20:15.7
136 Ben Walter, 9 20:42.8
140 Adam Worm, 9 20:51.8
152 Seth Iverson, 10 21:17.8
156 Michael Crawford, 9 21:21.3
165 Matt Arnst, 10 21:48.5
Time = 1:41:57.0 Places = 572
26. DeLaSalle
37 Kevin Russell, 11 18:53.5
120 Rory McKenzie, 11 20:21.0
121 Frankie Heller, 11 20:21.3
130 Brian Smith, 11 20:32.8
166 Evan Johnson, 10 22:00.5
186 Fred Beumer, 12 23:41.9
188 Sam Eilers, 10 24:16.5
Time = 1:42:09.0 Places = 574
27. DeerRiv/Northlnd-Remr
90 Chris Payne, 12 19:55.4
113 Matt Bandemer, 11 20:16.6
150 Jeremy Snell, 12 21:15.0
159 Geoff Daigle, 10 21:35.4
162 Shaun Nicol, 10 21:39.0
169 Joe Hare, 11 22:05.2
Time = 1:44:41.2 Places = 674
28. East Grand Forks
86 Jason Ray, 12 19:50.9
145 Thearon Helgeson, 9 21:07.7
175 Chris Barnes, 9 22:38.0
176 Seth Flaagan, 10 22:40.6
183 Nicholas Pederson, 9 23:13.8
189 Herb Kretzsinger, 10 25:47.7
Time = 1:49:30.8 Places = 765
29. Chatfield
137 Roman Donahoe, 11 20:44.2
144 Ryan Trogstad, 11 21:00.8
149 Sam Weivoda, 11 21:14.1
172 Hugh Manahan, 9 22:11.2
187 Andrew Weivoda, 9 23:51.2
Time = 1:49:01.3 Places = 789
30. MLBO
143 Jeremy Arbid, 12 20:59.4
161 Dima Bucklin, 9 21:36.0
170 Marc Oakland, 11 22:06.2
179 Alex Krahn, 11 22:53.1
184 Daniel Jyrkas, 11 23:37.8
Time = 1:51:12.3 Places = 837
Top
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Michael Richards, 12 17:18.4 Eveleth-Gilbert
2 2 Tyler Bjorhus, 12 17:27.1 DILWORTH-GLYN-FELTON
3 3 Tony Ross, 12 17:30.1 Delano
4 4 Jon Keller, 12 17:30.8 Minnehaha Academy
5 5 Kyle Schmidt, 12 17:32.7 Hermantown
6 6 J T. Hlava, 12 17:33.0 Carlton/Wrenshall
7 7 Jacob Richards, 12 17:38.1 Eveleth-Gilbert
8 8 Dan Conley, 11 17:45.5 Carlton/Wrenshall
9 9 Justin Peters, 10 17:46.4 Redwood Valley
10 Eric Thies, 10 17:51.2 Sibley East-Arlington
11 10 Kevin Peters, 9 17:54.3 Minnehaha Academy
12 11 Zach Grauden, 12 18:03.9 Mayer Lutheran
13 12 Kip Anderson, 10 18:06.4 Delano
14 13 Joe Wells, 9 18:07.0 St PaulAcademy/Summit
15 14 Eric Youngblom, 11 18:12.4 UnitedSCentrl/Alden-C
16 15 Travis Stein, 11 18:14.3 Warroad
17 16 Andrew Smith, 11 18:16.0 Hermantown
18 17 Micah Heppner, 11 18:16.9 Warroad
19 18 Craig Olson, 11 18:18.4 Amery
20 19 Kelsey Moreland, 10 18:19.0 Northwestern
21 20 Ben Wagner, 11 18:21.0 Eveleth-Gilbert
22 21 Abe Heppner, 12 18:23.5 Warroad
23 22 Brandon wren, 11 18:23.8 Watertown-Mayer
24 Chase Caywood, 11 18:24.7 Esko
25 23 Nate West, 12 18:31.4 Minnehaha Academy
26 24 Tyler Ketchum, 11 18:32.4 Lake of Woods-Rainy R
27 25 Brad Tomschin, 11 18:34.9 UnitedSCentrl/Alden-C
28 26 David Upjohn, 10 18:35.9 Blake
29 27 Collin Wagner, 12 18:37.2 Eveleth-Gilbert
30 Josh LaBlanc, 11 18:40.0 International Falls
31 28 Ben Greenwald, 7 18:40.2 St PaulAcademy/Summit
32 29 Will Haffield, 10 18:42.7 Minnehaha Academy
33 30 Andrew Friesen, 9 18:45.3 Lake of Woods-Rainy R
34 31 Tom DesMarais, 12 18:46.4 Rockford
35 32 Dylan Davis, 10 18:48.6 Lake of Woods-Rainy R
36 33 Matt Foss, 12 18:49.0 Norwood Young America
37 34 Moses Heppner, 8 18:50.7 Warroad
38 35 C J. Hoppe, 12 18:51.4 Amery
39 36 Rett Moreland, 10 18:52.2 Northwestern
40 37 Kevin Russell, 11 18:53.5 DeLaSalle
41 38 Adam Bacon, 12 18:53.9 Rockford
42 39 Sam Jacobson, 12 18:54.7 Carlton/Wrenshall
43 40 Brook Puskarich, 11 18:55.8 Wadena-Deer Creek
44 41 David Christensen, 11 18:56.7 Mayer Lutheran
45 42 Anthony Bongard, 10 18:58.7 Redwood Valley
46 43 Bryan Hauge, 9 19:02.3 UnitedSCentrl/Alden-C
47 Josh Scribner, 12 19:02.7 Mellen
48 Robert Youso, 12 19:03.0 International Falls
49 44 David Teige, 12 19:06.1 Northwestern
50 45 Joah Schwecke, 10 19:10.3 Rockford
51 46 Fred Sproat, 11 19:10.7 Marshall SchoolDuluth
52 47 Nolan Buresh, 11 19:11.4 Wadena-Deer Creek
53 48 Kyle Smith, 12 19:18.1 Cromwell
54 49 Max Fritz, 10 19:18.9 Blake
55 50 Seth Anderson, 10 19:20.0 Minnehaha Academy
56 51 Luke jordan, 9 19:23.2 Watertown-Mayer
57 52 Allen Hawley, 9 19:24.6 Eveleth-Gilbert
58 53 Jared Dahlberg, 12 19:26.1 Rush City
59 54 Billy Indihar, 11 19:27.0 Moose Lake/Willow Riv
60 55 Kevin Sarvela, 11 19:28.1 Northwestern
61 56 Hugh Hedin, 11 19:29.0 Marshall SchoolDuluth
62 57 Matt janning, 11 19:29.6 Watertown-Mayer
63 58 Robby Nicholson, 11 19:30.0 Minnehaha Academy
64 59 Peter Ankeny, 10 19:30.6 Blake
65 60 Aaron Young, 12 19:31.5 Amery
66 61 Jacob Elmer, 9 19:32.5 UnitedSCentrl/Alden-C
67 62 Jordan Meehl, 12 19:33.1 Glencoe-Silver Lake
68 63 Glen Gross, 10 19:34.0 Mesabi East
69 64 Jay Neilson, 11 19:34.4 Lake of Woods-Rainy R
70 65 Matt Alholm, 12 19:35.1 Northwestern
71 66 Anthony Exsted, 11 19:35.3 Glencoe-Silver Lake
72 67 Jake Ketchmark, 11 19:35.6 Moose Lake/Willow Riv
73 68 Matt Mueller, 12 19:36.2 UnitedSCentrl/Alden-C
74 Eric Denn, 11 19:36.7 Lake City
75 69 Max Abrahamson, 9 19:37.1 Rockford
76 70 Seth Salo, 12 19:37.5 Eveleth-Gilbert
77 71 Aaron Marvin, 10 19:40.4 Warroad
78 72 Josh Houska, 10 19:40.6 DILWORTH-GLYN-FELTON
79 73 Spencer Niebuhr, 12 19:41.0 UnitedSCentrl/Alden-C
80 74 Paul Lavold, 9 19:41.4 Mesabi East
81 75 Vincent Green, 10 19:41.8 Cromwell
82 76 James ernhart, 10 19:43.2 Watertown-Mayer
83 77 DeWayne Steward, 11 19:44.4 Wadena-Deer Creek
84 78 Marty Halvorson, 11 19:44.8 Marshall SchoolDuluth
85 79 Nick Maki, 11 19:46.5 Mesabi East
86 80 Jesse Posusta, 12 19:46.8 Glencoe-Silver Lake
87 81 Adam Gustafson, 10 19:47.2 Mayer Lutheran
88 82 Greg Opseth, 11 19:47.6 UnitedSCentrl/Alden-C
89 83 Jake Whiting, 10 19:48.0 Mesabi East
90 84 Nate Matousek, 12 19:48.5 Glencoe-Silver Lake
91 85 Adam Biel, 12 19:50.4 Delano
92 86 Jason Ray, 12 19:50.9 East Grand Forks
93 87 Jackson Peterson, 10 19:51.4 Carlton/Wrenshall
94 Mitch Love, 12 19:51.9 LakeviewChristianAcad
95 88 Eli Walberg, 11 19:52.4 Northwestern
96 89 Dan Applen, 11 19:54.7 Redwood Valley
97 90 Chris Payne, 12 19:55.4 DeerRiv/Northlnd-Remr
98 91 Travis Wagers, 9 19:55.7 Moose Lake/Willow Riv
99 92 Adam Arveson, 7 19:56.1 Delano
100 93 Eric Asfeld, 11 19:56.4 Wadena-Deer Creek
101 94 Caleb Young, 12 19:56.8 Amery
102 95 Peter pfeffer, 12 19:57.3 Watertown-Mayer
103 96 Cory Asfeld, 9 19:59.5 Wadena-Deer Creek
104 97 Matt Wuorinen, 11 20:00.2 Rush City
105 98 Lane Dumas, 12 20:01.2 Rockford
106 99 Paul Kelly, 9 20:01.8 Minnehaha Academy
107 100 Blake Austin, 12 20:04.9 Carlton/Wrenshall
108 101 Tim gustafson, 11 20:05.3 Watertown-Mayer
109 102 Tanner Mackenthun, 10 20:06.8 Glencoe-Silver Lake
110 103 Brandon Leifermann, 11 20:07.1 Glencoe-Silver Lake
111 104 Josh Wyrick, 10 20:08.0 Eveleth-Gilbert
112 105 Justin Peyla, 10 20:09.3 Mesabi East
113 106 David Hahn, 11 20:09.8 Warroad
114 107 Steve Lien, 12 20:11.0 Mesabi East
115 Kyle Kennedy, 11 20:12.5 Lake City
116 108 Nick Hodgson, 10 20:13.0 Redwood Valley
117 109 Joel Kaardal, 11 20:13.6 Redwood Valley
118 110 Jonas Bjork, 10 20:14.8 Delano
119 111 Jake Bartush, 11 20:15.7 Norwood Young America
120 112 Joe Cooper, 10 20:16.1 Lake of Woods-Rainy R
121 113 Matt Bandemer, 11 20:16.6 DeerRiv/Northlnd-Remr
122 114 Arik Forsman, 11 20:17.0 Mesabi East
123 115 Taylor Grones, 11 20:18.2 Cromwell
124 116 Jordan Morfitt, 11 20:18.9 Amery
125 117 Lance Peterson, 11 20:19.7 Rush City
126 118 Jordan Doffing, 11 20:20.3 Hermantown
127 119 Matt Bordson, 12 20:20.6 Hermantown
128 120 Rory McKenzie, 11 20:21.0 DeLaSalle
129 121 Frankie Heller, 11 20:21.3 DeLaSalle
130 Paul Moores, 11 20:22.3 Esko
131 122 Charlie Jaunich, 10 20:23.9 Delano
132 123 Robbie Ludivissie, 9 20:24.5 Wadena-Deer Creek
133 124 Alex Lurie, 12 20:25.3 St PaulAcademy/Summit
134 125 Matt Eckhoff, 11 20:26.8 Glencoe-Silver Lake
135 126 Chris Heinrich, 12 20:27.3 Lake of Woods-Rainy R
136 127 Dane Christenson, 12 20:27.8 Amery
137 128 Bryan Mulholland, 11 20:28.5 Delano
138 129 Andy Johnson, 12 20:29.0 Blake
139 130 Brian Smith, 11 20:32.8 DeLaSalle
140 131 Justin Jacobson, 12 20:35.7 Rush City
141 132 Ryan Miller, 11 20:36.7 Marshall SchoolDuluth
142 133 Jake Vossler, 10 20:38.3 DILWORTH-GLYN-FELTON
143 134 Curtis Hakala, 9 20:40.0 Cromwell
144 135 B J. Bittorf, 11 20:40.5 Amery
145 Elias Trigas, 12 20:41.6 Pine City
146 136 Ben Walter, 9 20:42.8 Norwood Young America
147 137 Roman Donahoe, 11 20:44.2 Chatfield
148 138 John Pokorny, 12 20:45.5 Marshall SchoolDuluth
149 139 Brandon Burfeind, 11 20:48.0 Mayer Lutheran
150 140 Adam Worm, 9 20:51.8 Norwood Young America
151 141 Tyler Heppner, 12 20:53.9 Warroad
152 142 Josh Will, 11 20:58.5 DILWORTH-GLYN-FELTON
153 143 Jeremy Arbid, 12 20:59.4 MLBO
154 144 Ryan Trogstad, 11 21:00.8 Chatfield
155 Tyler Anderson, 12 21:02.1 International Falls
156 Jordan Johnson, 11 21:07.4 LakeviewChristianAcad
157 145 Thearon Helgeson, 9 21:07.7 East Grand Forks
158 146 Jonah Shermer, 12 21:11.4 Hermantown
159 147 Noah Reichert, 11 21:12.4 Rush City
160 148 Vincent Scott, 10 21:13.9 Lake of Woods-Rainy R
161 149 Sam Weivoda, 11 21:14.1 Chatfield
162 150 Jeremy Snell, 12 21:15.0 DeerRiv/Northlnd-Remr
163 151 Zach Wilder, 9 21:17.6 Moose Lake/Willow Riv
164 152 Seth Iverson, 10 21:17.8 Norwood Young America
165 153 Michael Lee, 10 21:18.5 Blake
166 154 Jordan Coil, 10 21:18.8 Moose Lake/Willow Riv
167 155 Jeff Mellgren, 10 21:20.0 Mayer Lutheran
168 156 Michael Crawford, 9 21:21.3 Norwood Young America
169 157 Adam Morris, 11 21:21.5 Rush City
170 158 Jeff Reidel, 12 21:24.7 Wadena-Deer Creek
171 Zach Dieterman, 11 21:33.2 Lake City
172 159 Geoff Daigle, 10 21:35.4 DeerRiv/Northlnd-Remr
173 160 Dusty Wellnitz, 10 21:35.7 Redwood Valley
174 161 Dima Bucklin, 9 21:36.0 MLBO
175 162 Shaun Nicol, 10 21:39.0 DeerRiv/Northlnd-Remr
176 163 Ian Myre, 11 21:45.8 Hermantown
177 164 Joseph Perrault, 9 21:46.9 Rockford
178 165 Matt Arnst, 10 21:48.5 Norwood Young America
179 Jacob Stinchfield, 12 21:52.9 Chisholm
180 Jason Yorde, 12 21:55.8 Lake City
181 166 Evan Johnson, 10 22:00.5 DeLaSalle
182 167 Daniel Heikkinen, 9 22:01.5 Rockford
183 168 Derek Bromme, 12 22:02.6 Marshall SchoolDuluth
184 169 Joe Hare, 11 22:05.2 DeerRiv/Northlnd-Remr
185 170 Marc Oakland, 11 22:06.2 MLBO
186 171 Dugan Wright, 9 22:10.6 Redwood Valley
187 172 Hugh Manahan, 9 22:11.2 Chatfield
188 173 Matt Indihar, 10 22:17.5 Moose Lake/Willow Riv
189 174 Philip Rogoseinski, 11 22:24.2 Mayer Lutheran
190 175 Chris Barnes, 9 22:38.0 East Grand Forks
191 176 Seth Flaagan, 10 22:40.6 East Grand Forks
192 Jeff Hussong, 12 22:43.4 Pine City
193 Jake Effinger, 12 22:45.7 Proctor
194 177 Deven Bromme, 12 22:49.5 Marshall SchoolDuluth
195 178 Alex Pawela, 10 22:51.6 Mayer Lutheran
196 179 Alex Krahn, 11 22:53.1 MLBO
197 180 James Wood, 8 22:55.4 St PaulAcademy/Summit
198 181 John Ammesmaki, 10 23:00.7 Cromwell
199 182 Jordan Rupprecht, 12 23:02.1 St PaulAcademy/Summit
200 183 Nicholas Pederson, 9 23:13.8 East Grand Forks
201 184 Daniel Jyrkas, 11 23:37.8 MLBO
202 185 Ian Busta, 12 23:39.7 DILWORTH-GLYN-FELTON
203 186 Fred Beumer, 12 23:41.9 DeLaSalle
204 187 Andrew Weivoda, 9 23:51.2 Chatfield
205 Jon Erickson, 11 24:08.2 LakeviewChristianAcad
206 188 Sam Eilers, 10 24:16.5 DeLaSalle
207 Trevor Tack, 11 24:17.2 Proctor
208 Nathan Kahlsdorf, 12 24:24.4 AlBrook
209 189 Herb Kretzsinger, 10 25:47.7 East Grand Forks
210 Peter Hoppe, 12 26:24.6 Pine City
TopResults also available for Class A varsity girls . Return to home page.