JV Boys 5000m
Blaine
Oct. 6, 2005
Use the Find option of your Web Browser to find the performance of a specific individual or team.Results also available for girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 White Bear Lake 28 2 5 6 7 8 11 18 18:36 32
2 Andover 54 3 4 10 15 22 34 63 18:50 1:02
3 Forest Lake 82 12 13 16 20 21 53 80 19:11 27
4 Woodbury 122 17 19 26 27 33 40 42 19:28 32
5 Coon Rapids 132 1 23 25 32 51 74 82 19:17 2:18
6 Hopkins 170 14 29 38 41 48 56 68 19:39 58
7 North St. Paul 190 28 31 35 46 50 66 75 19:48 29
8 Minneapolis South 194 30 36 37 44 47 49 60 19:49 17
9 Park Center 261 9 43 67 70 72 76 89 20:10 1:55
10 Southwest 264 45 52 54 55 58 69 73 20:04 13
11 Tartan 329 24 39 71 96 99 101 106 20:43 2:19
12 Hill-Murray 378 59 64 78 87 90 93 104 20:54 1:21
13 Irondale 386 62 65 79 83 97 117 21:00 1:24
14 St. Francis 410 57 77 85 88 103 105 111 21:11 2:01
15 St. Paul Centrall 434 61 86 94 95 98 100 102 21:23 1:26
16 Blaine 492 84 91 92 110 115 116 118 22:14 2:37
17 Bloomington 517 81 107 108 109 112 113 114 22:28 2:12
Individuals
1. White Bear Lake
2 Andrew Lennertson, 9 18:21
5 Sam Kjellberg, 11 18:34
6 Jordan Tracy, 12 18:36
7 Chris Sanville, 10 18:36
8 Marco Dorn, 12 18:53
Time = 1:32:58 Places = 28
2. Andover
3 Andy Johnson, 11 18:22
4 Aaron Handorff, 8 18:32
10 Michael Buchman, 11 18:54
15 Andrew Heitzmann, 10 19:00
22 Josh Johnson, 12 19:24
Time = 1:34:10 Places = 54
3. Forest Lake
12 Spencer Cossalter, 10 18:57
13 Travis Strike, 10 18:59
16 Roman Morris, 10 19:11
20 Andrew Orth, 9 19:23
21 Nathan Moen, 9 19:23
Time = 1:35:51 Places = 82
4. Woodbury
17 Matt Moris, 11 19:12
19 Anthony Ciccone, 12 19:20
26 John Burton, 11 19:32
27 Andrew Tuuri, 12 19:32
33 Nathan Green, 12 19:44
Time = 1:37:18 Places = 122
5. Coon Rapids
1 Mike Schneppenheim, 12 17:44
23 Brendan O'Grady, 12 19:25
25 Marcus Milless, 12 19:31
32 Matt Smithers, 12 19:42
51 Nick Schmit, 12 20:02
Time = 1:36:22 Places = 132
6. Hopkins
14 Michael Kaplan, 12 18:59
29 Eric Ruud, 9 19:39
38 Colin Fawcett, 12 19:47
41 Kirk Leach, 10 19:53
48 Mohammaed Ali, 11 19:57
Time = 1:38:14 Places = 170
7. North St. Paul
28 Jacob Raymond, 11 19:34
31 Rori Mcdonald, 11 19:42
35 Doug Fendt, 12 19:45
46 Mark Beaver, 10 19:56
50 Brian Treichel, 11 20:02
Time = 1:38:56 Places = 190
8. Minneapolis South
30 Michael Seely, 9 19:40
36 Alex Lewison, 10 19:46
37 Edward Heyl, 11 19:47
44 Elijah Glad, 11 19:55
47 Isaac Gibbons, 9 19:56
Time = 1:39:02 Places = 194
9. Park Center
9 Mo N'Jai, 11 18:54
43 Flahn Manly, 11 19:54
67 Pat Hilden, 12 20:34
70 Chris Lee, 12 20:39
72 Alex Risse, 12 20:48
Time = 1:40:47 Places = 261
10. Southwest
45 Nic Smith, 10 19:55
52 John Foster, 11 20:03
54 Sean Engen, 12 20:06
55 Davis Gooch, 12 20:06
58 Bennett Henderson, 10 20:08
Time = 1:40:17 Places = 264
11. Tartan
24 Ryan Morisette, 11 19:30
39 Tom Haroldson, 12 19:49
71 Derek Stecker, 10 20:43
96 Ben Roettger, 9 21:44
99 Robert Wescott, 11 21:49
Time = 1:43:33 Places = 329
12. Hill-Murray
59 Arney Zach, 10 20:08
64 Mike Kochevar, 10 20:28
78 Riley Flatten, 9 21:05
87 Ben Honda, 9 21:21
90 Alex Fenner, 9 21:29
Time = 1:44:29 Places = 378
13. Irondale
62 Ben Tharaldson, 11 20:22
65 Matt Schafer, 9 20:31
79 Reed Bakke, 11 21:07
83 Ben Smith, 11 21:14
97 Michael Meehlhause, 11 21:45
Time = 1:44:57 Places = 386
14. St. Francis
57 Adam Zutz, 7 20:07
77 Jason Pederson, 8 20:56
85 Jordan Walls, 9 21:19
88 Jeffrey Gray, 8 21:26
103 Joe Haag, 10 22:08
Time = 1:45:54 Places = 410
15. St. Paul Centrall
61 Daniel Ihlenfeldt, 11 20:21
86 Rico Martinez, 11 21:20
94 Sam Douglas, 11 21:43
95 Steve Klutho, 9 21:44
98 Sam Smith, 9 21:47
Time = 1:46:53 Places = 434
16. Blaine
84 Ben Carlson, 10 21:16
91 Jordan Knight, 8 21:30
92 Isaac Sanborn, 9 21:41
110 Mike Elwell, 10 22:51
115 John Zarling, 9 23:52
Time = 1:51:09 Places = 492
17. Bloomington
81 David Wutchiett, 12 21:10
107 Max Ditleveson, 9 22:31
108 Matt Bell, 11 22:32
109 Alex Jerve, 9 22:45
112 Josh Vought, 9 23:21
Time = 1:52:17 Places = 517
Top
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Mike Schneppenheim, 12 17:44 Coon Rapids
2 2 Andrew Lennertson, 9 18:21 White Bear Lake
3 3 Andy Johnson, 11 18:22 Andover
4 4 Aaron Handorff, 8 18:32 Andover
5 5 Sam Kjellberg, 11 18:34 White Bear Lake
6 6 Jordan Tracy, 12 18:36 White Bear Lake
7 7 Chris Sanville, 10 18:36 White Bear Lake
8 8 Marco Dorn, 12 18:53 White Bear Lake
9 9 Mo N'Jai, 11 18:54 Park Center
10 10 Michael Buchman, 11 18:54 Andover
11 11 Jordan Becker, 12 18:56 White Bear Lake
12 12 Spencer Cossalter, 10 18:57 Forest Lake
13 13 Travis Strike, 10 18:59 Forest Lake
14 14 Michael Kaplan, 12 18:59 Hopkins
15 15 Andrew Heitzmann, 10 19:00 Andover
16 16 Roman Morris, 10 19:11 Forest Lake
17 17 Matt Moris, 11 19:12 Woodbury
18 18 Blake Macalus, 9 19:13 White Bear Lake
19 Tyler Young, 9 19:16 White Bear Lake
20 19 Anthony Ciccone, 12 19:20 Woodbury
21 20 Andrew Orth, 9 19:23 Forest Lake
22 21 Nathan Moen, 9 19:23 Forest Lake
23 22 Josh Johnson, 12 19:24 Andover
24 23 Brendan O'Grady, 12 19:25 Coon Rapids
25 24 Ryan Morisette, 11 19:30 Tartan
26 25 Marcus Milless, 12 19:31 Coon Rapids
27 26 John Burton, 11 19:32 Woodbury
28 27 Andrew Tuuri, 12 19:32 Woodbury
29 28 Jacob Raymond, 11 19:34 North St. Paul
30 29 Eric Ruud, 9 19:39 Hopkins
31 30 Michael Seely, 9 19:40 Minneapolis South
32 31 Rori Mcdonald, 11 19:42 North St. Paul
33 32 Matt Smithers, 12 19:42 Coon Rapids
34 33 Nathan Green, 12 19:44 Woodbury
35 34 Blaze Fugina, 11 19:44 Andover
36 35 Doug Fendt, 12 19:45 North St. Paul
37 36 Alex Lewison, 10 19:46 Minneapolis South
38 37 Edward Heyl, 11 19:47 Minneapolis South
39 38 Colin Fawcett, 12 19:47 Hopkins
40 39 Tom Haroldson, 12 19:49 Tartan
41 40 Matt Miller, 9 19:51 Woodbury
42 David Hartman, 9 19:53 White Bear Lake
43 41 Kirk Leach, 10 19:53 Hopkins
44 42 Mike Smith, 11 19:54 Woodbury
45 43 Flahn Manly, 11 19:54 Park Center
46 44 Elijah Glad, 11 19:55 Minneapolis South
47 45 Nic Smith, 10 19:55 Southwest
48 46 Mark Beaver, 10 19:56 North St. Paul
49 Jessie Stein, 9 19:56 White Bear Lake
50 47 Isaac Gibbons, 9 19:56 Minneapolis South
51 48 Mohammaed Ali, 11 19:57 Hopkins
52 Ben Williams, 9 19:59 White Bear Lake
53 49 Ben Hovland, 11 20:00 Minneapolis South
54 Christopher Mathews, 11 20:01 Woodbury
55 50 Brian Treichel, 11 20:02 North St. Paul
56 51 Nick Schmit, 12 20:02 Coon Rapids
57 52 John Foster, 11 20:03 Southwest
58 53 Ryan Wright, 9 20:06 Forest Lake
59 54 Sean Engen, 12 20:06 Southwest
60 55 Davis Gooch, 12 20:06 Southwest
61 Jon Kasprisin, 10 20:07 White Bear Lake
62 56 Zachary Wyttenhove, 12 20:07 Hopkins
63 57 Adam Zutz, 7 20:07 St. Francis
64 Troy Smaagard, 11 20:07 White Bear Lake
65 58 Bennett Henderson, 10 20:08 Southwest
66 59 Arney Zach, 10 20:08 Hill-Murray
67 60 James Locke, 10 20:08 Minneapolis South
68 Ben Donovan, 10 20:09 Minneapolis South
69 Kenny Auger, 11 20:09 White Bear Lake
70 Mike Quinlan, 9 20:14 Minneapolis South
71 Colin Stanley, 12 20:18 Minneapolis South
72 Norris Wang, 10 20:18 Minneapolis South
73 Nick Kwiecien, 10 20:20 Woodbury
74 61 Daniel Ihlenfeldt, 11 20:21 St. Paul Centrall
75 62 Ben Tharaldson, 11 20:22 Irondale
76 Bill Fay, 10 20:23 White Bear Lake
77 63 Jeff Gratz, 10 20:26 Andover
78 64 Mike Kochevar, 10 20:28 Hill-Murray
79 65 Matt Schafer, 9 20:31 Irondale
80 66 Billy Prew, 10 20:32 North St. Paul
81 Tyler Mattai, 11 20:32 White Bear Lake
82 Brett Kinning, 11 20:34 Woodbury
83 67 Pat Hilden, 12 20:34 Park Center
84 68 Chad Furey, 10 20:34 Hopkins
85 Zachary Ivins, 9 20:36 Hopkins
86 69 Alex Syverson, 11 20:36 Southwest
87 70 Chris Lee, 12 20:39 Park Center
88 Sean Kildahl, 9 20:39 Andover
89 Gregory Kufahl, 9 20:42 Hopkins
90 Ben Skoglund, 10 20:43 White Bear Lake
91 71 Derek Stecker, 10 20:43 Tartan
92 Josh Michalec, 10 20:44 Andover
93 Brock Eastlund, 8 20:46 Woodbury
94 Alexander Schtowchan, 9 20:47 White Bear Lake
95 Joah Colby-Milbrath, 9 20:48 Minneapolis South
96 72 Alex Risse, 12 20:48 Park Center
97 73 Chase Fritz, 11 20:49 Southwest
98 74 Mike Petroff, 12 20:49 Coon Rapids
99 Nick Voss, 12 20:50 White Bear Lake
100 Scott Klappa, 9 20:50 Hopkins
101 Tyler Emberland, 10 20:52 Andover
102 75 Dan Green, 10 20:53 North St. Paul
103 Jon Rokser, 12 20:54 White Bear Lake
104 76 Steven Murat, 10 20:55 Park Center
105 77 Jason Pederson, 8 20:56 St. Francis
106 Robbie Brink, 12 20:57 Southwest
107 Stephen Naglak, 9 20:57 Minneapolis South
108 Jack Swagger, 11 20:58 Woodbury
109 Andy Priester, 11 20:59 Southwest
110 Will Novotny, 9 21:00 Woodbury
111 Geoffrey Gillmor, 10 21:01 Minneapolis South
112 Kevin Lance, 8 21:03 Woodbury
113 Colin Meenan, 10 21:03 Woodbury
114 Jeff Hoernemann, 9 21:04 Andover
115 78 Riley Flatten, 9 21:05 Hill-Murray
116 Scott Nelson, 11 21:06 North St. Paul
117 79 Reed Bakke, 11 21:07 Irondale
118 80 Will Long, 9 21:10 Forest Lake
119 81 David Wutchiett, 12 21:10 Bloomington
120 Joe Mitchell, 12 21:11 Forest Lake
121 Noah Pepper, 9 21:11 Southwest
122 82 Andy Swanson, 10 21:13 Coon Rapids
123 83 Ben Smith, 11 21:14 Irondale
124 84 Ben Carlson, 10 21:16 Blaine
125 Nick Bocovich, 9 21:17 Andover
126 85 Jordan Walls, 9 21:19 St. Francis
127 86 Rico Martinez, 11 21:20 St. Paul Centrall
128 Conor Moore, 12 21:21 Woodbury
129 87 Ben Honda, 9 21:21 Hill-Murray
130 Mike Plucinak, 9 21:22 White Bear Lake
131 Dan Schauer, 12 21:23 White Bear Lake
132 Peter Held, 11 21:23 White Bear Lake
133 Benjamin Desbois, 11 21:23 Southwest
134 James Johnson, 10 21:24 Minneapolis South
135 Willie Voje, 11 21:25 Woodbury
136 88 Jeffrey Gray, 8 21:26 St. Francis
137 Parker Ogden, 11 21:27 Southwest
138 89 Josh Demorett, 10 21:28 Park Center
139 90 Alex Fenner, 9 21:29 Hill-Murray
140 Travis Anderson, 10 21:29 White Bear Lake
141 Ian McHale, 10 21:29 Coon Rapids
142 91 Jordan Knight, 8 21:30 Blaine
143 Andy Carlson, 12 21:31 Coon Rapids
144 Bjorn Johnson, 11 21:32 Park Center
145 John Gavanda, 11 21:35 Forest Lake
146 Bob Slagerman, 12 21:36 Park Center
147 Kevin McIntosh, 11 21:39 White Bear Lake
148 David Kasl, 11 21:40 Forest Lake
149 92 Isaac Sanborn, 9 21:41 Blaine
150 93 Matt Sweeney, 12 21:42 Hill-Murray
151 Adam Zierden, 10 21:42 Andover
152 Joe Tuzinski, 10 21:42 Coon Rapids
153 94 Sam Douglas, 11 21:43 St. Paul Centrall
154 95 Steve Klutho, 9 21:44 St. Paul Centrall
155 Ranferi Martinez, 10 21:44 Arlington High (St. P
156 96 Ben Roettger, 9 21:44 Tartan
157 Scott Hansen, 11 21:45 White Bear Lake
158 97 Michael Meehlhause, 11 21:45 Irondale
159 Joe Budish, 12 21:46 Andover
160 98 Sam Smith, 9 21:47 St. Paul Centrall
161 99 Robert Wescott, 11 21:49 Tartan
162 Jake Stenger, 11 21:50 North St. Paul
163 100 Dan Newsom, 10 21:51 St. Paul Centrall
164 101 Tim Brown, 9 21:51 Tartan
165 102 Thomas Coben, 9 21:51 St. Paul Centrall
166 L Brettarson, 9 21:52 Andover
167 David Medina, 9 21:53 Forest Lake
168 Ellis Von Sternberg, 9 21:57 Minneapolis South
169 David Ray, 10 21:59 Woodbury
170 Charles Anderson, 9 22:05 Woodbury
171 Ben Krouse-Gagne, 11 22:07 Minneapolis South
172 103 Joe Haag, 10 22:08 St. Francis
173 104 Andy Nelson, 12 22:09 Hill-Murray
174 Andrew Brackett, 11 22:09 Minneapolis South
175 Bob Gerding, 10 22:10 White Bear Lake
176 William Risse, 10 22:11 Park Center
177 105 Chris Baker, 11 22:11 St. Francis
178 Cody Abel, 11 22:15 Woodbury
179 Brian Gardner, 12 22:16 North St. Paul
180 Fabian Baier, 12 22:17 Minneapolis South
181 Zack Moore, 11 22:20 Woodbury
182 Sam Menzies, 10 22:21 Hopkins
183 Daniel Frankenfield, 10 22:21 St. Paul Centrall
184 Tom Smieja, 11 22:22 Park Center
185 Paul Hamre, 11 22:22 Hopkins
186 Emilio Giuliani 22:26 Hopkins
187 106 Aaron Martinenko, 10 22:29 Tartan
188 John Doetkott, 10 22:30 Southwest
189 107 Max Ditleveson, 9 22:31 Bloomington
190 108 Matt Bell, 11 22:32 Bloomington
191 John Lindstrom, 9 22:34 North St. Paul
192 Timothy O'Grady, 9 22:35 Coon Rapids
193 Scott Kelley, 10 22:36 Coon Rapids
194 Bret Johnson, 9 22:37 Coon Rapids
195 Steve Nichols, 10 22:38 Hill-Murray
196 Jeremy Blazer, 11 22:41 Southwest
197 109 Alex Jerve, 9 22:45 Bloomington
198 Tom Jordan, 11 22:48 Park Center
199 Donny Buteyn, 9 22:50 Hopkins
200 110 Mike Elwell, 10 22:51 Blaine
201 Adam Tarr, 9 22:52 Park Center
202 Elan Green, 12 22:53 Minneapolis South
203 Sam Page, 11 22:55 Minneapolis South
204 Justin Lundstrom, 9 22:56 Park Center
205 Ian Cudworth, 9 22:57 St. Paul Centrall
206 Austin Muchow, 9 22:57 Maranatha Christian A
207 Kyle Mulhern, 9 22:59 Hopkins
208 Sam Velie, 10 23:00 Southwest
209 John Schwarzkopf, 11 23:00 Park Center
210 Trevor Pellerite, 12 23:01 Woodbury
211 111 Tyler Kunshier, 7 23:05 St. Francis
212 Ryan Wisner, 10 23:05 Andover
213 Ben Schmit, 9 23:06 Minneapolis South
214 Philipp Berkel, 11 23:08 Southwest
215 Zachary Alexander, 9 23:09 Southwest
216 Nate Curtisi, 11 23:11 St. Francis
217 Jake Schultz, 10 23:17 Woodbury
218 Matt Hanrahan, 10 23:18 Hill-Murray
219 Tristan Gavin, 8 23:18 Maranatha Christian A
220 Chris Bailey, 9 23:19 Andover
221 Jon Dang, 9 23:19 White Bear Lake
222 112 Josh Vought, 9 23:21 Bloomington
223 Zack McNeil, 11 23:26 Woodbury
224 Andrew Malchow, 10 23:28 Southwest
225 Wesley Birkemeier, 9 23:29 Woodbury
226 113 Ben Koke, 9 23:30 Bloomington
227 Evan Sienko, 9 23:33 Coon Rapids
228 James Flanary, 9 23:36 Southwest
229 114 Jeff Mueller, 10 23:36 Bloomington
230 Andy Buzay, 10 23:37 Tartan
231 Jordan Jackson, 9 23:37 Bloomington
232 Sam Giebner, 9 23:38 Tartan
233 John Koelndorfer, 11 23:43 Arlington High (St. P
234 David Burkhardt, 9 23:44 Hopkins
235 115 John Zarling, 9 23:52 Blaine
236 Nick Levin, 9 24:00 St. Francis
237 Cody Kendrick, 10 24:03 Forest Lake
238 James Ostrander, 10 24:04 Andover
239 Doug Burger, 10 24:10 St. Paul Centrall
240 116 Matt Bryan, 12 24:12 Blaine
241 Mark Shook, 12 24:21 Woodbury
242 Josh Daudt, 7 24:26 Maranatha Christian A
243 117 Eli Davis, 9 24:45 Irondale
244 Robert Hopkins, 10 24:46 St. Paul Centrall
245 Nick Graves, 9 24:51 Southwest
246 118 Eric Mayer, 12 25:01 Blaine
247 Leighton Becher, 7 25:02 Woodbury
248 Hans Tinsley, 12 25:08 Woodbury
249 Jordan Graen, 9 25:09 Park Center
250 Jonathan Riley, 9 25:13 Minneapolis South
251 Keegan Clay, 9 25:16 Hopkins
252 Tim Engelsgaard, 9 25:44 Minneapolis South
253 Joseph Rowland, 11 25:46 Hopkins
254 Ben Quam, 10 25:59 St. Paul Centrall
255 Conor Fitzpatrick, 9 26:18 Minneapolis South
256 Luke Benjamin, 9 26:25 Hopkins
257 Anthony Ritacca, 8 26:31 Woodbury
258 Daniel Lundell, 9 26:48 Forest Lake
259 Matthew Bengston, 10 26:49 Tartan
260 Nate Morris, 10 26:53 Tartan
261 Joey Martinson, 9 27:16 St. Francis
262 Drew Matson, 9 27:47 Hopkins
TopResults also available for girls . Return to home page.