City of Lakes 25K
Lakes Calhoun&Harriet, Minneapolis
Sept. 11, 2005
Sunny, muggy, 75-85, calm
Results by Apple Raceberry JaM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Results also available for women
CLASS
PLACE PLACE FINISHER TIME PACE
Individuals
1 1 M30 Art Siemers, 32, Golden, CO 1:23:38 5:23
2 2 M30 Ken Cooper, 33, Minneapolis, MN 1:24:40 5:27
3 3 M30 Jon Koch, 30, West St. Paul, MN 1:25:30 5:30
4 1 M20 Chris Lundberg, 22, Minneapolis, MN 1:29:23 5:45
5 1 M25 Kevin Pline, 25, St. Louis Park, MN 1:30:15 5:49
6 1 M35 Eddie Holzem, 35, Appleton, WI 1:30:34 5:50
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
7 1 M45 Todd Sperling, 45, Minnetonka, MN 1:34:26 6:05
8 2 M25 Matt Schadow, 26, Plymouth, MN 1:35:55 6:10
9 1 M40 Rick Cleary, 43, River Falls, WI 1:35:59 6:11
10 4 M30 Brett Evans, 34, St Paul, MN 1:36:15 6:12
11 5 M30 Pascal Dalseth, 33, Burnsville, MN 1:37:01 6:15
12 2 M45 David Tappe, 48, Maple Grove, MN 1:37:11 6:15
13 2 M40 Rich Heilman, 40, Lakeville, MN 1:37:42 6:17
14 3 M40 Jim Ramacier, 42, White Bear Lake, MN 1:38:36 6:21
15 2 M35 Keith Pilgrim, 36, Minneapolis, MN 1:39:32 6:24
16 3 M25 Nick Meyer, 26, New Prague, MN 1:39:37 6:25
17 4 M40 Chris Humbert, 41, Mound, MN 1:39:52 6:26
18 6 M30 Charly K, 34, Edina, MN 1:39:52 6:26
19 7 M30 Derek Sciacca, 30, St. Paul, MN 1:40:09 6:27
20 4 M25 Ryan Rapacz, 27, St. Paul, MN 1:41:05 6:30
21 8 M30 Scott Brown, 33, Burnsville, MN 1:41:23 6:32
22 2 M20 Thomas Gerlach, 24, Minneapolis, MN 1:41:29 6:32
23 3 M35 Philip Young, 38, Eden Prairie, MN 1:41:47 6:33
24 9 M30 Evan Roberts, 30, Minneapolis, MN 1:42:57 6:38
25 10 M30 Scott Wiegrefe, 31, Apple Valley, MN 1:43:00 6:38
26 5 M25 Kevin Larson, 26, Eagan, MN 1:43:12 6:39
27 5 M40 Marc Nosal, 40, Eden Prairie, MN 1:43:13 6:39
28 6 M40 Joseph Sperling, 44, Plymouth, MN 1:43:14 6:39
29 7 M40 Kirt Goetzke, 44, Plymouth, MN 1:43:23 6:39
30 1 M50 Jack Ankrum, 53, Vadnais Heights, MN 1:43:31 6:40
31 11 M30 Aidan Palmer, 30, Minnetonka, MN 1:44:06 6:42
32 4 M35 Michael Rex Schumacher, 35, St. Paul, MN 1:45:20 6:47
33 12 M30 Kurt Decker, 34, Minneapolis, MN 1:45:23 6:47
34 13 M30 Aaron Doering, 34, St. Paul, MN 1:45:28 6:47
35 14 M30 John Wills, 32, St. Paul, MN 1:45:29 6:47
36 6 M25 Brian Webb, 26, Minneapolis, MN 1:45:36 6:48
37 5 M35 Jim Bengtson, 38, Eden Prairie, MN 1:45:48 6:49
38 3 M45 Dave Chatelaine, 47, Owatonna, MN 1:45:57 6:49
39 4 M45 Eric Paulson, 46, Inver Grove Hgts, MN 1:46:36 6:52
40 1 M60 Jared Mondry, 63, Minneapolis, MN 1:46:46 6:52
41 5 M45 Paul Thomford, 48, Zumbrota, MN 1:47:00 6:53
42 15 M30 Mark Magnuson, 31, Minneapolis, MN 1:47:13 6:54
43 2 M50 David Jendrzejek, 53, Minneapolis, MN 1:47:40 6:56
44 6 M45 Dale Heinen, 49, Shoreview, MN 1:48:08 6:58
45 7 M25 Mark Sponholz, 28, Minneapolis, MN 1:48:18 6:58
46 3 M20 Daniel Scheff, 24, Harris, MN 1:48:28 6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
47 3 M50 Stephen Oesterle, 54, Minneapolis, MN 1:49:14 7:02
48 7 M45 Paul Mullen, 47, Eden Prairie, MN 1:49:41 7:04
49 16 M30 Brant Hollenkamp, 34, Edina, MN 1:50:20 7:06
50 8 M40 Doug Fulton, 40, Minneapolis, MN 1:50:23 7:06
51 1 M55 Terry Hakkola, 55, Plymouth, MN 1:50:27 7:07
52 8 M25 Sean Sullivan, 29, Rosemount, MN 1:51:04 7:09
53 9 M25 Ryan Strom, 29, St. Paul, MN 1:51:10 7:09
54 4 M50 Patrick Folman, 53, St. Paul, MN 1:51:16 7:10
55 8 M45 Paul Case, 47, Richfield, MN 1:51:21 7:10
56 17 M30 Jason Sparks, 34, St. Paul, MN 1:51:30 7:11
57 2 M60 Norm Purrington, 62, Lake Elmo, MN 1:51:51 7:12
58 6 M35 Jay Nelsen, 39, Minneapolis, MN 1:51:58 7:12
59 5 M50 Douglas Bakkene, 51, Worthington, MN 1:52:06 7:13
60 18 M30 Casey Conlin, 31, Byron, MN 1:52:25 7:14
61 4 M20 Nick Vetter, 21, Eagan, MN 1:52:29 7:14
62 6 M50 Rick Strand, 51, Brooklyn Park, MN 1:52:33 7:15
63 10 M25 David Patterson, 26, Burnsville, MN 1:53:07 7:17
64 5 M20 Paul Singh, 22, Minneapolis, MN 1:53:19 7:18
65 9 M45 Ward Lenius, 46, St Paul, MN 1:53:23 7:18
66 7 M50 Jocko Vertin, 50, Golden Valley, MN 1:53:24 7:18
67 19 M30 Matthew Frantzen, 31, Minneapolis, MN 1:53:35 7:19
68 9 M40 John Liane, 43, Bloomington, MN 1:53:37 7:19
69 7 M35 Kevin Franck, 35, Minnetrista, MN 1:54:01 7:20
70 20 M30 Kevin Spiczka, 31, Savage, MN 1:54:09 7:21
71 6 M20 Brandon Heebink, 21, Coon Rapids, MN 1:54:34 7:22
72 11 M25 Nick Eugster, 29, Minneapolis, MN 1:54:38 7:23
73 2 M55 Cary Segall, 55, Madison, WI 1:54:38 7:23
74 3 M55 John Naslund, 55, Bloomington, MN 1:55:10 7:25
75 21 M30 Mark Kalar, 32, Minneapolis, MN 1:55:38 7:27
76 10 M45 Martin Teigen, 49, Minneapolis, MN 1:55:39 7:27
77 11 M45 Paul Vetter, 49, Eagan, MN 1:56:00 7:28
78 12 M45 John Higgins, 46, Minneapolis, MN 1:56:19 7:29
79 10 M40 John Ryan, 42, Minneapolis, MN 1:56:23 7:30
80 22 M30 Charlie Schlaman, 31, Minneapolis, MN 1:56:46 7:31
81 8 M50 Jeffrey Johnston, 51, Deer Park, WI 1:56:47 7:31
82 11 M40 Gary Johnson, 43, Bloomington, MN 1:56:54 7:31
83 13 M45 James Hertzog, 47, Watertown, MN 1:56:59 7:32
84 14 M45 Paul Johnson, 49, Edina, MN 1:57:01 7:32
85 23 M30 Chris Lenhart, 34, Minneapolis, MN 1:57:02 7:32
86 9 M50 Douglas Thomas, 51, Bloomington, MN 1:57:06 7:32
87 15 M45 Danny Ripka, 48, Minneapolis, MN 1:57:18 7:33
88 4 M55 Jim Heebink, 59, New Richmond, WI 1:57:19 7:33
89 16 M45 Joe Johnson, 45, Prior Lake, MN 1:57:30 7:34
90 8 M35 David Peterson, 35, Minneapolis, MN 1:57:39 7:34
91 17 M45 Jeffrey Smedsrud, 46, Eden Prairie, MN 1:57:45 7:35
92 5 M55 Larry E Thompson, 55, Woodbury, MN 1:57:46 7:35
93 9 M35 Tonnis Ter Veldhuis, 39, Minneapolis, MN 1:57:47 7:35
94 10 M35 Michael Cumming, 39, Minneapolis, MN 1:58:03 7:36
95 18 M45 Edward Goetz, 47, Minneapolis, MN 1:58:07 7:36
96 24 M30 Kevin Krizek, 34, St. Paul, MN 1:58:07 7:36
97 11 M35 Steven Lange, 35, Saint Paul, MN 1:58:08 7:36
98 25 M30 Samir Suri, 31, Minneapolis, MN 1:58:52 7:39
99 26 M30 Chad Shilson, 34, Maple Grove, MN 1:59:19 7:41
100 12 M35 Noah Sandler, 39, Hopkins, MN 1:59:21 7:41
101 19 M45 John Billig, 46, Minneapolis, MN 1:59:32 7:42
102 27 M30 Shawn Scherr, 30, Minneapolis, MN 1:59:37 7:42
103 12 M40 Bill Klecker, 40, Coon Rapids, MN 1:59:38 7:42
104 20 M45 Bruce Coequyt, 45, Eau Claire, WI 1:59:44 7:42
105 28 M30 Max Stanislowski, 32, Andover, MN 1:59:58 7:43
106 1 M65 Hank Larsen, 65, Glencoe, MN 1:59:59 7:43
107 10 M50 Jerry Heaps, 50, Apple Valley, MN 2:00:01 7:44
108 13 M35 Mohamed Elafandi, 38, Eagan, MN 2:00:23 7:45
109 6 M55 Olaf Lukk, 59, Minneapolis, MN 2:00:26 7:45
110 29 M30 Mark Sannes, 33, Minneapolis, MN 2:00:33 7:46
111 12 M25 Michael Mueller, 26, Minneapolis, MN 2:01:08 7:48
112 14 M35 Doug Stalboerger, 37, Coon Rapids, MN 2:01:09 7:48
113 7 M55 Tom Vertin, 58, Breckenridge, MN 2:01:14 7:48
114 21 M45 Jerry Caruso, 45, Hopkins, MN 2:01:16 7:48
115 15 M35 Tim Tozer, 35, Minneapolis, MN 2:01:27 7:49
116 13 M40 George Prine, 42, St. Louis Park, MN 2:01:30 7:49
117 16 M35 Paul Thorson, 36, Minneapolis, MN 2:01:30 7:49
118 17 M35 Charles Rasmussen, 38, Washington, NC 2:01:33 7:49
119 8 M55 Lyle Swenson, 55, St. Paul, MN 2:02:04 7:51
120 30 M30 Michael Wieneke, 32, St. Paul, MN 2:02:07 7:52
121 7 M20 Brian Lande, 23, Minneapolis, MN 2:02:11 7:52
122 18 M35 Travis Schwantes, 35, Stillwater, MN 2:02:13 7:52
123 3 M60 Jeff Woll, 61, Eden Prairie, MN 2:02:41 7:54
124 14 M40 Matt Wyatt, 43, St. Louis Park, MN 2:02:47 7:54
125 22 M45 Mark Seaburg, 46, Hopkins, MN 2:02:48 7:54
126 15 M40 Jon Olson, 41, Edina, MN 2:02:53 7:55
127 23 M45 Mark Orlowski, 48, South Saint Paul, MN 2:03:17 7:56
128 19 M35 Mike Pankow, 37, Mahtomedi, MN 2:03:34 7:57
129 13 M25 Joseph Nietfeld, 25, Minneapolis, MN 2:03:36 7:57
130 31 M30 Jason Dehne, 34, Minneapolis, MN 2:03:42 7:58
131 32 M30 Paul Olson, 30, Minneapolis, MN 2:03:51 7:58
132 14 M25 Ben Wilson, 29, Minneapolis, MN 2:03:59 7:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
133 16 M40 Bill Atkins, 44, Hastings, MN 2:04:20 8:00
134 20 M35 Ori Levy, 35, Minneapolis, MN 2:04:34 8:01
135 11 M50 Douglas Kovars, 53, Maplewood, MN 2:04:48 8:02
136 17 M40 Roderick Teh, 43, Minneapolis, MN 2:04:53 8:02
137 12 M50 Kevin Date, 50, Mankato, MN 2:04:58 8:03
138 18 M40 Chris Nutting, 44, Fridley, MN 2:05:02 8:03
139 19 M40 David Hilden, 40, Minneapolis, MN 2:05:05 8:03
140 20 M40 Daniel Reed, 44, Edina, MN 2:05:07 8:03
141 24 M45 Nicholas Schell, 48, New Brighton, MN 2:05:15 8:04
142 25 M45 Bill Tolo, 46, Minneapolis, MN 2:05:22 8:04
143 21 M35 David Stolpman, 37, Minneapolis, MN 2:05:28 8:05
144 15 M25 Paul Wambold, 27, St Louis Park, MN 2:05:37 8:05
145 21 M40 Brian Bunkers, 44, Owatonna, MN 2:05:44 8:06
146 26 M45 Joseph Evans, 48, New Richmond, WI 2:05:45 8:06
147 22 M40 Jeff Hall, 41, Edina, MN 2:05:48 8:06
148 33 M30 Christopher Rea, 33, Edina, MN 2:06:28 8:08
149 27 M45 Steve Thomas, 49, Minneapolis, MN 2:06:32 8:09
150 28 M45 Peter King, 47, Eden Prairie, MN 2:06:41 8:09
151 23 M40 John Pantazides, 44, Edina, MN 2:06:42 8:09
152 24 M40 Mike McMonagle, 40, Eagan, MN 2:06:43 8:09
153 25 M40 John Graupman, 44, Eden Prairie, MN 2:06:52 8:10
154 8 M20 Oren Lambert, 20, Shorewood, WI 2:06:52 8:10
155 9 M55 Greg Taylor, 58, Minneapolis, MN 2:06:56 8:10
156 26 M40 Rob Arnoldy, 40, New Brighton, MN 2:07:07 8:11
157 29 M45 Gerard Breen, 47, Minnetonka, MN 2:07:20 8:12
158 13 M50 Wally Trevis, 51, Minneapolis, MN 2:07:46 8:13
159 34 M30 Brian Grace, 30, Saint Paul, MN 2:08:02 8:14
160 14 M50 Dan Nielsen, 52, Maple Grove, MN 2:08:06 8:15
161 27 M40 Scott Stanek, 40, Prior Lake, MN 2:08:08 8:15
162 15 M50 Dan Kimmel, 53, Burnsville, MN 2:08:21 8:16
163 35 M30 Jerritt Johnston, 32, Minneapolis, MN 2:08:22 8:16
164 30 M45 Robert Britain, 47, Wayzata, MN 2:08:30 8:16
165 28 M40 Garrett Blanchfield, 41, Woodbury, MN 2:08:51 8:18
166 36 M30 Chris Lacher, 32, Lakeville, MN 2:08:57 8:18
167 1 JrM Will Bates, 19, Minnetonka, MN 2:09:02 8:18
168 22 M35 Corey Shilson, 36, Bloomington, MN 2:09:11 8:19
169 16 M25 Brett Dahlof, 27, Minneapolis, MN 2:09:14 8:19
170 31 M45 Paul King, 47, Eagan, MN 2:09:17 8:19
171 32 M45 Patrick Halloran, 45, Wayzata, MN 2:09:18 8:19
172 33 M45 Todd Bassinger, 45, Minneapolis, MN 2:09:21 8:20
173 29 M40 Mark Quinn, 41, Plymouth, MN 2:09:26 8:20
174 23 M35 Michael Madson, 39, Lakeville, MN 2:09:33 8:20
175 34 M45 Jim Welsch, 47, Red Wing, MN 2:09:48 8:21
176 16 M50 Avner Ben-Ner, 54, Minneapolis, MN 2:09:58 8:22
177 24 M35 Kevin Ludke, 35, Minneapolis, MN 2:10:06 8:22
178 35 M45 Scott Takushi, 46, St. Paul, MN 2:10:09 8:23
179 4 M60 Jim Ogg, 62, Edina, MN 2:10:12 8:23
180 9 M20 Charles Trepanier, 22, Minneapolis, MN 2:10:23 8:24
181 25 M35 Johnny Surprise, 37, Minneapolis, MN 2:10:24 8:24
182 36 M45 Donald Freeman, 49, Golden Valley, MN 2:10:38 8:25
183 37 M30 Michael Iserman, 34, Champlin, MN 2:10:45 8:25
184 37 M45 David Swanson, 48, St. Paul, MN 2:10:45 8:25
185 26 M35 Bradford Johnson, 36, Chaska, MN 2:11:20 8:27
186 30 M40 Reed Swensen, 44, Eden Prairie, MN 2:11:21 8:27
187 31 M40 Daniel Silversmith, 42, St. Paul, MN 2:11:28 8:28
188 38 M45 Dennis Moen, 47, Eagan, MN 2:11:38 8:28
189 32 M40 Terry Hart, 42, Jacksonville, FL 2:12:12 8:31
190 10 M55 Timothy McCoy, 59, Eden Prairie, MN 2:12:14 8:31
191 38 M30 David Pearson, 30, Maple Grove, MN 2:12:15 8:31
192 33 M40 Steve Carr, 43, Blaine, MN 2:12:41 8:32
193 17 M25 Josh Jorde, 29, White Bear Lake, MN 2:12:42 8:33
194 10 M20 Nathan Herrington, 22, Minneapolis, MN 2:12:50 8:33
195 11 M55 Jeffrey Grosscup, 59, Minneapolis, MN 2:12:56 8:33
196 11 M20 Brian Pederson, 24, Minneapolis, MN 2:13:04 8:34
197 2 M65 Lewis Damer, 65, St. Paul, MN 2:13:15 8:35
198 12 M20 Patrick McGrath, 23, Richfield, MN 2:13:15 8:35
199 39 M30 Mike Luessi, 30, Victoria, MN 2:13:41 8:36
200 34 M40 Scott Jones, 44, Prior Lake, MN 2:13:42 8:36
201 17 M50 Gregory Barnett, 52, Minneapolis, MN 2:13:48 8:37
202 39 M45 Randall Huskamp, 49, Minneapolis, MN 2:13:51 8:37
203 27 M35 Chuck Turner, 35, Minneapolis, MN 2:13:54 8:37
204 18 M50 Jose Jessurun, 52, Shoreview, MN 2:14:04 8:38
205 28 M35 John Odom Jr, 38, Eden Prairie, MN 2:14:05 8:38
206 40 M45 Jay Gleason, 49, Minneapolis, MN 2:14:33 8:40
207 29 M35 Brian Harren, 36, Coon Rapids, MN 2:14:39 8:40
208 40 M30 Kevin Mertz, 30, Minneapolis, MN 2:14:48 8:41
209 35 M40 Steven Gullickson, 42, Chanhassen, MN 2:14:57 8:41
210 1 M70 Richard Burch, 70, St. Michael, MN 2:15:13 8:42
211 41 M30 Andy Jensen, 33, Hastings, MN 2:15:19 8:43
212 12 M55 Doug Busch, 57, New Brighton, MN 2:15:21 8:43
213 41 M45 Tom Randall, 45, Edina, MN 2:15:27 8:43
214 36 M40 Drew Frakes, 43, St. Louis Park, MN 2:15:38 8:44
215 18 M25 Daniel Sustacek, 29, Rosemount, MN 2:15:52 8:45
216 19 M50 Jim Haubrich, 53, Waconia, MN 2:15:56 8:45
217 37 M40 Ray Dieter, 43, Bloomington, MN 2:16:00 8:45
218 42 M30 Scott Parker, 30, Plymouth, MN 2:16:05 8:46
219 43 M30 Alex Hove, 30, Cottage Grove, MN 2:16:06 8:46
220 30 M35 Alan Amesbury, 36, Minneapolis, MN 2:16:14 8:46
221 44 M30 Anthony Sommars, 31, White Bear Lake, MN 2:16:25 8:47
222 42 M45 Brian Koller, 46, Burnsville, MN 2:16:31 8:47
223 43 M45 Robert Commers, 48, Brooklyn Park, MN 2:17:11 8:50
224 20 M50 John Simota, 52, Montgomery, MN 2:17:48 8:52
225 19 M25 Jeff Rudolph, 28, Shakopee, MN 2:17:56 8:53
226 20 M25 Mike Rudolph, 29, Burnsville, MN 2:17:56 8:53
227 44 M45 John Wheaton, 49, Edina, MN 2:18:08 8:53
228 21 M50 Jeffrey Kinnell, 54, Inver Grove Heigh, MN
2:18:19 8:54
229 21 M25 David Van Riper, 28, St Paul, MN 2:18:29 8:55
230 38 M40 E Paul Christians, 44, Minneapolis, MN 2:18:31 8:55
231 13 M55 Steven Yussen, 58, Minnetonka, MN 2:18:48 8:56
232 39 M40 Michael Hickey, 43, Eagan, MN 2:19:03 8:57
233 5 M60 David Jones, 61, St. Paul, MN 2:19:05 8:57
234 31 M35 David Fleming, 37, Edina, MN 2:19:06 8:57
235 22 M25 Jeffrey York, 25, Minneapolis, MN 2:19:09 8:57
236 22 M50 Bob York, 53, White Bear Lake, MN 2:19:10 8:57
237 40 M40 Jose Carlos Martinez, 41, Minneapolis, MN 2:19:24 8:58
238 45 M30 Michael Carlson, 34, Minneapolis, MN 2:19:27 8:59
239 46 M30 Stephen Mendrzychowski, 31, Minneapolis, MN
2:19:31 8:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
240 23 M50 Mark Stenoien, 50, Plymouth, MN 2:19:45 9:00
241 24 M50 Michael Engelmann, 51, Lakeville, MN 2:20:19 9:02
242 32 M35 Artie Paar, 36, Maple Grove, MN 2:20:21 9:02
243 33 M35 Robert Hammerlund, 36, Lake Elmo, MN 2:20:28 9:02
244 14 M55 Jerry A Brown, 55, West St. Paul, MN 2:20:33 9:03
245 34 M35 Pete Huberty, 38, Inver Grove Heigh, MN 2:20:59 9:04
246 45 M45 Russell Goldstein, 47, Hutchinson, MN 2:21:02 9:05
247 47 M30 Scott Gilliam, 33, Brooklyn Park, MN 2:21:06 9:05
248 46 M45 J Chris Coetzee, 45, Eagan, MN 2:21:08 9:05
249 15 M55 Stephen Trites, 58, Eagan, MN 2:21:10 9:05
250 16 M55 Danny Kagol, 57, Minnetonka, MN 2:21:13 9:05
251 35 M35 Gregg Steiger, 39, Minnetonka, MN 2:21:15 9:06
252 47 M45 John Tuthill, 49, St. Paul, MN 2:21:19 9:06
253 41 M40 Donald Wothe, 44, Edina, MN 2:21:45 9:07
254 42 M40 Richard Renikoff, 44, Minneapolis, NC 2:21:46 9:08
255 25 M50 Joseph Dickinson, 54, Minneapolis, MN 2:21:49 9:08
256 26 M50 Franklin Fleming, 54, Minneapolis, MN 2:21:50 9:08
257 36 M35 Michael Meissner, 35, Minneapolis, MN 2:22:25 9:10
258 43 M40 Victor Nallick, 43, Anoka, MN 2:22:41 9:11
259 48 M30 Heber Rosario, 33, Andover, MN 2:22:42 9:11
260 6 M60 Philip Erickson, 64, St. Paul, MN 2:22:46 9:11
261 27 M50 Carl Brust, 50, Inver Grove Hgts, MN 2:22:50 9:12
262 17 M55 Gary Porter, 55, Hudson, WI 2:22:57 9:12
263 49 M30 Jay Maloney, 33, Minneapolis, MN 2:23:06 9:13
264 23 M25 Greg McCormack, 29, Dallas, TX 2:23:13 9:13
265 50 M30 Jarrod Watson, 30, Edina, MN 2:23:14 9:13
266 48 M45 John Tantzen, 45, Eagan, MN 2:23:16 9:13
267 28 M50 Michael Martorelli, 54, Golden Valley, MN 2:23:37 9:15
268 49 M45 Doe Attipoe, 47, Brooklyn Park, MN 2:23:45 9:15
269 37 M35 Nicholas Vlietstra, 37, Minneapolis, MN 2:23:47 9:15
270 44 M40 John Sundeen, 40, Minneapolis, MN 2:23:50 9:15
271 24 M25 Andrew Hawkins, 29, South St. Paul, MN 2:23:51 9:16
272 25 M25 Michael Fee, 29, Minneapolis, MN 2:23:57 9:16
273 29 M50 Doug Rausch, 51, Minneapolis, MN 2:23:58 9:16
274 51 M30 Paul Humber, 32, Duncanville, TX 2:24:00 9:16
275 38 M35 Peter Hennigan, 35, Minneapolis, MN 2:24:04 9:16
276 30 M50 Tony Boe, 53, Delano, MN 2:24:05 9:16
277 50 M45 Mike Kaupa, 48, Bloomington, MN 2:24:14 9:17
278 18 M55 Bill Richtman, 55, St. Paul, MN 2:24:17 9:17
279 51 M45 Patrick Loos, 49, St. Paul, MN 2:24:18 9:17
280 45 M40 Robert Long, 43, Minneapolis, MN 2:24:22 9:18
281 52 M45 Douglas Elsass, 46, St. Paul, MN 2:24:27 9:18
282 46 M40 Douglas Holod, 44, St. Paul, MN 2:24:34 9:18
283 53 M45 William Beeson, 49, Minneapolis, MN 2:24:44 9:19
284 3 M65 Pat Brown, 69, Lewiston, MN 2:24:59 9:20
285 52 M30 Sean Gullikson, 34, Minneapolis, MN 2:25:01 9:20
286 54 M45 Michael Cox, 45, Andover, MN 2:25:14 9:21
287 19 M55 David Heffernan, 55, Minneapolis, MN 2:25:23 9:21
288 26 M25 Matthew Radtke, 28, Plymouth, MN 2:25:34 9:22
289 20 M55 Roy Andrews, 58, Apple Valley, MN 2:25:35 9:22
290 53 M30 Alan Gilbert, 32, Minneapolis, MN 2:25:45 9:23
291 47 M40 Thomas Martens, 42, Edina, MN 2:26:09 9:24
292 39 M35 Fausto Mosquera, 39, Maple Grove, MN 2:26:20 9:25
293 40 M35 Jon McConnell, 38, Rosemount, MN 2:26:21 9:25
294 41 M35 Jim Llanas, 37, Maplewood, MN 2:26:29 9:26
295 54 M30 Nathan Nelson, 30, Madison, WI 2:26:30 9:26
296 48 M40 Michael Croy, 40, Minneapolis, MN 2:26:34 9:26
297 55 M45 Steve Wrzos, 46, Crystal, MN 2:26:42 9:27
298 7 M60 John Enstad, 60, Prior Lake, MN 2:26:46 9:27
299 27 M25 James Sheldon, 27, Anoka, MN 2:26:49 9:27
300 56 M45 Philip Noyed, 45, Wayzata, MN 2:26:53 9:27
301 31 M50 John Conley, 52, Eden Prairie, MN 2:27:05 9:28
302 57 M45 Mark Berman, 48, Minnetonka, MN 2:27:10 9:28
303 32 M50 Rex Huttes, 53, Apple Valley, MN 2:27:15 9:29
304 8 M60 Phil Anderson, 60, Burnsville, MN 2:27:21 9:29
305 49 M40 Philip Wandrei, 41, Edina, MN 2:27:30 9:30
306 50 M40 Kurt Kreienbrink, 41, Hopkins, MN 2:27:40 9:30
307 51 M40 John Schatz, 44, Eden Prairie, MN 2:27:44 9:31
308 33 M50 Daniel Maistrovich, 52, Apple Valley, MN 2:27:47 9:31
309 55 M30 Benji Warpeha, 32, Minneapolis, MN 2:27:48 9:31
310 52 M40 Dan Norton, 42, Apple Valley, MN 2:27:49 9:31
311 53 M40 Martin Slater, 42, Maple Grove, MN 2:27:54 9:31
312 54 M40 Dean Rossi, 42, Ottawa, KS 2:28:23 9:33
313 9 M60 Harvey Johnson, 64, North Branch, MN 2:28:49 9:35
314 42 M35 Mike Wray, 39, Maple Grove, MN 2:29:16 9:37
315 21 M55 Val Landwehr, 56, Minneapolis, MN 2:29:31 9:37
316 22 M55 John Knapp, 56, St. Paul, MN 2:29:38 9:38
317 58 M45 Aaron Minkel, 45, Hopkins, MN 2:29:51 9:39
318 10 M60 Vince Rohr, 61, Minnetonka, MN 2:29:56 9:39
319 55 M40 Tom Mattox, 43, Minneapolis, MN 2:30:05 9:40
320 34 M50 Dan Cerney, 50, New Brighton, MN 2:30:19 9:41
321 28 M25 Douglas Butler, 27, St. Louis Park, MN 2:30:20 9:41
322 56 M30 Mark Crowson, 34, St. Paul, MN 2:30:29 9:41
323 56 M40 John Hedstrom, 41, Shorewood, MN 2:30:52 9:43
324 57 M40 Daniel Huss, 42, Shorewood, MN 2:30:53 9:43
325 59 M45 Fred Miller, 46, Plymouth, MN 2:31:05 9:43
326 58 M40 Chris Eldred, 43, Plymouth, MN 2:31:15 9:44
327 11 M60 Richard Lien, 62, Apple Valley, MN 2:31:18 9:44
328 35 M50 Howard Wendland, 53, Plymouth, MN 2:31:35 9:45
329 43 M35 Stephen Swanson, 37, Minneapolis, MN 2:31:43 9:46
330 59 M40 Michael Swanson, 44, Apple Valley, MN 2:31:47 9:46
331 36 M50 Jon Nelson, 50, St. Paul, MN 2:31:50 9:46
332 29 M25 Joe Sherry, 26, Bloomington, MN 2:32:01 9:47
333 30 M25 Kevin Francis, 26, St. Louis Park, MN 2:32:06 9:47
334 37 M50 James McQuillan, 51, St Louis Park, MN 2:32:13 9:48
335 60 M45 John Tio, 47, Eagan, MN 2:32:29 9:49
336 61 M45 David Cleary, 47, Bloomington, MN 2:32:33 9:49
337 62 M45 Joel Swanson, 45, Richfield, MN 2:32:41 9:50
338 60 M40 Mark Burton, 41, Minneapolis, MN 2:32:47 9:50
339 31 M25 Benjamin Starns, 27, Glenwood, MN 2:32:51 9:50
340 44 M35 Jeffrey Robinson, 35, Scottsdale, AZ 2:32:53 9:50
341 23 M55 David Johnson, 55, Maplewood, MN 2:33:07 9:51
342 32 M25 Ian Kell, 25, St. Paul, MN 2:33:10 9:52
343 63 M45 John Dietrich, 48, Minneapolis, MN 2:33:34 9:53
344 38 M50 David Jose, 52, North Oaks, MN 2:33:42 9:54
345 64 M45 Mike Nelson, 48, Minneapolis, MN 2:33:47 9:54
346 39 M50 Tom Silver, 53, St. Louis Park, MN 2:33:49 9:54
347 61 M40 Timothy Morkis, 42, Apple Valley, MN 2:33:59 9:55
348 57 M30 Matthew Masica, 31, Shakopee, MN 2:34:13 9:56
349 33 M25 Henner Koch, 27, Giessen, ! 2:34:31 9:57
350 24 M55 Russ Havir, 58, Afton, MN 2:34:34 9:57
351 65 M45 Bill Kullback, 45, Plymouth, MN 2:35:08 9:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
352 45 M35 Jeff Shoemate, 39, Edina, MN 2:35:27 10:00
353 62 M40 Dave Bordeau, 44, Chanhassen, MN 2:35:29 10:00
354 66 M45 Karl Krecke, 47, Rochester, MN 2:35:36 10:01
355 40 M50 Louis Gombkoto, 52, Afton, MN 2:35:51 10:02
356 67 M45 Glen Libra, 46, Richfield, MN 2:36:00 10:02
357 41 M50 Jim O'Donnell, 51, White Bear Lk, MN 2:36:01 10:03
