Rum River Invitational Varsity Boys
Anoka High School
Oct. 5, 2006
Sunny and Mild
Results by Apple Racberry Jam
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Results also available for girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Lakeville South 62 1 5 9 18 29 34 16:49 1:18
2 Apple Valley 70 6 7 15 17 25 30 45 17:03 40
3 Eastview 82 3 14 16 21 28 32 37 17:05 1:09
4 North St. Paul 105 4 11 19 23 48 51 61 17:17 2:16
5 St Paul Highland Park 152 10 26 35 40 41 47 58 17:43 1:22
6 River Falls 167 2 22 24 49 70 72 73 17:47 3:10
7 Robbinsdale Cooper 168 13 36 38 39 42 46 53 17:50 1:17
8 Cretin-Derham Hall 192 27 31 33 44 57 67 68 18:00 1:28
9 Park Cottage Grove 233 8 50 54 59 62 63 74 18:28 2:15
10 Anoka 252 20 52 56 60 64 65 76 18:37 1:53
11 St. Paul Como Park 317 12 71 75 78 81 82 83 19:17 3:34
12 Minneapolis Edison 327 43 55 66 79 84 19:26 2:28
13 Math&Science Academy 397 69 77 80 85 86 87 88 20:54 3:29
INCOMPLETE TEAMS:
Minneapolis Henry
Minneapolis Roosevelt
Individuals
1. Lakeville South
1 Paul Hilsen, 12 16:12
5 Matt Volz, 12 16:19
9 Jimmy Backes, 12 16:55
18 Stu Lombardo, 10 17:13
29 Jordan Gilmore, 10 17:29
34 Derek Schlager, 10 17:42
Time = 1:24:05 Places = 62
2. Apple Valley
6 D J Lemmage, 12 16:43
7 Dan Grannes, 12 16:47
15 Nick Freese, 11 17:11
17 Spencer Vadner, 11 17:12
25 Cameron Stelljes, 12 17:22
30 Justin Radde, 11 17:35
45 Marc Landes, 11 18:26
Time = 1:25:14 Places = 70
3. Eastview
3 Travis Burkstrand, 11 16:18
14 Jeff Debele, 11 17:09
16 Marty Maloney, 11 17:12
21 David Pachuta, 12 17:19
28 Luke Vanderlinden, 12 17:27
32 Brian Griepp, 11 17:40
37 Andy Kump, 11 17:49
Time = 1:25:23 Places = 82
4. North St. Paul
4 Mike Howard, 12 16:19
11 Gary O'Leary, 12 16:59
19 Ben Garbers, 10 17:15
23 Ben Yorkovich, 11 17:20
48 Mark Beaver, 11 18:34
51 Jacob Raymond, 12 18:37
61 Bryan Treichel, 12 19:04
Time = 1:26:24 Places = 105
5. St Paul Highland Park
10 Harry Backlund, 12 16:55
26 Jermy Bender, 12 17:24
35 Rick Dornfeld, 11 17:44
40 Ben Mayhew, 10 18:16
41 Jack Atmore, 11 18:17
47 Aidan Boyle, 11 18:33
58 Henry Neitz, 9 18:56
Time = 1:28:34 Places = 152
6. River Falls
2 Logan Ekstrom, 11 16:14
22 Colin Rogers, 10 17:20
24 Nathan Walker, 11 17:22
49 Steven Woodward, 11 18:34
70 Bryce Robey, 12 19:24
72 Gavin Hussey, 12 19:26
73 Dane Brathol, 11 19:27
Time = 1:28:52 Places = 167
7. Robbinsdale Cooper
13 Jerrett Knoblock, 12 17:05
36 Peter Straight, 12 17:47
38 Leland Abide, 12 17:52
39 Kevin Andresen, 11 18:06
42 Zack House, 11 18:21
46 Bradley Johnson, 10 18:26
53 Jackson Abide, 10 18:45
Time = 1:29:09 Places = 168
8. Cretin-Derham Hall
27 Adam Wetschka, 12 17:25
31 Justin Caron, 10 17:39
33 Tyler Stevenson, 11 17:41
44 Andrew Leyden, 10 18:23
57 Jake Schindler, 11 18:53
67 Scott Bugash, 12 19:19
68 Eric Bartusch, 10 19:20
Time = 1:29:59 Places = 192
9. Park Cottage Grove
8 Mike Callan, 11 16:50
50 Joe Snyder, 10 18:37
54 Steve LaTour, 10 18:50
59 Justin Titus, 11 19:01
62 Dallas Campbell, 9 19:04
63 Bryan Tate, 9 19:08
74 Carson Pederson, 11 19:28
Time = 1:32:20 Places = 233
10. Anoka
20 Casey Vermette, 11 17:19
52 Shane Grund, 12 18:43
56 Mike Grom, 10 18:52
60 Charlie Stangl, 9 19:02
64 Joshua Wells, 11 19:11
65 Josh Staads, 12 19:15
76 Eric Boyles, 11 19:34
Time = 1:33:05 Places = 252
11. St. Paul Como Park
12 Roberto Caballero Jr., 12 17:02
71 Andrew Brown, 12 19:26
75 Evan Vogel, 10 19:33
78 Brian Kusterman, 12 19:47
81 Ross Anderson, 10 20:36
82 Luke Galban-Tullar, 11 20:44
83 Maurice Martinez, 10 20:45
Time = 1:36:22 Places = 317
12. Minneapolis Edison
43 William Roberson, 11 18:22
55 Josh Wittner, 10 18:52
66 Andrew Clemens, 11 19:19
79 Ramiro Vasquez, 11 19:47
84 Alec Dosland, 11 20:50
Time = 1:37:08 Places = 327
13. Math&Science Academy
69 Tanner Lee, 10 19:20
77 Corey Hannula, 9 19:41
80 Will Grant, 12 20:11
85 Calvin Behling, 12 22:29
86 Nathan Schroeder, 10 22:49
87 Andrew Kotz, 12 22:49
88 Nathanial Kofalt, 12 29:47
Time = 1:44:28 Places = 397
Top
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Paul Hilsen, 12 16:12 Lakeville South
2 2 Logan Ekstrom, 11 16:14 River Falls
3 3 Travis Burkstrand, 11 16:18 Eastview
4 4 Mike Howard, 12 16:19 North St. Paul
5 5 Matt Volz, 12 16:19 Lakeville South
6 6 D J Lemmage, 12 16:43 Apple Valley
7 7 Dan Grannes, 12 16:47 Apple Valley
8 8 Mike Callan, 11 16:50 Park Cottage Grove
9 Bryce Ratliff, 12 16:53 Minneapolis Henry
10 9 Jimmy Backes, 12 16:55 Lakeville South
11 10 Harry Backlund, 12 16:55 St Paul Highland Park
12 11 Gary O'Leary, 12 16:59 North St. Paul
13 12 Roberto Caballero Jr., 12 17:02 St. Paul Como Park
14 13 Jerrett Knoblock, 12 17:05 Robbinsdale Cooper
15 14 Jeff Debele, 11 17:09 Eastview
16 15 Nick Freese, 11 17:11 Apple Valley
17 16 Marty Maloney, 11 17:12 Eastview
18 17 Spencer Vadner, 11 17:12 Apple Valley
19 18 Stu Lombardo, 10 17:13 Lakeville South
20 19 Ben Garbers, 10 17:15 North St. Paul
21 20 Casey Vermette, 11 17:19 Anoka
22 21 David Pachuta, 12 17:19 Eastview
23 22 Colin Rogers, 10 17:20 River Falls
24 23 Ben Yorkovich, 11 17:20 North St. Paul
25 24 Nathan Walker, 11 17:22 River Falls
26 25 Cameron Stelljes, 12 17:22 Apple Valley
27 26 Jermy Bender, 12 17:24 St Paul Highland Park
28 27 Adam Wetschka, 12 17:25 Cretin-Derham Hall
29 28 Luke Vanderlinden, 12 17:27 Eastview
30 29 Jordan Gilmore, 10 17:29 Lakeville South
31 30 Justin Radde, 11 17:35 Apple Valley
32 31 Justin Caron, 10 17:39 Cretin-Derham Hall
33 32 Brian Griepp, 11 17:40 Eastview
34 33 Tyler Stevenson, 11 17:41 Cretin-Derham Hall
35 34 Derek Schlager, 10 17:42 Lakeville South
36 35 Rick Dornfeld, 11 17:44 St Paul Highland Park
37 36 Peter Straight, 12 17:47 Robbinsdale Cooper
38 37 Andy Kump, 11 17:49 Eastview
39 38 Leland Abide, 12 17:52 Robbinsdale Cooper
40 39 Kevin Andresen, 11 18:06 Robbinsdale Cooper
41 40 Ben Mayhew, 10 18:16 St Paul Highland Park
42 41 Jack Atmore, 11 18:17 St Paul Highland Park
43 42 Zack House, 11 18:21 Robbinsdale Cooper
44 43 William Roberson, 11 18:22 Minneapolis Edison
45 44 Andrew Leyden, 10 18:23 Cretin-Derham Hall
46 45 Marc Landes, 11 18:26 Apple Valley
47 46 Bradley Johnson, 10 18:26 Robbinsdale Cooper
48 47 Aidan Boyle, 11 18:33 St Paul Highland Park
49 48 Mark Beaver, 11 18:34 North St. Paul
50 49 Steven Woodward, 11 18:34 River Falls
51 50 Joe Snyder, 10 18:37 Park Cottage Grove
52 51 Jacob Raymond, 12 18:37 North St. Paul
53 52 Shane Grund, 12 18:43 Anoka
54 53 Jackson Abide, 10 18:45 Robbinsdale Cooper
55 54 Steve LaTour, 10 18:50 Park Cottage Grove
56 55 Josh Wittner, 10 18:52 Minneapolis Edison
57 56 Mike Grom, 10 18:52 Anoka
58 57 Jake Schindler, 11 18:53 Cretin-Derham Hall
59 58 Henry Neitz, 9 18:56 St Paul Highland Park
60 59 Justin Titus, 11 19:01 Park Cottage Grove
61 Daniel Swain, 10 19:01 St Paul Highland Park
62 60 Charlie Stangl, 9 19:02 Anoka
63 61 Bryan Treichel, 12 19:04 North St. Paul
64 62 Dallas Campbell, 9 19:04 Park Cottage Grove
65 63 Bryan Tate, 9 19:08 Park Cottage Grove
66 64 Joshua Wells, 11 19:11 Anoka
67 65 Josh Staads, 12 19:15 Anoka
68 66 Andrew Clemens, 11 19:19 Minneapolis Edison
69 67 Scott Bugash, 12 19:19 Cretin-Derham Hall
70 68 Eric Bartusch, 10 19:20 Cretin-Derham Hall
71 69 Tanner Lee, 10 19:20 Math&Science Academy
72 70 Bryce Robey, 12 19:24 River Falls
73 Andy Cochranes, 12 19:25 St Paul Highland Park
74 71 Andrew Brown, 12 19:26 St. Paul Como Park
75 72 Gavin Hussey, 12 19:26 River Falls
76 73 Dane Brathol, 11 19:27 River Falls
77 74 Carson Pederson, 11 19:28 Park Cottage Grove
78 75 Evan Vogel, 10 19:33 St. Paul Como Park
79 76 Eric Boyles, 11 19:34 Anoka
80 77 Corey Hannula, 9 19:41 Math&Science Academy
81 78 Brian Kusterman, 12 19:47 St. Paul Como Park
82 79 Ramiro Vasquez, 11 19:47 Minneapolis Edison
83 80 Will Grant, 12 20:11 Math&Science Academy
84 Ben Corner, 12 20:16 St Paul Highland Park
85 81 Ross Anderson, 10 20:36 St. Paul Como Park
86 82 Luke Galban-Tullar, 11 20:44 St. Paul Como Park
87 83 Maurice Martinez, 10 20:45 St. Paul Como Park
88 84 Alec Dosland, 11 20:50 Minneapolis Edison
89 85 Calvin Behling, 12 22:29 Math&Science Academy
90 86 Nathan Schroeder, 10 22:49 Math&Science Academy
91 87 Andrew Kotz, 12 22:49 Math&Science Academy
92 Patrick Pearson, 10 22:56 Minneapolis Henry
93 Ryan Olson, 12 24:19 Minneapolis Roosevelt
94 Caleb Santangelo, 12 26:12 Minneapolis Henry
95 88 Nathanial Kofalt, 12 29:47 Math&Science Academy
TopResults also available for girls . Return to home page.