2006 Hutchinson Invitational Boys Middle School 3200M
Lake Marion County Park
Sep. 14, 2006
Results by Wayzata Results Inc.
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on Middle School Girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Mankato East 36 3 5 7 9 12 16 22 12:40 0:39
2 Mankato West 81 2 10 18 25 26 28 32 13:01 1:15
3 Willmar 93 1 4 15 24 49 13:08 2:31
4 Marshall 105 11 13 19 27 35 36 58 13:18 1:05
5 Sartell 106 6 8 20 34 38 40 47 13:21 1:27
6 Buffalo 164 14 17 33 46 54 57 59 13:57 2:32
7 Shakopee 180 23 31 39 43 44 45 51 14:00 1:03
8 New Prague 194 29 30 37 48 50 52 55 14:07 1:14
9 Hutchinson 213 21 41 42 53 56 14:41 2:44
Incomplete Teams: Fairmont, Anoka, Dassel Cokato
Individuals
PLACE FINISHER TIME PACE
1. Mankato East
3 Eric Johnson, 8 12:14 6:07
5 Kent Esslinger, 8 12:39 6:20
7 Adam Lorentz, 7 12:45 6:22
9 Yousef Harwil, 7 12:47 6:24
12 Colin Paarmann, 8 12:53 6:26
16 Dylan Beske, 8 13:00 6:30
22 Ryan Erdman, 7 13:23 6:42
Total Time = 1:03:18 Total Places = 36
2. Mankato West
2 Billy Schimmel, 8 12:13 6:06
10 Jake Downs, 8 12:50 6:25
18 Hunter Friesen, 7 13:08 6:34
25 Alec Miller, 7 13:26 6:43
26 Ryan Cotton, 7 13:28 6:44
28 Matt Buck, 8 13:30 6:45
32 Randall Wempen, 8 13:39 6:50
Total Time = 1:05:05 Total Places = 81
3. Willmar
1 Mowlid Mahamed, 7 12:11 6:06
4 Derek Ballandby, 8 12:20 6:10
15 Matt Konieczny, 8 12:58 6:29
24 Bennet Woljter, 7 13:25 6:42
49 Adam Serbus, 8 14:42 7:21
Total Time = 1:05:36 Total Places = 93
4. Marshall
11 Chris Veldhuisen, 7 12:52 6:26
13 Grant VanKeulen, 7 12:53 6:26
19 Chad DeAustin, 7 13:15 6:38
27 Luke Sanders, 7 13:29 6:44
35 Aaron French, 8 13:57 6:58
36 Josh Flygare, 8 14:00 7:00
58 Luke Bock, 7 16:34 8:17
Total Time = 1:06:26 Total Places = 105
5. Sartell
6 Andy Deters, 8 12:40 6:20
8 Tyler Broadwell, 7 12:47 6:24
20 Austin Barkley, 8 13:21 6:40
34 Parker Kohlman, 7 13:49 6:54
38 Drew Wolfe, 7 14:07 7:04
40 Jacob Yapp, 7 14:19 7:10
47 Alex Olson, 7 14:35 7:18
Total Time = 1:06:44 Total Places = 106
6. Buffalo
14 Blake Solberg, 8 12:55 6:28
17 Jack Davis, 8 13:08 6:34
33 Caleb Ruter, 7 13:40 6:50
46 Anthony Hjelmberg, 8 14:34 7:17
54 Sam Kemp, 8 15:27 7:44
57 Evan Anderson, 7 16:27 8:14
59 Seth Bragg, 7 16:49 8:24
Total Time = 1:09:44 Total Places = 164
7. Shakopee
23 Dylan Voigt, 7 13:25 6:42
31 Matthew Markert, 7 13:37 6:48
39 Calvin Angell, 7 14:09 7:04
43 Matt Hullander, 7 14:20 7:10
44 Aaron Wood, 7 14:28 7:14
45 Logan Anderson, 7 14:31 7:16
51 Sam Hall, 7 14:53 7:26
Total Time = 1:09:59 Total Places = 180
8. New Prague
29 Zack Johnson, 7 13:32 6:46
30 Alex Hendricks, 7 13:34 6:47
37 Kyle Strand, 7 14:06 7:03
48 Adam Revak, 7 14:37 7:18
50 Nick Bohlke, 6 14:46 7:23
52 Joey Soderlund, 8 15:01 7:30
55 Michael Beatrez, 7 15:31 7:46
Total Time = 1:10:35 Total Places = 194
9. Hutchinson
21 Tyler Steele, 8 13:22 6:41
41 Ryan Weispfenning, 7 14:20 7:10
42 Corey Grand, 6 14:20 7:10
53 Eric Madson, 6 15:16 7:38
56 Zach Garberg, 8 16:06 8:03
Total Time = 1:13:24 Total Places = 213
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Mowlid Mahamed, 7 12:11 6:06 Willmar
2 2 Billy Schimmel, 8 12:13 6:06 Mankato West
3 3 Eric Johnson, 8 12:14 6:07 Mankato East
4 4 Derek Ballandby, 8 12:20 6:10 Willmar
5 5 Kent Esslinger, 8 12:39 6:20 Mankato East
6 6 Andy Deters, 8 12:40 6:20 Sartell
7 7 Adam Lorentz, 7 12:45 6:22 Mankato East
8 8 Tyler Broadwell, 7 12:47 6:24 Sartell
9 9 Yousef Harwil, 7 12:47 6:24 Mankato East
10 10 Jake Downs, 8 12:50 6:25 Mankato West
11 11 Chris Veldhuisen, 7 12:52 6:26 Marshall
12 12 Colin Paarmann, 8 12:53 6:26 Mankato East
13 13 Grant VanKeulen, 7 12:53 6:26 Marshall
14 14 Blake Solberg, 8 12:55 6:28 Buffalo
15 15 Matt Konieczny, 8 12:58 6:29 Willmar
16 16 Dylan Beske, 8 13:00 6:30 Mankato East
17 17 Jack Davis, 8 13:08 6:34 Buffalo
18 18 Hunter Friesen, 7 13:08 6:34 Mankato West
19 19 Chad DeAustin, 7 13:15 6:38 Marshall
20 20 Austin Barkley, 8 13:21 6:40 Sartell
21 21 Tyler Steele, 8 13:22 6:41 Hutchinson
22 22 Ryan Erdman, 7 13:23 6:42 Mankato East
23 23 Dylan Voigt, 7 13:25 6:42 Shakopee
24 24 Bennet Woljter, 7 13:25 6:42 Willmar
25 25 Alec Miller, 7 13:26 6:43 Mankato West
26 26 Ryan Cotton, 7 13:28 6:44 Mankato West
27 27 Luke Sanders, 7 13:29 6:44 Marshall
28 28 Matt Buck, 8 13:30 6:45 Mankato West
29 29 Zack Johnson, 7 13:32 6:46 New Prague
30 30 Alex Hendricks, 7 13:34 6:47 New Prague
31 31 Matthew Markert, 7 13:37 6:48 Shakopee
32 32 Randall Wempen, 8 13:39 6:50 Mankato West
33 33 Caleb Ruter, 7 13:40 6:50 Buffalo
34 Thomas Burkel, 8 13:43 6:52 Mankato East
35 Oliver Sukhum, 8 13:46 6:53 Mankato East
36 34 Parker Kohlman, 7 13:49 6:54 Sartell
37 Dan Kroenke, 7 13:55 6:58 Mankato West
38 35 Aaron French, 8 13:57 6:58 Marshall
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
39 36 Josh Flygare, 8 14:00 7:00 Marshall
40 37 Kyle Strand, 7 14:06 7:03 New Prague
41 38 Drew Wolfe, 7 14:07 7:04 Sartell
42 39 Calvin Angell, 7 14:09 7:04 Shakopee
43 Colin Abrahamson, 7 14:14 7:07 Mankato West
44 Steven Schimmel, 7 14:18 7:09 Mankato West
45 Tyler Koivisto, 8 14:19 7:10 Dassel Cokato
46 40 Jacob Yapp, 7 14:19 7:10 Sartell
47 41 Ryan Weispfenning, 7 14:20 7:10 Hutchinson
48 42 Corey Grand, 6 14:20 7:10 Hutchinson
49 43 Matt Hullander, 7 14:20 7:10 Shakopee
50 44 Aaron Wood, 7 14:28 7:14 Shakopee
51 45 Logan Anderson, 7 14:31 7:16 Shakopee
52 46 Anthony Hjelmberg, 8 14:34 7:17 Buffalo
53 47 Alex Olson, 7 14:35 7:18 Sartell
54 Eric Bullock, 8 14:36 7:18 Sartell
55 Ren Smith, 8 14:36 7:18 Mankato East
56 48 Adam Revak, 7 14:37 7:18 New Prague
57 49 Adam Serbus, 8 14:42 7:21 Willmar
58 50 Nick Bohlke, 6 14:46 7:23 New Prague
59 Ethan Evenson, 8 14:52 7:26 Mankato East
60 51 Sam Hall, 7 14:53 7:26 Shakopee
61 52 Joey Soderlund, 8 15:01 7:30 New Prague
62 Brandon Kowalski, 7 15:07 7:34 Mankato East
63 R J. Strand, 7 15:10 7:35 Mankato East
64 Josh Hendrickson, 8 15:14 7:37 Mankato West
65 Matt Dickhudt, 7 15:15 7:38 Mankato West
66 Zach Karpinsky, 7 15:15 7:38 Mankato West
67 53 Eric Madson, 6 15:16 7:38 Hutchinson
68 Spencer Kane, 7 15:21 7:40 Mankato West
69 Josh Lemke, 7 15:24 7:42 Shakopee
70 54 Sam Kemp, 8 15:27 7:44 Buffalo
71 55 Michael Beatrez, 7 15:31 7:46 New Prague
72 Eric Ostgarden, 8 15:45 7:52 Mankato East
73 Danny Gustafson, 7 15:48 7:54 Dassel Cokato
74 Vince Lomascolo, 7 15:56 7:58 Shakopee
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
75 David Puente, 8 16:00 8:00 New Prague
76 56 Zach Garberg, 8 16:06 8:03 Hutchinson
77 Grant Gustafson, 8 16:17 8:08 Mankato West
78 57 Evan Anderson, 7 16:27 8:14 Buffalo
79 58 Luke Bock, 7 16:34 8:17 Marshall
80 Brad Evenson, 7 16:36 8:18 Marshall
81 59 Seth Bragg, 7 16:49 8:24 Buffalo
82 Josh Thaemert, 7 16:52 8:26 Buffalo
83 Arthur Taylor, 7 16:54 8:27 Shakopee
84 Jamie Smith, 7 16:55 8:28 Shakopee
85 Grant Austin, 7 17:00 8:30 Mankato West
86 Kyle Baer, 7 17:09 8:34 Mankato East
87 Jacob Ambrose, 7 17:09 8:34 Mankato West
88 Ryan Coopman, 7 17:11 8:36 Mankato East
89 Matt Eischens, 7 17:37 8:48 New Prague
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
90 Caleb Young, 7 18:03 9:02 Mankato East
91 Samuel Pfaffe, 8 18:20 9:10 Marshall
92 Ben Rousseau, 6 19:58 9:59 New Prague
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
93 Ryan Stark, 8 20:02 10:01 Mankato East
94 Unknown 20:07 10:04
95 Dan Buvarp, 7 20:19 10:10 New Prague
Click here for data on Middle School GirlsReturn to home page.