2006 Hutchinson Invitational Boys Varsity 5000M
Lake Marion County Park
Sep. 14, 2006
Results by Wayzata Results Inc.
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on Varsity Girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Willmar 15 1 2 3 4 5 17 16:50 0:22
2 Hutchinson 93 6 12 19 26 30 36 58 17:57 1:22
3 Buffalo 104 10 11 22 28 33 43 45 18:04 1:15
4 Mankato West 126 16 20 21 32 37 39 41 18:19 1:00
5 Fairmont 144 13 14 35 40 42 51 72 18:27 1:22
6 Shakopee 163 7 8 34 49 65 68 18:37 2:46
7 Marshall 177 23 25 38 44 47 61 18:49 1:12
8 Mankato East 208 9 18 48 60 73 19:09 3:31
9 New Prague 210 15 24 46 62 63 71 19:05 2:10
10 Sartell 223 29 31 53 54 56 64 69 19:16 1:17
11 Anoka 257 27 50 55 59 66 67 74 19:33 1:43
12 Dassel Cokato 330 52 57 70 75 76 20:51 2:41
Incomplete Teams:
Individuals
PLACE FINISHER TIME PACE
1. Willmar
1 Kaafi Adeys, 12 16:41 5:20
2 Abdi Awale, 12 16:42 5:21
3 Mohamed Bedel, 12 16:48 5:23
4 Mustafa Yusuf, 12 16:52 5:24
5 Mahad Hassan, 10 17:03 5:27
17 Andrew Nicklawsky, 11 17:55 5:44
Total Time = 1:24:06 Total Places = 15
2. Hutchinson
6 Kyle Schmidt, 11 17:10 5:30
12 Eric Schmidt, 9 17:34 5:37
19 Matt McKeever, 11 18:03 5:47
26 Carsen Sorensen, 12 18:24 5:53
30 Lukus Klawitter, 10 18:32 5:56
36 Michael Collins, 11 18:50 6:02
58 Andrew Carlson, 10 19:53 6:22
Total Time = 1:29:43 Total Places = 93
3. Buffalo
10 Ben Rodriquez, 11 17:28 5:35
11 Zac Mellon, 10 17:33 5:37
22 Connor Flynn, 12 18:06 5:48
28 Jon Stanley, 11 18:28 5:55
33 Aaron Oie, 10 18:43 5:59
43 Ben Ruter, 12 19:09 6:08
45 Blair Hudella, 11 19:14 6:09
Total Time = 1:30:18 Total Places = 104
4. Mankato West
16 David Holmberg, 12 17:51 5:43
20 Aaron Umhoeffer, 9 18:04 5:47
21 Joe Dykema, 10 18:05 5:47
32 Jairek Lyons, 10 18:41 5:59
37 Sam Berkland, 10 18:51 6:02
39 Dan Starke, 10 18:57 6:04
41 Mile Malone, 10 19:03 6:06
Total Time = 1:31:32 Total Places = 126
5. Fairmont
13 Tanner Bulock, 12 17:42 5:40
14 David Haegeman, 10 17:42 5:40
35 Jeff Janssen, 11 18:48 6:01
40 Miles Duffey, 12 18:59 6:04
42 Brady Holm, 12 19:04 6:06
51 Derek True, 11 19:34 6:16
72 Ian Heuer, 11 20:44 6:38
Total Time = 1:32:15 Total Places = 144
6. Shakopee
7 Luke Sames, 11 17:21 5:33
8 Josh Myers, 12 17:22 5:33
34 Matt Zager, 10 18:44 6:00
49 Chris Thorsen, 9 19:27 6:13
65 Isaac Neu, 10 20:07 6:26
68 Andrew Marohl, 9 20:17 6:29
Total Time = 1:33:01 Total Places = 163
7. Marshall
23 Brian Byrnes, 11 18:12 5:49
25 Matt Calvin, 12 18:21 5:52
38 Ian Wyffels, 10 18:54 6:03
44 Jeremy DeVos, 10 19:13 6:09
47 Gabriel Hernandez, 11 19:24 6:12
61 Cole Salfer, 10 19:58 6:23
Total Time = 1:34:04 Total Places = 177
8. Mankato East
9 Tom Hall, 10 17:24 5:34
18 Osman Jama, 12 18:02 5:46
48 Adam Banfield, 12 19:26 6:13
60 Dan Billiar, 9 19:54 6:22
73 Mike Enfield, 9 20:55 6:42
Total Time = 1:35:41 Total Places = 208
9. New Prague
15 Preston Tomlinson, 10 17:50 5:42
24 Drew Revak, 10 18:13 5:50
46 Matt Perkinson, 12 19:19 6:11
62 Allan Friedges, 11 20:00 6:24
63 Marty Herrmann, 10 20:00 6:24
71 John Solheid, 8 20:25 6:32
Total Time = 1:35:22 Total Places = 210
10. Sartell
29 Russell Klever, 10 18:30 5:55
31 Josh Yapp, 10 18:38 5:58
53 Stefan Norman, 11 19:39 6:17
54 Tony Ferguson, 10 19:43 6:19
56 Matt Scherber, 10 19:47 6:20
64 David Fabian, 11 20:06 6:26
69 Tom Fristad, 12 20:18 6:30
Total Time = 1:36:17 Total Places = 223
11. Anoka
27 Casey Vermette, 11 18:27 5:54
50 Shane Grund, 12 19:29 6:14
55 Josh Staads, 12 19:44 6:19
59 Charlie Stangl, 9 19:54 6:22
66 Eric Boyles, 11 20:10 6:27
67 Jd Wells, 11 20:16 6:29
74 Eric Swenson, 12 22:05 7:04
Total Time = 1:37:44 Total Places = 257
12. Dassel Cokato
52 Karl Koivisto, 10 19:36 6:16
57 Stefan Walker, 12 19:53 6:22
70 Zach Hendrickson, 11 20:19 6:30
75 Brett Danielson, 11 22:08 7:05
76 Holden Page, 9 22:17 7:08
Total Time = 1:44:13 Total Places = 330
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Kaafi Adeys, 12 16:41 5:20 Willmar
2 2 Abdi Awale, 12 16:42 5:21 Willmar
3 3 Mohamed Bedel, 12 16:48 5:23 Willmar
4 4 Mustafa Yusuf, 12 16:52 5:24 Willmar
5 5 Mahad Hassan, 10 17:03 5:27 Willmar
6 6 Kyle Schmidt, 11 17:10 5:30 Hutchinson
7 7 Luke Sames, 11 17:21 5:33 Shakopee
8 8 Josh Myers, 12 17:22 5:33 Shakopee
9 9 Tom Hall, 10 17:24 5:34 Mankato East
10 10 Ben Rodriquez, 11 17:28 5:35 Buffalo
11 11 Zac Mellon, 10 17:33 5:37 Buffalo
12 12 Eric Schmidt, 9 17:34 5:37 Hutchinson
13 13 Tanner Bulock, 12 17:42 5:40 Fairmont
14 14 David Haegeman, 10 17:42 5:40 Fairmont
15 15 Preston Tomlinson, 10 17:50 5:42 New Prague
16 16 David Holmberg, 12 17:51 5:43 Mankato West
17 17 Andrew Nicklawsky, 11 17:55 5:44 Willmar
18 18 Osman Jama, 12 18:02 5:46 Mankato East
19 19 Matt McKeever, 11 18:03 5:47 Hutchinson
20 20 Aaron Umhoeffer, 9 18:04 5:47 Mankato West
21 21 Joe Dykema, 10 18:05 5:47 Mankato West
22 22 Connor Flynn, 12 18:06 5:48 Buffalo
23 23 Brian Byrnes, 11 18:12 5:49 Marshall
24 24 Drew Revak, 10 18:13 5:50 New Prague
25 25 Matt Calvin, 12 18:21 5:52 Marshall
26 26 Carsen Sorensen, 12 18:24 5:53 Hutchinson
27 27 Casey Vermette, 11 18:27 5:54 Anoka
28 28 Jon Stanley, 11 18:28 5:55 Buffalo
29 29 Russell Klever, 10 18:30 5:55 Sartell
30 30 Lukus Klawitter, 10 18:32 5:56 Hutchinson
31 31 Josh Yapp, 10 18:38 5:58 Sartell
32 32 Jairek Lyons, 10 18:41 5:59 Mankato West
33 33 Aaron Oie, 10 18:43 5:59 Buffalo
Pace: 6:00 | 7:00 | Top
34 34 Matt Zager, 10 18:44 6:00 Shakopee
35 35 Jeff Janssen, 11 18:48 6:01 Fairmont
36 36 Michael Collins, 11 18:50 6:02 Hutchinson
37 37 Sam Berkland, 10 18:51 6:02 Mankato West
38 38 Ian Wyffels, 10 18:54 6:03 Marshall
39 39 Dan Starke, 10 18:57 6:04 Mankato West
40 40 Miles Duffey, 12 18:59 6:04 Fairmont
41 41 Mile Malone, 10 19:03 6:06 Mankato West
42 42 Brady Holm, 12 19:04 6:06 Fairmont
43 43 Ben Ruter, 12 19:09 6:08 Buffalo
44 44 Jeremy DeVos, 10 19:13 6:09 Marshall
45 45 Blair Hudella, 11 19:14 6:09 Buffalo
46 46 Matt Perkinson, 12 19:19 6:11 New Prague
47 47 Gabriel Hernandez, 11 19:24 6:12 Marshall
48 48 Adam Banfield, 12 19:26 6:13 Mankato East
49 49 Chris Thorsen, 9 19:27 6:13 Shakopee
50 50 Shane Grund, 12 19:29 6:14 Anoka
51 51 Derek True, 11 19:34 6:16 Fairmont
52 52 Karl Koivisto, 10 19:36 6:16 Dassel Cokato
53 53 Stefan Norman, 11 19:39 6:17 Sartell
54 54 Tony Ferguson, 10 19:43 6:19 Sartell
55 55 Josh Staads, 12 19:44 6:19 Anoka
56 56 Matt Scherber, 10 19:47 6:20 Sartell
57 57 Stefan Walker, 12 19:53 6:22 Dassel Cokato
58 58 Andrew Carlson, 10 19:53 6:22 Hutchinson
59 59 Charlie Stangl, 9 19:54 6:22 Anoka
60 60 Dan Billiar, 9 19:54 6:22 Mankato East
61 61 Cole Salfer, 10 19:58 6:23 Marshall
62 62 Allan Friedges, 11 20:00 6:24 New Prague
63 63 Marty Herrmann, 10 20:00 6:24 New Prague
64 64 David Fabian, 11 20:06 6:26 Sartell
65 65 Isaac Neu, 10 20:07 6:26 Shakopee
66 66 Eric Boyles, 11 20:10 6:27 Anoka
67 67 Jd Wells, 11 20:16 6:29 Anoka
68 68 Andrew Marohl, 9 20:17 6:29 Shakopee
69 69 Tom Fristad, 12 20:18 6:30 Sartell
70 70 Zach Hendrickson, 11 20:19 6:30 Dassel Cokato
71 71 John Solheid, 8 20:25 6:32 New Prague
72 72 Ian Heuer, 11 20:44 6:38 Fairmont
73 73 Mike Enfield, 9 20:55 6:42 Mankato East
Pace: 6:00 | 7:00 | Top
74 74 Eric Swenson, 12 22:05 7:04 Anoka
75 75 Brett Danielson, 11 22:08 7:05 Dassel Cokato
76 76 Holden Page, 9 22:17 7:08 Dassel Cokato
Click here for data on Varsity GirlsReturn to home page.