Milaca Mega Meet Boys Grade 10
Stone Creek GC
Sep. 23, 2006
Light rain, kight breeze, 50s
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Owatonna 49 1 6 7 15 20 43 80 14:14.9 1:10.5
2 Sartell 67 3 4 10 21 29 75 88 14:29.0 1:10.6
3 North Branch 72 2 5 13 24 28 108 14:28.1 1:22.4
4 HillsBeaverCrk/Ellwrt 97 8 9 12 32 36 38 57 14:42.4 1:01.8
5 Bemidji 158 14 19 25 41 59 69 15:17.5 1:48.9
6 Mound-Westonka 186 18 30 35 49 54 55 81 15:28.1 1:27.3
7 Northfield 195 11 34 42 52 56 58 62 15:34.1 1:46.7
8 Big Lake 201 16 23 31 67 68 84 15:33.2 1:53.1
9 New London-Spicer 202 17 33 40 48 65 15:35.9 1:46.0
10 Academy of HolyAngels 222 26 27 45 51 76 95 15:47.9 1:44.9
11 Hill-Murray 235 22 37 39 47 102 104 16:10.1 4:13.8
12 Blue Earth Area 305 44 46 61 78 85 106 16:34.0 1:49.7
13 Totino Grace 317 50 60 70 71 73 82 86 16:27.3 0:33.3
14 Coon Rapids 358 53 64 79 89 91 96 98 17:03.4 1:42.3
15 Prior Lake 426 74 92 93 103 105 18:19.7 2:58.4
Incomplete Teams: Byron, St. Cloud Cathedral, Adrian, BelgradeBrootenElrosa, Blooming Prairie
Bowman, Braham, Cromwell-Floodwood, Esko, Eveleth-Gilbert, Foley, Hinckley/Finlayson
HowardLk-Wavrly-Winst, LkCrystlWellcm/Nicllt, Mankato Loyola, Marshall SchoolDuluth
Milaca, Minnewaska, Montgomery-Lonsdale, Morris Area, New Salem, Paynesville Area
Pequot Lakes, Pine City, Providence Academy, Royalton, Rush City, Sauk Centre
St. James, Trinity River Ridge, Wrenshall, Austin, Chisago Lakes, Henry Sibley
Princeton, Anoka, Centennial, Forest Lake, Maple Grove, Osseo, St. Cloud Apollo
St. Cloud Tech, Stillwater, Orono, Cook Cty/Silver Bay, Heritage Christian, Maple River
Individuals
PLACE FINISHER TIME
1. Owatonna
1 Jacob Bastyr, 10 13:36.0
6 Spencer Smith, 10 14:02.3
7 Reid Peterson, 10 14:13.3
15 Chris Holland, 10 14:36.4
20 Josh Johnson, 10 14:46.4
43 Colin Raichle, 10 15:47.8
80 Brian Sebring, 10 17:09.7
Total Time = 1:11:14.3 Total Places = 49
2. Sartell
3 Russell Klever, 10 13:56.7
4 Josh Yapp, 10 14:00.2
10 Matt Scherber, 10 14:25.9
21 Tony Ferguson, 10 14:54.9
29 Chris Lanctin, 10 15:07.3
75 Nick Fox, 10 16:45.8
88 David Torbert, 10 17:41.3
Total Time = 1:12:25.0 Total Places = 67
3. North Branch
2 Ryan Norman, 10 13:43.4
5 Mike Heidelberger, 10 14:01.6
13 Nick Salo, 10 14:30.0
24 Zach Good, 10 14:59.5
28 Boyd Suparat, 10 15:05.8
108 Josh Eastwood, 10 20:53.4
Total Time = 1:12:20.3 Total Places = 72
4. HillsBeaverCrk/Ellwrt
8 Halden VanWyhe, 10 14:15.7
9 Tyler Paulsen, 10 14:19.8
12 Dustin Verhey, 10 14:28.9
32 Brent Kramer, 10 15:10.0
36 Cody Penning, 10 15:17.5
38 Andrew Scholten, 9 15:23.2
57 Andrew Hoyme, 10 16:16.3
Total Time = 1:13:31.7 Total Places = 97
5. Bemidji
14 Eric Truedson, 10 14:35.5
19 Zac Oerlich, 10 14:46.0
25 Travis Utley, 10 15:01.5
41 Chris Bowman, 10 15:39.8
59 Alex Nedeau, 10 16:24.4
69 Klay Leister, 10 16:34.9
Total Time = 1:16:27.1 Total Places = 158
6. Mound-Westonka
18 Matt Barrett, 10 14:43.1
30 Mike Hejna, 10 15:07.6
35 Ben Anderson-Smith, 10 15:16.9
49 Joe O'Neil, 10 16:02.5
54 Joey Sparks, 10 16:10.3
55 Nick Landon, 10 16:13.7
81 Billy Graham, 10 17:14.5
Total Time = 1:17:20.3 Total Places = 186
7. Northfield
11 Zac Womeldorf, 10 14:28.1
34 Karl Mader, 10 15:15.0
42 Joe Lyon, 10 15:47.2
52 Matt Vogel, 10 16:05.5
56 Ryan Winegardner, 10 16:14.8
58 Mitch Ehlers, 10 16:16.8
62 Nikolai Poliaro, 10 16:26.1
Total Time = 1:17:50.6 Total Places = 195
8. Big Lake
16 Clayton Whitacre, 10 14:38.4
23 Shane Sontag, 10 14:56.1
31 Jaryd Pugh, 10 15:09.2
67 Logan Clark, 10 16:30.8
68 Jimmy Lyons, 10 16:31.5
84 Brad Jude, 11 17:36.4
Total Time = 1:17:45.9 Total Places = 201
9. New London-Spicer
17 Brendan Ruter, 10 14:42.0
33 Billy Dean, 10 15:10.4
40 Gabe Hoffman, 10 15:38.1
48 Cole Erickson, 10 16:00.8
65 Loren Johnson, 10 16:27.9
Total Time = 1:17:59.1 Total Places = 202
10. Academy of HolyAngels
26 Tony Emanuel, 10 15:05.3
27 Patrick Harrington, 10 15:05.5
45 Brady O'Brien, 10 15:54.6
51 Matthew McGuire, 10 16:03.8
76 Sam Knutson, 10 16:50.2
95 Colin Patience, 10 18:08.8
Total Time = 1:18:59.2 Total Places = 222
11. Hill-Murray
22 Andrew Klein, 10 14:55.7
37 Alex Fenner, 10 15:22.2
39 Ben Honda, 10 15:27.4
47 Riley Flatten, 10 15:55.7
102 Cameron Peterson, 10 19:09.5
104 Jack Cashman, 10 19:29.0
Total Time = 1:20:50.5 Total Places = 235
12. Blue Earth Area
44 Eduardo Vega, 10 15:48.1
46 Bryce Werner, 10 15:55.3
61 Kraig Brown, 10 16:25.5
78 Garrett Passer, 10 17:03.1
85 Mike Heenan, 10 17:37.8
106 Brad Omland, 10 20:35.7
Total Time = 1:22:49.8 Total Places = 305
13. Totino Grace
50 Cody Paulsen, 9 16:03.5
60 Bob Hinrichs, 10 16:24.9
70 Charlie Adams, 9 16:35.2
71 Robbie Wilcox, 9 16:36.2
73 Tom Morawczyaski, 9 16:36.7
82 Tony Umland, 9 17:15.0
86 Logan McDermott, 10 17:40.3
Total Time = 1:22:16.4 Total Places = 317
14. Coon Rapids
53 Dylan Sorman, 9 16:10.1
64 Dan Coughlin, 9 16:27.5
79 Bret Johnson, 10 17:04.9
89 Brian Sandvik, 10 17:42.0
91 Daniel Kezar, 10 17:52.4
96 Adam Nelson, 9 18:11.5
98 Jon McCarthy, 9 18:21.2
Total Time = 1:25:16.8 Total Places = 358
15. Prior Lake
74 Mike Dybvik, 10 16:41.4
92 Dimitri Angelo, 10 17:58.2
93 James Amundson, 10 18:01.9
103 Cody Kueker, 10 19:17.1
105 Dan Koutsky, 10 19:39.7
Total Time = 1:31:38.3 Total Places = 426
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
1 Clayton Foster, 10 13:20.6 Pequot Lakes
2 1 Jacob Bastyr, 10 13:36.0 Owatonna
3 Patrick Swanson, 10 13:43.1 Stillwater
4 2 Ryan Norman, 10 13:43.4 North Branch
5 Neil Larsen, 10 13:51.6 Milaca
6 3 Russell Klever, 10 13:56.7 Sartell
7 4 Josh Yapp, 10 14:00.2 Sartell
8 5 Mike Heidelberger, 10 14:01.6 North Branch
9 6 Spencer Smith, 10 14:02.3 Owatonna
10 7 Reid Peterson, 10 14:13.3 Owatonna
11 8 Halden VanWyhe, 10 14:15.7 HillsBeaverCrk/Ellwrt
12 Zack Haskins, 10 14:19.4 Heritage Christian
13 9 Tyler Paulsen, 10 14:19.8 HillsBeaverCrk/Ellwrt
14 Chris Reisdorfer, 10 14:22.2 Adrian
15 10 Matt Scherber, 10 14:25.9 Sartell
16 11 Zac Womeldorf, 10 14:28.1 Northfield
17 12 Dustin Verhey, 10 14:28.9 HillsBeaverCrk/Ellwrt
18 13 Nick Salo, 10 14:30.0 North Branch
19 Brian Christiansen, 10 14:31.1 St. James
20 14 Eric Truedson, 10 14:35.5 Bemidji
21 15 Chris Holland, 10 14:36.4 Owatonna
22 David Conley, 10 14:37.5 Wrenshall
23 Dan Chaussee, 10 14:37.9 LkCrystlWellcm/Nicllt
24 16 Clayton Whitacre, 10 14:38.4 Big Lake
25 17 Brendan Ruter, 10 14:42.0 New London-Spicer
26 Brandon Sundberg, 10 14:42.6 Milaca
27 18 Matt Barrett, 10 14:43.1 Mound-Westonka
28 19 Zac Oerlich, 10 14:46.0 Bemidji
29 20 Josh Johnson, 10 14:46.4 Owatonna
30 21 Tony Ferguson, 10 14:54.9 Sartell
31 22 Andrew Klein, 10 14:55.7 Hill-Murray
32 23 Shane Sontag, 10 14:56.1 Big Lake
33 24 Zach Good, 10 14:59.5 North Branch
34 25 Travis Utley, 10 15:01.5 Bemidji
35 Mike Kuhlman, 10 15:03.9 Osseo
36 26 Tony Emanuel, 10 15:05.3 Academy of HolyAngels
37 27 Patrick Harrington, 10 15:05.5 Academy of HolyAngels
38 28 Boyd Suparat, 10 15:05.8 North Branch
39 Ryan Hlava, 10 15:06.7 Wrenshall
40 Brennan Dyk, 10 15:07.1 Bowman
41 29 Chris Lanctin, 10 15:07.3 Sartell
42 30 Mike Hejna, 10 15:07.6 Mound-Westonka
43 31 Jaryd Pugh, 10 15:09.2 Big Lake
44 Brent Schultz, 10 15:09.4 Orono
45 32 Brent Kramer, 10 15:10.0 HillsBeaverCrk/Ellwrt
46 33 Billy Dean, 10 15:10.4 New London-Spicer
47 Michael Rodgers, 10 15:12.7 BelgradeBrootenElrosa
48 34 Karl Mader, 10 15:15.0 Northfield
49 35 Ben Anderson-Smith, 10 15:16.9 Mound-Westonka
50 36 Cody Penning, 10 15:17.5 HillsBeaverCrk/Ellwrt
51 Ethan Howard, 10 15:21.5 Marshall SchoolDuluth
52 37 Alex Fenner, 10 15:22.2 Hill-Murray
53 38 Andrew Scholten, 9 15:23.2 HillsBeaverCrk/Ellwrt
54 39 Ben Honda, 10 15:27.4 Hill-Murray
55 Ray Finzel, 10 15:27.9 Morris Area
56 Ike Knowles, 10 15:28.8 St. Cloud Tech
57 Mike Grom, 10 15:30.6 Anoka
58 Tyler Hendrickx, 10 15:34.7 Bowman
59 Cody Luebeck, 10 15:36.2 Braham
60 Dylan Yarger, 10 15:37.4 LkCrystlWellcm/Nicllt
61 40 Gabe Hoffman, 10 15:38.1 New London-Spicer
62 Kyle House, 10 15:38.3 Cromwell-Floodwood
63 41 Chris Bowman, 10 15:39.8 Bemidji
64 Andrew Stoldorf, 10 15:42.1 Bowman
65 Scott Collins, 10 15:46.8 Princeton
66 42 Joe Lyon, 10 15:47.2 Northfield
67 43 Colin Raichle, 10 15:47.8 Owatonna
68 44 Eduardo Vega, 10 15:48.1 Blue Earth Area
69 45 Brady O'Brien, 10 15:54.6 Academy of HolyAngels
70 46 Bryce Werner, 10 15:55.3 Blue Earth Area
71 47 Riley Flatten, 10 15:55.7 Hill-Murray
72 Brett Springman, 10 15:57.4 Adrian
73 48 Cole Erickson, 10 16:00.8 New London-Spicer
74 49 Joe O'Neil, 10 16:02.5 Mound-Westonka
75 50 Cody Paulsen, 9 16:03.5 Totino Grace
76 51 Matthew McGuire, 10 16:03.8 Academy of HolyAngels
77 Matthew Lahti, 10 16:04.0 St. James
78 52 Matt Vogel, 10 16:05.5 Northfield
79 53 Dylan Sorman, 9 16:10.1 Coon Rapids
80 54 Joey Sparks, 10 16:10.3 Mound-Westonka
81 55 Nick Landon, 10 16:13.7 Mound-Westonka
82 56 Ryan Winegardner, 10 16:14.8 Northfield
83 Bohdan Syndoruk, 10 16:16.0 Sauk Centre
84 57 Andrew Hoyme, 10 16:16.3 HillsBeaverCrk/Ellwrt
85 58 Mitch Ehlers, 10 16:16.8 Northfield
86 Jack Balstad, 10 16:19.8 LkCrystlWellcm/Nicllt
87 59 Alex Nedeau, 10 16:24.4 Bemidji
88 60 Bob Hinrichs, 10 16:24.9 Totino Grace
89 61 Kraig Brown, 10 16:25.5 Blue Earth Area
90 62 Nikolai Poliaro, 10 16:26.1 Northfield
91 63 Terence Reid, 10 16:26.7 HillsBeaverCrk/Ellwrt
92 64 Dan Coughlin, 9 16:27.5 Coon Rapids
93 65 Loren Johnson, 10 16:27.9 New London-Spicer
94 66 David Wett, 10 16:28.4 Northfield
95 67 Logan Clark, 10 16:30.8 Big Lake
96 68 Jimmy Lyons, 10 16:31.5 Big Lake
97 69 Klay Leister, 10 16:34.9 Bemidji
98 70 Charlie Adams, 9 16:35.2 Totino Grace
99 71 Robbie Wilcox, 9 16:36.2 Totino Grace
100 72 Teddy Wergin, 10 16:36.5 Northfield
101 73 Tom Morawczyaski, 9 16:36.7 Totino Grace
102 Andrew Bagley, 10 16:37.7 Bowman
103 74 Mike Dybvik, 10 16:41.4 Prior Lake
104 Eric Lenway, 10 16:44.8 Austin
105 75 Nick Fox, 10 16:45.8 Sartell
106 David Abeyta, 10 16:47.4 Osseo
107 76 Sam Knutson, 10 16:50.2 Academy of HolyAngels
108 Torbin Brandt, 10 16:54.3 Rush City
109 77 Derek Drenth, 10 16:54.6 HillsBeaverCrk/Ellwrt
110 Collin Heinen, 10 16:57.7 Sauk Centre
111 Eli Eggen, 10 17:01.3 St. James
112 78 Garrett Passer, 10 17:03.1 Blue Earth Area
113 79 Bret Johnson, 10 17:04.9 Coon Rapids
114 Shane Broermann, 10 17:08.3 Sauk Centre
115 80 Brian Sebring, 10 17:09.7 Owatonna
116 81 Billy Graham, 10 17:14.5 Mound-Westonka
117 82 Tony Umland, 9 17:15.0 Totino Grace
118 Alex Thompson, 10 17:17.8 BelgradeBrootenElrosa
119 Erik Decker, 10 17:18.1 Austin
120 Jeff Alleman, 10 17:21.2 Hinckley/Finlayson
121 Jon Zwilling, 10 17:21.6 St. Cloud Tech
122 Amman Dohm, 11 17:28.6 Milaca
123 83 Gavin Thomson, 10 17:32.0 Mound-Westonka
124 84 Brad Jude, 11 17:36.4 Big Lake
125 85 Mike Heenan, 10 17:37.8 Blue Earth Area
126 86 Logan McDermott, 10 17:40.3 Totino Grace
127 87 Matt Protas, 10 17:40.6 Totino Grace
128 88 David Torbert, 10 17:41.3 Sartell
129 89 Brian Sandvik, 10 17:42.0 Coon Rapids
130 90 Robbie Rasmussen, 10 17:42.6 Mound-Westonka
131 Zach Ward, 10 17:48.4 Henry Sibley
132 91 Daniel Kezar, 10 17:52.4 Coon Rapids
133 Cody Espeseth, 10 17:53.0 Pequot Lakes
134 92 Dimitri Angelo, 10 17:58.2 Prior Lake
135 Tyler Martinson, 10 18:00.3 Henry Sibley
136 93 James Amundson, 10 18:01.9 Prior Lake
137 94 Dylan Meade, 10 18:02.9 Totino Grace
138 Brandon Friedrichs, 10 18:07.8 LkCrystlWellcm/Nicllt
139 95 Colin Patience, 10 18:08.8 Academy of HolyAngels
140 Joe Kuhn, 10 18:09.4 Minnewaska
141 Chris Schaefer, 10 18:10.9 Blooming Prairie
142 96 Adam Nelson, 9 18:11.5 Coon Rapids
143 Matt Grotte, 10 18:12.6 Pequot Lakes
144 Tanner Beckstrom, 10 18:14.3 Byron
145 97 Erik Goetzke, 10 18:20.5 Northfield
146 98 Jon McCarthy, 9 18:21.2 Coon Rapids
147 Jacob Rogers, 10 18:23.8 Osseo
148 99 Kylie Smedstad, 10 18:32.0 Northfield
149 Matt Ceplecha, 10 18:33.2 Montgomery-Lonsdale
150 100 Thayne Brasseaur, 10 18:43.8 Owatonna
151 101 Ryan Caneva, 10 18:49.9 Totino Grace
152 102 Cameron Peterson, 10 19:09.5 Hill-Murray
153 103 Cody Kueker, 10 19:17.1 Prior Lake
154 Nathan Platter, 10 19:17.8 Trinity River Ridge
155 Kyle Makela, 10 19:18.1 Royalton
156 104 Jack Cashman, 10 19:29.0 Hill-Murray
157 105 Dan Koutsky, 10 19:39.7 Prior Lake
158 Johnny Stram, 12 20:11.3 St. Cloud Apollo
159 Gabe Wood, 10 20:28.8 St. Cloud Tech
160 106 Brad Omland, 10 20:35.7 Blue Earth Area
161 107 Evan Olson, 10 20:40.1 Mound-Westonka
162 108 Josh Eastwood, 10 20:53.4 North Branch
163 109 Derick Knoll, 9 20:55.4 Totino Grace
164 Adam Horsch, 11 21:00.1 HowardLk-Wavrly-Winst
165 Alex Young, 10 21:24.6 New Salem
166 Derek Schreiber, 10 22:35.5 Sauk Centre
167 110 Kevin Turner, 9 23:23.7 Totino Grace
168 Ben Smith, 10 24:15.1 Henry Sibley
169 111 Michael Turner, 10 24:33.5 Totino Grace
170 112 Jan Iversen, 10 25:26.0 Owatonna
Click here for data on girlsReturn to home page.