Red Knight Invitational All Boys
Bassett Creek Park
Sep. 9, 2006
Cloudy, windy, 50s
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on girls
PLACE FINISHER TIME
1. Benilde-St Margaret's
1 Andy Quinn, 12 10:17.1
6 Pat Brown, 12 10:39.5
10 Scott Twelves, 12 10:49.4
12 Mark Rustad, 12 10:53.0
15 Pat Geiwitz, 12 10:58.4
21 Ricky Anderson, 12 11:07.4
22 Nick Emanuel, 12 11:09.0
Total Time = 1:15:53.6 Total Places = 87
2. Minnehaha Academy
2 Will Haffield, 12 10:23.7
14 Kevin Peters, 11 10:58.1
17 Seth Anderson, 12 11:02.4
19 Tommy Bennett, 12 11:04.6
26 Jake Brown, 9 11:10.9
40 Sam Wagner, 10 11:24.2
42 Joel McDougall, 11 11:27.8
Total Time = 1:17:31.5 Total Places = 160
3. Saint Thomas Academy
11 Paul Milner, 12 10:50.4
13 Charlie Nocker, 11 10:53.2
20 Mike Farley, 10 11:06.4
28 Brian Anderson, 9 11:11.7
34 Pat Scanlon, 12 11:17.4
37 Doug Gavic, 12 11:20.2
44 Kyle Simonson, 12 11:35.2
Total Time = 1:18:14.1 Total Places = 187
4. Holy Family Catholic
7 Paul Weigel, 11 10:41.5
16 Brian Curran, 11 10:59.4
24 Elliot Unseth, 11 11:10.0
25 Joel Graczyk, 11 11:10.8
54 Adam Iverson, 10 11:45.1
70 Brad Paradise, 12 11:58.8
77 Aleck Hiscox, 12 12:03.6
Total Time = 1:19:49.1 Total Places = 273
5. Hill-Murray
4 Bryan Jamieson, 12 10:35.9
9 Luke Bohnen, 12 10:45.7
33 Greg Ahl, 12 11:16.5
35 Andrew Klein, 10 11:18.3
43 Jon Welle, 11 11:34.7
111 Alex Fenner, 10 12:31.1
114 Mike Kochevar, 11 12:33.0
Total Time = 1:20:35.0 Total Places = 349
6. Academy of HolyAngels
5 Mike Roth, 11 10:37.3
23 Zintis Inde, 11 11:09.2
46 Paul Lucke, 11 11:36.5
52 Ryan Daniele-Van Slyke, 11 11:43.7
58 Alex McNamara, 11 11:49.0
68 Tony Emanuel, 10 11:56.9
69 Paul Sanstead, 12 11:58.2
Total Time = 1:20:50.6 Total Places = 321
7. Totino-Grace
30 Ben Kerzman, 11 11:12.7
48 Alex Umland, 12 11:37.2
50 Matt Ries, 12 11:41.6
55 Matt Shamp, 12 11:45.6
56 Andrew Schneider, 12 11:47.2
57 David Ricke, 12 11:47.5
63 John Olin, 12 11:51.4
Total Time = 1:21:43.1 Total Places = 359
8. Orono
8 Luke Sperduto, 12 10:43.9
47 Robbie Mrkonich, 12 11:36.5
49 Taylor Vanoosbree, 11 11:37.9
51 Danny Geiger, 12 11:41.9
62 Brent Schultz, 10 11:51.3
67 Neil Hanke, 12 11:56.7
94 Zach Fiepke, 8 12:22.5
Total Time = 1:21:50.6 Total Places = 378
9. St. Croix Lutheran
18 Ricky Hoffman, 12 11:03.2
38 Ben Wales, 12 11:20.9
95 Wade Guerin, 12 12:23.4
98 Jared Beaulieu, 8 12:24.4
115 Ted Shillingstad, 9 12:34.2
176 Matthew Boehlke, 10 13:22.7
201 Blake Dunkel, 10 13:56.8
Total Time = 1:27:05.3 Total Places = 741
10. Breck
60 Cyprien Sarteau, 11 11:50.5
78 Brandon Onopa, 9 12:03.8
92 Cameron Soojian, 9 12:18.8
113 Brandon Lew, 12 12:32.3
137 Paul Bakalich, 12 12:52.4
139 Ben Brewer, 12 12:56.6
149 A J Sinker, 11 13:05.7
Total Time = 1:27:39.9 Total Places = 768
11. Trinity River Ridge
31 Joe Bulger, 11 11:13.0
41 Luke Gross, 10 11:24.8
76 Nate Gerdes, 12 12:03.1
117 Cody Sommer, 9 12:36.0
174 Dominic Mueller, 11 13:22.2
182 Nathan Gabriel, 11 13:28.3
211 Reid Franzen, 9 14:08.4
Total Time = 1:28:15.4 Total Places = 832
12. Minneapolis Washburn
3 Pieter Gagnon, 11 10:27.2
65 Parker Bredow, 7 11:52.0
85 Jake Senn, 12 12:15.2
126 Sean Dornik, 7 12:42.4
177 Chris Ranson, 11 13:23.1
206 Mckinley Johnson, 10 14:03.9
215 Tyler Austin, 11 14:15.5
Total Time = 1:28:59.1 Total Places = 877
13. DeLaSalle
61 Patrick Bryant, 10 11:50.8
134 Jae Park, 12 12:50.0
136 John Boyce, 9 12:50.5
138 Kyle Slawson, 10 12:56.4
163 Max Maher, 9 13:16.6
164 Erick Rothman, 10 13:17.9
171 Irving Bjornnes, 11 13:21.2
Total Time = 1:30:23.2 Total Places = 967
14. Mounds Park Academy
29 Nate Bander, 10 11:12.2
79 Bryan Markhart, 10 12:07.2
102 Peter Kruse, 9 12:28.8
180 Dylan Saul, 8 13:25.0
194 Will Angevine, 11 13:50.7
212 Erik Beck, 8 14:09.0
238 Mark Holmquist, 11 14:57.9
Total Time = 1:32:10.6 Total Places = 1034
Click here for data on girlsReturn to home page.