Metro Invitational Varsity Boys
Round Lake Park
Sep. 15, 2007
Sunny, 50s, light breeze
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Roseville 42 2 4 10 11 15 31 32 16:47.0 0:51.9
2 Minneapolis South 68 1 8 16 21 22 29 34 16:55.6 1:36.9
3 Chaska 69 5 7 14 19 24 26 39 17:03.7 0:46.0
4 Eden Prairie 83 6 9 20 23 25 27 37 17:10.3 0:41.4
5 Osseo 88 12 13 17 18 28 30 38 17:15.6 0:33.4
6 Woodbury 147 3 33 35 36 40 41 42 17:59.7 2:08.0
Incomplete Teams: Minneapolis Washburn, Minneapolis Edison
Individuals
PLACE FINISHER TIME
1. Roseville
2 John Holt, 11 16:18.0
4 Ellis Richardson, 12 16:28.0
10 Matt Lefebvre, 12 16:59.4
11 Colton Graham, 11 16:59.7
15 Jamie Brisbois, 10 17:09.9
31 Charlie Ward, 11 18:05.3
32 Nick Gawreluk, 11 18:14.3
Total Time = 1:23:54.7 Total Places = 42
2. Minneapolis South
1 Robel Kebede, 11 15:47.5
8 Ben Donovan, 12 16:55.1
16 Joe Donovan, 12 17:10.7
21 Alex Ciesielski, 10 17:20.2
22 Evan Kearney, 12 17:24.4
29 Jack Langree, 11 17:49.4
34 Alex Lewison, 12 18:17.6
Total Time = 1:24:37.7 Total Places = 68
3. Chaska
5 Patrick Bigaouette, 12 16:40.1
7 Ben Sathre, 12 16:49.3
14 Kyle Economy, 10 17:07.8
19 Sam Peterson, 11 17:15.2
24 Kellan McMillan, 11 17:26.0
26 Andy Keller, 12 17:37.4
39 Tyler Voss, 11 18:25.0
Total Time = 1:25:18.2 Total Places = 69
4. Eden Prairie
6 Bobby Davis, 11 16:45.0
9 Christopher Mueller, 10 16:58.5
20 Erick Meszaros-Jones, 10 17:15.6
23 Reed Golden, 12 17:25.7
25 Matthew Beniak, 11 17:26.4
27 Blake Falk, 10 17:38.5
37 Luke Merickel, 11 18:21.2
Total Time = 1:25:51.1 Total Places = 83
5. Osseo
12 Brian Schoenrock, 12 17:05.5
13 Max Robinson, 12 17:07.2
17 Jason Unold, 10 17:11.7
18 Jacob Gifford, 12 17:14.8
28 Jake Mason, 10 17:38.9
30 Brad Hartmann, 9 17:54.1
38 Michael Kuhlman, 11 18:21.6
Total Time = 1:26:18.0 Total Places = 88
6. Woodbury
3 Marty Joyce, 10 16:27.2
33 Matt Miller, 11 18:16.3
35 Tim Molitor, 12 18:19.5
36 Trevor Dobbs, 12 18:20.4
40 Brandon Borchardt, 9 18:35.2
41 Will Novotny, 11 18:42.3
42 Matt Tomai, 12 18:43.5
Total Time = 1:29:58.4 Total Places = 147
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
1 1 Robel Kebede, 11 15:47.5 Minneapolis South
2 Pieter Gagnon, 12 16:07.3 Minneapolis Washburn
3 2 John Holt, 11 16:18.0 Roseville
4 3 Marty Joyce, 10 16:27.2 Woodbury
5 4 Ellis Richardson, 12 16:28.0 Roseville
6 5 Patrick Bigaouette, 12 16:40.1 Chaska
7 6 Bobby Davis, 11 16:45.0 Eden Prairie
8 7 Ben Sathre, 12 16:49.3 Chaska
9 8 Ben Donovan, 12 16:55.1 Minneapolis South
10 9 Christopher Mueller, 10 16:58.5 Eden Prairie
11 10 Matt Lefebvre, 12 16:59.4 Roseville
12 11 Colton Graham, 11 16:59.7 Roseville
13 12 Brian Schoenrock, 12 17:05.5 Osseo
14 13 Max Robinson, 12 17:07.2 Osseo
15 14 Kyle Economy, 10 17:07.8 Chaska
16 15 Jamie Brisbois, 10 17:09.9 Roseville
17 16 Joe Donovan, 12 17:10.7 Minneapolis South
18 17 Jason Unold, 10 17:11.7 Osseo
19 18 Jacob Gifford, 12 17:14.8 Osseo
20 19 Sam Peterson, 11 17:15.2 Chaska
21 20 Erick Meszaros-Jones, 10 17:15.6 Eden Prairie
22 21 Alex Ciesielski, 10 17:20.2 Minneapolis South
23 22 Evan Kearney, 12 17:24.4 Minneapolis South
24 23 Reed Golden, 12 17:25.7 Eden Prairie
25 24 Kellan McMillan, 11 17:26.0 Chaska
26 25 Matthew Beniak, 11 17:26.4 Eden Prairie
27 26 Andy Keller, 12 17:37.4 Chaska
28 27 Blake Falk, 10 17:38.5 Eden Prairie
29 28 Jake Mason, 10 17:38.9 Osseo
30 29 Jack Langree, 11 17:49.4 Minneapolis South
31 30 Brad Hartmann, 9 17:54.1 Osseo
32 31 Charlie Ward, 11 18:05.3 Roseville
33 32 Nick Gawreluk, 11 18:14.3 Roseville
34 33 Matt Miller, 11 18:16.3 Woodbury
35 34 Alex Lewison, 12 18:17.6 Minneapolis South
36 35 Tim Molitor, 12 18:19.5 Woodbury
37 36 Trevor Dobbs, 12 18:20.4 Woodbury
38 37 Luke Merickel, 11 18:21.2 Eden Prairie
39 38 Michael Kuhlman, 11 18:21.6 Osseo
40 39 Tyler Voss, 11 18:25.0 Chaska
41 40 Brandon Borchardt, 9 18:35.2 Woodbury
42 41 Will Novotny, 11 18:42.3 Woodbury
43 42 Matt Tomai, 12 18:43.5 Woodbury
44 Terrence Demmings, 12 18:49.2 Minneapolis Washburn
45 William Roberson, 12 19:38.2 Minneapolis Edison
Click here for data on girlsReturn to home page.