Red Knight Invitational Girls
Bassett Creek Park
Sep. 8, 2007
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on boys
PLACE FINISHER TIME
1. Visitation
2 Molly Degnan, 11 8:53.9
8 Katie Gavic, 8 9:07.4
9 Sarah Anderson, 12 9:08.4
13 Yvonne Gerten, 9 9:14.1
14 Erin Anderson, 8 9:16.6
17 Grace Lally, 10 9:20.5
18 Martha Evans, 11 9:21.0
Total Time = 1:04:21.7 Total Places = 81
2. Holy Family Catholic
10 Brenna Wetsch, 11 9:09.9
21 Melanie Rodriguez, 11 9:28.2
25 Ally Gerads, 11 9:35.8
27 Lisa McGerr, 10 9:39.3
28 Kelsey Mullen, 10 9:42.5
31 Abigail New, 9 9:43.7
64 Maddy Jensen, 10 10:05.6
Total Time = 1:07:24.6 Total Places = 206
3. Providence Academy
1 Katie Finley, 12 8:51.8
7 Kit Chambers, 11 9:07.3
11 Molly Doboszenski, 12 9:12.5
12 Leighton Lerum, 11 9:12.8
40 Megan Daley, 8 9:45.7
102 Abby Letak, 12 10:32.7
136 Julia Hengel, 7 10:53.5
Total Time = 1:07:36.0 Total Places = 309
4. Totino Grace
5 Jenny Dillion, 10 9:02.0
34 Laura Uppgaard, 12 9:44.2
37 Regina Quandt, 12 9:44.8
38 Emily Doty, 12 9:45.2
56 Jill Spitzmueller, 12 9:53.8
57 Kaite Cossack, 12 9:55.3
58 Kate Paul, 10 9:57.2
Total Time = 1:08:02.2 Total Places = 285
5. Academy of HolyAngels
3 Slaine Kelly, 10 8:55.6
24 Kelly Lindberg, 12 9:34.4
26 Erica Melcher, 12 9:38.8
30 Teresa Pfab, 10 9:43.5
33 Kayla Roberge, 9 9:43.9
89 Melanie Pavlow, 10 10:22.9
104 Greta Heller, 11 10:34.1
Total Time = 1:08:32.9 Total Places = 309
6. Benilde-St Margaret's
23 Georgia Lucas, 9 9:31.5
44 Marissa Schuh, 10 9:47.2
46 Madeline Brown, 8 9:50.4
48 Brittni Palkert, 10 9:50.6
49 Michelle Stein, 12 9:50.8
52 Sarah Koller, 11 9:51.7
55 Susan Kenzie, 10 9:52.9
Total Time = 1:08:34.9 Total Places = 317
7. Breck School
15 Kayla Mork, 9 9:18.6
45 Sally Caruso, 9 9:47.4
59 Kristina Tester, 10 9:59.6
67 Taylor Kirkham, 8 10:07.2
76 Marisa Mark, 7 10:14.0
94 Clementine Sarteau, 10 10:26.0
96 Paige Burgeson, 9 10:28.1
Total Time = 1:10:20.7 Total Places = 452
8. Minnehaha Academy
19 Jana Halstensgard, 9 9:24.5
53 Liga Krievens, 9 9:52.2
54 Siri McCord, 9 9:52.4
72 Britta Monson, 11 10:12.7
81 Britta Wass, 10 10:18.5
85 Casey Haffield, 7 10:22.0
87 Sarah Beth Ryther, 12 10:22.2
Total Time = 1:10:24.3 Total Places = 451
9. Hill-Murray
22 Erica Olson, 10 9:30.5
36 Alisha Ayers, 11 9:44.4
42 Janey Atchison, 11 9:47.1
65 Amanda Daul, 11 10:05.9
116 Lacey Shiue, 10 10:40.3
118 Katie Nelson, 12 10:40.7
151 Rachel Lentsch, 12 11:07.2
Total Time = 1:11:35.7 Total Places = 550
10. Orono
47 Chelsea Langhans, 12 9:50.5
82 Erica Fischer, 11 10:19.3
84 Samantha White, 8 10:21.2
99 Taylor Fairbrother, 10 10:30.6
121 Elle Cosgrove, 10 10:43.2
124 Cassy Erlander, 11 10:44.6
132 Morgan Chapman, 7 10:51.0
Total Time = 1:13:20.0 Total Places = 689
11. Mounds Park Academy
20 Kristen Bourne, 7 9:25.7
50 Andrea Goldberg, 11 9:50.9
62 Nancy Dietman, 12 10:02.8
71 Greta Stacy, 9 10:11.5
128 Cera McDonald, 9 10:47.6
147 Sarah Purgett, 9 11:03.5
223 Caroline Miller, 9 12:55.9
Total Time = 1:14:17.7 Total Places = 701
12. Trinity
35 Sarah Ennis, 11 9:44.2
41 Theresa Gross, 10 9:46.5
61 Carmen Quinlivian, 10 10:00.5
88 Molly Driesen, 12 10:22.6
145 Katie Gerdes, 11 11:03.2
177 Theresa Bulger, 10 11:32.5
222 Caroline Heggestuen, 10 12:53.1
Total Time = 1:15:22.4 Total Places = 769
13. DeLaSalle
98 Katie Schwake, 12 10:30.0
114 Ellen Purtle, 11 10:39.0
134 Kristen TerSteeg, 11 10:52.0
160 Dani Moberg, 10 11:17.5
162 Libby Malack, 12 11:20.6
176 Katherine Sittig, 10 11:31.6
190 Kayla Flemmons, 9 11:50.8
Total Time = 1:18:01.3 Total Places = 1034
14. St. Croix Lutheran
6 Lindsey Wales, 10 9:06.8
16 Amara Biebert, 8 9:18.7
70 Alexis Plath, 10 10:10.9
133 Caroline Backmann, 9 10:51.2
159 Star Kim, 9 11:16.9
232 Frances Lei, 12 16:14.6
234 Krystal Smart, 12 16:54.9
Total Time = 1:23:53.7 Total Places = 850
Click here for data on boysReturn to home page.