Fitger's 5K Women
Duluth
April 19, 2008
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.Click here for data on men
CLASS
PLACE PLACE FINISHER TIME PACE CHIP
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1 1 W20 Jennifer Houck, 24, Wright, MN 18:57 6:06 18:54
2 1 W40 Jeanne Fleck, 43, Proctor, MN 19:27 6:16 19:25
3 2 W40 Kathleen Monaghan, 40, Duluth, MN 19:33 6:18 19:32
4 1 W45 Rochelle Wirth, 45, Duluth, MN 19:34 6:18 19:32
5 1 W50 Janet Rosen, 53, Cloquet, MN 20:23 6:34 20:21
6 2 W20 Kari Hedin, 30, Duluth, MN 20:58 6:45 20:48
7 1 W35 Sara Hollingsworth, 36, Duluth, MN 21:05 6:47 21:02
8 3 W20 Samantha Carlson, 25, Duluth, MN 21:13 6:50 21:11
9 4 W20 Jessica Rossing, 22, Duluth, MN 21:23 6:53 21:19
10 5 W20 Laura Mills, 22, Duluth, MN 21:30 6:55 21:25
11 2 W35 Ann Sudoh, 37, Duluth, MN 21:33 6:56 21:27
12 3 W40 Connie Lurkevich, 40, Duluth, MN 21:35 6:57 21:29
13 6 W20 Lindsey Molstad, 31, Duluth, MN 21:36 6:57 21:29
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
14 7 W20 Shaleen Christianson, 24, Duluth, MN 21:47 7:01 21:47
15 8 W20 Amanda Lepisto, 26, Duluth, MN 21:49 7:01 21:43
16 9 W20 Molly Pennings, 33, Culver, MN 22:09 7:08 22:07
17 10 W20 Katie Langer, 28, Stillwater, MN 22:11 7:08 22:07
18 3 W35 Jody Zeleznikar, 35, Esko, MN 22:12 7:09 22:07
19 4 W35 Anne Normand, 35, Duluth, MN 22:13 7:09 22:08
20 11 W20 Tonya Thompson, 22, Superior, WI 22:18 7:11 22:14
21 4 W40 Julie Reddan, 41, Minneapolis, MN 22:37 7:17 22:35
22 12 W20 Lindsay Leno, 29, Duluth, MN 22:44 7:19 22:34
23 5 W40 Kris Kolenz, 42, Duluth, MN 22:46 7:20 22:40
24 5 W35 Nicole Davis, 37, Duluth, MN 22:47 7:20 22:45
25 13 W20 Dehlia Seim, 29, Duluth, MN 22:48 7:20 22:42
26 14 W20 Brenda Anderson, 29, Duluth, MN 23:07 7:26 23:02
27 15 W20 Lisa Heyesen, 30, Duluth, MN 23:21 7:31 23:15
28 2 W50 Nan Peterson, 51, St Paul, MN 23:21 7:31 23:19
29 16 W20 Karen Hanka, 29, Duluth, MN 23:32 7:34 23:25
30 17 W20 Alanna Schwanke, 20, Two Harbors, MN 23:33 7:35 23:30
31 18 W20 Kelly Sullivan, 26, Duluth, MN 23:38 7:36 23:33
32 1 W14 Anna Schield, 15, Two Harbors, MN 23:39 7:37 23:36
33 2 W14 Joy Rasmussen, 15, Hermantown, MN 23:39 7:37 23:38
34 19 W20 Signe Johnson, 20, Floodwood, MN 23:41 7:37 23:30
35 6 W35 Leanne Bronson, 37, Superior, WI 23:41 7:37 23:34
36 20 W20 Becky Shaughnessy, 25, St Cloud, MN 23:53 7:41 23:45
37 21 W20 Kate Tesch, 28, Superior, WI 23:55 7:42 23:50
38 7 W35 Siiri Morse, 35, Duluth, MN 23:56 7:42 23:51
39 8 W35 Amy Carlson, 36, Duluth, MN 23:59 7:43 23:52
40 9 W35 Missy Grindahl, 37, Duluth, MN 24:04 7:45 23:58
41 22 W20 Kayla Henslin, 21, Duluth, MN 24:18 7:49 24:04
42 23 W20 Suzy Johnson, 27, Duluth, MN 24:20 7:50 24:12
43 1 W18 Destanie Melin, 18, Brookston, MN 24:21 7:50 24:11
44 3 W14 Alea Juntti, 14, Negaunee, MI 24:22 7:51 24:16
45 24 W20 Lisa Long, 27, Duluth, MN 24:23 7:51 23:36
46 25 W20 Sarah Borkowski, 23, Superior, WI 24:29 7:53 24:26
47 26 W20 Eleann Thoorsell, 27, Minneapolis, MN 24:36 7:55 24:07
48 2 W18 Katherine Krois, 19, Duluth, MN 24:39 7:56 24:26
49 1 W16 Kara Cloutier, 16, Duluth, MN 24:39 7:56 24:33
50 4 W14 Haylee Cloutier, 15, Duluth, MN 24:39 7:56 24:34
51 27 W20 Jennifer Flavin, 23, Duluth, MN 24:43 7:57 24:34
52 28 W20 Caro Linn, 34, Duluth, MN 24:43 7:57 24:36
53 29 W20 Dawn Miller, 29, Duluth, MN 24:45 7:58 24:28
54 30 W20 Andrea Diamond, 31, Duluth, MN 24:46 7:58 24:28
55 31 W20 Jessica Landwher, 25, Superior, WI 24:46 7:58 24:35
56 32 W20 Erin Dalpiaz, 25, Superior, WI 24:46 7:58 24:36
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
57 33 W20 Amy Lindgren, 26, Duluth, MN 24:50 8:00 24:31
58 34 W20 Annie Coleman, 31, Duluth, MN 24:51 8:00 24:49
59 5 W14 Emma Clevette, 15, Duluth, MN 24:52 8:00 24:46
60 35 W20 Amanda Larson, 20, Duluth, MN 24:53 8:01 24:21
61 10 W35 Sue Baker, 39, Duluth, MN 25:00 8:03 24:45
62 11 W35 Rebecca Krubsack, 35, Duluth, MN 25:03 8:04 24:47
63 36 W20 Sarah Schares, 20, Duluth, MN 25:04 8:04 25:02
64 37 W20 Jennifer Urban, 21, Duluth, MN 25:04 8:04 25:04
65 1 W55 Sara Cherne, 59, Duluth, MN 25:05 8:04 24:58
66 38 W20 Kimberly Shingler, 33, Duluth, MN 25:16 8:08 25:05
67 39 W20 Joanna Conkel, 24, Duluth, MN 25:17 8:08 25:09
68 40 W20 Nicole Anderson, 23, Duluth, MN 25:17 8:08 25:09
69 41 W20 Krystal Samardich, 25, Superior, WI 25:22 8:10 25:17
70 42 W20 Kendra Kocher, 23, Duluth, MN 25:23 8:10 25:09
71 43 W20 Gina Slotness, 27, Duluth, MN 25:23 8:10 25:13
72 12 W35 Shanie Hahn, 37, Duluth, MN 25:26 8:11 25:11
73 44 W20 Maranda Unzeitig, 23, Duluth, MN 25:26 8:11 25:20
74 13 W35 Sandra Christianson, 37, Hibbing, MN 25:26 8:11 25:22
75 3 W18 Molly Forkrud, 19, Duluth, MN 25:27 8:11 25:20
76 14 W35 Alicia Stockard, 35, Duluth, MN 25:30 8:12 25:14
77 1 W12 Rachel Berg, 12, Duluth, MN 25:30 8:12 25:20
78 45 W20 Lori Swor, 31, Duluth, MN 25:30 8:12 25:21
79 46 W20 Autumn Regas, 34, Carlton, MN 25:33 8:13 25:16
80 47 W20 Emily Nelson, 26, Duluth, MN 25:42 8:16 25:14
81 2 W55 Teri Johnson, 58, Bessemer, MI 25:46 8:18 25:39
82 4 W18 Maria Corradi, 19, Duluth, MN 25:50 8:19 25:30
83 48 W20 Genevieve Nye, 25, Duluth, MN 25:50 8:19 25:41
84 49 W20 Megan Corradi, 24, Duluth, MN 25:55 8:20 25:36
85 50 W20 Katy Flom, 31, Duluth, MN 25:59 8:22 25:54
86 51 W20 Hattie Peterson, 30, Duluth, MN 26:00 8:22 25:17
87 52 W20 Hannah Jacobs, 21, Duluth, MN 26:02 8:23 25:59
88 53 W20 Tara Alfonsi, 29, Duluth, MN 26:03 8:23 25:37
89 1 W65 Marilyn Schnobrich, 66, Duluth, MN 26:03 8:23 25:48
90 54 W20 Amy Geissler, 33, Culver, MN 26:21 8:29 26:13
91 3 W50 Jane Maula, 53, South Range, WI 26:21 8:29 26:21
92 55 W20 Alisa Laskowski, 22, Duluth, MN 26:23 8:29 26:10
93 56 W20 Nola Borash, 30, Duluth, MN 26:29 8:31 26:20
94 57 W20 Anne Medlin, 26, Duluth, MN 26:29 8:31 26:23
95 58 W20 Christine Lonsky, 23, Duluth, MN 26:44 8:36 26:28
96 2 W12 Madison Benton, 12, Rochester, MN 26:47 8:37 26:33
97 15 W35 Connie Salgy, 39, Duluth, MN 26:48 8:38 26:04
98 59 W20 Kristy Shrader, 20, Hermantown, MN 26:49 8:38 26:35
99 5 W18 Kelsey O'Connell, 19, Duluth, MN 26:50 8:38 26:50
100 60 W20 Mallory McGowan, 24, St Louis Park, MN 26:56 8:40 26:50
101 16 W35 Tara Serck, 36, Duluth, MN 26:59 8:41 26:48
102 17 W35 Kari Ann Boster, 36, Duluth, MN 27:00 8:41 26:03
103 4 W50 Elaine Bradley, 51, Duluth, MN 27:02 8:42 26:50
104 61 W20 Amy Bartkus, 27, Plymouth, MN 27:07 8:44 27:02
105 6 W14 Markelle Grabo, 14, New Berlin, WI 27:10 8:45 26:16
106 62 W20 Justine Olson, 22, Duluth, MN 27:10 8:45 27:06
107 63 W20 Sonja Bjordal, 23, Duluth, MN 27:10 8:45 27:08
108 64 W20 Molly Brown, 22, Duluth, MN 27:11 8:45 26:50
109 6 W40 Lynne Kosmach, 44, Duluth, MN 27:11 8:45 27:04
110 65 W20 Carrie Martin, 31, Duluth, MN 27:13 8:46 26:35
111 2 W45 Janet Milich, 47, Duluth, MN 27:13 8:46 26:46
112 66 W20 Anna Radzak, 21, Duluth, MN 27:13 8:46 27:02
113 18 W35 Laura Plewa, 36, Duluth, MN 27:13 8:46 27:03
114 67 W20 Staci Brown, 22, Superior, WI 27:14 8:46 26:53
115 68 W20 Amanda Birkeland, 29, Duluth, MN 27:17 8:47 27:03
116 19 W35 Lynda Ruud, 38, Hibbing, MN 27:17 8:47 27:05
117 69 W20 Brenda Coffield, 20, Superior, WI 27:18 8:47 27:14
118 7 W40 Shelly Thompson, 43, Drummond, WI 27:21 8:48 27:06
119 20 W35 Julie Vonbargen, 38, Duluth, MN 27:23 8:49 27:12
120 70 W20 Brianna Schueller, 30, Grand Marais, MN 27:23 8:49 27:16
121 71 W20 Kristen Jeanetta, 34, Duluth, MN 27:25 8:49 27:17
122 6 W18 Samatha Rice, 19, Duluth, MN 27:27 8:50 27:13
123 7 W18 Brittany Hedstrom, 18, Superior, WI 27:31 8:51 27:27
124 8 W40 Kristine Stish, 40, Coleraine, MN 27:32 8:52 27:19
125 7 W14 Julianna McDonnell, 15, Duluth, MN 27:34 8:52 27:17
126 72 W20 Kelly Engler, 30, Elgin, MN 27:35 8:53 27:15
127 73 W20 Alishia Opacich, 25, Duluth, MN 27:36 8:53 27:00
128 74 W20 Tiffany Kari, 27, Superior, WI 27:37 8:53 27:00
129 9 W40 Jacqueline David, 43, Bovey, MN 27:39 8:54 27:24
130 75 W20 Kristie Meyer, 29, Maple, WI 27:40 8:54 26:43
131 21 W35 Lisa Brown, 39, Duluth, MN 27:41 8:55 27:06
132 3 W55 Charlie Gallet, 58, Duluth, MN 27:41 8:55 27:17
133 8 W18 Kellie Cloutier, 19, Duluth, MN 27:43 8:55 27:37
134 3 W45 Lori Nielsen, 45, Belle Plaine, MN 27:44 8:56 27:25
135 10 W40 Michelle Olson, 41, Superior, WI 27:48 8:57 27:40
136 76 W20 Briana Greski, 23, Duluth, MN 27:49 8:57 27:25
137 77 W20 Alaina Eckhoff, 26, St Paul, MN 27:50 8:57 27:13
138 22 W35 Jill Zierden, 39, Duluth, MN 27:51 8:58 27:40
139 78 W20 Lindsay Smith, 27, Duluth, MN 27:52 8:58 27:36
140 11 W40 Melissa Latimore, 41, Duluth, MN 27:53 8:58 27:46
141 8 W14 Laresha Johns, 15, Duluth, MN 27:53 8:58 27:47
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
142 79 W20 Suzanne Erdmann, 23, Duluth, MN 27:57 9:00 27:40
143 80 W20 Andrea Bassett, 28, Cloquet, MN 27:58 9:00 27:37
144 81 W20 Laura Greene, 26, Lindstrom, MN 27:59 9:00 27:22
145 9 W14 Nicolette Lindberg, 14, Lake Nebagamon, WI 28:00 9:01 27:50
146 23 W35 Megan Mikulich, 37, South Range, WI 28:01 9:01 27:37
147 10 W14 Emily Matuseski, 15, Duluth, MN 28:02 9:01 27:40
148 82 W20 Erin Bradshaw, 27, Duluth, MN 28:02 9:01 28:02
149 83 W20 Jenny Wellnitz, 27, Solon Springs, WI 28:04 9:02 27:38
150 84 W20 Mandi Osburn, 24, Duluth, MN 28:05 9:02 27:45
151 85 W20 Andrea Johnson, 29, Montrose, MN 28:05 9:02 28:01
152 2 W16 Amanda Vuicich, 17, Cloquet, MN 28:07 9:03 27:32
153 12 W40 Bonnie Hughes, 43, Duluth, MN 28:07 9:03 27:41
154 86 W20 Andrea Cummiskey, 22, La Crosse, WI 28:07 9:03 27:53
155 87 W20 Jodi Zhukov, 28, Proctor, MN 28:08 9:03 27:45
156 88 W20 Tessa Dahlstrom, 25, Montrose, MN 28:08 9:03 28:05
157 89 W20 Kathleen Hodapp, 20, Duluth, MN 28:09 9:04 28:05
158 90 W20 Krista Sullivan, 23, Duluth, MN 28:15 9:06 28:06
159 13 W40 Susan Benson, 40, Hermantown, MN 28:17 9:06 28:03
160 91 W20 Jessica Schultz, 23, Duluth, MN 28:17 9:06 28:08
161 92 W20 Maureen Brunt, 25, Minneapolis, MN 28:17 9:06 28:09
162 93 W20 Jennifer Dennison, 23, Duluth, MN 28:20 9:07 27:55
163 94 W20 Lindsey Aysta, 25, Duluth, MN 28:21 9:07 27:46
164 95 W20 Amanda Belcher, 24, Duluth, MN 28:21 9:07 27:46
165 4 W45 Barbara Cavallin, 49, Two Harbors, MN 28:21 9:07 28:00
166 1 W10 Vanessa Kohl, 11, Duluth, MN 28:22 9:08 28:13
167 96 W20 Carrie Larsen, 21, Duluth, MN 28:23 9:08 28:01
168 9 W18 Emily Larsen, 18, Duluth, MN 28:23 9:08 28:01
169 97 W20 Annie Bloomer, 27, Duluth, MN 28:24 9:08 28:05
170 24 W35 Erika Heins, 38, Duluth, MN 28:28 9:10 27:44
171 25 W35 Christiane Erspamer, 36, Duluth, MN 28:29 9:10 27:59
172 26 W35 Lisa Van Baalen, 38, Saginaw, MN 28:29 9:10 28:18
173 98 W20 Heather Bashaw, 25, Duluth, MN 28:29 9:10 28:20
174 14 W40 Julie Knochenmus, 41, Esko, MN 28:30 9:10 27:58
175 3 W12 MacKenzie Newman, 13, Superior, WI 28:30 9:10 28:05
176 5 W45 Julie Newman, 46, Superior, WI 28:30 9:10 28:06
177 99 W20 Aimee Bandelin, 26, Superior, WI 28:31 9:11 28:18
178 100 W20 Lezlee Franke, 33, Sartell, MN 28:32 9:11 28:13
179 101 W20 Nichole Rowland, 23, Duluth, MN 28:32 9:11 28:17
180 102 W20 Molly Warring, 33, Poplar, WI 28:33 9:11 28:09
181 103 W20 Kristy Larue, 23, Duluth, MN 28:33 9:11 28:33
182 104 W20 Sarah Vipond, 27, Duluth, MN 28:34 9:12 28:20
183 6 W45 Jeanne Kucera, 49, Duluth, MN 28:35 9:12 28:21
184 105 W20 Kristina Church, 27, Duluth, MN 28:37 9:13 28:09
185 106 W20 Andrea Collard, 26, Duluth, MN 28:37 9:13 28:19
186 7 W45 Laura Hodapp, 45, Duluth, MN 28:41 9:14 28:13
187 107 W20 Alyssa Marden, 30, Duluth, MN 28:41 9:14 28:33
188 108 W20 Heather Mander Reilly, 26, Duluth, MN 28:42 9:14 28:33
189 8 W45 Geralynn Larrive, 46, White Bear Lake, MN 28:42 9:14 28:41
190 109 W20 Maria Danz, 27, Duluth, MN 28:43 9:15 28:01
191 110 W20 Kelly Raether-Prevost, 24, Esko, MN 28:43 9:15 28:32
192 111 W20 Kate Valiant, 22, Duluth, MN 28:45 9:15 28:41
193 15 W40 Shari Anderson, 42, Superior, WI 28:46 9:16 28:14
194 3 W16 Rachel Hodapp, 17, Duluth, MN 28:46 9:16 28:18
195 112 W20 Jennifer Klass, 29, South Range, WI 28:47 9:16 27:49
196 4 W16 Krista Johnson, 17, Duluth, MN 28:47 9:16 28:31
197 9 W45 Diane Hoffman, 49, Spicer, MN 28:47 9:16 28:41
198 113 W20 Dawn Torrel, 34, Eveleth, MN 28:48 9:16 28:26
199 114 W20 Anna Hoffman, 20, Spicer, MN 28:48 9:16 28:42
200 115 W20 Kristen Busakowski, 26, Duluth, MN 28:49 9:16 28:44
201 116 W20 Betsy Portner, 20, Woodbury, MN 28:50 9:17 28:36
202 16 W40 Beth Lindberg, 41, Lake Nebagamon, WI 28:52 9:17 28:43
203 27 W35 Jill Brown, 36, Rogers, MN 28:53 9:18 28:40
204 117 W20 Cayla Hyopponen, 26, Duluth, MN 28:53 9:18 28:49
205 28 W35 Joyce Falldin, 37, Circle Pines, MN 28:54 9:18 28:34
206 118 W20 Brittany Maki, 21, Duluth, MN 28:55 9:18 28:09
207 119 W20 Amanda Rolfe, 25, Hermantown, MN 28:55 9:18 28:43
208 120 W20 Cassandra Larson, 25, Duluth, MN 28:56 9:19 28:21
209 29 W35 Kara Roberts, 39, Duluth, MN 28:59 9:20 28:06
210 10 W18 Cassie Miller, 18, Duluth, MN 28:59 9:20 28:36
211 121 W20 Katie Josephs, 26, Duluth, MN 29:02 9:21 28:43
212 122 W20 Jennie Witty, 24, Duluth, MN 29:02 9:21 28:57
213 123 W20 Jacqueline Cartier, 21, Duluth, MN 29:04 9:21 28:43
214 124 W20 Lindsey Markas, 26, Duluth, MN 29:05 9:22 29:00
215 125 W20 Kristen Weber, 28, Duluth, MN 29:07 9:22 28:56
216 126 W20 Sara Carlson, 25, Duluth, MN 29:08 9:23 28:23
217 10 W45 Catherine Erickson, 48, Bismarck, ND 29:09 9:23 28:47
218 127 W20 Amy Vanovermeiren, 20, Superior, WI 29:09 9:23 28:50
219 128 W20 Rebecca Arnold, 25, Lacrosse, WI 29:10 9:23 28:14
220 129 W20 Julianne Glawe, 21, Eden Prairie, MN 29:10 9:23 28:28
221 130 W20 Jessica Bodick, 20, Coon Rapids, MN 29:10 9:23 28:29
222 131 W20 Anne Rawlins, 20, Duluth, MN 29:12 9:24 28:35
223 132 W20 Sarah Honeyager, 25, Superior, WI 29:13 9:24 28:47
224 133 W20 Laura Martwick, 25, Superior, WI 29:17 9:25 28:52
225 5 W50 Verna Westin, 52, Duluth, MN 29:18 9:26 29:02
226 134 W20 Sarah Hinnenkamp, 29, Hermantown, MN 29:19 9:26 29:12
227 135 W20 Jessica Enfield, 24, Duluth, MN 29:21 9:27 29:03
228 5 W16 Cami Linski, 17, Duluth, MN 29:21 9:27 29:16
229 136 W20 Luisa Johnson, 21, Superior, WI 29:24 9:28 28:06
230 137 W20 Rhonda Dicklich, 31, Duluth, MN 29:24 9:28 29:20
231 4 W12 Hannah Halverson, 12, Duluth, MN 29:25 9:28 29:23
232 17 W40 Carol Rooney, 44, Edina, MN 29:26 9:28 28:51
233 6 W50 Leeann Nelson, 51, Saginaw, MN 29:30 9:30 29:12
234 138 W20 Aerin Anderson, 29, Duluth, MN 29:30 9:30 29:16
235 139 W20 Beth Hoagland, 30, Duluth, MN 29:30 9:30 29:26
236 30 W35 Lisa Hendrickson, 39, Carlton, MN 29:36 9:32 29:01
237 140 W20 Sarah Key, 28, St Louis Park, MN 29:37 9:32 29:31
238 11 W18 Anna Dartanyan, 19, Duluth, MN 29:38 9:32 29:20
239 31 W35 Kelli Zinmer, 35, Maple, WI 29:42 9:34 29:32
240 141 W20 Sara Petry, 33, Proctor, MN 29:43 9:34 29:26
241 142 W20 Johanna Fenlon, 20, Duluth, MN 29:47 9:35 29:39
242 18 W40 Patricia Bacigalupo, 42, Duluth, MN 29:50 9:36 29:11
243 143 W20 Danielle Smith, 24, Duluth, MN 29:51 9:36 29:31
244 144 W20 Lauren Longley, 20, Duluth, MN 29:51 9:36 29:40
245 145 W20 Anna Eisenmann, 23, Superior, WI 29:52 9:37 29:14
246 146 W20 Diana Schoenborn, 23, Superior, WI 29:53 9:37 29:15
247 5 W12 Helen Judziewicz, 12, Duluth, MN 29:53 9:37 29:17
248 32 W35 Angela Sayler, 38, Hermantown, MN 29:57 9:38 29:33
249 12 W18 Kayla Sayler, 18, Hermantown, MN 29:57 9:38 29:33
250 147 W20 Kelli Radzak, 27, Superior, WI 29:58 9:39 29:52
251 4 W55 Marie Kelsey, 59, Duluth, MN 30:00 9:39 29:51
252 33 W35 Valerie Gellerstedt, 39, Duluth, MN 30:01 9:40 29:33
253 148 W20 Angelia Zitzow, 24, Duluth, MN 30:01 9:40 29:41
254 149 W20 Jessica Schiff, 23, Duluth, MN 30:02 9:40 29:52
255 150 W20 Stacey Vartmann, 27, Duluth, MN 30:03 9:40 29:44
256 34 W35 Paula Stocke, 37, Saginaw, MN 30:04 9:41 29:47
257 151 W20 Jaclyn Rose, 24, Duluth, MN 30:05 9:41 29:37
258 152 W20 Rian Psick, 28, Duluth, MN 30:09 9:42 29:48
259 35 W35 Jennifer Hauck, 37, Superior, WI 30:10 9:43 29:52
260 153 W20 Rebekah Andrus, 22, Plymouth, MN 30:11 9:43 29:23
261 36 W35 Toyna Loken, 36, Duluth, MN 30:11 9:43 29:36
262 11 W45 Shelley Herman, 46, Duluth, MN 30:11 9:43 29:55
263 154 W20 Rachel Carlson, 30, Duluth, MN 30:12 9:43 29:51
264 37 W35 Lisa Wormuth, 35, Duluth, MN 30:14 9:44 29:34
265 12 W45 Cindy Hedlund, 47, Duluth, MN 30:14 9:44 29:49
266 13 W45 Shelly Boberg, 45, Duluth, MN 30:15 9:44 29:42
267 2 W10 Diadora Finley, 10, Duluth, MN 30:16 9:44 29:54
268 13 W18 Laura Erickson, 19, Duluth, MN 30:16 9:44 29:55
269 155 W20 Stephanie Kistner, 25, Duluth, MN 30:16 9:44 30:03
270 19 W40 Lorelei Livesay, 41, Duluth, MN 30:17 9:45 30:17
271 156 W20 Christine Squier, 28, Duluth, MN 30:18 9:45 29:37
272 20 W40 Catherine Melin, 40, Brookston, MN 30:20 9:46 29:47
273 157 W20 Kelly Simonson, 22, Hibbing, MN 30:21 9:46 29:52
274 158 W20 Ellen Pillsbury, 30, Duluth, MN 30:22 9:46 29:41
275 159 W20 Nicole Harriman, 29, Duluth, MN 30:22 9:46 29:48
276 160 W20 Nichole Rahman, 32, Lake Nebagamon, WI 30:24 9:47 29:49
277 161 W20 Jennifer Mattson, 32, Duluth, MN 30:24 9:47 29:51
278 38 W35 Anne Utecht, 37, Duluth, MN 30:25 9:47 29:51
279 162 W20 Miranda Solem, 26, Thief River Falls, MN 30:26 9:48 30:06
280 163 W20 Andrea Honermann, 22, Duluth, MN 30:26 9:48 30:14
281 6 W12 Abby Splittstoesser, 12, Rochester, MN 30:27 9:48 30:12
282 164 W20 Christine Koenig, 32, Two Harbors, MN 30:27 9:48 30:27
283 3 W10 Emily Pohl, 10, Duluth, MN 30:30 9:49 29:39
284 39 W35 Sarah Kurth, 36, Duluth, MN 30:31 9:49 29:57
285 165 W20 Krista Huot, 24, Duluth, MN 30:34 9:50 29:53
286 21 W40 Kimberly Waale, 42, Duluth, MN 30:36 9:51 30:13
287 40 W35 Jodi Bates, 36, Rochester, MN 30:36 9:51 30:22
288 166 W20 Carrie Wallin, 34, Superior, WI 30:38 9:52 30:20
289 167 W20 Charity Huot, 27, Duluth, MN 30:41 9:53 30:00
290 7 W12 Haley Paulson, 12, Duluth, MN 30:43 9:53 30:32
291 168 W20 Larissa Schmitt, 27, Duluth, MN 30:46 9:54 30:13
292 169 W20 Carrie Jarvi, 34, Duluth, MN 30:47 9:54 30:08
293 41 W35 Denise Lundstrom, 35, Duluth, MN 30:48 9:55 30:32
294 170 W20 Jennifer Olson, 31, Duluth, MN 30:48 9:55 30:35
295 42 W35 Sarah Harwood, 38, Duluth, MN 30:51 9:56 30:18
296 7 W50 Rebecca Brown, 54, Excelsior, MN 30:51 9:56 30:49
297 171 W20 Amanda Meyer, 29, Woodstock, IL 30:52 9:56 30:17
298 14 W45 Connie Pender, 45, Chisholm, MN 30:53 9:56 30:16
299 172 W20 Mandy Price, 32, Duluth, MN 30:53 9:56 30:33
300 173 W20 Kenrea Perell, 33, Hermantown, MN 30:53 9:56 30:34
301 174 W20 Jennifer Claseman, 28, Duluth, MN 30:54 9:57 30:33
302 15 W45 Nora Mattei, 45, Eveleth, MN 30:55 9:57 30:41
303 175 W20 Jennifer Truscott, 30, Duluth, MN 30:56 9:57 30:23
304 176 W20 Nina Lubarski, 24, Bemidji, MN 30:58 9:58 30:06
305 177 W20 Erin Norenberg, 27, Hibbing, MN 30:58 9:58 30:29
306 178 W20 Hope Szymczak, 33, Duluth, MN 30:59 9:58 30:32
307 8 W50 Anne Peterson, 52, Hermantown, MN 31:01 9:59 30:33
308 4 W10 Taylor Gangstad, 10, Duluth, MN 31:01 9:59 30:39
309 179 W20 Jennifer Hoglund, 34, Duluth, MN 31:02 9:59 30:29
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
310 43 W35 Kristin Rudd, 39, Proctor, MN 31:05 10:00 30:43
311 180 W20 Anita Anderson, 31, Superior, WI 31:05 10:00 30:53
312 181 W20 Gina Hollinday, 32, Duluth, MN 31:07 10:01 30:42
313 44 W35 Karle Simpson, 39, Duluth, MN 31:08 10:01 30:40
314 182 W20 Rachel Erickson, 22, Grand Forks, ND 31:08 10:01 30:46
315 183 W20 Brittany Smith, 22, Superior, WI 31:09 10:02 30:40
316 9 W50 Candice Geary, 51, Duluth, MN 31:10 10:02 30:41
317 184 W20 Afton Schouweiler, 22, Duluth, MN 31:12 10:03 30:53
318 22 W40 Dawn Kohl, 42, Duluth, MN 31:12 10:03 31:01
319 45 W35 Linda Gute, 36, Duluth, MN 31:15 10:03 30:38
320 185 W20 Katy Frederickson, 21, Duluth, MN 31:15 10:03 30:42
321 6 W16 Judith Wick, 17, Duluth, MN 31:17 10:04 30:25
322 186 W20 Jessica Welch, 21, Minneapolis, MN 31:17 10:04 30:44
323 10 W50 Cheryl Beymer, 52, Ely, MN 31:17 10:04 31:03
324 187 W20 Dawn Hallsten, 28, Esko, MN 31:18 10:04 30:46
325 46 W35 Stephanie Martin, 37, Deer River, MN 31:20 10:05 31:04
326 5 W55 Joane Jokela, 55, Duluth, MN 31:21 10:05 30:48
327 188 W20 Jennifer Perrizo, 31, Duluth, MN 31:21 10:05 30:51
328 189 W20 Sara Fedson, 22, Duluth, MN 31:24 10:06 31:11
329 190 W20 Amy Halliday Olson, 24, Cloquet, MN 31:25 10:07 31:13
330 191 W20 Bonita Chapin, 27, Duluth, MN 31:28 10:08 31:07
331 23 W40 Cynthia Eggert, 41, Hermantown, MN 31:29 10:08 30:55
332 192 W20 Tiffany Anderson, 33, Virginia, MN 31:30 10:08 31:06
333 47 W35 Molly Stone, 35, Cloquet, MN 31:30 10:08 31:18
334 48 W35 Lisa Faust, 36, Duluth, MN 31:31 10:09 30:32
335 24 W40 Paula Allen, 42, Minneapolis, MN 31:32 10:09 31:25
336 193 W20 Molly Duepner, 23, Duluth, MN 31:36 10:10 30:45
337 16 W45 Anna Fellegy, 47, Cloquet, MN 31:41 10:12 30:56
338 11 W50 Roxanne Delille, 52, Duluth, MN 31:41 10:12 30:56
339 8 W12 Ashley Lax, 12, Two Harbors, MN 31:43 10:12 31:12
340 194 W20 Maicie Sykes, 22, Duluth, MN 31:43 10:12 31:12
341 25 W40 Brenda Butterfield, 41, Duluth, MN 31:46 10:13 31:35
