Fort Snelling Relays
Sep. 20, 2009
Partly cloudy, calm, 70s
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual.
Click here for data on individual splits
CLASS Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 TOTAL
PLACE PLACE FINISHER PLACE TIME PLACE TIME PLACE TIME PLACE TIME PLACE TIME TIME
Open Men
Collegeville Blue
1 1 OpM John Maresh, 26, Dundas, MN 3 15:56
1 1 OpM Peter Keenan, 27, St. Paul, MN 2 16:22
1 1 OpM Andy Keenan, 29, Fridley, MN 2 16:33
1 1 OpM Aaron Beaber, 27, Minneapolis, MN 2 16:21
1 1 OpM Chris Erichsen, 23, St. Paul, MN 1 15:09 1:20:19
Lundgren Ford
2 2 OpM Josh Schoen, 29, Northfield, MN 2 15:48
2 2 OpM Michael Henderson, 30, St. Paul, MN 1 15:45
2 2 OpM John Leaf, 22, Center City, MN 1 16:00
2 2 OpM Joel Wegener, 35, Minneapolis, MN 1 17:31
2 2 OpM James Sorenson, 27, Hastings, MN 2 16:34 1:21:36
Run N Fun A+
3 3 OpM Ed Whetham, 32, St Paul, MN 4 15:59
3 3 OpM Mike Stoick, 31, St. Paul, MN 3 16:57
3 3 OpM Pat Parish, 25, Circle Pines, MN 3 16:19
3 3 OpM Kevin Groh, 23, St. Paul, MN 3 16:03
3 3 OpM Jeff Metzdorff, 26, Saint Paul, MN 3 16:40 1:21:55
Collegeville Gold
4 4 OpM Jason Havey, 25, St. Paul, MN 5 16:20
4 4 OpM Brenden Huber, 27, Mankato, MN 4 16:40
4 4 OpM Matthew Kurke, 27, Rochester, MN 4 16:38
4 4 OpM Zach Hunter, 22, Minneapolis, MN 4 16:38
4 4 OpM Cam Green, 23, St. Paul, MN 4 17:02 1:23:17
Run N Fun A-
5 5 OpM Nate Uselding, 30, St Paul, MN 7 16:45
5 5 OpM Jon Murphy, 22, Run N Fun A- Om 7 17:46
5 5 OpM Nate Hall, 25, St. Paul, MN 7 17:13
5 5 OpM Ed Whetham, 32, St. Paul, MN 5 16:59
5 5 OpM Mike Stoick, 31, St. Paul, MN 5 17:29 1:26:11
Collegeville Green
6 6 OpM Todd Hierlmaier, 30, Edina, MN 6 16:37
6 6 OpM Thomas Caughlan, 30, Minneapolis, MN 5 17:28
6 6 OpM Mike Mack, 29, St. Paul, MN 5 17:08
6 6 OpM Chris Coffey, 29, Minneapolis, MN 6 17:51
6 6 OpM Steve Babcock, 23, St. Paul, MN 6 17:21 1:26:23
Collegeville Red
7 7 OpM Mark Rapacz, 27, Minneapolis, MN 8 16:58
7 7 OpM Ryan Rapacz, 30, Saint Paul, MN 6 17:19
7 7 OpM Joe Papin, 30, St. Paul, MN 6 17:01
7 7 OpM Steve Christopher, 30, St. Paul, MN 7 18:29
7 7 OpM Matt Kurke, 26, Rochester, MN 7 18:06 1:27:50
Collegeville Orange
9 8 OpM Brian Peterson, 28, St. Louis Park, MN 9 17:21
9 8 OpM Tom Myers, 28, Mankato, MN 9 18:08
9 8 OpM John Krueger, 31, St. Paul, MN 9 18:27
9 8 OpM Charlie Sawyer, 23, St. Paul, MN 8 19:21
9 8 OpM Nick Meyer, 30, St. Paul, MN 9 18:55 1:32:10
Marsh RunnersMaroon
14 9 OpM Michael Bialick, 27, Minnetonka, MN 1 15:46
14 9 OpM Vince Donahoe, 28, Minnetonka, MN 10 20:23
14 9 OpM Ryan Ford, 28, Chaska, MN 8 17:23
14 9 OpM Kevin Conrad, 34, Saint Louis Park, MN 10 23:28
14 9 OpM Chuck Kelly, 29, Minneapolis, MN 14 24:22 1:41:20
Slab City Run Co
15 10 OpM Andy Sherman, 30, Minneapolis, MN 14 19:44
15 10 OpM Allen Lundberg, 29, Richfield, MN 15 21:25
15 10 OpM Matthew Gehring, 28, Minneapolis, MN 13 19:54
15 10 M50 Jim Lundberg, 59, Minneapolis, MN 15 23:28
15 10 OpM Ross Rankin, 25, Minneapolis, MN 15 18:28 1:42:57
Green Wave
16 11 M50 David Peterson, 53, St. Paul, MN 19 21:16
16 11 M50 Pat Bussen, 52, St Paul, MN 20 23:50
16 11 M40 Patrick Eastman, 48, Chanhassen, MN 17 21:05
16 11 M40 Dan Sparkman, 49, Chanhassen, MN 16 19:22
16 11 M40 Kirt Goetzke, 48, Plymouth, MN 16 17:48 1:43:18
Twin Cities R C N G
20 12 OpM Sam Rush, 30, Minnetonka, MN 13 19:40
20 12 OpM Jeff Orosz, 26, Minneapolis, MN 16 22:08
20 12 OpM Matthew Ellenberger, 19, Twin Cities R C N Gom
19 27:15
20 12 OpM Sam Rush, 30, Minnetonka, MN 18 19:13
20 12 OpM Jeff Bauman, 29, Twin Cities R C N Gom 20 22:39 1:50:53
Open Women
Foley & Mansfield
13 1 OpW Rasa Troup, 32*, Minneapolis, MN 18 20:37
13 1 OpW Amy Halseth, 39*, Minneapolis, MN 14 19:54
13 1 OpW Zoe Nagell, 27*, Minneapolis, MN 12 19:37
13 1 OpW Amy Halseth, 39*, Minneapolis, MN 12 20:36
13 1 OpW Zoe Nagell, 27*, Minneapolis, MN 13 19:45 1:40:27
Collegeville Pink
18 2 OpW Jen Myers, 29*, Mankato, MN 20 21:54
18 2 OpW Nevenka Allen, 35*, Bloomington, MN 19 23:02
18 2 OpW Johanna Myers, 29*, Duluth, MN 20 24:53
18 2 OpW Sarah Keiser, 28*, Saint Paul, MN 20 20:40
18 2 OpW Laura Edlund, 23*, Forest Lake, MN 18 18:45 1:49:12
Marsh Runners Blue
21 3 OpW Sheila Anderson, 28*, Saint Louis Park, MN 22 22:41
21 3 W50 Cathy Van Der Schans, 55*, Minnetonka, MN 22 24:57
21 3 OpW Emily Ford, 26*, Chaska, MN 22 23:29
21 3 OpW Heidi Inwood, 30*, Minneapolis, MN 21 23:27
21 3 W40 Teresa Foushee, 45*, Plymouth, MN 21 26:35 2:01:07
Twin Cities R C
23 4 OpW Deanne Newborg, 38*, Twin Cities R C Ow 23 23:20
23 4 W50 Nancy Rush, 61*, Twin Cities R C Ow 23 28:22
23 4 W40 Christine Anderson, 42*, Savage, MN 23 24:01
23 4 OpW Cheri Kuhn, 28*, Twin Cities R C Ow 23 29:48
23 4 W50 Leila McGrath, 52*, Minneapolis, MN 23 22:48 2:08:17
Co-Ed
Collegeville Black
17 1 OpW Erin Coffey, 24*, Minneapolis, MN 21 22:23
17 1 OpW Emily Deetz, 24*, Minneapolis, MN 21 22:58
17 1 OpW Valarie Priebe, 29*, Saint Paul, MN 21 25:00
17 1 OpM Todd Hierlmaier, 31, Edina, MN 17 17:16
17 1 OpM Brendan Huber, 26, St. Peter, MN 17 17:39 1:45:14
Marsh Runners Green
24 2 M40 Bowden Stepchuck, 40, Minnetonka, MN 24 24:01
24 2 OpW Ann Stepchuck, 30*, Minnetonka, MN 24 29:59
24 2 W50 Debbie Mueller, 50*, Minnetonka, MN 24 27:01
24 2 OpW Jennifer Dehn, 24*, New Brighton, MN 24 29:44
24 2 OpW Madeline Brimmer, 24*, St. Paul, MN 24 31:50 2:22:33
Masters Men
Lundgren Ford
8 1 M40 Hyun Yoon, 44, Vadnais Heights, MN 10 18:12
8 1 M40 Matthew Reinders, 41, Bloomington, MN 8 17:05
8 1 M40 Robert Gazzola, 48, Woodbury, MN 10 19:17
8 1 M40 Todd Sheldon, 47, North Oaks, MN 9 19:00
8 1 M40 Matthew Reinders, 41, Bloomington, MN 8 17:49 1:31:21
Molar Milers
10 2 M40 Marc Nosal, 44, Eden Prairie, MN 11 18:30
10 2 M40 Rob Arnoldy, 44, New Brighton, MN 13 21:35
10 2 M40 Marc Nosal, 44, Eden Prairie, MN 11 18:51
10 2 M40 Brian Helm, 48, Arden Hills, MN 11 20:47
10 2 M40 Luke Charpentier, 44, Molar Milers Mm 10 19:02 1:38:44
Twin Cities R C
11 3 M40 Curt Sanford, 40, Twin Cities R C Mm 16 20:12
11 3 M40 Mike Davis, 49, Minneapolis, MN 11 18:00
11 3 M50 Dave Coyne, 53, St. Paul, MN 15 23:49
11 3 M40 Jay Wyant, 40, Twin Cities R C Mm 13 18:59
11 3 M40 John Erickson, 40, Twin Cities R C Mm 11 18:24 1:39:23
Marsh Runners Red
22 4 M40 Philip Noyed, 49, Deephaven, MN 17 20:31
22 4 M50 Daniel Mueller, 52, Minnetonka, MN 18 24:19
22 4 M40 Philip Noyed, 49, Deephaven, MN 18 23:34
22 4 M50 Eric Dicoreto, 54, Minnetonka, MN 22 27:27
22 4 M50 Doug Merz, 54, Mound, MN 22 27:41 2:03:30
Masters Women
Foley & Mansfield
19 1 W40 Laurie Hanscom, 46*, Eden Prairie, MN 15 20:07
19 1 W40 Amy Clark, 45*, Edina, MN 17 22:20
19 1 W40 Joelle Nelson, 42*, Minneapolis, MN 16 20:43
19 1 W50 Sonia Jacobsen, 53*, Roseville, MN 19 26:10
19 1 W40 Joelle Nelson, 42*, Minneapolis, MN 19 20:57 1:50:16
Grand Masters Men
Molar Milers
12 1 M50 Mike Evans, 51, Lino Lakes, MN 12 18:49
12 1 M50 Mark LeDuc, 54, Coon Rapids, MN 12 20:19
12 1 M50 Mike Connolly, 55, Shoreview, MN 14 22:13
12 1 M50 Denny Jordan, 58, Roseville, MN 14 20:00
12 1 M50 Michael Kennedy, 51, Coon Rapids, MN 12 18:54 1:40:13
Grand Masters Women
Click here for data on individual splits
Return to home page.