MDRA 15K
EDINA, MN
Aug. 9, 2009
Clouds then sun, breezy, 70s
Results by Apple Raceberry JaM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on age graded results
Click here for data on MHI 5K
CLASS First 4.6K Next 5.2K Last 5.2K FINAL
PLACE PLACE FINISHER TIME TIME TIME TIME PACE TEAM
STATE RECORD FOR 31-YEAR-OLD MEN
1 1 M30 Michael Reneau, 31, St. Paul, MN 14:27 16:20 16:11 46:57 5:02 Run N Fun
Old record 47:18 by Mike Reneau, June 6, 2009
2 2 M30 Eric Hartmark, 31, Duluth, MN 14:47 16:42 16:36 48:04 5:09 Run N Fun
3 3 M30 Jeremy Polson, 31, Duluth, MN 14:48 16:44 17:31 49:03 5:16 Run N Fun
4 4 M30 Josh Metcalf, 34, Glencoe, MN 14:47 17:03 17:31 49:21 5:18 T C Running Co
5 5 M30 Michael Henderson, 30, St. Paul, MN 15:48 17:41 17:26 50:53 5:28 Lundgren Ford
6 6 M30 Kassaye Gemeda, 30, Richfield, MN 14:39 18:10 18:14 51:02 5:29
7 1 M20 Peder Arneson, 27, Montevideo, MN 15:34 17:54 17:41 51:09 5:29 Collegeville
8 2 M20 Kelly Fermoyle, 23, Mendota Heights, MN 15:34 17:54 17:51 51:18 5:30 Collegeville
9 3 M20 Ben Merchant, 29, Minneapolis, MN 15:48 18:07 18:00 51:55 5:34 Slab City
10 1 M40 Patrick Billig, 47, Roseville, MN 15:53 18:10 17:57 52:00 5:35 Run N Fun
11 4 M20 John Leaf, 22, Center City, MN 15:50 18:11 18:27 52:27 5:38 Lundgren Ford
12 7 M30 Dimitri Drekonja, 35, Minneapolis, MN 15:50 18:16 18:27 52:32 5:38 Lundgren Ford
13 2 M40 Thomas Tisell, 42, St Paul, MN 16:05 18:16 18:16 52:36 5:39 Run N Fun
14 5 M20 Aaron Beaber, 26, Minneapolis, MN 16:05 18:39 18:31 53:14 5:43 Collegeville
15 6 M20 Nicolas Reichenbach, 27, Minneapolis, MN 16:05 18:36 18:49 53:30 5:44 Collegeville
16 7 M20 Andrew Petz, 24, Minneapolis, MN 15:55 18:46 18:56 53:36 5:45 Collegeville
17 3 M40 Kirt Goetzke, 48, Plymouth, MN 16:05 18:45 19:03 53:52 5:47 Run N Fun
18 8 M20 James Sorenson, 26, Hastings, MN 16:07 18:43 19:21 54:10 5:49 Lundgren Ford
19 4 M40 Matthew Waite, 41, Saint Paul, MN 16:22 18:52 19:09 54:22 5:50 T C Running Co
20 8 M30 Todd Hierlmaier, 30, Edina, MN 15:51 18:58 20:31 55:18 5:56 Collegeville
21 9 M20 Travis Hoover, 27, St. Cloud, MN 16:49 19:28 19:23 55:39 5:58 Collegeville
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
22 10 M20 Thomas Church, 27, Minneapolis, MN 16:52 19:37 19:23 55:51 6:00 Slab City
23 1 JrM Andy Hall, 18, Robbinsdale, MN 17:15 19:34 19:04 55:52 6:00
24 11 M20 Brent Magnuson, 26, Minneapolis, MN 17:29 19:21 19:20 56:09 6:01
25 12 M20 Michael Mack, 29, St. Paul, MN 16:54 19:53 20:02 56:48 6:06 Collegeville
26 1 M50 Bobby Paxton, 52, Minneapolis, MN 17:51 19:59 19:15 57:05 6:07 Run N Fun
27 2 M50 Dan Morse, 56, Minneapolis, MN 17:51 20:00 19:32 57:22 6:09 Run N Fun
28 9 M30 Neil Bizily, 34, Edina, MN 16:46 20:14 20:33 57:32 6:10 M D R A
29 5 M40 Marc Nosal, 43, Eden Prairie, MN 17:41 20:10 19:45 57:36 6:11 Molar Milers
30 3 M50 Michael Kennedy, 51, Coon Rapids, MN 17:12 20:17 20:17 57:45 6:12 Molar Milers
31 2 JrM Ryan Sterner, 19, Howard Lake, MN 17:05 20:38 20:07 57:48 6:12
32 4 M50 Paul Brown, 54, Waconia, MN 17:14 20:13 20:37 58:04 6:14 T C Running Co
33 5 M50 Mike Evans, 51, Lino Lakes, MN 17:12 20:25 20:35 58:11 6:15 Molar Milers
34 13 M20 Caleb Buecksler, 26, Columbia Heights, MN 17:44 20:07 20:23 58:14 6:15 Collegeville
35 6 M40 Michael Moulsoff, 46, St. Paul, MN 17:51 20:05 20:19 58:14 6:15 T C Running Co
STATE RECORD FOR 33-YEAR-OLD WOMEN
1 1 W30 Melissa Gacek, 33*, White Bear Lake, MN 17:17 20:25 20:35 58:17 6:15 Run N Fun
Old record 58:47 by Sonya Anderson, 3 Jun 2000
36 10 M30 Christopher Langdon, 32, Duluth, MN 17:30 20:47 20:05 58:21 6:16
37 7 M40 Jim Ramacier, 46, White Bear Lake, MN 17:40 20:41 20:20 58:40 6:18 Molar Milers
38 14 M20 Ross Rankin, 25, Minneapolis, MN 17:01 21:40 20:02 58:41 6:18 Slab City
39 15 M20 Christopher Loffey, 28, Minneapolis, MN 17:51 20:04 20:50 58:44 6:18 Collegeville
40 6 M50 Chip Cheney, 50, Eden Prairie, MN 17:54 20:29 20:23 58:44 6:18 T C Running Co
STATE RECORD FOR 28-YEAR-OLD WOMEN
2 1 W20 Serena Sullivan, 28*, Hibbing, MN 17:30 20:47 20:37 58:54 6:19
STATE RECORD FOR 22-YEAR-OLD WOMEN
3 2 W20 Ariella Gottfried, 22*, Minneapolis, MN 17:01 17:00 25:05 59:06 6:20
Old record 1:02:48 by Rachel Schwingler, 15 May 2004
41 8 M40 John Maas, 48, Sleepy Eye, MN 18:08 20:57 20:11 59:15 6:21
STATE RECORD FOR 26-YEAR-OLD WOMEN
4 3 W20 Jennifer Hess, 26*, Saint Paul, MN 17:30 20:53 21:00 59:22 6:22 Run N Fun
Old record 1:01:10 by Melissa Schuch, 1 Jun 2002
42 11 M30 Peder Nestingen, 34, Minneapolis, MN 18:11 20:36 20:40 59:26 6:23
43 7 M50 Kraig Lungstrom, 51, Plymouth, MN 18:00 20:50 20:39 59:27 6:23 T C Running Co
44 12 M30 Ben Nichols, 38, St. Paul, MN 17:16 20:51 21:28 59:34 6:23
45 9 M40 Steve Windels, 48 17:01 22:02 20:38 59:40 6:24
5 4 W20 Zoe Nagell, 27*, Minneapolis, MN 18:23 20:39 20:49 59:50 6:25 Foley & Mansfield
6 5 W20 Dani Ashford, 22*, Minneapolis, MN 18:23 20:39 20:51 59:52 6:25 Run N Fun
STATE RECORD FOR 23-YEAR-OLD WOMEN
7 6 W20 Laura Edlund, 23*, Forest Lake, MN 18:01 21:16 21:13 1:00:29 6:29 Collegeville
46 10 M40 Robert Jacobson, 49, St. Paul, MN 17:49 20:54 21:54 1:00:36 6:30
8 1 W40 Sonya Decker, 43*, Minneapolis, MN 18:23 20:58 21:19 1:00:39 6:30 Foley & Mansfield
STATE RECORD FOR 25-YEAR-OLD WOMEN
9 7 W20 Shannon Braun, 25*, Apple Valley, MN 17:01 22:27 21:30 1:00:57 6:32 T C Running Co
Old record 1:03:17 by Patricia Percival, 1 Jun 1991
10 2 W40 Kimberly Anderson, 44*, Chanhassen, MN 18:34 21:17 21:09 1:00:59 6:33 T C Running Co
47 13 M30 Jason Wedel, 37, Savage, MN 18:30 21:23 21:09 1:01:01 6:33
11 8 W20 Molly Borski, 23*, St. Cloud, MN 18:26 21:26 21:39 1:01:31 6:36 St Cloud River Runrs
48 8 M50 Bill Langhout, 51, Woodbury, MN 18:09 21:36 22:10 1:01:54 6:38 T C Running Co
49 9 M50 David Tappe, 52, Maple Grove, MN 18:09 22:20 21:44 1:02:11 6:40 T C Running Co
STATE RECORD FOR 67-YEAR-OLD MEN
50 1 M60 Jared Mondry, 67, Minneapolis, MN 19:12 21:54 21:09 1:02:14 6:41 T C Running Co
Old record 1:02:20 by Alex.E Ratelle, 15 Sep 1991
12 9 W20 Becky Hoover, 26*, St. Cloud, MN 18:26 21:35 22:20 1:02:20 6:41 St Cloud River Runrs
51 10 M50 Mike Setter, 53, Minneapolis, MN 19:12 21:48 21:24 1:02:23 6:42
13 10 W20 Rebekah Yetzer, 24*, Lakeville, MN 18:53 21:55 22:03 1:02:50 6:44 Run N Fun
52 14 M30 Troy Reine, 30, Robbinsdale, MN 17:30 22:52 22:41 1:03:03 6:46
STATE RECORD FOR 19-YEAR-OLD WOMEN
14 1 JrW Alyssa Sybilrud, 19*, Savage, MN 19:14 21:46 22:10 1:03:09 6:47
Old record 1:12:51 by Laura Jacobson, May 3, 2008
53 11 M50 Dale Heinen, 53, Shoreview, MN 18:23 22:00 22:53 1:03:15 6:47 Molar Milers
54 11 M40 Noah Sandler, 43, Hopkins, MN 19:04 22:03 22:18 1:03:24 6:48
15 3 W40 Wanda Gau, 47*, Little Falls, MN 18:33 22:28 22:26 1:03:25 6:48 St Cloud River Runrs
16 11 W20 Abbey Ring, 23*, Eden Prairie, MN 19:26 22:04 22:15 1:03:43 6:50 T C Running Co
55 12 M50 Denny Jordan, 58, Roseville, MN 19:59 22:23 21:55 1:04:16 6:54 Molar Milers
17 2 W30 Sara Rohde, 38*, St. Paul, MN 19:53 22:29 21:56 1:04:17 6:54
18 4 W40 Kelly Keeler Ramacier, 47*, White Bear Lake, MN
19:59 22:34 22:02 1:04:34 6:56 Run N Fun
56 13 M50 Michael Bjornberg, 55, Minneapolis, MN 19:59 22:34 22:06 1:04:39 6:56 Run N Fun
19 5 W40 Sue Abrahamson, 46*, Wayzata, MN 19:27 22:39 22:48 1:04:54 6:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
57 3 JrM Andrew Hansen, 15, Eden Prairie, MN 20:17 22:54 22:21 1:05:31 7:02
20 6 W40 Joelle Nelson, 41*, Minneapolis, MN 19:54 22:51 22:49 1:05:33 7:02 Foley & Mansfield
58 15 M30 Tyler Leonard, 32, Minneapolis, MN 20:29 22:54 22:24 1:05:45 7:03
59 16 M20 Pierre Tournier, 26, Minneapolis, MN 20:06 23:38 22:22 1:06:05 7:05
60 2 M60 Jim Graupner, 64, Lake Elmo, MN 19:29 23:18 23:27 1:06:13 7:06
61 14 M50 Wayne Drealan, 56, Fulda, MN 19:14 23:18 23:44 1:06:15 7:06
62 15 M50 James Doelle, 54, Roseville, MN 19:32 23:25 23:27 1:06:22 7:07
63 16 M50 Steve Maupin, 58, St. Louis Park, MN 20:28 23:00 23:12 1:06:39 7:09
21 7 W40 Renee Saxman, 48*, Rochester, MN 19:46 23:19 23:53 1:06:57 7:11 St Cloud River Runrs
64 17 M50 John Naslund, 59, Bloomington, MN 20:28 23:29 23:12 1:07:07 7:12 Molar Milers
22 8 W40 Cindy Lewandowski, 47*, Sartell, MN 19:45 23:40 23:48 1:07:12 7:13 St Cloud River Runrs
65 18 M50 Brian Helm, 50, Arden Hills, MN 20:00 23:01 24:16 1:07:16 7:13 Molar Milers
23 9 W40 Mary Yetzer, 49*, Lakeville, MN 20:44 23:25 23:09 1:07:17 7:13 Run N Fun
24 3 W30 Megan Kelly, 31*, St. Paul, MN 19:35 24:05 24:11 1:07:49 7:17 T C Running Co
66 12 M40 Steve Chichester, 46, Minneapolis, MN 20:16 23:48 24:01 1:08:05 7:18
25 1 W50 Kristi Larson, 51*, Brooklyn Park, MN 20:16 23:48 24:02 1:08:05 7:18 Run N Fun
67 19 M50 Luis Ayala, 52, St. Louis Park, MN 20:17 24:04 24:07 1:08:27 7:21
26 2 W50 Katherine Adams, 52*, Rice, MN 20:04 24:03 24:26 1:08:31 7:21 St Cloud River Runrs
68 17 M20 Paul Sellers, 27, Inver Grove Hgts, MN 20:28 23:53 24:29 1:08:49 7:23
69 13 M40 Paul Barnard, 47, Tonka Bay, MN 20:14 24:00 24:37 1:08:50 7:23
27 3 W50 Andriette Wickstrom, 54*, Storm Lake, IA 20:41 24:14 24:07 1:09:01 7:24 Prairie Striders
70 3 M60 John Brown, 65, Kenyon, MN 20:12 24:45 24:34 1:09:30 7:27
28 10 W40 Lisa Hines, 46*, Waite Park, MN 20:40 24:31 24:27 1:09:38 7:28 St Cloud River Runrs
29 11 W40 Amy Smith, 45*, Minneapolis, MN 21:16 24:39 23:45 1:09:39 7:28 Team Unattached
30 4 W30 Katherine Horton, 32*, St. Paul, MN 21:16 24:40 24:20 1:10:15 7:32 T C Running Co
71 14 M40 Rob Arnoldy, 43, New Brighton, MN 20:44 24:11 25:24 1:10:18 7:33 Molar Milers
72 20 M50 David Dow, 54, Stillwater, MN 20:29 24:41 25:26 1:10:36 7:34 Run N Fun
73 21 M50 John Traul, 57, Edina, MN 21:01 24:57 24:56 1:10:52 7:36
31 12 W40 Amy Clark, 45*, Edina, MN 20:46 24:30 25:50 1:11:05 7:38 Foley & Mansfield
32 13 W40 Deborah Sonsalla, 43*, Apple Valley, MN 22:10 25:01 25:07 1:12:17 7:45 Run N Fun
74 22 M50 James Schmidt, 56, Eagan, MN 22:50 25:07 24:44 1:12:39 7:48
33 12 W20 Sarah Keiser, 28*, Saint Paul, MN 21:00 25:08 26:45 1:12:52 7:49 Collegeville
75 15 M40 Timothy Malooly, 46, Shorewood, MN 20:43 25:25 27:14 1:13:21 7:52
76 16 M40 Benjamin Eskin, 43, St. Paul, MN 21:01 25:40 26:59 1:13:39 7:54 M D R A
77 17 M40 Kevin Ross, 46, Bloomington, MN 22:15 26:06 25:40 1:13:59 7:56
34 13 W20 Amanda Jacobsma, 24*, Roseville, MN 22:14 25:44 26:29 1:14:27 7:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
78 16 M30 Darryl Neser, 30, Minneapolis, MN 22:33 25:14 27:07 1:14:53 8:02
35 14 W20 Renee Schaefer, 27*, St. Paul, MN 21:54 27:13 25:48 1:14:54 8:02 T C Running Co
79 18 M40 Charles Haff, 42, Edina, MN 21:00 26:55 27:16 1:15:10 8:04
36 4 W50 Anita Baugh, 51*, Sartell, MN 22:16 26:46 27:14 1:16:16 8:11 St Cloud River Runrs
37 5 W30 Ann Choi-Roloff, 31*, Eagan, MN 22:12 26:28 28:17 1:16:56 8:15 Team Unattached
38 14 W40 Sally Lederer, 48*, Minneapolis, MN 23:08 26:44 27:05 1:16:57 8:15
80 19 M40 Miles Jefferis, 42, Vadnais Heights, MN 22:26 27:13 27:20 1:16:59 8:16
81 23 M50 Terry Hakkola, 59, Plymouth, MN 22:54 26:34 27:35 1:17:01 8:16 Molar Milers
82 24 M50 Danny Hansen, 54, Brooklyn Center, MN 22:58 26:52 27:26 1:17:14 8:17
39 6 W30 Nevenka Allen, 35*, Bloomington, MN 21:47 27:32 28:09 1:17:27 8:19 Collegeville
83 25 M50 Will Grassl, 55, St. Michael, MN 21:01 26:53 29:59 1:17:53 8:21
40 15 W20 Ida Holdahl, 20*, Eden Prairie, MN 22:24 27:21 28:44 1:18:28 8:25
41 15 W40 Ann Hansen, 43*, Eden Prairie, MN 23:22 27:56 27:36 1:18:52 8:28
84 1 M70 Thom Weddle, 70, Minneapolis, MN 22:18 28:15 28:49 1:19:21 8:31 Run N Fun
42 1 W60 Gloria Jansen, 62*, White Bear Lake, MN 24:05 27:51 27:47 1:19:43 8:33 Prairie Striders
85 20 M40 Sujit Varma, 41, Edina, MN 23:51 27:39 29:23 1:20:53 8:41
86 17 M30 Ej Dissette, 39, Edina, MN 26:05 29:00 26:27 1:21:31 8:45
43 16 W40 Patricia Langum, 48*, Maple Grove, MN 24:23 28:49 28:32 1:21:43 8:46
44 16 W20 Carrie Johnson, 27*, Minnetonka, MN 23:20 29:09 29:24 1:21:51 8:47
45 17 W40 Erin Lemke, 40*, Sartell, MN 22:54 29:39 29:49 1:22:22 8:50 St Cloud River Runrs
46 2 W60 Kathleen Peterson, 66*, Outing, MN 23:21 28:32 31:13 1:23:05 8:55 M D R A
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
47 17 W20 Victoria Zolp, 26*, Minneapolis, MN 24:36 29:27 30:11 1:24:12 9:02
48 18 W40 Lore Baarstad, 42*, Eden Prairie, MN 26:05 29:00 30:00 1:25:03 9:07
49 3 W60 Mary Croft, 63*, Bayport, MN 25:10 29:48 30:14 1:25:11 9:08 M D R A
50 18 W20 Jill Muecke, 26*, Duluth, MN 25:12 30:07 29:56 1:25:13 9:09
51 5 W50 Ann Haugejorde, 55*, Minneapolis, MN 24:54 29:41 31:40 1:26:14 9:15 Run N Fun
52 6 W50 Mary Maas, 51*, Sleepy Eye, MN 24:58 30:18 31:24 1:26:39 9:18
53 4 W60 Patricia Goodwin, 63*, Edina, MN 26:11 30:23 30:32 1:27:05 9:21 Team Unattached
54 5 W60 Judith Cronen, 68*, Lakeville, MN 25:16 31:15 31:23 1:27:53 9:26
55 19 W20 Alyssa Yell, 26*, Minneapolis, MN 26:12 30:44 30:59 1:27:54 9:26
56 6 W60 Kathryn Benhardus, 62*, Minnetonka, MN 25:16 31:01 32:00 1:28:16 9:28 M D R A
57 7 W50 Sherry Johnston, 54*, Excelsior, MN 26:27 31:14 31:20 1:29:00 9:33
87 4 M60 Glenn Johnston, 61, Excelsior, MN 26:28 31:16 31:18 1:29:01 9:33
58 20 W20 Valarie Priebe, 29*, Saint Paul, MN 26:50 31:38 31:32 1:29:59 9:39 Collegeville
59 21 W20 Brittany Templin, 20*, Foley, MN 26:28 31:45 32:15 1:30:27 9:42
88 5 M60 Don Wright, 68, Lake Elmo, MN 25:10 31:06 34:23 1:30:38 9:43
60 19 W40 Michelle Templin, 46*, Foley, MN 26:28 31:45 32:55 1:31:07 9:47
89 6 M60 Robert Schaffer, 66, Maple Grove, MN 26:24 32:19 32:37 1:31:19 9:48
61 20 W40 Linda McGerr, 48*, Victoria, MN 26:44 31:37 33:34 1:31:54 9:52
90 18 M30 Jonathan Sachs, 34, St. Paul, MN 29:16 32:33 30:41 1:32:29 9:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
62 7 W60 Peggy Trager, 63*, Eden Prairie, MN 26:53 32:40 34:03 1:33:35 10:02
63 8 W50 Denise Baxter, 50*, St. Cloud, MN 26:23 33:07 34:15 1:33:45 10:03 St Cloud River Runrs
64 9 W50 Patti Vitek, 57*, St. Paul, MN 25:30 32:08 36:20 1:33:57 10:05 M D R A
65 7 W30 Kimberly Gerten, 35*, Hopkins, MN 28:34 32:43 33:04 1:34:20 10:07
66 8 W30 Jessica Christy, 30*, Minneapolis, MN 27:17 32:43 34:30 1:34:29 10:08
67 8 W60 Candy Patrin, 61*, Marine St Croix, MN 25:33 32:02 37:20 1:34:54 10:11 M D R A
68 10 W50 Kathy Pals, 50*, Eagan, MN 29:16 33:08 33:39 1:36:02 10:18
69 9 W30 Tiana Ukleja, 33*, Minneapolis, MN 28:14 33:37 34:42 1:36:32 10:21
70 22 W20 Melissa Solberg, 24*, Eden Prairie, MN 29:12 33:54 34:18 1:37:23 10:27
91 26 M50 Charles Willcox, 54, Eden Prairie, MN 29:12 33:54 34:18 1:37:23 10:27
92 18 M20 Erik Solberg, 24, Richfield, MN 29:12 33:54 34:19 1:37:23 10:27
71 9 W60 Mary Hiatt, 63*, Minneapolis, MN 28:01 34:47 35:05 1:37:52 10:30 Run N Fun
72 21 W40 Marie Hilligoss, 44*, Eden Prairie, MN 26:47 32:41 39:19 1:38:46 10:36
73 23 W20 Amanda Pollock, 21*, Eden Prairie, MN 26:47 32:41 39:19 1:38:46 10:36
93 7 M60 Ted Braggans, 66, Edina, MN 27:53 34:35 36:50 1:39:18 10:39
74 24 W20 Abbey Hallin, 28*, St. Louis Park, MN 29:30 34:48 35:33 1:39:50 10:43
94 27 M50 Ray Eck, 51, Bloomington, MN 29:30 34:48 35:37 1:39:54 10:43
75 10 W30 April Manlapaz, 39*, Plymouth, MN 29:58 34:39 35:57 1:40:34 10:47
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
95 2 M70 Pat Brown, 72, Lewiston, MN 29:26 34:24 39:34 1:43:24 11:06
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
76 2 JrW Abby Hansen, 17*, Eden Prairie, MN 29:47 37:55 48:07 1:55:49 12:26
77 11 W30 Brandie Southall, 37*, Minneapolis, MN 33:11 41:24 42:40 1:57:14 12:35
* indicates females
3 finishers among Men Under 20
18 finishers among Men 20 - 29
18 finishers among Men 30 - 39
20 finishers among Men 40 - 49
27 finishers among Men 50 - 59
7 finishers among Men 60 - 69
2 finishers among Men 70 & Up
2 finishers among Women Under 20
24 finishers among Women 20 - 29
11 finishers among Women 30 - 39
21 finishers among Women 40 - 49
10 finishers among Women 50 - 59
9 finishers among Women 60 - 69
95 male finishers
77 female finishers
172 total finishers
Open Men's Teams
CLASS
PLACE PLACE FINISHER TIME PACE
1. Run N Fun
1 1 M30 Michael Reneau, 31, St. Paul, MN 46:57 5:02
2 2 M30 Eric Hartmark, 31, Duluth, MN 48:04 5:09
3 3 M30 Jeremy Polson, 31, Duluth, MN 49:03 5:16
Total Time = 2:24:04 Total Places = 6
2. Collegeville
6 1 M20 Peder Arneson, 27, Montevideo, MN 51:09 5:29
7 2 M20 Kelly Fermoyle, 23, Mendota Heights, MN 51:18 5:30
13 5 M20 Aaron Beaber, 26, Minneapolis, MN 53:14 5:43
Total Time = 2:35:41 Total Places = 26
3. Lundgren Ford
5 5 M30 Michael Henderson, 30, St. Paul, MN 50:53 5:28
10 4 M20 John Leaf, 22, Center City, MN 52:27 5:38
11 6 M30 Dimitri Drekonja, 35, Minneapolis, MN 52:32 5:38
Total Time = 2:35:52 Total Places = 26
4. T C Running Co
4 4 M30 Josh Metcalf, 34, Glencoe, MN 49:21 5:18
18 4 M40 Matthew Waite, 41, Saint Paul, MN 54:22 5:50
28 4 M50 Paul Brown, 54, Waconia, MN 58:04 6:14
Total Time = 2:41:47 Total Places = 50
5. Slab City
8 3 M20 Ben Merchant, 29, Minneapolis, MN 51:55 5:34
21 10 M20 Thomas Church, 27, Minneapolis, MN 55:51 6:00
33 13 M20 Ross Rankin, 25, Minneapolis, MN 58:41 6:18
Total Time = 2:46:27 Total Places = 62
6. Molar Milers
26 5 M40 Marc Nosal, 43, Eden Prairie, MN 57:36 6:11
27 3 M50 Michael Kennedy, 51, Coon Rapids, MN 57:45 6:12
29 5 M50 Mike Evans, 51, Lino Lakes, MN 58:11 6:15
Total Time = 2:53:32 Total Places = 82
Open Women's Teams
CLASS
PLACE PLACE FINISHER TIME PACE
1. Run N Fun
1 1 W30 Melissa Gacek, 33, White Bear Lake, MN 58:17 6:15
2 1 W20 Jennifer Hess, 26, Saint Paul, MN 59:22 6:22
4 3 W20 Dani Ashford, 22, Minneapolis, MN 59:52 6:25
Total Time = 2:57:31 Total Places = 7
2. T C Running Co
7 5 W20 Shannon Braun, 25, Apple Valley, MN 1:00:57 6:32
8 2 W40 Kimberly Anderson, 44, Chanhassen, MN 1:00:59 6:33
13 9 W20 Abbey Ring, 23, Eden Prairie, MN 1:03:43 6:50
Total Time = 3:05:39 Total Places = 28
3. Foley & Mansfield
3 2 W20 Zoe Nagell, 27, Minneapolis, MN 59:50 6:25
6 1 W40 Sonya Decker, 43, Minneapolis, MN 1:00:39 6:30
15 5 W40 Joelle Nelson, 41, Minneapolis, MN 1:05:33 7:02
Total Time = 3:06:02 Total Places = 24
4. St Cloud River Runrs
9 6 W20 Molly Borski, 23, St. Cloud, MN 1:01:31 6:36
10 7 W20 Becky Hoover, 26, St. Cloud, MN 1:02:20 6:41
12 3 W40 Wanda Gau, 47, Little Falls, MN 1:03:25 6:48
Total Time = 3:07:16 Total Places = 31
5. Collegeville
5 4 W20 Laura Edlund, 23, Forest Lake, MN 1:00:29 6:29
28 10 W20 Sarah Keiser, 28, Saint Paul, MN 1:12:52 7:49
32 5 W30 Nevenka Allen, 35, Bloomington, MN 1:17:27 8:19
Total Time = 3:30:48 Total Places = 65
6. Team Unattached
24 10 W40 Amy Smith, 45, Minneapolis, MN 1:09:39 7:28
31 4 W30 Ann Choi-Roloff, 31, Eagan, MN 1:16:56 8:15
38 4 W60 Patricia Goodwin, 63, Edina, MN 1:27:05 9:21
Total Time = 3:53:40 Total Places = 93
7. M D R A
35 2 W60 Kathleen Peterson, 66, Outing, MN 1:23:05 8:55
36 3 W60 Mary Croft, 63, Bayport, MN 1:25:11 9:08
39 5 W60 Kathryn Benhardus, 62, Minnetonka, MN 1:28:16 9:28
Total Time = 4:16:32 Total Places = 110
Masters Men's Teams
CLASS
PLACE PLACE FINISHER TIME PACE
1. Run N Fun
1 1 M40 Patrick Billig, 47, Roseville, MN 52:00 5:35
2 2 M40 Thomas Tisell, 42, St Paul, MN 52:36 5:39
3 3 M40 Kirt Goetzke, 48, Plymouth, MN 53:52 5:47
Total Time = 2:38:28 Total Places = 6
2. T C Running Co
4 4 M40 Matthew Waite, 41, Saint Paul, MN 54:22 5:50
9 4 M50 Paul Brown, 54, Waconia, MN 58:04 6:14
11 6 M40 Michael Moulsoff, 46, St. Paul, MN 58:14 6:15
Total Time = 2:50:40 Total Places = 24
3. Molar Milers
7 5 M40 Marc Nosal, 43, Eden Prairie, MN 57:36 6:11
8 3 M50 Michael Kennedy, 51, Coon Rapids, MN 57:45 6:12
10 5 M50 Mike Evans, 51, Lino Lakes, MN 58:11 6:15
Total Time = 2:53:32 Total Places = 25
Masters Women's Teams
CLASS
PLACE PLACE FINISHER TIME PACE
1. Foley & Mansfield
1 1 W40 Sonya Decker, 43, Minneapolis, MN 1:00:39 6:30
5 5 W40 Joelle Nelson, 41, Minneapolis, MN 1:05:33 7:02
14 11 W40 Amy Clark, 45, Edina, MN 1:11:05 7:38
Total Time = 3:17:17 Total Places = 20
2. St Cloud River Runrs
3 3 W40 Wanda Gau, 47, Little Falls, MN 1:03:25 6:48
6 6 W40 Renee Saxman, 48, Rochester, MN 1:06:57 7:11
7 7 W40 Cindy Lewandowski, 47, Sartell, MN 1:07:12 7:13
Total Time = 3:17:34 Total Places = 16
3. Run N Fun
4 4 W40 Kelly Keeler Ramacier, 47, White Bear Lake, MN
1:04:34 6:56
8 8 W40 Mary Yetzer, 49, Lakeville, MN 1:07:17 7:13
9 1 W50 Kristi Larson, 51, Brooklyn Park, MN 1:08:05 7:18
Total Time = 3:19:56 Total Places = 21
4. M D R A
19 2 W60 Kathleen Peterson, 66, Outing, MN 1:23:05 8:55
20 3 W60 Mary Croft, 63, Bayport, MN 1:25:11 9:08
23 5 W60 Kathryn Benhardus, 62, Minnetonka, MN 1:28:16 9:28
Total Time = 4:16:32 Total Places = 62
Grand Masters Men's Teams
CLASS
PLACE PLACE FINISHER TIME PACE
1. T C Running Co
4 4 M50 Paul Brown, 54, Waconia, MN 58:04 6:14
6 6 M50 Chip Cheney, 50, Eden Prairie, MN 58:44 6:18
7 7 M50 Kraig Lungstrom, 51, Plymouth, MN 59:27 6:23
Total Time = 2:56:15 Total Places = 17
2. Run N Fun
1 1 M50 Bobby Paxton, 52, Minneapolis, MN 57:05 6:07
2 2 M50 Dan Morse, 56, Minneapolis, MN 57:22 6:09
13 12 M50 Michael Bjornberg, 55, Minneapolis, MN 1:04:39 6:56
Total Time = 2:59:06 Total Places = 16
3. Molar Milers
3 3 M50 Michael Kennedy, 51, Coon Rapids, MN 57:45 6:12
