Milaca Mega Meet 8th Grade Boys
Sep. 26, 2009
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Minot (Nd) 50 1 7 13 14 15 29 42 7:47.5 0:38.7
2 Owatonna 95 3 10 18 30 34 36 37 8:02.5 1:10.3
3 Centennial 109 2 8 17 28 54 8:06.3 1:39.5
4 Hutchinson 120 5 11 31 35 38 46 67 8:11.5 1:11.1
5 Red Wing 152 4 19 33 40 56 64 77 8:20.7 1:39.3
6 Redwood Valley 169 6 21 25 49 68 70 71 8:31.3 1:55.6
7 Sartell-St Stephen 187 12 24 26 60 65 74 8:37.2 1:34.9
8 Bemidji 188 20 22 23 45 78 8:46.9 2:41.4
9 LongPrairie-GreyEagle 191 16 41 43 44 47 50 57 8:38.6 0:55.8
10 Virginia 249 27 32 55 63 72 9:01.9 1:28.0
11 St Cloud Cathedral 280 9 48 62 80 81 9:43.4 3:32.7
12 Cook Cty/Two Harbors 291 39 52 58 69 73 9:17.8 1:27.6
13 Pine City 329 51 59 61 76 82 83 9:57.2 3:13.4
14 MarshallSchool Duluth 357 53 66 75 79 84 10:30.6 4:05.0
Incomplete Teams: Andover, Osseo, Prior Lake, Austin, Big Lake, Chisago Lakes Area
Mound Westonka, North Branch, Orono, Princeton, StCloud Apollo, Adrian, Blue Earth Area
Esko, Foley, Hill-Murray, Milaca, Mora, OtterTail Central, Pequot Lakes, Sauk Centre
St Mary's-Sleepy Eye, Watertown - Mayer, West Central Area, AlBrook, Blooming Prairie
Braham Area, Crowell-Floodwood, Hinckley/Finlayson, Lcwm/N, Morris Area, Pierz
Providence Academy, Rush City, St. James, Nevis
Individuals
PLACE FINISHER TIME
1. Minot (Nd)
1 Quinn Fuchs, 8 7:19.0
7 Brogan Montemayor, 8 7:47.5
13 Andrew Beach, 8 7:56.3
14 Taran Albright, 8 7:57.2
15 Jacob Schmidt, 8 7:57.6
29 Cole Jones, 8 8:25.0
42 Jordan Busch, 8 8:45.6
Total Time = 38:57.5 Total Places = 50
2. Owatonna
3 Zach Dantzman, 8 7:23.6
10 Nick Rethemeier, 9 7:50.6
18 Brandon Krogman, 8 7:58.8
30 Nili Waypa, 8 8:25.7
34 Riley Thompson, 8 8:33.9
36 Ben Konold, 8 8:34.7
37 Colin Titus, 8 8:35.3
Total Time = 40:12.5 Total Places = 95
3. Centennial
2 Joe Bourdage, 8 7:21.5
8 Kevin Grow, 8 7:48.5
17 Aschelow Tilleskjor, 7 7:58.3
28 Jake Peterson, 8 8:22.6
54 Naol Tilleskjor, 8 9:00.9
Total Time = 40:31.5 Total Places = 109
4. Hutchinson
5 Isaiah Barlow, 8 7:25.5
11 Markis Dettman, 8 7:52.6
31 Tyler Karl, 8 8:28.6
35 Adrian Smithee, 8 8:34.5
38 Carter Collins, 8 8:36.5
46 Tryston Kostelecky, 8 8:52.5
67 Eric Hoffman, 8 9:31.7
Total Time = 40:57.5 Total Places = 120
5. Red Wing
4 Aiden Winn, 8 7:24.6
19 Joe Partington, 8 8:00.3
33 Ryan Schnaith, 8 8:32.4
40 Connor Bergin, 8 8:42.1
56 Austin Nybo, 8 9:03.9
64 Dan O'Keefe, 8 9:29.1
77 Bryce Reps, 8 10:33.3
Total Time = 41:43.1 Total Places = 152
6. Redwood Valley
6 Ryan Philips, 8 7:41.3
21 Aidan Dirlam, 7 8:06.7
25 Wesley Peyerl, 8 8:16.8
49 Josiah Passe, 8 8:54.8
68 Colin Fuhr, 7 9:36.9
70 Bruce Helsper, 7 9:41.2
71 Nick Cook, 7 9:47.6
Total Time = 42:36.4 Total Places = 169
7. Sartell-St Stephen
12 Blake Anderson, 8 7:54.5
24 Kyler Krush, 8 8:14.8
26 Aaron Randall, 8 8:18.3
60 Kevin Wolfe, 8 9:09.0
65 Chase Sobania, 8 9:29.4
74 Bryce Olson, 8 10:05.4
Total Time = 43:05.8 Total Places = 187
8. Bemidji
20 Sam Carlson, 8 8:01.5
22 Thomas Revering, 8 8:09.1
23 Nate Spangler, 9 8:09.4
45 Evan White, 8 8:51.7
78 Joe Lukowski, 8 10:42.9
Total Time = 43:54.5 Total Places = 188
9. LongPrairie-GreyEagle
16 Derek Warner, 8 7:58.1
41 Tim Jasken, 8 8:42.8
43 Nick Ambrosius, 8 8:46.6
44 Cole Ahrens, 8 8:51.5
47 Colin Fritz, 7 8:53.9
50 Javier Ambriz, 8 8:55.9
57 David Bachmeier, 7 9:05.8
Total Time = 43:12.8 Total Places = 191
10. Virginia
27 Isaac Erickson, 8 8:20.2
32 Andrew Sederlund, 8 8:29.3
55 Alex Rebholz, 8 9:03.6
63 Colton Anderson, 8 9:28.2
72 Matt Mohar, 8 9:48.2
Total Time = 45:09.3 Total Places = 249
11. St Cloud Cathedral
9 Hunter Peterson, 8 7:50.0
48 Brandon Voigt, 8 8:54.4
62 Patrick Blee, 8 9:13.6
80 Michael Lucius, 8 11:16.6
81 Matt Vierzba, 8 11:22.6
Total Time = 48:37.0 Total Places = 280
12. Cook Cty/Two Harbors
39 Joey Chmelik, 8 8:37.4
52 Sam Sworski, 9 8:59.8
58 Daniel Ahrendt, 8 9:06.2
69 Luke Fenwick, 9 9:40.8
73 Lars Scannell, 8 10:05.0
Total Time = 46:29.1 Total Places = 291
13. Pine City
51 Russ Westeren, 8 8:59.5
59 Paul Skalicky, 8 9:06.8
61 Chris Maki, 8 9:12.4
76 Nolan Montague, 8 10:14.4
82 Scott Kleppe, 8 12:12.9
83 Anthony Olson, 8 12:41.5
Total Time = 49:45.8 Total Places = 329
14. MarshallSchool Duluth
53 Nick Johnson, 8 9:00.5
66 Gunnar Roadfeldt, 8 9:29.4
75 John Tverberg, 8 10:13.4
79 Joe Belsito, 8 10:44.3
84 Erik Thibault, 8 13:05.5
Total Time = 52:33.1 Total Places = 357
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
1 Andy Magnuson, 8 7:15.0 Chisago Lakes Area
2 Sam Johnson, 8 7:18.0 Mora
3 Scott Harrison, 8 7:18.6 Mound Westonka
4 1 Quinn Fuchs, 8 7:19.0 Minot (Nd)
5 2 Joe Bourdage, 8 7:21.5 Centennial
6 Chris Meados, 8 7:21.7 Andover
7 Alex Toms, 8 7:21.8 West Central Area
8 3 Zach Dantzman, 8 7:23.6 Owatonna
9 4 Aiden Winn, 8 7:24.6 Red Wing
10 5 Isaiah Barlow, 8 7:25.5 Hutchinson
11 6 Ryan Philips, 8 7:41.3 Redwood Valley
12 John Paul Flanders, 8 7:46.5 Providence Academy
13 7 Brogan Montemayor, 8 7:47.5 Minot (Nd)
14 8 Kevin Grow, 8 7:48.5 Centennial
15 Cam Sundberg, 8 7:49.3 Milaca
16 9 Hunter Peterson, 8 7:50.0 St Cloud Cathedral
17 Isaac Nelson, 8 7:50.5 StCloud Apollo
18 10 Nick Rethemeier, 9 7:50.6 Owatonna
19 Nick Reyne, 8 7:50.8 Adrian
20 11 Markis Dettman, 8 7:52.6 Hutchinson
21 12 Blake Anderson, 8 7:54.5 Sartell-St Stephen
22 13 Andrew Beach, 8 7:56.3 Minot (Nd)
23 14 Taran Albright, 8 7:57.2 Minot (Nd)
24 Adam Babcock, 8 7:57.5 Prior Lake
25 15 Jacob Schmidt, 8 7:57.6 Minot (Nd)
26 16 Derek Warner, 8 7:58.1 LongPrairie-GreyEagle
27 17 Aschelow Tilleskjor, 7 7:58.3 Centennial
28 Zach Brisco, 8 7:58.5 Orono
29 18 Brandon Krogman, 8 7:58.8 Owatonna
30 Aaron Goulet, 8 7:59.0 Morris Area
31 Nick Langenfeld, 8 7:59.3 Princeton
32 19 Joe Partington, 8 8:00.3 Red Wing
33 20 Sam Carlson, 8 8:01.5 Bemidji
34 Michael Huebsch, 8 8:04.9 Princeton
35 Mike Choiniere, 8 8:05.2 Orono
36 Korey Frandle, 8 8:05.5 Blue Earth Area
37 Jack Reschenberg, 8 8:06.4 Providence Academy
38 21 Aidan Dirlam, 7 8:06.7 Redwood Valley
39 Nick Koenig, 8 8:07.5 Crowell-Floodwood
40 22 Thomas Revering, 8 8:09.1 Bemidji
41 23 Nate Spangler, 9 8:09.4 Bemidji
42 Jason Schulte, 8 8:11.3 Osseo
43 Garrett Larson, 8 8:13.5 Rush City
44 24 Kyler Krush, 8 8:14.8 Sartell-St Stephen
45 Zach Droel, 8 8:16.0 Hill-Murray
46 Bear Carlson, 8 8:16.2 St Mary's-Sleepy Eye
47 25 Wesley Peyerl, 8 8:16.8 Redwood Valley
48 26 Aaron Randall, 8 8:18.3 Sartell-St Stephen
49 27 Isaac Erickson, 8 8:20.2 Virginia
50 Matt Rengo, 8 8:20.7 Esko
51 28 Jake Peterson, 8 8:22.6 Centennial
52 29 Cole Jones, 8 8:25.0 Minot (Nd)
53 Rick Schug, 8 8:25.1 StCloud Apollo
54 30 Nili Waypa, 8 8:25.7 Owatonna
55 Cory Gease, 8 8:27.0 Big Lake
56 31 Tyler Karl, 8 8:28.6 Hutchinson
57 32 Andrew Sederlund, 8 8:29.3 Virginia
58 Sam Matuga, 8 8:30.6 Hill-Murray
59 Christian Collins, 8 8:32.0 Pequot Lakes
60 Samuel Pate, 8 8:32.4 Mound Westonka
61 33 Ryan Schnaith, 8 8:32.4 Red Wing
62 Henry Davis, 8 8:33.8 Hinckley/Finlayson
63 34 Riley Thompson, 8 8:33.9 Owatonna
64 35 Adrian Smithee, 8 8:34.5 Hutchinson
65 36 Ben Konold, 8 8:34.7 Owatonna
66 37 Colin Titus, 8 8:35.3 Owatonna
67 38 Carter Collins, 8 8:36.5 Hutchinson
68 39 Joey Chmelik, 8 8:37.4 Cook Cty/Two Harbors
69 Andrew Backer, 8 8:41.3 Austin
70 40 Connor Bergin, 8 8:42.1 Red Wing
71 41 Tim Jasken, 8 8:42.8 LongPrairie-GreyEagle
72 42 Jordan Busch, 8 8:45.6 Minot (Nd)
73 43 Nick Ambrosius, 8 8:46.6 LongPrairie-GreyEagle
74 44 Cole Ahrens, 8 8:51.5 LongPrairie-GreyEagle
75 45 Evan White, 8 8:51.7 Bemidji
76 46 Tryston Kostelecky, 8 8:52.5 Hutchinson
77 Jordan Feder, 8 8:52.8 Nevis
78 47 Colin Fritz, 7 8:53.9 LongPrairie-GreyEagle
79 48 Brandon Voigt, 8 8:54.4 St Cloud Cathedral
80 49 Josiah Passe, 8 8:54.8 Redwood Valley
81 Tyler Witcraft, 8 8:55.0 St. James
82 50 Javier Ambriz, 8 8:55.9 LongPrairie-GreyEagle
83 Tyler Schill, 8 8:56.2 West Central Area
84 Reid Ramsdell, 8 8:57.0 Big Lake
85 Austin Sontag, 8 8:57.5 Big Lake
86 Garrett Olson, 8 8:59.3 Owatonna
87 51 Russ Westeren, 8 8:59.5 Pine City
88 52 Sam Sworski, 9 8:59.8 Cook Cty/Two Harbors
89 Eric Schlicker, 8 9:00.2 Owatonna
90 53 Nick Johnson, 8 9:00.5 MarshallSchool Duluth
91 54 Naol Tilleskjor, 8 9:00.9 Centennial
92 Matthew Bergstadt, 8 9:02.9 Mora
93 55 Alex Rebholz, 8 9:03.6 Virginia
94 56 Austin Nybo, 8 9:03.9 Red Wing
95 Brendan Johnson, 8 9:05.0 Mora
96 David Hansen, 8 9:05.1 Blooming Prairie
97 57 David Bachmeier, 7 9:05.8 LongPrairie-GreyEagle
98 58 Daniel Ahrendt, 8 9:06.2 Cook Cty/Two Harbors
99 59 Paul Skalicky, 8 9:06.8 Pine City
100 60 Kevin Wolfe, 8 9:09.0 Sartell-St Stephen
101 Calvin Rueb, 8 9:09.8 Hill-Murray
102 61 Chris Maki, 8 9:12.4 Pine City
103 62 Patrick Blee, 8 9:13.6 St Cloud Cathedral
104 Shawn Strom, 8 9:13.8 Mora
105 John Olsen, 8 9:16.8 St. James
106 Jacob Tucker, 8 9:17.4 Esko
107 Colten Peterson, 8 9:24.2 AlBrook
108 Tim Hume, 8 9:26.2 OtterTail Central
109 Tom Wanous, 8 9:26.7 Blooming Prairie
110 63 Colton Anderson, 8 9:28.2 Virginia
111 64 Dan O'Keefe, 8 9:29.1 Red Wing
112 65 Chase Sobania, 8 9:29.4 Sartell-St Stephen
113 66 Gunnar Roadfeldt, 8 9:29.4 MarshallSchool Duluth
114 Joshua Frich, 8 9:29.6 North Branch
115 He Chen, 8 9:31.4 Owatonna
116 67 Eric Hoffman, 8 9:31.7 Hutchinson
117 Carl Osterberg, 8 9:35.0 Chisago Lakes Area
118 68 Colin Fuhr, 7 9:36.9 Redwood Valley
119 Owen Carlson, 8 9:39.7 Owatonna
120 69 Luke Fenwick, 9 9:40.8 Cook Cty/Two Harbors
121 70 Bruce Helsper, 7 9:41.2 Redwood Valley
122 Andy Lundberg, 8 9:42.0 Owatonna
123 Nick Leifeld, 8 9:44.9 Pequot Lakes
124 Josh Oak, 8 9:45.0 Watertown - Mayer
125 Zach Gossman, 8 9:45.7 Lcwm/N
126 71 Nick Cook, 7 9:47.6 Redwood Valley
127 72 Matt Mohar, 8 9:48.2 Virginia
128 D. J. Chatelaine, 8 9:50.3 Owatonna
129 Mitchell Czech, 8 9:51.2 Pierz
130 Luke Jarvis, 8 9:55.1 Hinckley/Finlayson
131 David Helsper, 7 9:58.7 Redwood Valley
132 Caleb Harris, 8 10:00.1 Hutchinson
133 73 Lars Scannell, 8 10:05.0 Cook Cty/Two Harbors
134 74 Bryce Olson, 8 10:05.4 Sartell-St Stephen
135 Keon McGarvey, 8 10:08.9 Big Lake
136 Noah Hubbard, 8 10:12.1 North Branch
137 75 John Tverberg, 8 10:13.4 MarshallSchool Duluth
138 Connor TenNapel, 8 10:14.1 Braham Area
139 76 Nolan Montague, 8 10:14.4 Pine City
140 Gabriel Rohland, 8 10:28.1 Redwood Valley
141 Anthony Brewster, 8 10:30.6 Sauk Centre
142 77 Bryce Reps, 8 10:33.3 Red Wing
143 78 Joe Lukowski, 8 10:42.9 Bemidji
144 79 Joe Belsito, 8 10:44.3 MarshallSchool Duluth
145 John Undersander, 9 10:47.9 StCloud Apollo
146 Cody Beltz, 8 10:50.4 Hutchinson
147 Tim Kallstrom, 8 11:13.3 Hutchinson
148 Jake Berndt, 8 11:14.5 Blue Earth Area
149 80 Michael Lucius, 8 11:16.6 St Cloud Cathedral
150 Bruce Simon, 8 11:19.3 Foley
151 Noah Dekam, 8 11:20.0 Owatonna
152 81 Matt Vierzba, 8 11:22.6 St Cloud Cathedral
153 Izaiah Walker, 7 12:11.4 Redwood Valley
154 82 Scott Kleppe, 8 12:12.9 Pine City
155 83 Anthony Olson, 8 12:41.5 Pine City
156 84 Erik Thibault, 8 13:05.5 MarshallSchool Duluth
Click here for data on girls
Return to home page.