Rolf Melby Invitational Boys
St. Olaf College
Sep. 4, 2009
Use the Find option of your Web Browser to find the performance of a specific individual or team.Click here for data on girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Totinograce 106 3 5 26 31 41 50 77 17:13 1:38
2* Roseville 120 12 16 25 32 35 60 61 17:29 0:34
3* Owatonna High School 120 7 13 17 34 49 79 81 17:28 1:04
4 Eastview 141 9 18 29 39 46 58 64 17:34 0:55
5 Red Wing 148 1 24 27 43 53 71 78 17:27 2:08
6 Perham High School 155 22 28 30 33 42 56 65 17:38 0:27
7 Mankato West 208 19 40 44 51 54 88 92 17:54 0:49
8 Anoka High School 236 11 48 55 59 63 70 74 18:01 1:13
9 Winona Senior High 241 2 14 38 89 98 103 124 17:53 3:03
10 Centennial 251 21 37 52 69 72 76 84 18:03 1:07
11 Buffalo 279 8 23 80 83 85 91 112 18:11 1:48
12 Minneapolis Southwest 289 6 36 47 93 107 118 139 18:15 2:39
13 Cretin-Derham Hall 322 10 20 87 90 115 130 132 18:28 2:52
14 Mound Westonka High S 323 45 62 68 73 75 97 99 18:22 0:38
15 Woodbury 336 4 57 86 94 95 120 126 18:23 2:27
16 Park Cottage Grove 466 66 82 104 106 108 113 114 19:09 1:12
17 Albert Lea High Schoo 507 67 100 105 116 119 122 123 19:29 1:44
18 East Ridge 533 15 121 129 133 135 136 140 20:01 3:57
19 Faribault Senior High 549 96 101 110 117 125 131 138 19:43 1:11
20 Redwood Valley 577 102 109 111 127 128 134 137 19:55 0:59
Incomplete Teams: Braham Area
Individuals
PLACE FINISHER TIME
1. Totinograce
3 Steven Dado, 2 16:15
5 Adam Braun, 2 16:44
26 Rob Wicks, 3 17:32
31 Adrew Meyer, 3 17:39
41 Pieter Uppgaard, 3 17:53
50 Mike Greenstein, 1 18:05
77 Aj Hansen, 3 18:39
Total Time = 1:26:03 Total Places = 106
2*. Roseville
12 Michael McBurney, 3 17:08
16 Sam Elfstrom, 2 17:18
25 Matt Carlson, 3 17:32
32 Jamie Brisbois, 4 17:41
35 Tim Stenlund, 3 17:42
60 Lucas Osborn, 2 18:18
61 Shane Carlson, 2 18:19
Total Time = 1:27:21 Total Places = 120
3*. Owatonna High School
7 Leif Peterson, 3 17:01
13 Ryan Emanuelson, 2 17:12
17 Justin Velzke, 3 17:19
34 Cameron Peterson, 1 17:42
49 Tommy Kraus, 3 18:05
79 Jack Leon, 2 18:42
81 Trever Schwichtenberg, 1 18:45
Total Time = 1:27:19 Total Places = 120
4. Eastview
9 Erik Rosvold, 3 17:03
18 Michael Griepp, 4 17:21
29 Scott Fusco, 4 17:36
39 Ken Hoffman, 2 17:49
46 David Salter, 2 17:58
58 Tim Jurney, 3 18:16
64 Gavin Carleton, 3 18:22
Total Time = 1:27:47 Total Places = 141
5. Red Wing
1 Bryant Blahnik, 3 16:03
24 Christian Leitner, 2 17:30
27 Kyle Engen, 4 17:33
43 Isaac Wyland, 3 17:55
53 Sam Hadler, 3 18:11
71 Max Christiansen, 3 18:28
78 Kristian Anderson, 3 18:41
Total Time = 1:27:12 Total Places = 148
6. Perham High School
22 Sam Stoll, 4 17:26
28 Isaac Werner, 4 17:34
30 Keith Schornack, 3 17:36
33 Brandon Karels, 3 17:41
42 Klaus Weber, 3 17:53
56 Nick Carignan, 1 18:15
65 Andrew Riestenberg, 3 18:23
Total Time = 1:28:10 Total Places = 155
7. Mankato West
19 Kale Burton, 4 17:22
40 Alex Umhoefer, 3 17:50
44 Colin Abrahamson, 2 17:56
51 Aaron Umhoefer, 4 18:08
54 Zach Storm, 4 18:11
88 Alec Miller, 2 18:55
92 Jake Bjork, 1 18:58
Total Time = 1:29:27 Total Places = 208
8. Anoka High School
11 Spencer Grow, 3 17:08
48 Christian Kutina, 2 18:02
55 Travis Pearson, 4 18:13
59 Aaron White, 2 18:17
63 Kevin Persuitti, 2 18:21
70 Nolan Greenberg, 3 18:27
74 Sam Schroer, 4 18:33
Total Time = 1:30:01 Total Places = 236
9. Winona Senior High
2 Jon-Michael Brandt, 4 16:13
14 Sam Miner, 4 17:13
38 Erik Chapman, 4 17:47
89 Will Eddy, 3 18:56
98 Eric Engen, 4 19:16
103 Matt Blomsness, 3 19:25
124 Taylor Polodna, 3 20:16
Total Time = 1:29:25 Total Places = 241
10. Centennial
21 Ryan Brown, 2 17:23
37 Joe Tilleskjor, 4 17:46
52 Austin Anderson, 4 18:09
69 Amakale Tilleskjor, 1 18:27
72 Wes Hyllested, 4 18:30
76 Scott Sugden, 3 18:35
84 Zach Brintz, 4 18:49
Total Time = 1:30:15 Total Places = 251
11. Buffalo
8 Nick Teetzel, 4 17:03
23 Matt Dietrich, 2 17:28
80 Blake Solberg, 3 18:42
83 Jon Weidemier, 3 18:49
85 Andrei Casey, 1 18:51
91 Dan Pettit, 1 18:58
112 Michael Swearingen, 1 19:50
Total Time = 1:30:53 Total Places = 279
12. Minneapolis Southwest
6 Marquez Hobson, 4 16:55
36 Dakota Darkstar, 4 17:42
47 Sean Millam, 4 17:59
93 Alexander Bye, 3 19:03
107 Reed Monson, 3 19:34
118 Vickash Ramcharran, 4 20:06
139 Micah Ward, 1 22:13
Total Time = 1:31:13 Total Places = 289
13. Cretin-Derham Hall
10 Tom Mountain, 4 17:07
20 Kevin Docherty, 1 17:22
87 Dominic Leyden, 2 18:54
90 Ben Mingo, 4 18:57
115 Evan Roth, 2 19:59
130 Greg Conlin, 1 20:25
132 Bryan Olander, 3 20:55
Total Time = 1:32:19 Total Places = 322
14. Mound Westonka High S
45 Paker Wharram, 2 17:57
62 Aj Vanecek, 3 18:20
68 Johannes Wiktorrson, 4 18:26
73 Scott Harrison, 8 18:32
75 Jack Inglis, 2 18:35
97 Chad Hewitt, 2 19:10
99 Tommy Tully, 2 19:20
Total Time = 1:31:50 Total Places = 323
15. Woodbury
4 Marty Joyce, 4 16:38
57 Benjamin Rollins, 4 18:15
86 Kevin Lance, 4 18:52
94 Peter Storvick, 4 19:03
95 Evans Sa, 2 19:05
120 Luke Wittman, 2 20:09
126 Tyler Wadd, 4 20:19
Total Time = 1:31:53 Total Places = 336
16. Park Cottage Grove
66 Kevin Isely, 3 18:24
82 Matt Pitoscia, 4 18:46
104 Eric Schwen, 3 19:25
106 Dallas Campbell, 4 19:32
108 Joe Pierre, 2 19:36
113 Jon Dahlen, 4 19:51
114 Ben Gallogly, 3 19:58
Total Time = 1:35:43 Total Places = 466
17. Albert Lea High Schoo
67 Steve Kreun, 3 18:25
100 Blair Bonnerup, 8 19:21
105 Brain Reindl, 4 19:25
116 Luc Malimanek, 1 20:02
119 Joe Daniels, 3 20:09
122 Griffin Wangen, 2 20:13
123 Eli Malimanek, 1 20:13
Total Time = 1:37:22 Total Places = 507
18. East Ridge
15 Nate Roese, 1 17:18
121 Tom Dierberger, 2 20:11
129 Ryan Schiferl, 8 20:23
133 Alex Slette, 1 20:56
135 Thomas Ollmann, 2 21:15
136 Aaron Lawrence, 3 21:17
140 Dylan Brooks, 1 22:19
Total Time = 1:40:03 Total Places = 533
19. Faribault Senior High
96 Phil Laughlin, 4 19:06
101 Sergio Silva, 4 19:21
110 Conor Ronayne, 4 19:43
117 Brandon Ludwig, 2 20:05
125 Tyler Stensrud, 4 20:17
131 Rob Silkey, 3 20:48
138 Jack Poppenberg, 3 21:57
Total Time = 1:38:32 Total Places = 549
20. Redwood Valley
102 Ryan Phillips, 8 19:23
109 Brian Riley, 4 19:40
111 Dillon Thooft, 9 19:49
127 Nick Anderson, 3 20:20
128 Dane Olsen, 2 20:22
134 Zack Liebl, 3 21:00
137 Nick Vonmosch, 9 21:29
Total Time = 1:39:34 Total Places = 577
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
1 1 Bryant Blahnik, 3 16:03 Red Wing
2 2 Jon-Michael Brandt, 4 16:13 Winona Senior High
3 3 Steven Dado, 2 16:15 Totinograce
4 4 Marty Joyce, 4 16:38 Woodbury
5 5 Adam Braun, 2 16:44 Totinograce
6 6 Marquez Hobson, 4 16:55 Minneapolis Southwest
7 7 Leif Peterson, 3 17:01 Owatonna High School
8 8 Nick Teetzel, 4 17:03 Buffalo
9 9 Erik Rosvold, 3 17:03 Eastview
10 10 Tom Mountain, 4 17:07 Cretin-Derham Hall
11 11 Spencer Grow, 3 17:08 Anoka High School
12 12 Michael McBurney, 3 17:08 Roseville
13 13 Ryan Emanuelson, 2 17:12 Owatonna High School
14 14 Sam Miner, 4 17:13 Winona Senior High
15 15 Nate Roese, 1 17:18 East Ridge
16 16 Sam Elfstrom, 2 17:18 Roseville
17 17 Justin Velzke, 3 17:19 Owatonna High School
18 18 Michael Griepp, 4 17:21 Eastview
19 19 Kale Burton, 4 17:22 Mankato West
20 20 Kevin Docherty, 1 17:22 Cretin-Derham Hall
21 21 Ryan Brown, 2 17:23 Centennial
22 22 Sam Stoll, 4 17:26 Perham High School
23 23 Matt Dietrich, 2 17:28 Buffalo
24 24 Christian Leitner, 2 17:30 Red Wing
25 25 Matt Carlson, 3 17:32 Roseville
26 26 Rob Wicks, 3 17:32 Totinograce
27 27 Kyle Engen, 4 17:33 Red Wing
28 28 Isaac Werner, 4 17:34 Perham High School
29 29 Scott Fusco, 4 17:36 Eastview
30 30 Keith Schornack, 3 17:36 Perham High School
31 31 Adrew Meyer, 3 17:39 Totinograce
32 32 Jamie Brisbois, 4 17:41 Roseville
33 33 Brandon Karels, 3 17:41 Perham High School
34 34 Cameron Peterson, 1 17:42 Owatonna High School
35 35 Tim Stenlund, 3 17:42 Roseville
36 36 Dakota Darkstar, 4 17:42 Minneapolis Southwest
37 37 Joe Tilleskjor, 4 17:46 Centennial
38 38 Erik Chapman, 4 17:47 Winona Senior High
39 39 Ken Hoffman, 2 17:49 Eastview
40 40 Alex Umhoefer, 3 17:50 Mankato West
41 41 Pieter Uppgaard, 3 17:53 Totinograce
42 42 Klaus Weber, 3 17:53 Perham High School
43 43 Isaac Wyland, 3 17:55 Red Wing
44 44 Colin Abrahamson, 2 17:56 Mankato West
45 45 Paker Wharram, 2 17:57 Mound Westonka High S
46 46 David Salter, 2 17:58 Eastview
47 47 Sean Millam, 4 17:59 Minneapolis Southwest
48 48 Christian Kutina, 2 18:02 Anoka High School
49 49 Tommy Kraus, 3 18:05 Owatonna High School
50 50 Mike Greenstein, 1 18:05 Totinograce
51 51 Aaron Umhoefer, 4 18:08 Mankato West
52 52 Austin Anderson, 4 18:09 Centennial
53 53 Sam Hadler, 3 18:11 Red Wing
54 54 Zach Storm, 4 18:11 Mankato West
55 55 Travis Pearson, 4 18:13 Anoka High School
56 56 Nick Carignan, 1 18:15 Perham High School
57 57 Benjamin Rollins, 4 18:15 Woodbury
58 58 Tim Jurney, 3 18:16 Eastview
59 59 Aaron White, 2 18:17 Anoka High School
60 60 Lucas Osborn, 2 18:18 Roseville
61 61 Shane Carlson, 2 18:19 Roseville
62 62 Aj Vanecek, 3 18:20 Mound Westonka High S
63 63 Kevin Persuitti, 2 18:21 Anoka High School
64 64 Gavin Carleton, 3 18:22 Eastview
65 65 Andrew Riestenberg, 3 18:23 Perham High School
66 Brian Comisky, 3 18:23 Roseville
67 66 Kevin Isely, 3 18:24 Park Cottage Grove
68 67 Steve Kreun, 3 18:25 Albert Lea High Schoo
69 68 Johannes Wiktorrson, 4 18:26 Mound Westonka High S
70 69 Amakale Tilleskjor, 1 18:27 Centennial
71 70 Nolan Greenberg, 3 18:27 Anoka High School
72 71 Max Christiansen, 3 18:28 Red Wing
73 72 Wes Hyllested, 4 18:30 Centennial
74 Hunter Abramson, 3 18:31 Eastview
75 73 Scott Harrison, 8 18:32 Mound Westonka High S
76 Dalton Dahms, 1 18:33 Perham High School
77 74 Sam Schroer, 4 18:33 Anoka High School
78 75 Jack Inglis, 2 18:35 Mound Westonka High S
79 76 Scott Sugden, 3 18:35 Centennial
80 Zach Sarazine, 3 18:37 Anoka High School
81 Brian Rush, 4 18:38 Eastview
82 77 Aj Hansen, 3 18:39 Totinograce
83 Jordan Berns, 4 18:41 Perham High School
84 Dan Brudvig, 4 18:41 Roseville
85 78 Kristian Anderson, 3 18:41 Red Wing
86 79 Jack Leon, 2 18:42 Owatonna High School
87 Zach Allen, 4 18:42 Roseville
88 80 Blake Solberg, 3 18:42 Buffalo
89 Kevin Croteau, 4 18:43 Anoka High School
90 81 Trever Schwichtenberg, 1 18:45 Owatonna High School
91 82 Matt Pitoscia, 4 18:46 Park Cottage Grove
92 Tin Nguyen, 2 18:47 Totinograce
93 Nate Bunkers, 3 18:49 Owatonna High School
94 83 Jon Weidemier, 3 18:49 Buffalo
95 84 Zach Brintz, 4 18:49 Centennial
96 85 Andrei Casey, 1 18:51 Buffalo
97 Jonathan Keller, 1 18:52 Centennial
98 86 Kevin Lance, 4 18:52 Woodbury
99 Jake Kretschmer, 4 18:53 Centennial
100 87 Dominic Leyden, 2 18:54 Cretin-Derham Hall
101 88 Alec Miller, 2 18:55 Mankato West
102 Ethan Vought, 3 18:56 Roseville
103 89 Will Eddy, 3 18:56 Winona Senior High
104 Matt Longen, 2 18:56 Centennial
105 90 Ben Mingo, 4 18:57 Cretin-Derham Hall
106 Mark Haas, 4 18:57 Roseville
107 91 Dan Pettit, 1 18:58 Buffalo
108 92 Jake Bjork, 1 18:58 Mankato West
109 Michael Kraus, 3 18:59 Owatonna High School
110 David Altstadt, 3 19:00 Perham High School
111 Nick Ryan, 4 19:00 Red Wing
112 Zach Dantzman, 8 19:01 Owatonna High School
113 Michael Crabtree, 3 19:01 Owatonna High School
114 Cody Paulsen, 3 19:02 Totinograce
115 93 Alexander Bye, 3 19:03 Minneapolis Southwest
116 94 Peter Storvick, 4 19:03 Woodbury
117 Dan Kroenke, 2 19:04 Mankato West
118 Stefan Bruvelis, 4 19:04 Roseville
119 95 Evans Sa, 2 19:05 Woodbury
120 Josh Greensweig, 3 19:06 Centennial
121 96 Phil Laughlin, 4 19:06 Faribault Senior High
122 Trace Johnson, 1 19:09 Mankato West
123 97 Chad Hewitt, 2 19:10 Mound Westonka High S
124 Alex Miller, 4 19:14 Anoka High School
125 98 Eric Engen, 4 19:16 Winona Senior High
126 Shane McClellan, 1 19:19 Perham High School
127 Zach Duncan, 4 19:19 Roseville
128 99 Tommy Tully, 2 19:20 Mound Westonka High S
129 100 Blair Bonnerup, 8 19:21 Albert Lea High Schoo
130 101 Sergio Silva, 4 19:21 Faribault Senior High
131 Sam Warne, 4 19:22 Perham High School
132 102 Ryan Phillips, 8 19:23 Redwood Valley
133 103 Matt Blomsness, 3 19:25 Winona Senior High
134 104 Eric Schwen, 3 19:25 Park Cottage Grove
135 105 Brain Reindl, 4 19:25 Albert Lea High Schoo
136 Kyle Peterson, 3 19:27 Mound Westonka High S
137 Motuma Tilleskjor, 1 19:31 Centennial
138 106 Dallas Campbell, 4 19:32 Park Cottage Grove
139 107 Reed Monson, 3 19:34 Minneapolis Southwest
140 Collin Buck, 1 19:36 Owatonna High School
141 108 Joe Pierre, 2 19:36 Park Cottage Grove
142 Brady Speicher, 1 19:37 Perham High School
143 Michael Warne, 4 19:39 Perham High School
144 109 Brian Riley, 4 19:40 Redwood Valley
145 110 Conor Ronayne, 4 19:43 Faribault Senior High
146 Mark Holzerland, 1 19:45 Owatonna High School
147 Grant Piepkorn, 1 19:47 Mound Westonka High S
148 111 Dillon Thooft, 9 19:49 Redwood Valley
149 112 Michael Swearingen, 1 19:50 Buffalo
150 Alex Schuh, 4 19:51 Anoka High School
151 113 Jon Dahlen, 4 19:51 Park Cottage Grove
152 Jordy Hassmer, 2 19:54 Red Wing
153 Josh Busch, 4 19:56 Red Wing
154 Max Karels, 2 19:57 Buffalo
155 Trent Vanloon, 2 19:57 Red Wing
156 114 Ben Gallogly, 3 19:58 Park Cottage Grove
157 Nick Bilderbuck, 1 19:58 Centennial
158 115 Evan Roth, 2 19:59 Cretin-Derham Hall
159 Bryan Tate, 4 19:59 Park Cottage Grove
160 Prestin Schwichtenberg, 3 20:02 Owatonna High School
161 Andrew Lisson, 4 20:02 Park Cottage Grove
162 Brendan Gessner, 2 20:02 Centennial
163 116 Luc Malimanek, 1 20:02 Albert Lea High Schoo
164 Cody Jacobson Hanso, 3 20:02 Buffalo
165 Rudy Rice, 8 20:03 Mound Westonka High S
166 117 Brandon Ludwig, 2 20:05 Faribault Senior High
167 Tanner Borgen, 3 20:06 Red Wing
168 118 Vickash Ramcharran, 4 20:06 Minneapolis Southwest
169 119 Joe Daniels, 3 20:09 Albert Lea High Schoo
170 120 Luke Wittman, 2 20:09 Woodbury
171 Ben Tittle, 3 20:10 Red Wing
172 121 Tom Dierberger, 2 20:11 East Ridge
173 Michael Lacroix, 3 20:11 Buffalo
174 122 Griffin Wangen, 2 20:13 Albert Lea High Schoo
175 123 Eli Malimanek, 1 20:13 Albert Lea High Schoo
176 Tyler Grove, 2 20:15 Red Wing
177 124 Taylor Polodna, 3 20:16 Winona Senior High
178 125 Tyler Stensrud, 4 20:17 Faribault Senior High
179 Dustin Grage, 4 20:18 Buffalo
180 126 Tyler Wadd, 4 20:19 Woodbury
181 Nolan Devine, 3 20:20 Park Cottage Grove
182 127 Nick Anderson, 3 20:20 Redwood Valley
183 128 Dane Olsen, 2 20:22 Redwood Valley
184 Victor Brenk, 2 20:22 Mound Westonka High S
185 129 Ryan Schiferl, 8 20:23 East Ridge
186 Austin Nelson, 4 20:23 Woodbury
187 130 Greg Conlin, 1 20:25 Cretin-Derham Hall
188 Yohannes Daniel, 4 20:26 Woodbury
189 Tyler Jones, 4 20:28 Totinograce
190 Kevin Harreld, 3 20:29 Woodbury
191 Peter Noel, 3 20:33 Totinograce
192 Andy Christian, 1 20:39 Albert Lea High Schoo
193 Jason Schroeder, 2 20:39 Totinograce
194 131 Rob Silkey, 3 20:48 Faribault Senior High
195 Taylor Nauman, 3 20:51 Totinograce
196 Jacob Rajkowski, 2 20:53 Braham Area
197 Michael Durand, 4 20:53 Winona Senior High
198 Taylor Voit, 8 20:54 Woodbury
199 132 Bryan Olander, 3 20:55 Cretin-Derham Hall
200 Jack Holman, 4 20:55 Mound Westonka High S
201 Danny Humbert, 1 20:55 Mound Westonka High S
202 133 Alex Slette, 1 20:56 East Ridge
203 Gabe Johnson, 3 20:56 Cretin-Derham Hall
204 Alex Rooney, 3 20:56 Buffalo
205 134 Zack Liebl, 3 21:00 Redwood Valley
206 Nolan Kuenster, 4 21:00 Cretin-Derham Hall
207 Chris Isely, 3 21:01 Park Cottage Grove
208 Jonathon Boyd, 4 21:03 Cretin-Derham Hall
209 Michael Vitek, 3 21:05 Cretin-Derham Hall
210 135 Thomas Ollmann, 2 21:15 East Ridge
211 Naeh Klages-Mundt, 3 21:16 Winona Senior High
212 136 Aaron Lawrence, 3 21:17 East Ridge
213 Bjorn Larson, 3 21:17 Mound Westonka High S
214 Conner Gabbert, 8 21:19 Park Cottage Grove
215 137 Nick Vonmosch, 9 21:29 Redwood Valley
216 Seth Neu, 7 21:44 Woodbury
217 Kevin Cardinal, 2 21:49 Woodbury
218 138 Jack Poppenberg, 3 21:57 Faribault Senior High
219 Jake Reeder, 2 22:04 Faribault Senior High
220 139 Micah Ward, 1 22:13 Minneapolis Southwest
221 Ian Reyolds, 1 22:15 Cretin-Derham Hall
222 Eric Zager, 4 22:17 Woodbury
223 Jonathan Opdahl, 1 22:18 Minneapolis Southwest
224 140 Dylan Brooks, 1 22:19 East Ridge
225 Luke Walter, 3 22:27 East Ridge
226 Connor Donkers, 2 22:28 Faribault Senior High
227 Dorsey Sprouls, 2 22:34 Park Cottage Grove
228 Hieu Nguyen, 2 22:38 East Ridge
229 Quint Larson, 2 22:39 East Ridge
230 Brandon Christiansen, 1 22:47 Park Cottage Grove
231 William Stefani, 8 22:48 East Ridge
232 William Gramer, 3 23:02 East Ridge
233 Matt Axdal, 2 23:06 East Ridge
234 Matthew Thomazin, 2 23:22 Minneapolis Southwest
235 Peter Metzdorff, 2 23:24 Minneapolis Southwest
236 Will Smith, 1 24:39 Buffalo
237 Jamie Green, 3 24:57 Buffalo
238 Nathan Ballard, 8 26:06 East Ridge
239 Connor Tennapel, 8 30:07 Braham Area
240 Alex Jones, 3 31:47 Braham Area
Click here for data on girls
Return to home page.