Milaca Mega Meet 9th Grade Boys
Sep. 25, 2010
Cloudy, calm, 50s
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Stillwater 51 1 3 7 17 23 67 83 18:18.7 2:27.7
2 Minot (Nd) 112 5 6 28 34 39 49 50 19:17.0 2:06.0
3 Sartell-St Stephen 129 9 12 25 40 43 57 60 19:33.6 2:00.0
4 Grand Forks Central 149 8 21 35 37 48 61 19:42.7 2:18.5
5 Duluth East 180 24 31 38 41 46 54 77 20:08.5 1:00.7
6 Hutchinson 193 13 30 33 55 62 64 90 20:11.7 2:12.9
7 Detroit Lakes 200 10 22 42 58 68 71 78 20:15.4 3:03.3
8 Centennial 230 2 4 56 81 87 20:05.8 5:17.9
9 East Ridge 271 14 20 70 75 92 104 105 21:03.7 3:28.2
10 St Cloud Cathedral 274 16 36 44 85 93 101 102 21:01.0 3:27.4
11 Park Cottage Grove 284 27 32 51 79 95 100 107 21:07.7 3:11.0
12 Prior Lake 289 15 29 65 89 91 97 21:06.9 3:23.6
13 Princeton 291 19 26 80 82 84 21:14.5 3:04.4
14 Pine City 324 11 45 59 103 106 22:18.5 7:47.3
15 Virginia 331 18 47 73 94 99 21:38.0 3:50.8
16 Academy of HolyAngels 343 52 53 74 76 88 96 98 21:41.4 1:45.2
17 Hill-Murray 356 63 66 69 72 86 21:50.1 1:15.0
Incomplete Teams: AlBrook, Austin, Bagley/Fosston, Big Lake, Blaine, Blooming Prairie
Blue Earth Area, Braham Area, Chisago Lakes Area, Concordia Roseville, Crowell-Floodwood
Delano, Esko, Foley, Fridley, Henry Sibley, Hinckley/Finlayson, Holdingford, Holy Family Catholic
Lcwm/N, LongPrairie-GreyEagle, Mankato Loyola, MarshallSchool Duluth, Mayer Lutheran
Milaca, Montgomery-Lonsdale, Mora, Morris Area, Nevis, North StPaul, Orono, Osseo
OtterTail Central, Park Rapids Area, Pequot Lakes, Rush City, Sauk Centre, Spectrum
St Cloud Tech, St Mary's-Sleepy Eye, StCloud Apollo, Warroad, Watertown - Mayer
Watervl-Elysn-Morrstn, White Bear Lake, Wrenshall, Eveleth-Gilbert, Robbinsdale Armstrong
Pierz, Meadow Creek Christn
Individuals
PLACE FINISHER TIME
1. Stillwater
1 Tayler Arness, 9 17:05.6
3 Alex Percival, 8 17:19.9
7 Eduardo Tagliaferri, 9 18:14.7
17 Andrew Peterson, 9 19:19.7
23 Steven Kopelke, 9 19:33.3
67 Sam Hanson, 9 21:29.5
83 Garret Aronson, 9 22:26.2
Total Time = 1:31:33.1 Total Places = 51
2. Minot (Nd)
5 Andrew Beach, 9 18:10.9
6 Quin Fuchs, 9 18:14.4
28 Taran Albright, 9 19:47.5
34 Sean Krill, 9 19:55.2
39 Jordan Krill, 9 20:16.9
49 Jordan Busch, 9 20:40.3
50 Dylan Ellis, 9 20:40.7
Total Time = 1:36:24.8 Total Places = 112
3. Sartell-St Stephen
9 Blake Anderson, 9 18:31.6
12 Kyler Krush, 9 18:50.8
25 Isaiah Mertesschippe, 11 19:36.0
40 Kevin Wolfe, 9 20:18.1
43 Austin Rutten, 9 20:31.5
57 Aaron Heinen, 10 21:00.9
60 Chase Sobania, 9 21:08.1
Total Time = 1:37:47.8 Total Places = 129
4. Grand Forks Central
8 Derek Petty, 9 18:21.7
21 Ben Wood, 9 19:29.0
35 Jake Young, 9 19:58.7
37 John Zacha, 8 20:04.1
48 Thomas Larsen, 7 20:40.2
61 Dylan Foley, 8 21:08.4
Total Time = 1:38:33.5 Total Places = 149
5. Duluth East
24 Zach Claflin, 9 19:35.7
31 Jesse Milbridge-Scott, 9 19:50.9
38 Adam Sauve, 9 20:16.9
41 Lino Rauzi, 9 20:22.9
46 Eric Sampson, 9 20:36.3
54 Charlie Bray, 9 20:55.3
77 Aaron Kilpo, 9 22:14.2
Total Time = 1:40:42.5 Total Places = 180
6. Hutchinson
13 Tyler Karl, 9 19:02.0
30 Riley Stenzel, 9 19:49.2
33 Blaine Stephenson, 9 19:54.3
55 Andrew Mohr, 9 20:58.1
62 Eric Hoffman, 9 21:14.9
64 Craig Ahlers, 10 21:20.7
90 Jonah Reid, 9 22:35.3
Total Time = 1:40:58.3 Total Places = 193
7. Detroit Lakes
10 Jake Fritz, 9 18:37.3
22 Zach Foltz, 9 19:29.4
42 Nolan Singer, 9 20:26.7
58 Cody Edwards, 9 21:03.2
68 Brady Crawford, 9 21:40.6
71 Anthony Meyer, 9 22:02.1
78 Micheal Richter, 9 22:15.0
Total Time = 1:41:17.0 Total Places = 200
8. Centennial
2 Joe Bourdage, 9 17:14.7
4 Kevin Grow, 9 17:21.4
56 Matt Gallagher, 9 20:59.6
81 Alec Bosacker, 9 22:20.8
87 Connor Johnson, 9 22:32.5
Total Time = 1:40:28.9 Total Places = 230
9. East Ridge
14 David Scholz, 9 19:12.6
20 Sam Scholz, 9 19:22.6
70 Jack Standal, 7 21:55.7
75 Canon Hacket, 9 22:06.7
92 Cody VanDenEinde, 9 22:40.8
104 Blake Slette, 7 24:53.7
105 Chris Murphy, 7 25:39.3
Total Time = 1:45:18.2 Total Places = 271
10. St Cloud Cathedral
16 Hunter Peterson, 9 19:16.0
36 Brandon Voigt, 9 20:01.8
44 Andrew Krump, 9 20:32.1
85 Adam Kremer, 9 22:31.9
93 Tyler Meyer, 9 22:43.3
101 Jared Funk, 9 24:00.0
102 Patrick Blee, 9 24:35.2
Total Time = 1:45:04.8 Total Places = 274
11. Park Cottage Grove
27 Jake Lanik, 8 19:47.2
32 Conner Gabbert, 9 19:50.9
51 Ryan Tolkinen, 8 20:44.5
79 Kory Southward, 9 22:17.7
95 Dale Klingbeil, 10 22:58.2
100 Nathan Grosse, 9 23:15.4
107 Matt Moran, 8 29:32.8
Total Time = 1:45:38.2 Total Places = 284
12. Prior Lake
15 Cole Nielsen, 9 19:13.2
29 Adam Babcock, 9 19:47.7
65 Jakob Braun, 9 21:21.6
89 Tyler Halvorson, 9 22:35.2
91 Connor Feldt, 9 22:36.8
97 Eric Hoyt, 9 23:04.3
Total Time = 1:45:34.4 Total Places = 289
13. Princeton
19 Nick Langenfeld, 9 19:22.6
26 Michael Huebsch, 9 19:37.3
80 Michael Gross, 9 22:19.8
82 Ryan Sproesigg, 9 22:25.8
84 Bailey Thorson, 9 22:26.9
Total Time = 1:46:12.2 Total Places = 291
14. Pine City
11 Chris Maki, 9 18:38.1
45 Russ Westeren, 9 20:32.3
59 Paul Skalicky, 9 21:05.0
103 Nolan Montague, 9 24:51.9
106 Anthony Olson, 9 26:25.3
Total Time = 1:51:32.3 Total Places = 324
15. Virginia
18 Ike Erickson, 9 19:22.0
47 Alex Rebholz, 9 20:38.4
73 Andrew Sederlund, 9 22:03.4
94 Colton Anderson, 9 22:53.6
99 Matt Mohar, 9 23:12.7
Total Time = 1:48:09.8 Total Places = 331
16. Academy of HolyAngels
52 Noah Farstad, 9 20:48.3
53 Tom Eichlersmith, 9 20:48.9
74 Jack Davies, 9 22:05.2
76 Andrew Heil, 9 22:11.0
88 Parker Sayles, 9 22:33.5
96 Seamus Burke, 9 23:03.9
98 Andrew Bollig, 9 23:09.4
Total Time = 1:48:26.7 Total Places = 343
17. Hill-Murray
63 Calvin Rueb, 9 21:17.1
66 Sam Matuga, 9 21:28.4
69 Luke Burkart, 9 21:50.6
72 Sam Rustad, 9 22:02.2
86 Jonny Dolezal, 9 22:32.1
Total Time = 1:49:10.3 Total Places = 356
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
1 1 Tayler Arness, 9 17:05.6 Stillwater
2 2 Joe Bourdage, 9 17:14.7 Centennial
3 3 Alex Percival, 8 17:19.9 Stillwater
4 4 Kevin Grow, 9 17:21.4 Centennial
5 Adam Berkowitz, 9 17:53.9 Osseo
6 Mitchell Winters, 9 18:01.2 White Bear Lake
7 Mike Choinier, 9 18:01.8 Orono
8 Carter Pasma, 9 18:03.2 White Bear Lake
9 5 Andrew Beach, 9 18:10.9 Minot (Nd)
10 Aaron Goulet, 9 18:13.1 Morris Area
11 6 Quin Fuchs, 9 18:14.4 Minot (Nd)
12 7 Eduardo Tagliaferri, 9 18:14.7 Stillwater
13 8 Derek Petty, 9 18:21.7 Grand Forks Central
14 Keith Ketola, 9 18:26.0 Orono
15 9 Blake Anderson, 9 18:31.6 Sartell-St Stephen
16 10 Jake Fritz, 9 18:37.3 Detroit Lakes
17 11 Chris Maki, 9 18:38.1 Pine City
18 Bailey Mueller, 9 18:45.5 Park Rapids Area
19 12 Kyler Krush, 9 18:50.8 Sartell-St Stephen
20 Marty McGuire, 9 18:59.0 Montgomery-Lonsdale
21 Finnegan Logan, 9 19:01.9 Austin
22 13 Tyler Karl, 9 19:02.0 Hutchinson
23 Nick Koenig, 9 19:06.7 Crowell-Floodwood
24 14 David Scholz, 9 19:12.6 East Ridge
25 15 Cole Nielsen, 9 19:13.2 Prior Lake
26 16 Hunter Peterson, 9 19:16.0 St Cloud Cathedral
27 Cam Sundberg, 9 19:18.9 Milaca
28 17 Andrew Peterson, 9 19:19.7 Stillwater
29 18 Ike Erickson, 9 19:22.0 Virginia
30 19 Nick Langenfeld, 9 19:22.6 Princeton
31 20 Sam Scholz, 9 19:22.6 East Ridge
32 21 Ben Wood, 9 19:29.0 Grand Forks Central
33 Casey Peterson, 9 19:29.1 North StPaul
34 22 Zach Foltz, 9 19:29.4 Detroit Lakes
35 Prescott Cole, 9 19:33.2 Austin
36 23 Steven Kopelke, 9 19:33.3 Stillwater
37 Gerardo Sandoval-Ortiz, 9 19:35.4 Austin
38 24 Zach Claflin, 9 19:35.7 Duluth East
39 25 Isaiah Mertesschippe, 11 19:36.0 Sartell-St Stephen
40 26 Michael Huebsch, 9 19:37.3 Princeton
41 Jason Schulte, 9 19:38.4 Osseo
42 27 Jake Lanik, 8 19:47.2 Park Cottage Grove
43 28 Taran Albright, 9 19:47.5 Minot (Nd)
44 29 Adam Babcock, 9 19:47.7 Prior Lake
45 30 Riley Stenzel, 9 19:49.2 Hutchinson
46 31 Jesse Milbridge-Scott, 9 19:50.9 Duluth East
47 32 Conner Gabbert, 9 19:50.9 Park Cottage Grove
48 33 Blaine Stephenson, 9 19:54.3 Hutchinson
49 34 Sean Krill, 9 19:55.2 Minot (Nd)
50 Oliver Houghtling, 9 19:55.7 Blaine
51 Matthew Huinker, 9 19:56.7 Mayer Lutheran
52 35 Jake Young, 9 19:58.7 Grand Forks Central
53 Matthew Olson, 9 20:00.2 OtterTail Central
54 Cory Gease, 9 20:00.7 Big Lake
55 36 Brandon Voigt, 9 20:01.8 St Cloud Cathedral
56 37 John Zacha, 8 20:04.1 Grand Forks Central
57 Coulter Allen, 9 20:05.0 Fridley
58 38 Adam Sauve, 9 20:16.9 Duluth East
59 39 Jordan Krill, 9 20:16.9 Minot (Nd)
60 40 Kevin Wolfe, 9 20:18.1 Sartell-St Stephen
61 Henry Davis, 9 20:19.9 Hinckley/Finlayson
62 Jordan Jenninges, 9 20:22.4 Hinckley/Finlayson
63 41 Lino Rauzi, 9 20:22.9 Duluth East
64 42 Nolan Singer, 9 20:26.7 Detroit Lakes
65 Michael Greenberg, 9 20:27.8 Mora
66 Brendan Johnson, 9 20:27.8 Mora
67 43 Austin Rutten, 9 20:31.5 Sartell-St Stephen
68 44 Andrew Krump, 9 20:32.1 St Cloud Cathedral
69 45 Russ Westeren, 9 20:32.3 Pine City
70 Wyatt Kendall, 9 20:33.5 Blaine
71 Tanner Wetzel, 9 20:34.1 Osseo
72 46 Eric Sampson, 9 20:36.3 Duluth East
73 47 Alex Rebholz, 9 20:38.4 Virginia
74 Korey Frandle, 9 20:38.7 Blue Earth Area
75 48 Thomas Larsen, 7 20:40.2 Grand Forks Central
76 49 Jordan Busch, 9 20:40.3 Minot (Nd)
77 50 Dylan Ellis, 9 20:40.7 Minot (Nd)
78 Michael Burns, 8 20:42.5 Watertown - Mayer
79 51 Ryan Tolkinen, 8 20:44.5 Park Cottage Grove
80 Mason Ramberg, 9 20:46.7 Rush City
81 Tom Anderson, 9 20:47.7 Blaine
82 52 Noah Farstad, 9 20:48.3 Academy of HolyAngels
83 53 Tom Eichlersmith, 9 20:48.9 Academy of HolyAngels
84 54 Charlie Bray, 9 20:55.3 Duluth East
85 Rick Schug, 9 20:57.5 StCloud Apollo
86 55 Andrew Mohr, 9 20:58.1 Hutchinson
87 56 Matt Gallagher, 9 20:59.6 Centennial
88 57 Aaron Heinen, 10 21:00.9 Sartell-St Stephen
89 Dan Sanders, 9 21:01.0 Robbinsdale Armstrong
90 josh boice, 9 21:02.3 North StPaul
91 Kenny Tye, 9 21:02.7 Chisago Lakes Area
92 58 Cody Edwards, 9 21:03.2 Detroit Lakes
93 59 Paul Skalicky, 9 21:05.0 Pine City
94 60 Chase Sobania, 9 21:08.1 Sartell-St Stephen
95 61 Dylan Foley, 8 21:08.4 Grand Forks Central
96 David Rowe, 8 21:12.9 MarshallSchool Duluth
97 62 Eric Hoffman, 9 21:14.9 Hutchinson
98 63 Calvin Rueb, 9 21:17.1 Hill-Murray
99 64 Craig Ahlers, 10 21:20.7 Hutchinson
100 65 Jakob Braun, 9 21:21.6 Prior Lake
101 Patrick Furlong, 9 21:22.3 Holy Family Catholic
102 Garrett Larson, 9 21:23.5 Rush City
103 Cole Ahrens, 9 21:27.8 LongPrairie-GreyEagle
104 Christian Collins, 9 21:28.1 Pequot Lakes
105 66 Sam Matuga, 9 21:28.4 Hill-Murray
106 Nick Leifeld, 9 21:29.3 Pequot Lakes
107 67 Sam Hanson, 9 21:29.5 Stillwater
108 Parker Goessling, 9 21:35.5 Esko
109 Nick Ambrosius, 9 21:37.7 LongPrairie-GreyEagle
110 68 Brady Crawford, 9 21:40.6 Detroit Lakes
111 Jordan Feder, 9 21:41.8 Nevis
112 David Hansen, 9 21:43.0 Blooming Prairie
113 Blake Andert, 9 21:44.2 Henry Sibley
114 Mick McGuire, 9 21:46.2 Montgomery-Lonsdale
115 Tom Wanous, 9 21:49.0 Blooming Prairie
116 69 Luke Burkart, 9 21:50.6 Hill-Murray
117 Bear Carlson, 9 21:50.9 St Mary's-Sleepy Eye
118 70 Jack Standal, 7 21:55.7 East Ridge
119 Colton Peterson, 9 21:56.7 AlBrook
120 Elija Janasz, 9 21:59.2 Spectrum
121 Matthew Bergstadt, 9 22:00.9 Mora
122 71 Anthony Meyer, 9 22:02.1 Detroit Lakes
123 72 Sam Rustad, 9 22:02.2 Hill-Murray
124 73 Andrew Sederlund, 9 22:03.4 Virginia
125 Kj Kubiak, 9 22:03.8 Bagley/Fosston
126 74 Jack Davies, 9 22:05.2 Academy of HolyAngels
127 75 Canon Hacket, 9 22:06.7 East Ridge
128 Tim Hume, 9 22:06.9 OtterTail Central
129 76 Andrew Heil, 9 22:11.0 Academy of HolyAngels
130 77 Aaron Kilpo, 9 22:14.2 Duluth East
131 Bryce Olson, 9 22:14.9 Sartell-St Stephen
132 78 Micheal Richter, 9 22:15.0 Detroit Lakes
133 Jacob Tucker, 9 22:16.6 Esko
134 Josh Oak, 10 22:17.2 Watertown - Mayer
135 79 Kory Southward, 9 22:17.7 Park Cottage Grove
136 80 Michael Gross, 9 22:19.8 Princeton
137 Joseph Vallin, 9 22:20.7 Concordia Roseville
138 81 Alec Bosacker, 9 22:20.8 Centennial
139 82 Ryan Sproesigg, 9 22:25.8 Princeton
140 83 Garret Aronson, 9 22:26.2 Stillwater
141 Alex Barrett, 9 22:26.3 North StPaul
142 84 Bailey Thorson, 9 22:26.9 Princeton
143 Mitchell Johnson, 9 22:28.8 Stillwater
144 Joe Gorman, 9 22:31.2 Fridley
145 85 Adam Kremer, 9 22:31.9 St Cloud Cathedral
146 86 Jonny Dolezal, 9 22:32.1 Hill-Murray
147 87 Connor Johnson, 9 22:32.5 Centennial
148 Patrick Buffington, 9 22:33.2 Duluth East
149 88 Parker Sayles, 9 22:33.5 Academy of HolyAngels
150 89 Tyler Halvorson, 9 22:35.2 Prior Lake
151 90 Jonah Reid, 9 22:35.3 Hutchinson
152 91 Connor Feldt, 9 22:36.8 Prior Lake
153 Nick Andersen, 9 22:37.7 Duluth East
154 92 Cody VanDenEinde, 9 22:40.8 East Ridge
155 93 Tyler Meyer, 9 22:43.3 St Cloud Cathedral
156 Nick Hiltner, 9 22:44.4 Holdingford
157 Austin Sontag, 9 22:47.5 Big Lake
158 Davis Gray, 9 22:51.2 Stillwater
159 94 Colton Anderson, 9 22:53.6 Virginia
160 Travis Terwey, 9 22:53.6 Foley
161 95 Dale Klingbeil, 10 22:58.2 Park Cottage Grove
162 Bryce Firth, 9 23:01.2 Eveleth-Gilbert
163 96 Seamus Burke, 9 23:03.9 Academy of HolyAngels
164 97 Eric Hoyt, 9 23:04.3 Prior Lake
165 Luke Jarvis, 9 23:05.5 Hinckley/Finlayson
166 Darius Erlandson, 9 23:07.4 OtterTail Central
167 Patrick Halvorson, 9 23:08.0 Big Lake
168 Gunnar Roadfeldt, 9 23:08.5 MarshallSchool Duluth
169 Nick Johnson, 9 23:08.7 MarshallSchool Duluth
170 Alex Knoer, 9 23:09.3 Blaine
171 98 Andrew Bollig, 9 23:09.4 Academy of HolyAngels
172 Jon Volbrecht, 9 23:09.4 Sartell-St Stephen
173 Shane Farrell, 8 23:10.0 Academy of HolyAngels
174 Matthew Doroff, 9 23:10.6 StCloud Apollo
175 Tyler Ranstad, 9 23:10.8 OtterTail Central
176 Caleb Harris, 9 23:12.1 Hutchinson
177 99 Matt Mohar, 9 23:12.7 Virginia
178 Connor TenNapel, 9 23:13.8 Braham Area
179 100 Nathan Grosse, 9 23:15.4 Park Cottage Grove
180 Joey Hanson, 9 23:29.3 Meadow Creek Christn
181 Masen Virginia, 7 23:47.5 Wrenshall
182 Derrick Johnson, 9 23:49.2 StCloud Apollo
183 Gabe Rakes, 9 23:54.3 Academy of HolyAngels
184 Shawn Gerdes, 9 23:55.0 Pequot Lakes
185 Peter Fry, 9 23:55.4 Academy of HolyAngels
186 Matt Novitsky, 9 23:58.8 Robbinsdale Armstrong
187 101 Jared Funk, 9 24:00.0 St Cloud Cathedral
188 Hunter Boisvert, 9 24:14.6 Delano
189 Aaron Zimmer, 9 24:15.3 Watervl-Elysn-Morrstn
190 Caleb Hennek, 9 24:19.3 St Cloud Tech
191 Ray Gonsior, 9 24:21.3 Academy of HolyAngels
192 102 Patrick Blee, 9 24:35.2 St Cloud Cathedral
193 103 Nolan Montague, 9 24:51.9 Pine City
194 104 Blake Slette, 7 24:53.7 East Ridge
195 Matt Mordorski, 9 25:08.5 Concordia Roseville
196 Jacob Seeman, 9 25:22.8 St Cloud Tech
197 Michael Orren, 9 25:23.4 Academy of HolyAngels
198 Isaac Whitaker, 9 25:27.5 Robbinsdale Armstrong
199 Chris Maher, 9 25:32.6 Sauk Centre
200 Keon Mcgarvey, 9 25:34.2 Big Lake
201 105 Chris Murphy, 7 25:39.3 East Ridge
202 Joe Belsito, 9 25:40.5 MarshallSchool Duluth
203 Mitchell Czech, 9 25:56.8 Pierz
204 Chord Buscho, 9 26:00.0 Watervl-Elysn-Morrstn
205 Neil Porter, 8 26:02.1 Wrenshall
206 Chris Wang, 9 26:13.6 Warroad
207 Benjamin Swanson, 7 26:20.4 Bagley/Fosston
208 106 Anthony Olson, 9 26:25.3 Pine City
209 Carter Naegeli, 8 26:26.4 East Ridge
210 Carl Osterberg, 9 26:31.1 Chisago Lakes Area
211 Caleb Overman, 9 26:36.9 Spectrum
212 Johnathon Schrieber, 9 26:37.5 Holdingford
213 Alex Monson, 9 26:42.4 Foley
214 Ted Uphus, 9 26:49.9 Sauk Centre
215 Nick Courrier, 9 27:30.4 Mankato Loyola
216 Andy Windschitl, 9 27:34.4 St Cloud Cathedral
217 Eric Thibault, 9 27:35.3 Duluth East
218 Matt Vierzba, 9 27:39.0 St Cloud Cathedral
219 Eric Bakken, 9 27:46.8 Orono
220 Adam Burklund, 9 27:55.9 Duluth East
221 Zach Gossman, 9 28:01.5 Lcwm/N
222 Michael Lucius, 10 28:34.9 St Cloud Cathedral
223 Jake Berndt, 9 28:44.3 Blue Earth Area
224 107 Matt Moran, 8 29:32.8 Park Cottage Grove
225 Andrew Beniek, 9 29:43.7 St Cloud Cathedral
Click here for data on girls
Return to home page.