
Holdingford Invitational Junior High
Sep. 8, 2011
Sunny, breezy, low 80s
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on girls
Boys
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Sauk Centre 30 2 3 4 6 15 22 14:30.6 2:56.3
2 Albany 35 1 7 8 9 10 12 17 14:49.9 2:29.9
3 St John's Prep 74 5 13 16 19 21 23 16:32.3 3:40.0
4 Maple Lake 87 11 14 18 20 24 25 17:34.4 4:14.9
Incomplete Teams: Holdingford, Minnewaska, Morris Area, Royalton
Individuals
PLACE FINISHER TIME
1. Sauk Centre
2 Ethan Kluver, 8 13:46.5
3 Joe Gerhart, 8 13:51.4
4 Carter Kranz, 9 13:53.5
6 Riley Primus, 8 14:18.8
15 Tim Schmiesing, 8 16:42.7
22 Curtis Tollin, 7 20:01.7
Total Time = 1:12:32.8 Total Places = 30
2. Albany
1 Noah Eide, 8 13:39.5
7 Travis Pundsack, 8 14:19.0
8 Lucas Waletzko, 8 14:43.9
9 Desmond Pfeffer, 8 15:17.5
10 Andrew Scherping, 8 16:09.4
12 Chris Budde, 7 16:23.5
17 Matt Czajkowski, 8 17:09.8
Total Time = 1:14:09.1 Total Places = 35
3. St John's Prep
5 Nick Haeg, 8 14:11.5
13 Max Seymour, 7 16:25.6
16 Alex holt, 7 16:53.5
19 Gabe Johnson, 8 17:19.5
21 Daniel Petters, 8 17:51.4
23 Finn Jacobson-Schulte, 7 20:18.3
Total Time = 1:22:41.4 Total Places = 74
4. Maple Lake
11 Tanner Severson, 7 16:10.9
14 Tyler Willard, 7 16:42.5
18 Tyler Cranston, 7 17:12.5
20 Simon Willard, 7 17:20.2
24 Ryan Peterson, 7 20:25.8
25 Brady Tongen, 7 23:37.3
Total Time = 1:27:51.8 Total Places = 87
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
1 1 Noah Eide, 8 13:39.5 Albany
2 2 Ethan Kluver, 8 13:46.5 Sauk Centre
3 3 Joe Gerhart, 8 13:51.4 Sauk Centre
4 4 Carter Kranz, 9 13:53.5 Sauk Centre
5 5 Nick Haeg, 8 14:11.5 St John's Prep
6 6 Riley Primus, 8 14:18.8 Sauk Centre
7 7 Travis Pundsack, 8 14:19.0 Albany
8 Darren Habiger, 8 14:43.6 Holdingford
9 8 Lucas Waletzko, 8 14:43.9 Albany
10 Thomas Strusz, 7 15:10.4 Royalton
11 9 Desmond Pfeffer, 8 15:17.5 Albany
12 10 Andrew Scherping, 8 16:09.4 Albany
13 11 Tanner Severson, 7 16:10.9 Maple Lake
14 Jason Trutwin, 7 16:23.3 Royalton
15 12 Chris Budde, 7 16:23.5 Albany
16 13 Max Seymour, 7 16:25.6 St John's Prep
17 14 Tyler Willard, 7 16:42.5 Maple Lake
18 15 Tim Schmiesing, 8 16:42.7 Sauk Centre
19 Ryan Majerus, 8 16:48.1 Minnewaska
20 16 Alex holt, 7 16:53.5 St John's Prep
21 Dylan DeToy, 7 16:56.2 Morris Area
22 17 Matt Czajkowski, 8 17:09.8 Albany
23 18 Tyler Cranston, 7 17:12.5 Maple Lake
24 19 Gabe Johnson, 8 17:19.5 St John's Prep
25 20 Simon Willard, 7 17:20.2 Maple Lake
26 Aaron Gertkin, 7 17:34.6 Holdingford
27 21 Daniel Petters, 8 17:51.4 St John's Prep
28 Russell Lindahl, 8 17:58.0 Morris Area
29 Garner Swenson, 8 18:17.6 Morris Area
30 Matt Hanson, 7 18:18.1 Albany
31 Scott Stephens, 7 18:48.3 Albany
32 Jeffrey Langman, 7 19:47.3 Minnewaska
33 Spencer Notch, 7 19:54.3 Albany
34 22 Curtis Tollin, 7 20:01.7 Sauk Centre
35 23 Finn Jacobson-Schulte, 7 20:18.3 St John's Prep
36 24 Ryan Peterson, 7 20:25.8 Maple Lake
37 25 Brady Tongen, 7 23:37.3 Maple Lake
38 Josiah Tafflinger, 7 24:15.7 Holdingford
Click here for data on girls
Return to home page.