
SDSU Classic Men
Edgebrook Golf Course, Brookings, SD
Oct. 1, 2011
Sunny, windy, 50s
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on women
Division I Teams
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Nebraska 22 1 2 3 5 11 13 26 25:32.2 1:28.0
2 South Dakota State 40 6 7 8 9 10 14 16 26:01.4 0:17.9
3 Northern Iowa 78 4 15 17 20 22 25 26:34.8 1:17.4
4 North Dakota 93 12 18 19 21 23 24 27 26:46.2 0:46.9
Incomplete Teams:
Individuals
PLACE FINISHER TIME
1. Nebraska
1 Trevor Vidlak, Jr 24:46.7
2 Jarren Heng, So 25:25.9
3 Brad Doering, Sr 25:26.9
5 Adams Jesse, Sr 25:46.8
11 Brinn Tommy, Jr 26:14.6
13 Connor Gibson, So 26:22.2
26 Dani Dapo, Jr 27:27.1
Total Time = 2:07:40.8 Total Places = 22
2. South Dakota State
6 Jared Ailts, Jr 25:53.7
7 Greg Vollmer, Sr 25:54.9
8 Kyle Schmidt, Sr 26:00.6
9 Greg Beesley, Jr 26:06.1
10 Trent Lusignan, Fr 26:11.6
14 Ken Mayer, So 26:32.4
16 Brad Anderson, Jr 26:36.4
Total Time = 2:10:06.8 Total Places = 40
3. Northern Iowa
4 Brett Egan, Jr 25:45.5
15 Brady Fritz, Sr 26:35.4
17 Brendan Thompson, Sr 26:39.1
20 Aaron Vosberg, Sr 26:51.4
22 Terry Nielsen, Fr 27:02.9
25 David Nielsen, Sr 27:15.2
Total Time = 2:12:54.1 Total Places = 78
4. North Dakota
12 Tyler Rose, Sr 26:19.5
18 Nicholas Lindstrom, Fr 26:41.8
19 Nathan Peterson, Fr 26:42.8
21 James Dean, So 27:00.5
23 Kyle Economy, So 27:06.4
24 Dwight Mandimika, So 27:12.9
27 Ross Nelson, So 29:03.9
Total Time = 2:13:50.7 Total Places = 93
TEAM 1K 2K 4K 6k FINAL
PLACE SCORE FINISHER TIME TIME TIME TIME TIME TEAM
Top
1 1 Trevor Vidlak, Jr 3:02.57 6:08.00 12:27.17 18:46.84 24:46.7 Nebraska
2 Michael Krsnak 3:02.33 6:07.89 12:26.79 18:46.83 24:48.5
3 2 Jarren Heng, So 3:04.96 6:18.07 12:39.91 19:07.20 25:25.9 Nebraska
4 3 Brad Doering, Sr 3:05.01 6:17.51 12:42.61 19:11.07 25:26.9 Nebraska
5 4 Brett Egan, Jr 3:06.50 6:14.11 12:38.73 19:12.53 25:45.5 Northern Iowa
6 5 Adams Jesse, Sr 3:04.82 6:20.03 12:49.93 19:19.01 25:46.8 Nebraska
7 6 Jared Ailts, Jr 3:05.04 6:15.99 12:43.83 19:21.66 25:53.7 South Dakota State
8 7 Greg Vollmer, Sr 3:06.35 6:21.27 12:48.79 19:26.82 25:54.9 South Dakota State
9 8 Kyle Schmidt, Sr 3:06.16 6:22.33 12:56.38 19:32.21 26:00.6 South Dakota State
10 9 Greg Beesley, Jr 3:11.07 6:25.25 12:54.50 19:30.80 26:06.1 South Dakota State
11 10 Trent Lusignan, Fr 3:05.09 6:15.30 12:43.69 19:25.00 26:11.6 South Dakota State
12 11 Brinn Tommy, Jr 3:05.36 6:20.29 12:51.82 19:43.03 26:14.6 Nebraska
13 12 Tyler Rose, Sr 3:11.54 6:31.12 13:03.72 19:44.81 26:19.5 North Dakota
14 13 Connor Gibson, So 3:13.20 6:30.37 13:08.69 19:47.96 26:22.2 Nebraska
15 Paul Przybelski 3:14.08 6:37.29 13:15.95 19:54.26 26:26.2
16 14 Ken Mayer, So 3:17.96 6:36.41 13:13.75 19:56.24 26:32.4 South Dakota State
17 15 Brady Fritz, Sr 3:17.29 6:36.94 13:14.06 20:01.70 26:35.4 Northern Iowa
18 16 Brad Anderson, Jr 3:16.72 6:37.08 13:16.74 20:00.64 26:36.4 South Dakota State
19 17 Brendan Thompson, Sr 3:18.12 6:37.62 13:14.05 19:56.35 26:39.1 Northern Iowa
20 18 Nicholas Lindstrom, Fr 3:15.06 6:35.91 13:14.33 19:57.51 26:41.8 North Dakota
21 19 Nathan Peterson, Fr 3:14.10 6:38.02 13:17.69 20:01.02 26:42.8 North Dakota
22 20 Aaron Vosberg, Sr 3:17.23 6:37.63 13:17.42 20:04.95 26:51.4 Northern Iowa
23 21 James Dean, So 3:14.59 6:37.79 13:21.17 20:14.94 27:00.5 North Dakota
24 22 Terry Nielsen, Fr 3:17.88 6:37.96 13:18.06 20:10.02 27:02.9 Northern Iowa
25 23 Kyle Economy, So 3:13.63 6:38.20 13:25.18 20:20.05 27:06.4 North Dakota
26 24 Dwight Mandimika, So 3:16.16 6:38.33 13:24.35 20:19.61 27:12.9 North Dakota
27 25 David Nielsen, Sr 3:17.34 6:37.56 13:21.68 20:24.51 27:15.2 Northern Iowa
28 Drew Kraft, Fr 3:17.50 6:37.29 13:22.45 20:21.08 27:20.0 South Dakota State
29 Dominic Thielen, Sr 3:18.51 6:40.80 13:29.61 20:30.23 27:20.7 South Dakota State
30 26 Dani Dapo, Jr 3:16.62 6:39.19 13:21.64 20:21.94 27:27.1 Nebraska
31 Lars Mattison, Jr 3:12.72 6:33.69 13:19.31 20:24.09 27:31.8 South Dakota State
32 Adam Mitteis, Sr 3:21.72 6:47.49 13:37.63 20:35.22 27:34.3 Nebraska
33 Eddie Stenger, Jr 3:17.89 6:41.58 13:36.80 20:41.78 27:51.1 South Dakota State
34 Christian Karels, So 3:19.04 6:46.35 13:48.78 21:02.91 28:07.6 South Dakota State
35 Peter Falcon, Sr 3:22.10 6:52.75 13:48.07 21:00.62 28:11.4 Nebraska
36 Alney Tobias, Fr 3:19.01 6:48.48 13:57.87 21:16.40 28:18.4 Nebraska
37 Brett Grieb, So 3:19.52 6:48.16 14:01.38 21:41.50 29:01.3 Nebraska
38 27 Ross Nelson, So 3:20.04 6:49.96 14:02.52 21:33.55 29:03.9 North Dakota
Click here for data on women
Return to home page.