
Milaca Mega Meet Class AA Varsity Boys
Milaca Golf Course
Sep. 22, 2012
Cloudy then sunny, windy, 40s at start
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Perham 30 2 4 5 7 12 19 22 16:13.1 0:53.0
2 St Cloud Cathedral 52 3 9 10 14 16 27 63 16:33.6 0:54.0
3 Redwood Valley 125 13 15 21 35 41 51 56 17:16.0 1:12.5
4 Esko 136 17 20 23 31 45 88 124 17:21.4 0:57.2
5 Shanley 140 6 11 29 46 48 61 62 17:16.2 1:34.6
6 Martin County West 177 18 24 34 49 52 76 96 17:36.2 1:06.8
7 Montevideo 246 32 37 39 66 72 80 125 18:02.7 1:08.2
8 Canby-Minneota/LincHi 257 8 30 53 71 95 99 105 17:57.8 2:37.2
9 Jordan 305 33 47 73 74 78 100 107 18:21.8 1:18.6
10 Watertown - Mayer 323 44 54 64 79 82 90 133 18:28.5 0:55.6
11 Park Rapids Area 325 36 58 67 81 83 101 128 18:28.3 1:13.6
12 Byron 326 28 50 69 86 93 103 18:24.9 1:47.0
13 Virginia 376 25 57 91 97 106 118 126 18:37.6 2:07.6
14 Staples Motley 389 26 55 70 102 136 141 18:48.4 3:27.0
15 Mora 418 42 60 94 108 114 18:52.3 1:39.1
16 CookCounty-TwoHarbors 446 59 68 87 111 121 127 135 19:03.1 1:31.1
17 Proctor 457 1 85 109 123 139 18:54.7 5:37.6
18 Pine City 499 40 84 110 120 145 146 148 19:31.5 3:44.8
19 Fairmont 529 38 113 117 129 132 137 138 19:35.4 2:44.5
20 Greenway/Nashwk-Kewtn 540 43 75 119 151 152 155 20:52.8 6:12.4
21 Lqpv-Db 544 89 92 104 115 144 19:42.8 2:28.0
22 Sauk Centre 582 77 98 122 131 154 20:31.8 5:28.8
23 Concordia Roseville 587 65 116 130 134 142 149 150 20:06.5 2:58.9
24 Blue Earth Area 695 112 140 143 147 153 156 21:43.8 4:45.3
Individuals
PLACE FINISHER TIME
1. Perham
2 Keeghan Hurley, 11 15:41.9
4 Brady Speicher, 12 16:09.9
5 Billy Beseman, 10 16:11.9
7 Jayden Cullen, 11 16:27.1
12 Nick Carignan, 12 16:34.8
19 Dalton Dahms, 12 17:04.8
22 Ben Sullivan, 11 17:12.8
Total Time = 1:21:05.4 Total Places = 30
2. St Cloud Cathedral
3 Nick Golebiowski, 11 16:02.6
9 Cole Wintheiser, 12 16:30.6
10 Beau Gerding, 12 16:33.2
14 Noah Ebel, 12 16:45.1
16 Peter Spethmann, 12 16:56.6
27 Hunter Peterson, 11 17:19.5
63 Eli Stark-Haws, 10 18:27.4
Total Time = 1:22:47.9 Total Places = 52
3. Redwood Valley
13 Ryan Phillips, 11 16:39.4
15 Alex Amunrud, 11 16:53.8
21 Dillon Thooft, 12 17:12.6
35 Nick VonMosch, 12 17:42.2
41 Brett Olsen, 12 17:51.9
51 Wesley Peyerl, 11 18:08.1
56 Juan Hernandez, 12 18:14.1
Total Time = 1:26:19.9 Total Places = 125
4. Esko
17 Ben Hanson, 12 17:01.2
20 Joey Johnson, 12 17:07.4
23 Ben Mattinen, 9 17:13.4
31 Matt Rengo, 11 17:26.7
45 Trenton Menor, 9 17:58.4
88 Seth Shingledecker, 9 18:59.3
124 Ben Bisel, 12 20:01.0
Total Time = 1:26:47.0 Total Places = 136
5. Shanley
6 Seb Startz, 11 16:25.5
11 Tom Startz, 11 16:34.4
29 Tyler Pederson, 12 17:20.8
46 Brad Conant, 12 18:00.0
48 Brad Conant, 12 18:00.1
61 John Christensen, 10 18:21.4
62 Jacob Olson, 12 18:21.7
Total Time = 1:26:20.6 Total Places = 140
6. Martin County West
18 Jonah Mayo, 10 17:02.6
24 Walter Fuller, 12 17:13.9
34 Dylan Brockman, 10 17:32.6
49 Chris Kahler, 10 18:02.6
52 Nick Holm, 10 18:09.3
76 Matthew Viesselman, 10 18:48.9
96 Daniel Smith, 12 19:07.7
Total Time = 1:28:00.9 Total Places = 177
7. Montevideo
32 Ryan Maroney, 12 17:29.5
37 Joe Varpness, 11 17:46.6
39 Zac Enevoldsen, 10 17:48.4
66 Tristan Weber, 10 18:31.3
72 Michael Moritz, 12 18:37.7
80 Jared Benjamin, 12 18:51.6
125 Jack Spaeth, 11 20:06.1
Total Time = 1:30:13.2 Total Places = 246
8. Canby-Minneota/LincHi
8 Nick Stoks, 12 16:30.1
30 McKinley Johansen, 10 17:26.1
53 Wyatt Johansen, 11 18:10.8
71 Josue Leos, 9 18:34.9
95 Joseph Bach, 9 19:07.3
99 Billy Deslauriers, 9 19:11.2
105 Levi Citrowske, 12 19:22.9
Total Time = 1:29:49.0 Total Places = 257
9. Jordan
33 Chris Huss, 12 17:32.0
47 Jason Hartwig, 10 18:00.1
73 Austin Hovland, 11 18:37.9
74 Mitchell Atneosen, 11 18:48.4
78 Parker Huss, 8 18:50.5
100 Max Kes, 10 19:12.9
107 Tony Eichten, 11 19:25.0
Total Time = 1:31:48.7 Total Places = 305
10. Watertown - Mayer
44 Casey Fails, 12 17:57.4
54 Michael Burns, 10 18:13.2
64 Caleb Fails, 12 18:27.6
79 Jay Boerner, 12 18:51.3
82 Jon Vouk, 10 18:53.0
90 Ethan Thonn, 11 19:02.1
133 Josh Oak, 11 20:34.4
Total Time = 1:32:22.4 Total Places = 323
11. Park Rapids Area
36 Jake Waggoner, 12 17:43.0
58 Zach Jewison, 11 18:18.9
67 Bailey Mueller, 11 18:31.3
81 Austin Carlson, 11 18:51.8
83 Tanner Otterness, 12 18:56.5
101 Brad Eischens, 11 19:13.5
128 Jacob Hays, 12 20:14.8
Total Time = 1:32:21.2 Total Places = 325
12. Byron
28 Alex Ondler, 12 17:19.7
50 Brett Bradford, 12 18:06.5
69 Henry Hartzler, 12 18:33.8
86 Jonah Ghert, 10 18:57.8
93 Tim Engtlmeier, 11 19:06.7
103 Ian Thomason, 11 19:18.6
Total Time = 1:32:04.3 Total Places = 326
13. Virginia
25 Wyatt Becicka, 10 17:16.0
57 Simon Holmes, 12 18:16.4
91 Timothy Emery, 12 19:03.7
97 Olin Lundgren, 9 19:08.2
106 Alex Rebholz, 11 19:23.5
118 Brody Elg, 9 19:40.8
126 Joesph Skaudis, 11 20:08.8
Total Time = 1:33:07.6 Total Places = 376
14. Staples Motley
26 Korey Zetah, 12 17:16.8
55 Blake Miller, 12 18:13.8
70 Stephen Plopper, 10 18:34.0
102 Ryan Trout, 9 19:13.6
136 Jordan Heldman, 12 20:43.8
141 Andrew Nelson, 12 21:17.5
Total Time = 1:34:01.7 Total Places = 389
15. Mora
42 Brendan Johnson, 11 17:54.5
60 Sam Johnson, 11 18:21.0
94 Barrett Schultz, 11 19:07.2
108 Owen Krueger, 10 19:25.1
114 Shawn Strom, 11 19:33.6
Total Time = 1:34:21.4 Total Places = 418
16. CookCounty-TwoHarbors
59 Joey Chmelik, 11 18:20.8
68 Ben Seaton, 12 18:32.7
87 Levi Axtell, 11 18:58.8
111 Pete Summers, 9 19:31.5
121 Sean MacDonell, 9 19:51.9
127 Nate Carlson, 10 20:09.4
135 Will Seaton, 9 20:43.1
Total Time = 1:35:15.4 Total Places = 446
17. Proctor
1 Matt Welch, 12 15:18.0
85 Boston Gilderman, 11 18:56.9
109 Sean Clark, 12 19:26.2
123 Ben Nelson, 12 19:56.6
139 Austin Tesser, 12 20:55.6
Total Time = 1:34:33.2 Total Places = 457
18. Pine City
40 Jordan Rarick, 12 17:51.1
84 Zain Hunter, 12 18:56.6
110 Christian Miche', 12 19:30.3
120 Russ Westeren, 11 19:43.6
145 Nolan Montague, 11 21:35.8
146 Telby Madison, 12 21:38.7
148 Nathan Scheid, 11 22:58.6
Total Time = 1:37:37.3 Total Places = 499
19. Fairmont
38 Josiah Johnson, 9 17:47.2
113 Kaleb Linse, 10 19:33.5
117 Marcus Larson, 12 19:40.5
129 Christopher Poush, 11 20:24.1
132 Andrew Johnson, 11 20:31.7
137 Harley Luhmann, 11 20:51.8
138 Payton Schlomann, 12 20:52.9
Total Time = 1:37:56.8 Total Places = 529
20. Greenway/Nashwk-Kewtn
43 Austin Stefanich, 12 17:56.7
75 Gus Erickson, 11 18:48.8
119 Ian Owens, 12 19:42.4
151 Tyler Inglebret, 9 23:47.0
152 Cameron Brandt, 7 24:09.0
155 Peyton Orhn, 7 24:21.8
Total Time = 1:44:23.8 Total Places = 540
21. Lqpv-Db
89 Blake Trygestad, 10 19:00.4
92 Jacob Willis, 10 19:05.9
104 Dillon Matthies, 12 19:22.8
115 John Wagner, 9 19:36.2
144 Jacob Halldorson, 12 21:28.4
Total Time = 1:38:33.7 Total Places = 544
22. Sauk Centre
77 Matt Rasmussen, 12 18:49.3
98 Keenan Pearson, 12 19:08.6
122 Dan Kluver, 12 19:56.1
131 Chris Maher, 11 20:26.9
154 Chris Schmiesing, 12 24:18.1
Total Time = 1:42:38.9 Total Places = 582
23. Concordia Roseville
65 Joseph Vallin, 11 18:28.3
116 Jacob Falk, 10 19:36.4
130 Matt Mordorski, 11 20:25.9
134 David Cullen, 11 20:35.0
142 Micah Symmank, 10 21:27.1
149 Dan Hammerstrom, 12 23:04.0
150 Patrick Hegrenes, 11 23:46.8
Total Time = 1:40:32.6 Total Places = 587
24. Blue Earth Area
112 Isaac Miranda, 11 19:31.8
140 Kyle Mercer, 11 21:06.1
143 Jakob Thomsen, 11 21:27.6
147 John Lee, 11 22:16.3
153 Jose Rios, 11 24:17.1
156 Luke Loveall, 12 26:28.5
Total Time = 1:48:38.8 Total Places = 695
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
1 1 Matt Welch, 12 15:18.0 Proctor
2 Charlie Lawrence, 12 15:40.7 Foley
3 2 Keeghan Hurley, 11 15:41.9 Perham
4 3 Nick Golebiowski, 11 16:02.6 St Cloud Cathedral
5 4 Brady Speicher, 12 16:09.9 Perham
6 5 Billy Beseman, 10 16:11.9 Perham
7 6 Seb Startz, 11 16:25.5 Shanley
8 7 Jayden Cullen, 11 16:27.1 Perham
9 8 Nick Stoks, 12 16:30.1 Canby-Minneota/LincHi
10 9 Cole Wintheiser, 12 16:30.6 St Cloud Cathedral
11 10 Beau Gerding, 12 16:33.2 St Cloud Cathedral
12 11 Tom Startz, 11 16:34.4 Shanley
13 12 Nick Carignan, 12 16:34.8 Perham
14 13 Ryan Phillips, 11 16:39.4 Redwood Valley
15 14 Noah Ebel, 12 16:45.1 St Cloud Cathedral
16 15 Alex Amunrud, 11 16:53.8 Redwood Valley
17 16 Peter Spethmann, 12 16:56.6 St Cloud Cathedral
18 17 Ben Hanson, 12 17:01.2 Esko
19 18 Jonah Mayo, 10 17:02.6 Martin County West
20 19 Dalton Dahms, 12 17:04.8 Perham
21 20 Joey Johnson, 12 17:07.4 Esko
22 21 Dillon Thooft, 12 17:12.6 Redwood Valley
23 22 Ben Sullivan, 11 17:12.8 Perham
24 23 Ben Mattinen, 9 17:13.4 Esko
25 24 Walter Fuller, 12 17:13.9 Martin County West
26 25 Wyatt Becicka, 10 17:16.0 Virginia
27 26 Korey Zetah, 12 17:16.8 Staples Motley
28 27 Hunter Peterson, 11 17:19.5 St Cloud Cathedral
29 28 Alex Ondler, 12 17:19.7 Byron
30 29 Tyler Pederson, 12 17:20.8 Shanley
31 Nick Koenig, 11 17:25.2 Crowell-Floodwood
32 30 McKinley Johansen, 10 17:26.1 Canby-Minneota/LincHi
33 31 Matt Rengo, 11 17:26.7 Esko
34 32 Ryan Maroney, 12 17:29.5 Montevideo
35 33 Chris Huss, 12 17:32.0 Jordan
36 34 Dylan Brockman, 10 17:32.6 Martin County West
37 35 Nick VonMosch, 12 17:42.2 Redwood Valley
38 36 Jake Waggoner, 12 17:43.0 Park Rapids Area
39 Matt McDermott, 12 17:43.0 St Croix Lutheran
40 37 Joe Varpness, 11 17:46.6 Montevideo
41 Ben Morris, 7 17:47.0 Big Lake
42 38 Josiah Johnson, 9 17:47.2 Fairmont
43 39 Zac Enevoldsen, 10 17:48.4 Montevideo
44 Andreas Geist, 12 17:49.0 Crookston
45 40 Jordan Rarick, 12 17:51.1 Pine City
46 41 Brett Olsen, 12 17:51.9 Redwood Valley
47 42 Brendan Johnson, 11 17:54.5 Mora
48 Cam Sundberg, 11 17:56.3 Milaca
49 43 Austin Stefanich, 12 17:56.7 Greenway/Nashwk-Kewtn
50 44 Casey Fails, 12 17:57.4 Watertown - Mayer
51 45 Trenton Menor, 9 17:58.4 Esko
52 46 Brad Conant, 12 18:00.0 Shanley
53 47 Jason Hartwig, 10 18:00.1 Jordan
54 48 Brad Conant, 12 18:00.1 Shanley
55 49 Chris Kahler, 10 18:02.6 Martin County West
56 50 Brett Bradford, 12 18:06.5 Byron
57 51 Wesley Peyerl, 11 18:08.1 Redwood Valley
58 52 Nick Holm, 10 18:09.3 Martin County West
59 53 Wyatt Johansen, 11 18:10.8 Canby-Minneota/LincHi
60 54 Michael Burns, 10 18:13.2 Watertown - Mayer
61 55 Blake Miller, 12 18:13.8 Staples Motley
62 56 Juan Hernandez, 12 18:14.1 Redwood Valley
63 57 Simon Holmes, 12 18:16.4 Virginia
64 58 Zach Jewison, 11 18:18.9 Park Rapids Area
65 59 Joey Chmelik, 11 18:20.8 CookCounty-TwoHarbors
66 60 Sam Johnson, 11 18:21.0 Mora
67 61 John Christensen, 10 18:21.4 Shanley
68 62 Jacob Olson, 12 18:21.7 Shanley
69 63 Eli Stark-Haws, 10 18:27.4 St Cloud Cathedral
70 64 Caleb Fails, 12 18:27.6 Watertown - Mayer
71 65 Joseph Vallin, 11 18:28.3 Concordia Roseville
72 66 Tristan Weber, 10 18:31.3 Montevideo
73 67 Bailey Mueller, 11 18:31.3 Park Rapids Area
74 68 Ben Seaton, 12 18:32.7 CookCounty-TwoHarbors
75 69 Henry Hartzler, 12 18:33.8 Byron
76 70 Stephen Plopper, 10 18:34.0 Staples Motley
77 71 Josue Leos, 9 18:34.9 Canby-Minneota/LincHi
78 72 Michael Moritz, 12 18:37.7 Montevideo
79 73 Austin Hovland, 11 18:37.9 Jordan
80 Bryant Pfingsten, 12 18:47.9 New London-Spicer
81 74 Mitchell Atneosen, 11 18:48.4 Jordan
82 75 Gus Erickson, 11 18:48.8 Greenway/Nashwk-Kewtn
83 76 Matthew Viesselman, 10 18:48.9 Martin County West
84 77 Matt Rasmussen, 12 18:49.3 Sauk Centre
85 78 Parker Huss, 8 18:50.5 Jordan
86 79 Jay Boerner, 12 18:51.3 Watertown - Mayer
87 80 Jared Benjamin, 12 18:51.6 Montevideo
88 81 Austin Carlson, 11 18:51.8 Park Rapids Area
89 82 Jon Vouk, 10 18:53.0 Watertown - Mayer
90 Wyatt Kjeldahl, 12 18:55.1 Lcwm/N
91 Miguel Perez, 11 18:55.2 East Grand Forks
92 83 Tanner Otterness, 12 18:56.5 Park Rapids Area
93 84 Zain Hunter, 12 18:56.6 Pine City
94 85 Boston Gilderman, 11 18:56.9 Proctor
95 86 Jonah Ghert, 10 18:57.8 Byron
96 87 Levi Axtell, 11 18:58.8 CookCounty-TwoHarbors
97 88 Seth Shingledecker, 9 18:59.3 Esko
98 Kyle Gjerde, 12 18:59.9 New London-Spicer
99 89 Blake Trygestad, 10 19:00.4 Lqpv-Db
100 90 Ethan Thonn, 11 19:02.1 Watertown - Mayer
101 91 Timothy Emery, 12 19:03.7 Virginia
102 92 Jacob Willis, 10 19:05.9 Lqpv-Db
103 93 Tim Engtlmeier, 11 19:06.7 Byron
104 94 Barrett Schultz, 11 19:07.2 Mora
105 95 Joseph Bach, 9 19:07.3 Canby-Minneota/LincHi
106 96 Daniel Smith, 12 19:07.7 Martin County West
107 97 Olin Lundgren, 9 19:08.2 Virginia
108 98 Keenan Pearson, 12 19:08.6 Sauk Centre
109 99 Billy Deslauriers, 9 19:11.2 Canby-Minneota/LincHi
110 100 Max Kes, 10 19:12.9 Jordan
111 101 Brad Eischens, 11 19:13.5 Park Rapids Area
112 102 Ryan Trout, 9 19:13.6 Staples Motley
113 103 Ian Thomason, 11 19:18.6 Byron
114 104 Dillon Matthies, 12 19:22.8 Lqpv-Db
115 105 Levi Citrowske, 12 19:22.9 Canby-Minneota/LincHi
116 106 Alex Rebholz, 11 19:23.5 Virginia
117 107 Tony Eichten, 11 19:25.0 Jordan
118 108 Owen Krueger, 10 19:25.1 Mora
119 109 Sean Clark, 12 19:26.2 Proctor
120 Nolan Schmitz, 12 19:29.0 New London-Spicer
121 110 Christian Miche', 12 19:30.3 Pine City
122 111 Pete Summers, 9 19:31.5 CookCounty-TwoHarbors
123 112 Isaac Miranda, 11 19:31.8 Blue Earth Area
124 113 Kaleb Linse, 10 19:33.5 Fairmont
125 114 Shawn Strom, 11 19:33.6 Mora
126 Will Corbett, 12 19:35.4 Pierz
127 115 John Wagner, 9 19:36.2 Lqpv-Db
128 116 Jacob Falk, 10 19:36.4 Concordia Roseville
129 117 Marcus Larson, 12 19:40.5 Fairmont
130 118 Brody Elg, 9 19:40.8 Virginia
131 119 Ian Owens, 12 19:42.4 Greenway/Nashwk-Kewtn
132 120 Russ Westeren, 11 19:43.6 Pine City
133 121 Sean MacDonell, 9 19:51.9 CookCounty-TwoHarbors
134 122 Dan Kluver, 12 19:56.1 Sauk Centre
135 123 Ben Nelson, 12 19:56.6 Proctor
136 124 Ben Bisel, 12 20:01.0 Esko
137 125 Jack Spaeth, 11 20:06.1 Montevideo
138 126 Joesph Skaudis, 11 20:08.8 Virginia
139 127 Nate Carlson, 10 20:09.4 CookCounty-TwoHarbors
140 128 Jacob Hays, 12 20:14.8 Park Rapids Area
141 Aaron Peters, 11 20:16.1 St Croix Lutheran
142 Brandon Roiger, 12 20:19.0 St Mary's-Sleepy Eye
143 129 Christopher Poush, 11 20:24.1 Fairmont
144 130 Matt Mordorski, 11 20:25.9 Concordia Roseville
145 131 Chris Maher, 11 20:26.9 Sauk Centre
146 Elias Schomer, 12 20:30.3 Pierz
147 132 Andrew Johnson, 11 20:31.7 Fairmont
148 133 Josh Oak, 11 20:34.4 Watertown - Mayer
149 134 David Cullen, 11 20:35.0 Concordia Roseville
150 Logan Lunde, 11 20:40.6 Foley
151 135 Will Seaton, 9 20:43.1 CookCounty-TwoHarbors
152 136 Jordan Heldman, 12 20:43.8 Staples Motley
153 Erik van Gulijk, 12 20:44.9 New London-Spicer
154 137 Harley Luhmann, 11 20:51.8 Fairmont
155 138 Payton Schlomann, 12 20:52.9 Fairmont
156 139 Austin Tesser, 12 20:55.6 Proctor
157 140 Kyle Mercer, 11 21:06.1 Blue Earth Area
158 141 Andrew Nelson, 12 21:17.5 Staples Motley
159 142 Micah Symmank, 10 21:27.1 Concordia Roseville
160 143 Jakob Thomsen, 11 21:27.6 Blue Earth Area
161 144 Jacob Halldorson, 12 21:28.4 Lqpv-Db
162 145 Nolan Montague, 11 21:35.8 Pine City
163 146 Telby Madison, 12 21:38.7 Pine City
164 Justin Wilton, 11 22:00.9 Crowell-Floodwood
165 147 John Lee, 11 22:16.3 Blue Earth Area
166 148 Nathan Scheid, 11 22:58.6 Pine City
167 149 Dan Hammerstrom, 12 23:04.0 Concordia Roseville
168 150 Patrick Hegrenes, 11 23:46.8 Concordia Roseville
169 151 Tyler Inglebret, 9 23:47.0 Greenway/Nashwk-Kewtn
170 Tim Hoosline, 12 23:57.0 Lcwm/N
171 Bradley Donovan, 11 24:00.3 Lcwm/N
172 152 Cameron Brandt, 7 24:09.0 Greenway/Nashwk-Kewtn
173 153 Jose Rios, 11 24:17.1 Blue Earth Area
174 154 Chris Schmiesing, 12 24:18.1 Sauk Centre
175 155 Peyton Orhn, 7 24:21.8 Greenway/Nashwk-Kewtn
176 156 Luke Loveall, 12 26:28.5 Blue Earth Area
Click here for data on girls
Return to home page.