
Faribault Invitational C Girls
North Alexander Park
Sep. 5, 2014
Cloudy, 60s, breezy
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on boys
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Edina 16 1 2 3 4 6 7 9 12:55.1 0:26.8
2 White Bear Lake 76 5 10 11 20 30 50 54 13:35.4 1:26.7
3 Mankato West 101 8 12 16 32 33 47 59 13:51.6 1:23.7
4 Stillwater 107 15 18 19 26 29 35 46 14:05.6 0:45.9
5 Lakeville North 148 21 22 24 39 42 51 52 14:24.6 0:22.7
6 Shakopee 151 13 31 34 36 37 43 44 14:20.6 1:08.5
7 Owatonna 203 27 28 40 53 55 56 57 14:43.1 0:50.7
8 Rochester Lourdes 205 14 17 45 48 81 14:46.5 3:31.0
9 Rochester Mayo 253 25 49 58 60 61 64 67 15:04.7 1:08.1
10 Burnsville 280 23 38 70 71 78 79 82 15:34.8 2:19.1
11 Totino-Grace 335 62 63 68 69 73 74 76 15:57.7 0:45.0
12 Mankato East 337 41 65 66 80 85 86 16:19.8 4:00.4
13 Math&Science Academy 391 72 75 77 83 84 16:56.6 1:56.1
Incomplete Teams: Albert Lea, Apple Valley, Heritage Christian, Minneapolis South
Individuals
PLACE FINISHER TIME
1. Edina
1 Mia Sennes, 8 12:36.1
2 Jessica Hunt, 7 12:56.9
3 Molly Clarke, 11 12:58.3
4 Liesl Schreiner, 8 13:01.2
6 Maria Rickman, 8 13:02.9
7 Sadie Schreiner, 7 13:05.6
9 Julia Kloiber, 8 13:08.9
Total Time = 1:04:35.4 Total Places = 16
2. White Bear Lake
5 Mckenzie Ternes, 7 13:02.5
10 Claire Larson, 8 13:11.8
11 Tori Taugner, 7 13:12.5
20 Maddy Berkerke, 7 14:00.8
30 Rebekah Lundy, 12 14:29.2
50 Emma Nelson, 12 14:51.2
54 Grace Wegleitner, 12 15:01.9
Total Time = 1:07:56.8 Total Places = 76
3. Mankato West
8 Sunshine Langworthy, 7 13:07.8
12 Ana Goellner, 7 13:18.8
16 Kristin Thompson, 7 13:48.1
32 Holly Wiste, 7 14:31.5
33 Liz Meidl, 7 14:31.5
47 Alicen Green, 7 14:44.1
59 Kiera Froehlich, 7 15:23.7
Total Time = 1:09:17.7 Total Places = 101
4. Stillwater
15 Ebony Harvel, 9 13:40.3
18 Abby Russell, 10 14:00.1
19 Aine King, 10 14:00.7
26 Claire Weber, 11 14:20.7
29 Jordan Livingood, 10 14:26.1
35 Luci Bischoff, 10 14:34.4
46 Marlena Sych, 12 14:41.7
Total Time = 1:10:27.9 Total Places = 107
5. Lakeville North
21 Anna Boeser, 9 14:15.1
22 Aly Horton, 10 14:15.6
24 Elizabeth Swenson, 8 14:17.5
39 Anna Peterson, 10 14:37.0
42 Elise Askeland, 12 14:37.7
51 Jenna Harrison, 7 14:55.1
52 Emily Hillis, 7 14:56.0
Total Time = 1:12:02.9 Total Places = 148
6. Shakopee
13 Taylor Millard, 7 13:27.9
31 Bella Lovinger, 10 14:30.1
34 Abigail Edgar, 8 14:33.3
36 Allyson Johnston, 11 14:35.1
37 Bridget Carlson, 8 14:36.4
43 Makayla Miks, 12 14:37.7
44 Nicole Vogel, 11 14:40.1
Total Time = 1:11:42.8 Total Places = 151
7. Owatonna
27 Grace Cocchiarella, 8 14:22.3
28 Haylee VanEngelenhoven, 12 14:23.3
40 Erica Paley, 7 14:37.2
53 Madeleine Haberman, 12 14:59.5
55 Gabrielle Zeman, 11 15:12.9
56 Rachel Benson, 7 15:14.4
57 Elizabeth Wiebke, 12 15:15.6
Total Time = 1:13:35.2 Total Places = 203
8. Rochester Lourdes
14 Margaret Boyce, 7 13:29.0
17 Meg Degen, 7 13:58.8
45 Brenna Ryan, 8 14:40.2
48 Anna Otto, 7 14:44.3
81 Claire Rosemark, 10 16:59.9
Total Time = 1:13:52.2 Total Places = 205
9. Rochester Mayo
25 Hannah Swanson, 9 14:20.0
49 Vaishali Kushwaha, 11 14:50.0
58 Ann Holmes, 11 15:18.7
60 Nicole Pauley, 12 15:26.5
61 Callie Swenson, 11 15:28.0
64 Kate Williamson, 8 15:37.5
67 Anna Colby, 8 15:46.4
Total Time = 1:15:23.2 Total Places = 253
10. Burnsville
23 Gabby Day, 9 14:15.7
38 Emma Brown, 8 14:36.4
70 Victoria Gueorguiev, 9 16:13.5
71 Brianna Kieffer, 7 16:13.6
78 Cora Eisenbeis, 12 16:34.8
79 Samantha Williams, 9 16:47.8
82 Aimee Whitaker, 11 17:06.2
Total Time = 1:17:54.0 Total Places = 280
11. Totino-Grace
62 Rachael Hinnenkamp, 11 15:32.4
63 Katy Hiestand, 11 15:32.8
68 Meghan Rice, 12 16:12.6
69 Lauren Moberg, 12 16:12.9
73 Anne Thompson, 11 16:17.4
74 Maria McGrath, 9 16:22.2
76 Anna McGrath, 11 16:23.8
Total Time = 1:19:48.1 Total Places = 335
12. Mankato East
41 Olivia Rivers, 9 14:37.3
65 Madeline Wilcox, 7 15:44.4
66 Treselia Greiner, 7 15:45.1
80 Olivia Born, 8 16:54.5
85 Carina Whalen, 7 18:37.6
86 Evin Pollitt, 7 19:12.2
Total Time = 1:21:38.9 Total Places = 337
13. Math&Science Academy
72 Emma Jones, 9 16:16.4
75 Rebekah Chicone, 9 16:22.5
77 Shannon Koperski, 7 16:29.9
83 Evelline Sampson, 9 17:21.7
84 Dawn Khanpour, 9 18:12.4
Total Time = 1:24:42.9 Total Places = 391
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
1 1 Mia Sennes, 8 12:36.1 Edina
2 2 Jessica Hunt, 7 12:56.9 Edina
3 3 Molly Clarke, 11 12:58.3 Edina
4 4 Liesl Schreiner, 8 13:01.2 Edina
5 5 Mckenzie Ternes, 7 13:02.5 White Bear Lake
6 6 Maria Rickman, 8 13:02.9 Edina
7 7 Sadie Schreiner, 7 13:05.6 Edina
8 8 Sunshine Langworthy, 7 13:07.8 Mankato West
9 9 Julia Kloiber, 8 13:08.9 Edina
10 10 Claire Larson, 8 13:11.8 White Bear Lake
11 11 Tori Taugner, 7 13:12.5 White Bear Lake
12 Grace Chalmers, 8 13:17.4 Albert Lea
13 12 Ana Goellner, 7 13:18.8 Mankato West
14 Emilie Lijesen, 8 13:23.1 Edina
15 Betty LiaBraaten, 8 13:23.4 Edina
16 13 Taylor Millard, 7 13:27.9 Shakopee
17 14 Margaret Boyce, 7 13:29.0 Rochester Lourdes
18 Berit Schuveiller, 8 13:29.1 Edina
19 Margaret Sexton, 9 13:35.8 Edina
20 15 Ebony Harvel, 9 13:40.3 Stillwater
21 Emily Wagner, 8 13:41.5 Edina
22 Heidi Engman, 7 13:46.5 Edina
23 Anna Grossman, 8 13:47.7 Albert Lea
24 16 Kristin Thompson, 7 13:48.1 Mankato West
25 17 Meg Degen, 7 13:58.8 Rochester Lourdes
26 18 Abby Russell, 10 14:00.1 Stillwater
27 19 Aine King, 10 14:00.7 Stillwater
28 20 Maddy Berkerke, 7 14:00.8 White Bear Lake
29 Julissa Gilbertson, 8 14:05.2 Albert Lea
30 21 Anna Boeser, 9 14:15.1 Lakeville North
31 22 Aly Horton, 10 14:15.6 Lakeville North
32 23 Gabby Day, 9 14:15.7 Burnsville
33 Zoe Iyer, 8 14:16.5 Edina
34 Mandy Ausman, 8 14:16.5 Edina
35 Andrea Zantek, 8 14:16.9 Edina
36 24 Elizabeth Swenson, 8 14:17.5 Lakeville North
37 25 Hannah Swanson, 9 14:20.0 Rochester Mayo
38 26 Claire Weber, 11 14:20.7 Stillwater
39 27 Grace Cocchiarella, 8 14:22.3 Owatonna
40 Sophia Behling, 8 14:22.6 Edina
41 28 Haylee VanEngelenhoven, 12 14:23.3 Owatonna
42 Delaney Drefs, 7 14:24.2 Edina
43 Emily Rogers, 7 14:24.4 Edina
44 Natalie Pfeifer, 7 14:25.4 Edina
45 29 Jordan Livingood, 10 14:26.1 Stillwater
46 Sophia Crosby, 10 14:26.3 Edina
47 Estelle Jungels, 7 14:26.7 Edina
48 30 Rebekah Lundy, 12 14:29.2 White Bear Lake
49 31 Bella Lovinger, 10 14:30.1 Shakopee
50 Caitlin Houle, 12 14:31.2 Edina
51 32 Holly Wiste, 7 14:31.5 Mankato West
52 33 Liz Meidl, 7 14:31.5 Mankato West
53 34 Abigail Edgar, 8 14:33.3 Shakopee
54 35 Luci Bischoff, 10 14:34.4 Stillwater
55 36 Allyson Johnston, 11 14:35.1 Shakopee
56 Rachel Neiderkorn, 10 14:35.4 Apple Valley
57 37 Bridget Carlson, 8 14:36.4 Shakopee
58 38 Emma Brown, 8 14:36.4 Burnsville
59 39 Anna Peterson, 10 14:37.0 Lakeville North
60 40 Erica Paley, 7 14:37.2 Owatonna
61 41 Olivia Rivers, 9 14:37.3 Mankato East
62 Katherine Mendel, 9 14:37.3 Edina
63 42 Elise Askeland, 12 14:37.7 Lakeville North
64 43 Makayla Miks, 12 14:37.7 Shakopee
65 Lauren Stauffer, 7 14:39.8 Edina
66 44 Nicole Vogel, 11 14:40.1 Shakopee
67 45 Brenna Ryan, 8 14:40.2 Rochester Lourdes
68 46 Marlena Sych, 12 14:41.7 Stillwater
69 Claire Wagner, 7 14:42.7 Edina
70 Faith Miller, 7 14:42.8 Albert Lea
71 Sarah Mansky, 8 14:43.0 Edina
72 47 Alicen Green, 7 14:44.1 Mankato West
73 48 Anna Otto, 7 14:44.3 Rochester Lourdes
74 Grace Burnside, 7 14:46.0 Edina
75 Emily Reinke, 11 14:46.8 Edina
76 Brittany Theis, 12 14:48.4 Shakopee
77 49 Vaishali Kushwaha, 11 14:50.0 Rochester Mayo
78 50 Emma Nelson, 12 14:51.2 White Bear Lake
79 Abby Johnson, 12 14:53.7 Stillwater
80 Anne Wagner, 10 14:54.1 Edina
81 51 Jenna Harrison, 7 14:55.1 Lakeville North
82 52 Emily Hillis, 7 14:56.0 Lakeville North
83 Cecilia Bourbour, 8 14:56.0 Edina
84 Anna Burandt, 10 14:58.7 Shakopee
85 Allie Handt, 7 14:58.9 Shakopee
86 53 Madeleine Haberman, 12 14:59.5 Owatonna
87 Kayla Poncius, 8 14:59.7 Edina
88 Jenny Jirsa, 12 15:00.2 Edina
89 Kathryn Merta, 9 15:00.6 Edina
90 Eve Breimhorst, 8 15:01.6 Shakopee
91 54 Grace Wegleitner, 12 15:01.9 White Bear Lake
92 Calista Lorenz, 8 15:02.3 Shakopee
93 Jenna Beckstrom, 7 15:03.8 Lakeville North
94 Rachel Kahnke, 12 15:04.7 Shakopee
95 Kelsey Menze, 12 15:04.7 Shakopee
96 Katherine Berube, 9 15:05.2 Edina
97 Hannah Ebersole, 11 15:06.9 Stillwater
98 Ashley Bader, 10 15:06.9 White Bear Lake
99 Sofia Carlson, 7 15:07.6 Edina
100 55 Gabrielle Zeman, 11 15:12.9 Owatonna
101 Mara Bowden, 7 15:14.1 Edina
102 Izzy Willette, 9 15:14.1 Minneapolis South
103 56 Rachel Benson, 7 15:14.4 Owatonna
104 57 Elizabeth Wiebke, 12 15:15.6 Owatonna
105 Sarah Hank, 8 15:16.0 Edina
106 Grace Randall, 7 15:17.0 Owatonna
107 Ashley Wiltrout, 12 15:18.7 Lakeville North
108 58 Ann Holmes, 11 15:18.7 Rochester Mayo
109 Lucee Hart, 10 15:19.7 Shakopee
110 Holly Brinkman, 9 15:21.4 Edina
111 Sophia Munic, 12 15:21.7 Edina
112 Grace Zdechlik, 9 15:21.8 Edina
113 Bridget Werner, 8 15:22.8 Edina
114 59 Kiera Froehlich, 7 15:23.7 Mankato West
115 Emily Ruschy, 9 15:24.0 Edina
116 Kristen Rysavy, 11 15:24.1 Owatonna
117 Maggie DeVore, 11 15:24.9 Lakeville North
118 Lauren Whalen, 10 15:26.1 White Bear Lake
119 60 Nicole Pauley, 12 15:26.5 Rochester Mayo
120 61 Callie Swenson, 11 15:28.0 Rochester Mayo
121 Tiana Johnson, 7 15:28.6 Mankato West
122 Annabelle Wellnitz, 8 15:30.1 Owatonna
123 Emily Johnson, 8 15:31.4 Winona
124 Katie Miller, 9 15:32.1 White Bear Lake
125 62 Rachael Hinnenkamp, 11 15:32.4 Totino-Grace
126 63 Katy Hiestand, 11 15:32.8 Totino-Grace
127 Cassidy Blank, 8 15:33.3 White Bear Lake
128 Olivia Bloomquist, 10 15:33.6 Stillwater
129 Sierra Keoke, 7 15:35.9 Shakopee
130 Hannah Mendez, 12 15:35.9 Shakopee
131 Olivia Evans, 11 15:36.9 Shakopee
132 64 Kate Williamson, 8 15:37.5 Rochester Mayo
133 Erin Blomme, 11 15:37.9 Edina
134 Ellen Lawrence, 9 15:38.3 Shakopee
135 Abby Zavadil, 7 15:39.0 White Bear Lake
136 Mya Peterson, 7 15:39.4 Shakopee
137 Abby Weiler, 7 15:41.2 Mankato West
138 Isabelle Hoversten, 7 15:43.2 Shakopee
139 Kathleen Kirchner, 9 15:43.2 Edina
140 Grace Thomas, 9 15:44.3 Stillwater
141 65 Madeline Wilcox, 7 15:44.4 Mankato East
142 Katie Olsen, 8 15:44.6 Shakopee
143 66 Treselia Greiner, 7 15:45.1 Mankato East
144 67 Anna Colby, 8 15:46.4 Rochester Mayo
145 Olivia McCoy, 12 15:47.2 Lakeville North
146 Nell Pennington, 9 15:47.7 Rochester Mayo
147 Julia Galloway, 8 15:48.2 White Bear Lake
148 Hannah Chance, 9 15:49.6 Shakopee
149 Audrey Schmidt, 10 15:50.9 Rochester Mayo
150 Clara Lieske, 7 15:50.9 Mankato West
151 Sophie Swanson, 12 15:51.9 Stillwater
152 Elizabeth Gaither, 8 15:52.5 Edina
153 Ilia Corniea, 8 15:52.9 Edina
154 Taytum Graff, 10 15:54.6 Shakopee
155 Claire Schleusner, 9 15:55.8 Rochester Mayo
156 Natalie Stamos, 11 15:55.9 Shakopee
157 Chloe Everson, 7 15:57.5 Shakopee
158 Sara Ulrich, 12 15:57.5 Rochester Mayo
159 Jordan Peterson, 10 16:00.5 Lakeville North
160 Freya Gordon, 7 16:03.0 Mankato West
161 Elizabeth Ebner, 8 16:03.4 Edina
162 Lauren Snyder, 8 16:05.4 Lakeville North
163 Sarah Koch, 10 16:06.0 Shakopee
164 Samantha Mohn, 7 16:06.2 Shakopee
165 Joely Kleven, 9 16:06.2 Rochester Mayo
166 Madison Shuman, 8 16:06.7 Edina
167 Fiona Ehling, 8 16:07.6 Rochester Mayo
168 Jessi Johnston, 9 16:07.9 Rochester Mayo
169 Bree McBride, 10 16:08.7 Stillwater
170 Hanna Cochlin, 11 16:09.3 Owatonna
171 Jaycie Kimball, 11 16:10.3 Shakopee
172 Susan Stewart, 10 16:11.7 Edina
173 Maddie Peglow, 12 16:11.8 Owatonna
174 Nicole Buchman, 10 16:12.0 Stillwater
175 Lauren Netzel, 9 16:12.2 Rochester Mayo
176 Valerie Ludzack, 9 16:12.5 Shakopee
177 68 Meghan Rice, 12 16:12.6 Totino-Grace
178 Molly Stewart, 7 16:12.9 Shakopee
179 69 Lauren Moberg, 12 16:12.9 Totino-Grace
180 70 Victoria Gueorguiev, 9 16:13.5 Burnsville
181 71 Brianna Kieffer, 7 16:13.6 Burnsville
182 Annabel Schueneman, 7 16:13.7 Mankato West
183 Mikayla Dinse, 7 16:15.3 Owatonna
184 Elizabeth Bueno, 12 16:15.9 Edina
185 Margaret Hogan, 9 16:16.4 Edina
186 72 Emma Jones, 9 16:16.4 Math&Science Academy
187 Linnea Keire, 9 16:16.7 Minneapolis South
188 Annabelle Handt, 7 16:16.7 Shakopee
189 73 Anne Thompson, 11 16:17.4 Totino-Grace
190 Ava Leintz, 12 16:17.5 Stillwater
191 Anna Milbauer, 11 16:18.6 Apple Valley
192 Anne Michaelson, 11 16:18.7 Edina
193 Frida Nielsen, 12 16:20.2 Edina
194 Ellie Kohner, 12 16:21.9 Edina
195 74 Maria McGrath, 9 16:22.2 Totino-Grace
196 75 Rebekah Chicone, 9 16:22.5 Math&Science Academy
197 76 Anna McGrath, 11 16:23.8 Totino-Grace
198 Katherine Flynn, 11 16:25.0 Edina
199 Shannon Burley, 11 16:25.5 Edina
200 77 Shannon Koperski, 7 16:29.9 Math&Science Academy
201 Suzanne Wandrei, 7 16:31.0 Edina
202 Victoria Sawchuk, 10 16:32.0 Rochester Mayo
203 Emily Chak, 10 16:34.0 Shakopee
204 78 Cora Eisenbeis, 12 16:34.8 Burnsville
205 Claire Harter, 10 16:34.8 Stillwater
206 Maggie Yuhas, 7 16:35.4 Edina
207 Claire Schmitt, 9 16:36.0 Shakopee
208 Sydney Millard, 10 16:36.8 White Bear Lake
209 Eve Harris, 7 16:37.8 Rochester Mayo
210 Emily White, 10 16:39.4 Stillwater
211 Jessica Lenard, 12 16:41.2 Totino-Grace
212 Sarah Bruess, 12 16:41.4 Totino-Grace
213 Maya Khanna, 9 16:45.9 Rochester Mayo
214 Erica Benson, 10 16:46.2 Mankato West
215 79 Samantha Williams, 9 16:47.8 Burnsville
216 Payton Mason, 8 16:47.9 Shakopee
217 Susan Hoffmann, 8 16:49.5 Edina
218 Sydney Voss, 9 16:49.6 Mankato West
219 Olivia Weirtz, 10 16:51.0 Stillwater
220 Angela Grill, 10 16:51.9 White Bear Lake
221 Alyssa Thorn, 7 16:53.1 Shakopee
222 Abby Erickson, 8 16:53.6 Minneapolis South
223 80 Olivia Born, 8 16:54.5 Mankato East
224 Kate Mohn, 10 16:55.6 Shakopee
225 81 Claire Rosemark, 10 16:59.9 Rochester Lourdes
226 Lane Short, 7 17:00.2 Rochester Mayo
227 Kayla Foss, 12 17:00.2 White Bear Lake
228 McKenzie Schable, 10 17:04.5 Shakopee
229 Juliana Ulrich, 9 17:04.7 Rochester Mayo
230 82 Aimee Whitaker, 11 17:06.2 Burnsville
231 Danielle Schwan, 8 17:07.4 Shakopee
232 Claire Colby, 11 17:11.3 Rochester Mayo
233 Sophie Berkerke, 7 17:15.3 White Bear Lake
234 Laura Kotz, 8 17:15.8 Burnsville
235 Madisyn Kephart, 11 17:17.0 White Bear Lake
236 Sarah Ruschy, 7 17:19.5 Edina
237 Anna Heirigs, 7 17:20.8 Edina
238 Rebecca Black, 9 17:21.0 Rochester Mayo
239 Elizabeth Weidner, 10 17:21.5 Edina
240 83 Evelline Sampson, 9 17:21.7 Math&Science Academy
241 Page Vaughn, 8 17:23.0 Edina
242 Amelie Black, 7 17:23.3 Edina
243 Olivia McPherson, 9 17:23.6 Rochester Mayo
244 Elizabeth Morris, 7 17:26.4 Edina
245 Anika Evers, 9 17:26.5 Rochester Mayo
246 Frances Hoffman, 8 17:27.7 Edina
247 Makayla Johnson, 10 17:27.8 Edina
248 Sarah Edgington, 7 17:28.0 Edina
249 Grace Henry, 9 17:40.1 Mankato West
250 Nora Ellingson, 8 17:43.0 Rochester Mayo
251 Liseth Dobies, 10 17:48.2 Edina
252 Kersten Benning, 11 17:53.1 Lakeville North
253 Cassie Thompson, 7 17:53.8 Mankato West
254 Isha Gandhi, 11 18:02.9 Rochester Mayo
255 Audrey Rankin, 7 18:05.3 Edina
256 Morgan Heidick, 9 18:06.1 Shakopee
257 Dannick Boyogueno, 12 18:08.0 Shakopee
258 Bianca Mueller, 8 18:08.7 Winona
259 84 Dawn Khanpour, 9 18:12.4 Math&Science Academy
260 Anna Geertsen, 9 18:14.8 Heritage Christian
261 Gillian McClees, 11 18:15.0 Rochester Mayo
262 Abigail Browning, 8 18:15.1 Rochester Mayo
263 Cristiana Hawthorne, 11 18:17.1 Edina
264 Madeline Martens, 11 18:18.9 Apple Valley
265 Kimberly Strobel, 10 18:24.6 Owatonna
266 Margrethe Hawthorne, 7 18:27.7 Edina
267 Lauren Crist, 11 18:29.9 Edina
268 Gwyn Larson-McCluskey, 10 18:37.4 Owatonna
269 85 Carina Whalen, 7 18:37.6 Mankato East
270 Lydia Callies, 11 18:38.4 Shakopee
271 Kyra Osmon, 11 18:58.1 Rochester Mayo
272 Olga Acuna, 11 19:03.3 Rochester Mayo
273 Tegan Boyer, 7 19:07.0 Rochester Mayo
274 Michelle Frisbie, 12 19:08.3 Totino-Grace
275 86 Evin Pollitt, 7 19:12.2 Mankato East
276 Sydney Meyer, 12 19:19.9 Totino-Grace
277 Sara Holmes, 9 19:23.1 Rochester Mayo
278 Kathryn Hellickson, 7 19:23.2 Edina
279 Ellen Hiestand, 9 19:26.8 Totino-Grace
280 Danika Brown, 10 19:30.0 Owatonna
281 Danielle Burris, 8 19:36.9 Owatonna
282 Kaitlin Rubash, 11 19:40.1 Shakopee
283 Alex Mohn, 12 19:43.8 Shakopee
284 Carolyn Stauffer, 8 20:02.4 Owatonna
285 Kaya Cyert, 9 20:03.5 Winona
286 Isabel Dunning, 8 20:07.7 Edina
287 Emily Ford, 7 20:12.5 Edina
288 Emma Erny, 7 20:12.6 Edina
289 Madeline Howell, 9 21:29.5 Rochester Mayo
290 Madison Couser, 7 21:33.3 Rochester Mayo
291 Hanna Dryden, 12 21:37.9 Edina
292 Amanda Aufderhar, 8 21:50.2 Winona
293 Margaret Demgen, 11 24:46.7 Minneapolis South
294 Serena Rolland, 11 25:12.9 Apple Valley
Click here for data on boys
Return to home page.