
Mustang Invitational Green Boys
Chippewa Middle School, North Oaks
Sep. 25, 2015
Sunny, breezy, high 70s
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on girls
Last updated Sep. 25, 2015 8:15 PM
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Wayzata 18 1 2 4 5 6 17 21 18:18.7 0:27.3
2 Rock Bridge 41 3 8 9 10 11 13 22 18:31.7 0:15.4
3 Johnston (Ia) 82 12 14 15 16 25 18:53.6 0:37.9
4 Mounds View 138 18 27 29 31 33 34 40 19:35.7 1:01.5
5 Bismarck 156 7 24 30 47 48 52 76 19:42.7 2:00.3
6 Minneapolis Southwest 192 28 35 36 39 54 55 56 20:10.3 0:54.8
7 Minneapolis Washburn 196 19 26 45 46 60 69 74 20:01.5 1:54.9
8 Roseville 236 23 38 51 57 67 90 91 20:21.5 2:11.3
9 Robbinsdale Armstrong 257 43 44 50 59 61 70 77 20:36.3 0:29.3
10 Fargo Davies 263 32 41 58 64 68 72 83 20:39.4 1:17.8
11 St Paul Central 269 42 49 53 62 63 71 73 20:40.1 0:34.6
12 Shanley-Oak Grove 310 20 37 78 81 94 97 102 21:10.4 3:49.4
13 Elk River 400 65 66 75 96 98 99 103 22:09.5 2:57.7
14 Minneapolis South 414 79 80 84 85 86 87 92 22:06.5 0:24.4
15 Math&Science Academy 447 82 88 89 93 95 100 101 22:33.1 1:07.6
Incomplete Teams: Minneapolis Roosevelt, Spring Lake Park
Individuals
PLACE FINISHER TIME
1. Wayzata
1 Daniel Urke, 11 18:00.6
2 Frank Fetrow, 10 18:17.4
4 Gunner O'Reilly, 11 18:21.2
5 Jack Ostapeic, 10 18:26.1
6 Markus Braun, 10 18:27.9
17 Jacob Rohrer, 10 18:56.0
21 Luc Golin, 10 19:00.5
Total Time = 1:31:33.2 Total Places = 18
2. Rock Bridge
3 Brandon Goins, 12 18:20.8
8 Eli Gaffney, 11 18:33.4
9 Kevin Kiehne, 10 18:33.9
10 James Fishman-Weaver, 10 18:34.0
11 Nick Choma, 11 18:36.1
13 Jack Gabel, 12 18:43.3
22 Sam Robinson, 12 19:00.6
Total Time = 1:32:38.2 Total Places = 41
3. Johnston (Ia)
12 Justin Gard, 11 18:40.4
14 Owen Ness, 9 18:45.6
15 Evan Schmidt, 10 18:47.7
16 Kyle Kane, 12 18:55.7
25 Zane Johnson, 12 19:18.3
Total Time = 1:34:27.7 Total Places = 82
4. Mounds View
18 Filipos Gilbert, 10 18:56.2
27 Levi Johnson, 12 19:29.1
29 Adam Coltvet, 10 19:45.3
31 Aaron Marx, 11 19:50.0
33 Noah Xiong, 10 19:57.6
34 Jake Hakes, 9 20:01.4
40 Steve McCoy, 9 20:17.9
Total Time = 1:37:58.2 Total Places = 138
5. Bismarck
7 Nolan Maher, 10 18:32.1
24 Boston Bartholomay, 9 19:10.4
30 Trevan Longfeather, 11 19:48.2
47 Cory Kugel, 10 20:30.2
48 Blake Rohrich, 10 20:32.3
52 Eric Weiland, 11 20:36.0
76 Honeyman Jared, 10 21:33.1
Total Time = 1:38:33.2 Total Places = 156
6. Minneapolis Southwest
28 Dylan Surprise, 9 19:44.2
35 Michael Carlsen, 12 20:05.3
36 Evan Legrand, 9 20:08.1
39 Seay Zagar, 9 20:14.7
54 Denys Karia, 12 20:39.0
55 Charles Vaaler, 9 20:39.8
56 Owen Dean, 9 20:41.0
Total Time = 1:40:51.3 Total Places = 192
7. Minneapolis Washburn
19 Sage Rozycki, 12 18:56.4
26 Leif Rozycki, 9 19:27.3
45 Thomas Kessens, 9 20:25.0
46 Isaac Lowenthal Walsh, 8 20:27.4
60 Paul Steege, 10 20:51.2
69 Simon Lynn-Klimenko, 9 21:15.5
74 Julio Martinez, 12 21:28.6
Total Time = 1:40:07.3 Total Places = 196
8. Roseville
23 Haru Shimasaki, 12 19:02.8
38 Joseph Quick, 9 20:13.7
51 Will Maahs, 9 20:35.1
57 Max Maahs, 9 20:41.9
67 Carlos O'Gorman, 11 21:14.0
90 Benjamin Belin, 9 22:31.5
91 Luke Schmaedeke, 9 22:37.3
Total Time = 1:41:47.5 Total Places = 236
9. Robbinsdale Armstrong
43 Devin McGill, 9 20:22.9
44 Carter Crawford, 9 20:23.3
50 Bjorn Jensen, 9 20:34.8
59 Peyton Anderson, 12 20:48.3
61 Smith Madson, 10 20:52.1
70 Zacgary McShane, 9 21:16.1
77 Mark Daly, 10 21:40.7
Total Time = 1:43:01.4 Total Places = 257
10. Fargo Davies
32 Parker Wieland, 9 19:57.6
41 Caden O'Connor, 9 20:19.9
58 Austen Johnson, 11 20:45.4
64 Dylan Jensen, 7 20:58.6
68 Jake Graf, 9 21:15.3
72 Bobby Poynter, 12 21:17.5
83 Andrew Haarsager, 11 22:00.7
Total Time = 1:43:16.8 Total Places = 263
11. St Paul Central
42 Johannes Kreider, 10 20:20.5
49 Janik Hengelfeldt, 10 20:32.4
53 Robert Dean, 10 20:38.7
62 Lucas Larson, 10 20:53.6
63 Victor Imbo, 10 20:55.0
71 Samuel Struthers, 10 21:17.0
73 Henry Snider, 9 21:21.0
Total Time = 1:43:20.2 Total Places = 269
12. Shanley-Oak Grove
20 Emmet Kenney, 7 19:00.1
37 Conner Asche, 7 20:12.7
78 Noah Lantz, 9 21:51.5
81 Caleb Reign, 10 21:58.1
94 Andrew Naylor, 9 22:49.5
97 Cameron Moe, 9 23:23.2
102 Davis Sunderland, 10 25:51.2
Total Time = 1:45:51.9 Total Places = 310
13. Elk River
65 Colin Webster, 12 21:02.2
66 Noah Haaf, 10 21:05.8
75 Sam Glasgow, 9 21:32.7
96 Riley Thorson, 9 23:07.0
98 Mitchell Muniz, 9 23:59.8
99 Evan Engstrom, 10 24:08.2
103 Ben Jacobs, 12 27:10.2
Total Time = 1:50:47.5 Total Places = 400
14. Minneapolis South
79 Isaac Stricherz, 11 21:52.8
80 Wylie Britton, 11 21:56.7
84 Sam Frauenheim-Danke, 11 22:12.6
85 Zuriel Adam, 10 22:13.2
86 Will Scofield, 11 22:17.2
87 Max McManus, 11 22:18.0
92 Anthony Beerswing, 10 22:43.9
Total Time = 1:50:32.5 Total Places = 414
15. Math&Science Academy
82 Tommy LaRose, 12 21:58.6
88 Naman Shah, 10 22:25.4
89 Jules Mockovak, 10 22:27.1
93 Aric Brodie, 10 22:48.3
95 Phillip Wolfgram, 8 23:06.1
100 Kyle Tomandong, 11 24:16.3
101 Trevor Kroells, 10 24:31.0
Total Time = 1:52:45.5 Total Places = 447
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
1 1 Daniel Urke, 11 18:00.6 Wayzata
2 2 Frank Fetrow, 10 18:17.4 Wayzata
3 3 Brandon Goins, 12 18:20.8 Rock Bridge
4 4 Gunner O'Reilly, 11 18:21.2 Wayzata
5 5 Jack Ostapeic, 10 18:26.1 Wayzata
6 6 Markus Braun, 10 18:27.9 Wayzata
7 7 Nolan Maher, 10 18:32.1 Bismarck
8 8 Eli Gaffney, 11 18:33.4 Rock Bridge
9 9 Kevin Kiehne, 10 18:33.9 Rock Bridge
10 10 James Fishman-Weaver, 10 18:34.0 Rock Bridge
11 11 Nick Choma, 11 18:36.1 Rock Bridge
12 12 Justin Gard, 11 18:40.4 Johnston (Ia)
13 13 Jack Gabel, 12 18:43.3 Rock Bridge
14 14 Owen Ness, 9 18:45.6 Johnston (Ia)
15 15 Evan Schmidt, 10 18:47.7 Johnston (Ia)
16 16 Kyle Kane, 12 18:55.7 Johnston (Ia)
17 17 Jacob Rohrer, 10 18:56.0 Wayzata
18 18 Filipos Gilbert, 10 18:56.2 Mounds View
19 19 Sage Rozycki, 12 18:56.4 Minneapolis Washburn
20 20 Emmet Kenney, 7 19:00.1 Shanley-Oak Grove
21 21 Luc Golin, 10 19:00.5 Wayzata
22 22 Sam Robinson, 12 19:00.6 Rock Bridge
23 Samuel Smith, 10 19:00.6 Wayzata
24 Tyler Carlstrom, 11 19:02.6 Wayzata
25 23 Haru Shimasaki, 12 19:02.8 Roseville
26 Addison Neutzmann, 12 19:03.2 Rock Bridge
27 Michael Quirk, 11 19:04.8 Wayzata
28 24 Boston Bartholomay, 9 19:10.4 Bismarck
29 Austen Bahr, 9 19:13.2 Wayzata
30 Luke Maly, 9 19:13.6 Wayzata
31 25 Zane Johnson, 12 19:18.3 Johnston (Ia)
32 Graham Maas, 10 19:18.7 Wayzata
33 Luke Sharpe, 9 19:20.0 Wayzata
34 Ben Alexander, 12 19:21.8 Wayzata
35 Robby Underdal, 11 19:23.1 Wayzata
36 Ben Walker, 9 19:25.9 Wayzata
37 26 Leif Rozycki, 9 19:27.3 Minneapolis Washburn
38 27 Levi Johnson, 12 19:29.1 Mounds View
39 Alex Sipe, 10 19:30.0 Wayzata
40 Ben Howser, 11 19:31.3 Rock Bridge
41 Stephen Priest, 12 19:31.4 Rock Bridge
42 John Durant, 11 19:32.4 Wayzata
43 Matt May, 12 19:32.7 Rock Bridge
44 Logan Buster, 11 19:33.0 Rock Bridge
45 Hunter Bessey, 12 19:37.2 Rock Bridge
46 Jackson Gyspers, 10 19:37.6 Rock Bridge
47 Jacob Sykuta, 9 19:42.8 Rock Bridge
48 Alec O'Connell, 12 19:43.4 Wayzata
49 Tim Rhodenbaugh, 9 19:43.6 Rock Bridge
50 28 Dylan Surprise, 9 19:44.2 Minneapolis Southwest
51 29 Adam Coltvet, 10 19:45.3 Mounds View
52 Jake Jones, 12 19:46.3 Rock Bridge
53 30 Trevan Longfeather, 11 19:48.2 Bismarck
54 31 Aaron Marx, 11 19:50.0 Mounds View
55 Mo Shonekan, 9 19:51.5 Rock Bridge
56 Alex Geyer, 10 19:52.9 Rock Bridge
57 32 Parker Wieland, 9 19:57.6 Fargo Davies
58 33 Noah Xiong, 10 19:57.6 Mounds View
59 Andrew Rudser, 10 19:58.9 Wayzata
60 Andrew Foss, 10 19:59.0 Wayzata
61 34 Jake Hakes, 9 20:01.4 Mounds View
62 Riley Piket, 10 20:01.6 Wayzata
63 35 Michael Carlsen, 12 20:05.3 Minneapolis Southwest
64 36 Evan Legrand, 9 20:08.1 Minneapolis Southwest
65 Zach Doster, 11 20:09.4 Rock Bridge
66 Cameron Fuller, 10 20:09.6 Rock Bridge
67 Brandon Young, 10 20:10.2 Rock Bridge
68 Ben Basten, 10 20:10.9 Wayzata
69 Ryan Sullivan, 10 20:12.6 Wayzata
70 37 Conner Asche, 7 20:12.7 Shanley-Oak Grove
71 38 Joseph Quick, 9 20:13.7 Roseville
72 39 Seay Zagar, 9 20:14.7 Minneapolis Southwest
73 40 Steve McCoy, 9 20:17.9 Mounds View
74 Braden Hopkins, 9 20:18.4 Rock Bridge
75 Benjamin Esselman, 10 20:19.0 Wayzata
76 41 Caden O'Connor, 9 20:19.9 Fargo Davies
77 42 Johannes Kreider, 10 20:20.5 St Paul Central
78 43 Devin McGill, 9 20:22.9 Robbinsdale Armstrong
79 44 Carter Crawford, 9 20:23.3 Robbinsdale Armstrong
80 Sam Speake, 11 20:24.3 Rock Bridge
81 45 Thomas Kessens, 9 20:25.0 Minneapolis Washburn
82 46 Isaac Lowenthal Walsh, 8 20:27.4 Minneapolis Washburn
83 47 Cory Kugel, 10 20:30.2 Bismarck
84 Mitchell Hogue, 10 20:30.6 Wayzata
85 David Hwang, 11 20:31.5 Wayzata
86 48 Blake Rohrich, 10 20:32.3 Bismarck
87 49 Janik Hengelfeldt, 10 20:32.4 St Paul Central
88 John Paul Braun, 10 20:33.6 Mounds View
89 50 Bjorn Jensen, 9 20:34.8 Robbinsdale Armstrong
90 51 Will Maahs, 9 20:35.1 Roseville
91 52 Eric Weiland, 11 20:36.0 Bismarck
92 Hugo Dunn, 10 20:36.9 Wayzata
93 Drake Emlong, 12 20:38.2 Wayzata
94 53 Robert Dean, 10 20:38.7 St Paul Central
95 54 Denys Karia, 12 20:39.0 Minneapolis Southwest
96 55 Charles Vaaler, 9 20:39.8 Minneapolis Southwest
97 Sam Winters, 9 20:40.6 Mounds View
98 Clayton Warder, 12 20:40.6 Rock Bridge
99 56 Owen Dean, 9 20:41.0 Minneapolis Southwest
100 57 Max Maahs, 9 20:41.9 Roseville
101 InHan Kim, 12 20:42.2 Rock Bridge
102 Will Munnich, 9 20:42.5 Minneapolis Southwest
103 Tanner Day, 12 20:43.7 Mounds View
104 58 Austen Johnson, 11 20:45.4 Fargo Davies
105 Trevor Cammack, 12 20:45.9 Wayzata
106 Dalton Nunnamaker, 10 20:46.5 Rock Bridge
107 59 Peyton Anderson, 12 20:48.3 Robbinsdale Armstrong
108 Lakshu Periakaruppan, 12 20:48.5 Wayzata
109 Logan Knochenmus, 11 20:49.0 Wayzata
110 Spencer Pauly, 11 20:49.9 Mounds View
111 60 Paul Steege, 10 20:51.2 Minneapolis Washburn
112 Edward Brody, 10 20:51.4 Mounds View
113 61 Smith Madson, 10 20:52.1 Robbinsdale Armstrong
114 62 Lucas Larson, 10 20:53.6 St Paul Central
115 63 Victor Imbo, 10 20:55.0 St Paul Central
116 Andrew Cox, 11 20:55.6 Rock Bridge
117 Nathan Wadman, 9 20:56.9 Rock Bridge
118 Bearach Leonard, 12 20:58.0 Wayzata
119 64 Dylan Jensen, 7 20:58.6 Fargo Davies
120 Cameron Tomczyk, 11 21:01.3 Mounds View
121 65 Colin Webster, 12 21:02.2 Elk River
122 66 Noah Haaf, 10 21:05.8 Elk River
123 Joseph Larson, 11 21:08.8 Wayzata
124 67 Carlos O'Gorman, 11 21:14.0 Roseville
125 68 Jake Graf, 9 21:15.3 Fargo Davies
126 69 Simon Lynn-Klimenko, 9 21:15.5 Minneapolis Washburn
127 70 Zacgary McShane, 9 21:16.1 Robbinsdale Armstrong
128 71 Samuel Struthers, 10 21:17.0 St Paul Central
129 72 Bobby Poynter, 12 21:17.5 Fargo Davies
130 73 Henry Snider, 9 21:21.0 St Paul Central
131 Blaine Forsee, 10 21:23.3 Rock Bridge
132 Liam Kennedy, 8 21:25.7 St Paul Central
133 74 Julio Martinez, 12 21:28.6 Minneapolis Washburn
134 Bryce Becker, 9 21:30.4 Wayzata
135 75 Sam Glasgow, 9 21:32.7 Elk River
136 76 Honeyman Jared, 10 21:33.1 Bismarck
137 Evan Stillday, 9 21:33.7 Wayzata
138 Jeff Hu, 10 21:33.9 Mounds View
139 Pranav Patel, 9 21:35.0 Rock Bridge
140 Andje Post, 9 21:36.7 St Paul Central
141 77 Mark Daly, 10 21:40.7 Robbinsdale Armstrong
142 Josh Hauver, 9 21:43.4 Minneapolis Washburn
143 Andy Luetkemeyer, 10 21:43.4 Rock Bridge
144 Daniel Shi, 11 21:44.4 Rock Bridge
145 Tristin Voigt, 8 21:47.6 Minneapolis Washburn
146 78 Noah Lantz, 9 21:51.5 Shanley-Oak Grove
147 79 Isaac Stricherz, 11 21:52.8 Minneapolis South
148 Cel Massman, 9 21:54.1 Robbinsdale Armstrong
149 Grant Benson, 10 21:54.5 Mounds View
150 John Bernhardt, 9 21:54.7 Wayzata
151 Tanner Anderson, 10 21:56.6 Wayzata
152 80 Wylie Britton, 11 21:56.7 Minneapolis South
153 Willem Villerius, 9 21:57.6 Minneapolis Washburn
154 81 Caleb Reign, 10 21:58.1 Shanley-Oak Grove
155 82 Tommy LaRose, 12 21:58.6 Math&Science Academy
156 Philip Poulose, 9 21:59.2 St Paul Central
157 Cole Seyfert, 9 21:59.8 Wayzata
158 83 Andrew Haarsager, 11 22:00.7 Fargo Davies
159 Dj Thapa, 12 22:01.2 Wayzata
160 Enosent Noah, 9 22:01.5 Fargo Davies
161 William Omodt, 9 22:03.3 Robbinsdale Armstrong
162 Jack Speake, 9 22:03.3 Rock Bridge
163 Alex Pierce, 10 22:04.9 Wayzata
164 Brian Paulson, 11 22:06.2 Mounds View
165 Nicholas Sanders, 10 22:11.5 Robbinsdale Armstrong
166 84 Sam Frauenheim-Danke, 11 22:12.6 Minneapolis South
167 85 Zuriel Adam, 10 22:13.2 Minneapolis South
168 Komini Pardalos, 10 22:14.0 Rock Bridge
169 86 Will Scofield, 11 22:17.2 Minneapolis South
170 Sam Lucht, 7 22:17.2 Fargo Davies
171 87 Max McManus, 11 22:18.0 Minneapolis South
172 Travis Walbon, 11 22:18.7 Mounds View
173 Connor Jette, 11 22:21.6 Wayzata
174 Gunnar Wallinga, 12 22:22.9 Wayzata
175 Jordan Hilbert, 9 22:23.7 Rock Bridge
176 Harvey Wilhelm, 9 22:23.9 Minneapolis Washburn
177 Christopher Swoverland, 9 22:23.9 Wayzata
178 88 Naman Shah, 10 22:25.4 Math&Science Academy
179 89 Jules Mockovak, 10 22:27.1 Math&Science Academy
180 Tim Carlson, 11 22:27.7 Wayzata
181 Lindon Hills, 12 22:31.2 Mounds View
182 90 Benjamin Belin, 9 22:31.5 Roseville
183 Graham Mincks, 12 22:32.4 Robbinsdale Armstrong
184 Noah Johnson, 9 22:33.4 St Paul Central
185 Ben Egstad, 8 22:35.4 Robbinsdale Armstrong
186 David Hockenberry, 9 22:35.7 Minneapolis Southwest
187 91 Luke Schmaedeke, 9 22:37.3 Roseville
188 Andrew Hyde, 9 22:38.2 Wayzata
189 Buerkle Himmelberg, 10 22:40.7 Robbinsdale Armstrong
190 Mitchell Kehne, 10 22:42.1 Wayzata
191 Alex Gokey, 10 22:42.7 Wayzata
192 James Anderson, 12 22:43.6 Minneapolis Washburn
193 92 Anthony Beerswing, 10 22:43.9 Minneapolis South
194 Hunter Nystorm, 12 22:44.5 Minneapolis Washburn
195 Adam Flake, 9 22:44.6 Wayzata
196 Aiden Petrilla, 11 22:45.2 Minneapolis Southwest
197 Henry Hubred, 9 22:45.9 Robbinsdale Armstrong
198 Brett Wollerman, 10 22:46.0 Wayzata
199 Owen Tonneson, 9 22:46.8 St Paul Central
200 Sam Feller, 11 22:48.0 Wayzata
201 93 Aric Brodie, 10 22:48.3 Math&Science Academy
202 Seth Covert, 10 22:49.3 Rock Bridge
203 94 Andrew Naylor, 9 22:49.5 Shanley-Oak Grove
204 Aidan Finnegan, 8 22:50.8 St Paul Central
205 Rohith Kommera, 12 22:52.9 Wayzata
206 Max Schnabel, 9 22:53.0 Minneapolis Southwest
207 Isaac Polum, 10 22:53.2 Wayzata
208 Donovan Peterson, 11 22:53.9 Minneapolis Washburn
209 Zoltan Lohse, 10 22:54.6 St Paul Central
210 Jonah Funk, 8 22:55.2 Fargo Davies
211 Ben Hidani, 9 22:57.7 Wayzata
212 William Steiner, 9 22:57.9 Minneapolis Washburn
213 Daniel McWethy, 9 22:58.3 Fargo Davies
214 Henry Myers, 9 23:01.4 St Paul Central
215 Nick Aukland, 9 23:03.0 Fargo Davies
216 Ben Ebert, 11 23:03.4 Mounds View
217 Austin Atz, 10 23:04.5 Roseville
218 95 Phillip Wolfgram, 8 23:06.1 Math&Science Academy
219 96 Riley Thorson, 9 23:07.0 Elk River
220 Adam Basten, 9 23:07.4 Wayzata
221 Robby Defren, 9 23:07.4 Wayzata
222 Grady McNaughton, 9 23:07.8 Wayzata
223 Connor Kaelin, 11 23:08.4 Minneapolis Washburn
224 Logan Hasper, 9 23:09.0 Bismarck
225 Jack Gossen, 12 23:09.4 Wayzata
226 Austin Smith, 11 23:10.7 Fargo Davies
227 Tor Hanson, 9 23:11.1 Robbinsdale Armstrong
228 Michael Brennan, 10 23:12.2 St Paul Central
229 Nicholas Behrens, 11 23:12.9 Roseville
230 Charles Knopp, 9 23:13.2 Minneapolis Washburn
231 Jordan Todhunter, 11 23:13.4 Robbinsdale Armstrong
232 Joseph Hageman, 8 23:15.1 Minneapolis Washburn
233 Elliot Mills, 9 23:19.3 Robbinsdale Armstrong
234 97 Cameron Moe, 9 23:23.2 Shanley-Oak Grove
235 Max Pearson, 9 23:25.1 Roseville
236 Sean Lee, 9 23:26.9 Robbinsdale Armstrong
237 Jacob Link, 9 23:28.2 Robbinsdale Armstrong
238 Ayden Lolmaugh, 9 23:31.3 Roseville
239 Carson Fisher, 9 23:33.8 Wayzata
240 Noah O'Donnell-Hoff, 10 23:33.9 Roseville
241 Carson Schadler, 9 23:35.3 Fargo Davies
242 Connor Blaschko, 9 23:37.9 Wayzata
243 Mason Plowman, 10 23:44.0 Minneapolis Washburn
244 Chase Heim, 11 23:49.4 Rock Bridge
245 Jordan Bergstrom, 10 23:50.7 Mounds View
246 Eli Johnson, 9 23:52.9 Wayzata
247 Liam McCully, 11 23:53.6 St Paul Central
248 Peter Weiblen, 9 23:55.8 Roseville
249 98 Mitchell Muniz, 9 23:59.8 Elk River
250 Benjamin Kane, 9 24:07.5 St Paul Central
251 99 Evan Engstrom, 10 24:08.2 Elk River
252 Jack Gothberg, 9 24:08.6 Fargo Davies
253 Andrew Beidel, 10 24:09.6 Wayzata
254 Clay Wilkens, 9 24:10.5 St Paul Central
255 Charlie Francois, 9 24:13.9 Minneapolis Southwest
256 Garret Raddohl, 7 24:14.5 Robbinsdale Armstrong
257 Parker Zeeb, 10 24:14.9 Fargo Davies
258 100 Kyle Tomandong, 11 24:16.3 Math&Science Academy
259 Tavin McGhee, 10 24:18.1 Spring Lake Park
260 Shane Anderson, 10 24:19.2 Fargo Davies
261 Benton Crotteau, 9 24:23.8 Minneapolis Washburn
262 Ceaphas Cloud, 10 24:30.5 Roseville
263 101 Trevor Kroells, 10 24:31.0 Math&Science Academy
264 Will Krisko, 7 24:31.1 Math&Science Academy
265 Drew Holtgraewe, 10 24:31.6 Rock Bridge
266 Gregory Mueller, 9 24:34.1 St Paul Central
267 Joseph Ching, 10 24:35.1 Wayzata
268 Sean Richenberger, 10 24:35.5 Rock Bridge
269 Sam Schroeder, 11 24:35.7 Math&Science Academy
270 Will Brennom, 9 24:41.3 Minneapolis Washburn
271 Jonas Haugland, 7 24:41.5 Minneapolis Washburn
272 Dylan Holte, 9 24:45.3 Minneapolis Roosevelt
273 Wyatt Colbrese, 9 24:49.1 Wayzata
274 Lucas Baudler, 9 24:52.2 Wayzata
275 Eric Johnson, 11 24:52.3 Math&Science Academy
276 Cameron Ausland, 9 24:54.7 Minneapolis South
277 Kieran Ketelsen, 10 24:58.1 St Paul Central
278 Giovanni Gallo, 12 25:02.9 St Paul Central
279 Grant Halgren, 9 25:05.5 Wayzata
280 Dennis Holte, 7 25:06.0 Minneapolis Roosevelt
281 Seth Gaffaney, 9 25:19.1 Roseville
282 Sam Amidon, 9 25:24.5 St Paul Central
283 Roberto Strabala, 11 25:27.7 Minneapolis Washburn
284 Zacharia Abdullah, 10 25:36.1 Minneapolis South
285 Jayson Eddy, 10 25:36.7 Fargo Davies
286 Joseph Shabaiash, 9 25:49.0 Minneapolis Roosevelt
287 102 Davis Sunderland, 10 25:51.2 Shanley-Oak Grove
288 Lucas Woychick, 9 25:51.7 Minneapolis Washburn
289 Noah Smith, 9 25:51.9 Minneapolis Roosevelt
290 Oliver Holm, 10 25:55.0 St Paul Central
291 Seth Timmers, 9 25:56.3 St Paul Central
292 Zack Meras, 10 26:05.0 Math&Science Academy
293 Ben Peterson, 9 26:07.5 Minneapolis Southwest
294 Samuel Christianson, 10 26:15.7 St Paul Central
295 Nathan Schultz, 9 26:18.1 St Paul Central
296 Simon Shepard, 10 26:18.4 St Paul Central
297 Brandon Eggerding, 10 26:19.4 Rock Bridge
298 William Anderson, 10 26:21.4 Minneapolis Washburn
299 Antoine Janssen, 9 26:26.4 Minneapolis South
300 Augie Wilfer, 9 26:40.5 Minneapolis South
301 Ethan Stromquist, 10 26:53.3 Mounds View
302 Erik Pearson, 8 27:10.2 Math&Science Academy
303 103 Ben Jacobs, 12 27:10.2 Elk River
304 Aaron Ley, 12 27:19.5 Elk River
305 Austin Lage, 9 27:25.6 Wayzata
306 Utsav Dongre, 9 27:29.5 Wayzata
307 Walker Ferguson, 10 27:39.0 Minneapolis South
308 Max Sweeney, 8 27:53.4 Robbinsdale Armstrong
309 Liban Odowa, 11 28:00.1 Spring Lake Park
310 Carter Markegard, 11 31:33.9 Minneapolis Southwest
311 Tony LaRose, 9 32:36.2 Math&Science Academy
Click here for data on girls
Return to home page.