
Irish Invitational RAAA Youth Boys
Rosemount High School
Sep. 4, 2015
Mostly to partly cloudy, breezy, up to 80
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on girls
Last updated Sep. 10, 2015 5:25 PM
TEAM
PLACE SCORE FINISHER TIME TEAM
1 Will Harder, 5 6:11.6 Rosemount Aaa
2 Joseph McNeil, 5 6:20.1 Rosemount Aaa
3 George Dittman, 5 6:43.9 Rosemount Aaa
4 Wes Ilse, 2 6:46.6
5 Levi Cinnamo, 5 6:47.4 Rosemount Aaa
6 Lucas Lommen, 5 6:56.0 Rosemount Aaa
7 Aaron Cota, 5 7:19.2 Rosemount Aaa
8 Torgee Ketterling, 5 7:26.9 Rosemount Aaa
9 James Sudenga, 5 7:32.7 Rosemount Aaa
10 Zachary Duchscherer, 5 7:37.6 Rosemount Aaa
11 Nicholas Essler, 5 7:39.4 Rosemount Aaa
12 Mason George, 5 7:48.9 Rosemount Aaa
13 Gus McIntire, 5 7:53.1 Rosemount Aaa
14 Isaac Harder, 5 7:55.4 Rosemount Aaa
15 Matthew Condon, 6 8:05.2
16 Max Jenness, 5 8:08.8 Rosemount Aaa
17 Tyler Boyum, 5 8:18.1 Rosemount Aaa
18 Samuel Clements, 5 8:21.8 Rosemount Aaa
19 Sawyer Velin, 5 8:26.0 Rosemount Aaa
20 Allan Howey, 5 8:26.4 Rosemount Aaa
21 Marcus Phillips, 5 8:35.1 Rosemount Aaa
22 John Wiliams, 5 8:35.6 Rosemount Aaa
23 Garrett Lacher, 5 8:50.4 Rosemount Aaa
24 Gavin Lacher, 5 8:55.7 Rosemount Aaa
25 Jaden Carlson, 5 9:15.4 Rosemount Aaa
26 Alex Nadeau, 5 10:50.8 Rosemount Aaa
27 Joe Tuttle, 5 11:18.2 Rosemount Aaa
28 Maxwell Freeman, 5 11:20.0 Rosemount Aaa
29 George Knapp, 5 13:22.1 Rosemount Aaa
Click here for data on girls
Return to home page.